Autumn Pursuit Series 23

MSC

Results are provisional as of 15:42 on December 19, 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Start No Class SailNo AltSailNo HelmName Crew Rating 10/09/23
 
17/09/23
 
24/09/23
 
08/10/23
 
15/10/23
 
22/10/23
 
29/10/23
 
12/11/23
 
19/11/23
 
26/11/23
 
10/12/23
 
17/12/23
 
Total Nett
1st 8 SOLO 4629   Kevin Hastings   1141 2.0 3.0 (4.0) 1.0 (48.0 DNC) (48.0 DNC) (7.0) 2.0 1.0 1.0 (4.0) 3.0 124.0 13.0
2nd 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 (12.0) 7.0 (48.0 DNC) (9.0) 6.0 1.0 (11.0) 3.0 (48.0 DNC) 3.0 7.0 7.0 162.0 34.0
3rd 8 SOLO 4618   Julie Maidment   1141 (48.0 DNC) 10.0 7.0 6.0 3.0 (48.0 DNC) 6.0 (48.0 DNC) 4.0 (48.0 DNC) 5.0 (13.0) 246.0 41.0
4th 2 ALBACORE 8230 1701 211 Rob Edwards   1040 11.0 (19.0) (48.0 DNC) 11.0 9.0 4.0 (14.0 DNF) 5.0 9.0 4.0 (13.0) (48.0 DNC) 195.0 53.0
5th 6 LASER 210360   Dave Killey   1092 6.0 17.0 9.0 (48.0 DNC) 8.0 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 5.0 301.0 61.0
6th 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 8.0 1.0 11.0 RET 2.0 48.0 DNC 2.0 316.0 76.0
7th 9 LASER RADIAL 1382   Emily Lewin   1147 (48.0 DNC) 1.0 6.0 (48.0 DNC) (48.0 DNC) 6.0 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 6.0 1.0 317.0 77.0
8th 9 ENTERPRISE 16085   Chris Herbert James 1135 10.0 (48.0 DNC) 15.0 5.0 (48.0 DNC) 2.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.8 OOD 48.0 DNC 340.8 100.8
9th 10 BRITISH MOTH 889   Simon Hall   1165 8.0 16.0 11.0 2.0 12.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 385.0 145.0
10th 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 48.0 DNC 48.0 DNC 10.0 5.0 15.0 12.0 387.0 147.0
11th 8 SOLO 5189   Jonathan Hirsh   1141 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 48.0 DNC 392.0 152.0
12th 8 SOLO 5146   Keith Meekings   1141 (48.0 DNC) 4.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 401.0 161.0
13th 2 ALBACORE 8130   Howard Witt David Young 1040 (48.0 DNC) 8.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 OOD 3.0 48.0 DNC 48.0 DNC 48.0 DNC 408.0 168.0
14th 6 LASER 210356   John Sweeney   1092 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 6.0 48.0 DNC 48.0 DNC 9.0 10.0 416.0 176.0
15th 6 LASER 180668 189191 Simon Fry   1092 (48.0 DNC) 13.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 12.0 8.0 430.0 190.0
16th 8 SOLO 5676   Adam Meekings   1141 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 48.0 DNC 1.0 48.0 DNC 437.0 197.0
17th 8 SOLO 5585   James Gladwyn   1141 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 440.0 200.0
18th 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 5.0 (48.0 DNC) (48.0 DNC) 4.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 442.0 202.0
19th 10 FIREFLY 3620   Allen Beale   1165 (48.0 DNC) 6.0 (48.0 DNC) 10.0 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 453.0 213.0
20th 8 SOLO 5274   Geoff Batchelder   1141 (48.0 DNC) 15.0 12.0 (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 466.0 226.0
21st 0 PHANTOM 947   Mark Williams   1004 (48.0 DNC) 14.0 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 8.0 48.0 DNC 48.0 DNC 48.0 DNC 468.0 228.0
22nd 6 LASER 181942   Chris Nash   1092 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 484.0 244.0
23rd 6 ILCA7 192530   Sacha Mayhew   1092 4.0 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 486.0 246.0
24th 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) 10.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 495.0 255.0
25th 6 LASER 218957   Mark Hudson   1092 (48.0 DNC) 9.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 497.0 257.0
26th 2 ALBACORE 807   Shady Maurice Mike McGarry 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 498.0 258.0
27th 9 LASER RADIAL 7   Ben Mahoney   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 13.0 48.0 DNC 6.0 48.0 DNC 48.0 DNC 48.0 DNC 499.0 259.0
28th 8 SOLO 1346   Geraint Head   1141 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 RET (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 48.0 DNC 499.0 259.0
29th 9 LASER RADIAL 146949   Roger Pope   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 11.0 501.0 261.0
30th 6 LASER 189420   Charles Gillham   1092 (48.0 DNC) 11.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 501.0 261.0
31st 2 ALBACORE 5866 7752 James Kearns   1040 (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 48.0 DNC 510.0 270.0
32nd 8 RS VISION 1174   Malcolm Cutler   1135 (48.0 DNC) 20.0 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 511.0 271.0
33rd 9 LASER RADIAL 9191   Chris Nash   1147 (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 529.0 289.0
34th 2 ALBACORE 8262   ALB ASS ALB ASS 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 531.0 291.0
35th 6 LASER 181358   Adam Meekings   1092 (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 531.0 291.0
36th 6 LASER 210358   Adrian Coole   1092 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 532.0 292.0
37th 6 LASER RADIAL 210360   Dave Killey   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 533.0 293.0
38th 2 ALBACORE 8069   Chris Webb Nigel Dunn 1040 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 533.0 293.0
39th 8 SOLO 4450   Chris Nash   1141 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 534.0 294.0
40th 9 LASER RADIAL 11   Oliver Casey   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 535.0 295.0
41st   SOLO 4444   Alistair Fish   1141 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.0 48.0 DNC 536.0 296.0
42nd 11 BYTE 636   Martin Hayward   1190 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 536.0 296.0
43rd 9 LASER RADIAL 140871 nono Claire Boyles   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 537.0 297.0
44th 8 SOLO 5396   Paul Fletcher   1141 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 537.0 297.0
45th 6 LASER 170852   Olliver Meats   1092 (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 540.0 300.0
46th 6 LASER 167861   Peter Rolph   1092 (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 545.0 305.0
47th 12 COMET 188   Sarah Mayhew   1204 (48.0 DNC) 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 546.0 306.0

10/09/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 5189   Jonathan Hirsh   1141 1 1.0
2 8 SOLO 4629   Kevin Hastings   1141 2 2.0
3 8 SOLO 5585   James Gladwyn   1141 3 3.0
4 6 ILCA7 192530   Sacha Mayhew   1092 4 4.0
5 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 5 5.0
6 6 LASER 210360   Dave Killey   1092 6 6.0
7 6 LASER 210356   John Sweeney   1092 7 7.0
8 10 BRITISH MOTH 889   Simon Hall   1165 8 8.0
9 8 SOLO 5396   Paul Fletcher   1141 9 9.0
10 9 ENTERPRISE 16085   Chris Herbert James 1135 10 10.0
11 2 ALBACORE 8230 1701 211 Rob Edwards   1040 11 11.0
12 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 12 12.0

17/09/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 9 LASER RADIAL 1382   Emily Lewin   1147 1 1.0
2 8 SOLO 5676   Adam Meekings   1141 2 2.0
3 8 SOLO 4629   Kevin Hastings   1141 3 3.0
4 8 SOLO 5146   Keith Meekings   1141 4 4.0
5 2 ALBACORE 8069   Chris Webb Nigel Dunn 5 5 5.0
6 10 FIREFLY 3620   Allen Beale   1165 6 6.0
7 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 7 7.0
8 2 ALBACORE 8130   Howard Witt David Young 1040 8 8.0
9 6 LASER 218957   Mark Hudson   1092 9 9.0
10 8 SOLO 4618   Julie Maidment   1141 10 10.0
11 6 LASER 189420   Charles Gillham   1092 11 11.0
12 6 LASER 170852   Olliver Meats   1092 12 12.0
13 6 LASER 180668 189191 Simon Fry   1092 13 13.0
14 0 PHANTOM 947   Mark Williams   1004 14 14.0
15 8 SOLO 5274   Geoff Batchelder   1141 15 15.0
16 10 BRITISH MOTH 889   Simon Hall   1165 16 16.0
17 6 LASER 210360   Dave Killey   1092 17 17.0
18 12 COMET 188   Sarah Mayhew   1204 18 18.0
19 2 ALBACORE 8230 1701 211 Rob Edwards   1040 19 19.0
20 8 RS VISION 1174   Malcolm Cutler   1135 20 20.0

24/09/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 9 LASER RADIAL 9191   Chris Nash   1147 1 1.0
2 6 ILCA7 192530   Sacha Mayhew   1092 2 2.0
3 6 LASER 181358   Adam Meekings   1092 3 3.0
4 8 SOLO 4629   Kevin Hastings   1141 4 4.0
5 8 SOLO 5146   Keith Meekings   1141 5 5.0
6 9 LASER RADIAL 1382   Emily Lewin   1147 6 6.0
7 8 SOLO 4618   Julie Maidment   1141 7 7.0
8 6 LASER 218957   Mark Hudson   1092 8 8.0
9 6 LASER 210360   Dave Killey   1092 9 9.0
10 6 LASER 189420   Charles Gillham   1092 10 10.0
11 10 BRITISH MOTH 889   Simon Hall   1165 11 11.0
12 8 SOLO 5274   Geoff Batchelder   1141 12 12.0
13 6 LASER 180668 189191 Simon Fry   1092 13 13.0
14 0 PHANTOM 947   Mark Williams   1004 14 14.0
15 9 ENTERPRISE 16085   Chris Herbert James 1135 15 15.0
16 2 ALBACORE 5866 7752 James Kearns   1040 16 16.0
17 6 LASER 167861   Peter Rolph   1092 17 17.0

08/10/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4629   Kevin Hastings   1141 1 1.0
2 10 BRITISH MOTH 889   Simon Hall   1165 2 2.0
3 2 ALBACORE 8262   ALB ASS ALB ASS 1040 3 3.0
4 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 4 4.0
5 9 ENTERPRISE 16085   Chris Herbert James 1135 5 5.0
6 8 SOLO 4618   Julie Maidment   1141 6 6.0
7 2 ALBACORE 8130   Howard Witt David Young 1040 7 7.0
8 11 BYTE 636   Martin Hayward   1190 8 8.0
9 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 9 9.0
10 10 FIREFLY 3620   Allen Beale   1165 10 10.0
11 2 ALBACORE 8230 1701 211 Rob Edwards   1040 11 11.0

15/10/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 1 1.0
2 6 LASER 181942   Chris Nash   1092 2 2.0
3 8 SOLO 4618   Julie Maidment   1141 3 3.0
4 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 4 4.0
5 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 5 5.0
6 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 6 6.0
7 9 LASER RADIAL 11   Oliver Casey   1147 7 7.0
8 6 LASER 210360   Dave Killey   1092 8 8.0
9 2 ALBACORE 8230 1701 211 Rob Edwards   1040 9 9.0
10 2 ALBACORE 807   Shady Maurice Mike McGarry 1040 10 10.0
11 8 RS VISION 1174   Malcolm Cutler   1135 11 11.0
12 10 BRITISH MOTH 889   Simon Hall   1165 RET 12.0
12 8 SOLO 1346   Geraint Head   1141 RET 12.0

22/10/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 1 1.0
2 9 ENTERPRISE 16085   Chris Herbert James 1135 2 2.0
3 8 SOLO 5189   Jonathan Hirsh   1141 3 3.0
4 2 ALBACORE 8230 1701 211 Rob Edwards   1040 4 4.0
5 10 FIREFLY 3620   Allen Beale   1165 5 5.0
6 9 LASER RADIAL 1382   Emily Lewin   1147 6 6.0
7 8 SOLO 5274   Geoff Batchelder   1141 7 7.0
8 2 ALBACORE 807   Shady Maurice Mike McGarry 1040 8 8.0
9 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 9 9.0

29/10/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 5189   Jonathan Hirsh   1141 1 1.0
2 6 LASER 181942   Chris Nash   1092 2 2.0
3 8 SOLO 5585   James Gladwyn   1141 3 3.0
4 8 SOLO 5146   Keith Meekings   1141 4 4.0
5 6 LASER 210360   Dave Killey   1092 5 5.0
6 8 SOLO 4618   Julie Maidment   1141 6 6.0
7 8 SOLO 4629   Kevin Hastings   1141 7 7.0
8 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 8 8.0
9 9 LASER RADIAL 1382   Emily Lewin   1147 9 9.0
10 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 10 10.0
11 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 11 11.0
12 9 ENTERPRISE 16085   Chris Herbert James 1135 12 12.0
13 9 LASER RADIAL 7   Ben Mahoney   1147 13 13.0
14 2 ALBACORE 8230 1701 211 Rob Edwards   1040 DNF 14.0

12/11/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 1 1.0
2 8 SOLO 4629   Kevin Hastings   1141 2 2.0
3 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 3 3.0
4 6 LASER 210358   Adrian Coole   1092 4 4.0
5 2 ALBACORE 8230 1701 211 Rob Edwards   1040 5 5.0
6 2 ALBACORE 8130   Howard Witt David Young 1040 OOD 6.0
6 6 LASER 210356   John Sweeney   1092 6 6.0

19/11/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4629   Kevin Hastings   1141 1 1.0
2 8 SOLO 5676   Adam Meekings   1141 2 2.0
3 2 ALBACORE 8130   Howard Witt David Young 1040 3 3.0
4 8 SOLO 4618   Julie Maidment   1141 4 4.0
5 6 LASER RADIAL 210360   Dave Killey   1147 5 5.0
6 9 LASER RADIAL 7   Ben Mahoney   1147 6 6.0
7 8 SOLO 1346   Geraint Head   1141 7 7.0
8 0 PHANTOM 947   Mark Williams   1004 8 8.0
9 2 ALBACORE 8230 1701 211 Rob Edwards   1040 9 9.0
10 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 10 10.0
11 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 RET 11.0

26/11/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4629   Kevin Hastings   1141 1 1.0
2 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 2 2.0
3 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 3 3.0
4 2 ALBACORE 8230 1701 211 Rob Edwards   1040 4 4.0
5 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 5 5.0

10/12/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 5676   Adam Meekings   1141 1 1.0
2 8 SOLO 5585   James Gladwyn   1141 2 2.0
3 8 SOLO 5189   Jonathan Hirsh   1141 3 3.0
4 8 SOLO 4629   Kevin Hastings   1141 4 4.0
5 8 SOLO 4618   Julie Maidment   1141 5 5.0
6 9 LASER RADIAL 1382   Emily Lewin   1147 6 6.0
7 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 7 7.0
8   SOLO 4444   Alistair Fish   1141 8 8.0
9 9 ENTERPRISE 16085   Chris Herbert James 1135 OOD 8.8
10 6 LASER 210356   John Sweeney   1092 9 9.0
11 9 LASER RADIAL 146949   Roger Pope   1147 10 10.0
12 6 LASER 210360   Dave Killey   1092 11 11.0
13 6 LASER 180668 189191 Simon Fry   1092 12 12.0
14 2 ALBACORE 8230 1701 211 Rob Edwards   1040 13 13.0
15 2 ALBACORE 5866 7752 James Kearns   1040 14 14.0
16 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 15 15.0

17/12/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 9 LASER RADIAL 1382   Emily Lewin   1147 1 1.0
2 2 ALBACORE 8262 8129 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 2 2.0
3 8 SOLO 4629   Kevin Hastings   1141 3 3.0
4 8 SOLO 5146   Keith Meekings   1141 4 4.0
5 6 LASER 210360   Dave Killey   1092 5 5.0
6 8 SOLO 4450   Chris Nash   1141 6 6.0
7 2 ALBACORE 7525   Andy Pearce Sarah Street Jenni Craig 1040 7 7.0
8 6 LASER 180668 189191 Simon Fry   1092 8 8.0
9 9 LASER RADIAL 140871 nono Claire Boyles   1147 9 9.0
10 6 LASER 210356   John Sweeney   1092 10 10.0
11 9 LASER RADIAL 146949   Roger Pope   1147 11 11.0
12 2 ALBACORE 1705   Ed Messenger Rowan Messenger 1040 12 12.0
13 8 SOLO 4618   Julie Maidment   1141 13 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 48
DNFStarted but did not finish 14
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com