Autumn Pursuit Series 24

MSC

Results are provisional as of 19:53 on September 30, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Start No Class SailNo AltSailNo HelmName Crew Rating 08/09/24
 
15/09/24
 
22/09/24
 
29/09/24
 
Total Nett
1st 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 1.0 1.0 (4.0) 1.0 7.0 3.0
2nd 8 SOLO 5676   Adam Meekings   1141 2.0 2.0 (45.0 DNC) 4.0 53.0 8.0
3rd 8 SOLO 4618   Julie Maidment   1141 (6.0) 3.0 4.0 OOD 3.0 16.0 10.0
4th 8 SOLO 4629   Kevin Hastings   1141 (7.0) 4.0 2.0 7.0 20.0 13.0
5th 2 ALBACORE 8213 8186 Sacha Mayhew Sarah Mayhew 1040 4.0 (45.0 DNC) 5.0 5.0 59.0 14.0
6th 6 LASER 146949   Roger Pope   1092 12.0 7.0 8.0 (45.0 DNC) 72.0 27.0
7th 8 SOLO 6120   Jonathan Hirsh   1141 3.0 (45.0 DNC) 1.0 45.0 DNC 94.0 49.0
8th 8 SOLO 5146   Keith Meekings   1141 5.0 (45.0 DNC) 45.0 DNC 2.0 97.0 52.0
9th 8 SOLO 5368   Chris Nash   1141 8.0 (45.0 DNC) 3.0 45.0 DNC 101.0 56.0
10th 8 SOLO 5274   Geoff Batchelder   1141 (45.0 DNC) 8.0 7.0 45.0 DNC 105.0 60.0
11th 6 LASER 210360   Dave Killey   1092 (45.0 DNC) 45.0 DNC 6.0 10.0 106.0 61.0
12th 2 ALBACORE 8061   Chris Herbert James 1040 (45.0 DNC) 45.0 DNC 9.0 9.0 108.0 63.0
13th 6 LASER 210532   Martin Oswald   1092 13.0 6.0 (45.0 DNC) 45.0 DNC 109.0 64.0
14th 6 LASER 170852   Olliver Meats   1092 (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 140.0 95.0
15th 6 RS 200 628   Sammy I-J Sophie 1047 (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 141.0 96.0
16th 6 LASER 189420 189191 Charles Gillham   1092 (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 143.0 98.0
17th 2 ALBACORE 5866 7752 James Kearns   1040 (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 144.0 99.0
18th 6 LASER 218957   Mark Hudson   1092 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 144.0 99.0
19th 6 LASER 180668 189191 Simon Fry   1092 10.0 (45.0 DNC) 45.0 DNC 45.0 DNC 145.0 100.0
20th 9 LASER RADIAL 146949   Roger Pope   1147 (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 146.0 101.0
21st 10 BRITISH MOTH 889 847 Simon Hall   1165 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 146.0 101.0
22nd 6 LASER 210356   John Sweeney   1092 (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 147.0 102.0
23rd 8 SOLO 4879   Mark Watton   1141 (45.0 DNC) 45.0 DNC 45.0 DNC 13.0 148.0 103.0
24th 8 SOLO 4684   Brian Jones   1141 (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 OOD 153.0 108.0
24th   DUTY     Katherine Allport     (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 OOD 153.0 108.0
24th 2 ALBACORE 8130   Howard Witt David Young 1040 (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 OOD 153.0 108.0
24th 8 RS VISION 1174   Malcolm Cutler Siobhan Whittaker 1135 (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 OOD 153.0 108.0
28th 6 LASER 181343   Joe Tubb   1092 (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th 8 SOLO 5585   James Gladwyn   1141 (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th         David Hirst     (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th         Gavin Pearce     (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th         Brian Boyer     (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th   SOLO 5357   Robert Edwrads   1141 (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
28th 0 PHANTOM 947   Mark Williams   1004 (45.0 DNC) 45.0 DNC 18.0 OOD 45.0 DNC 153.0 108.0
35th 2 ALBACORE 807   Shady Maurice Mike McGarry 1040 22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Mike Hamilton     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     David Duncan     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Camille Bilger     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Marie Dunckley     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Nick Holdsworth     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Taryn Howard     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
35th   DUTY     Chris Harrup     22.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 157.0 112.0
43rd 6 LASER 210358   Adrian Coole   1092 (45.0 DNC) 45.0 NSO 45.0 DNC 45.0 DNC 180.0 135.0
43rd 6 RS 200 731   UNKNOWN   1047 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 NSO 180.0 135.0

08/09/24

AL 8213 an Las 184765 not signed on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 1 1.0
2 8 SOLO 5676   Adam Meekings   1141 2 2.0
3 8 SOLO 6120   Jonathan Hirsh   1141 3 3.0
4 2 ALBACORE 8213 8186 Sacha Mayhew Sarah Mayhew 1040 4 4.0
5 8 SOLO 5146   Keith Meekings   1141 5 5.0
6 8 SOLO 4618   Julie Maidment   1141 6 6.0
7 8 SOLO 4629   Kevin Hastings   1141 7 7.0
8 8 SOLO 5368   Chris Nash   1141 8 8.0
9 6 LASER 218957   Mark Hudson   1092 9 9.0
10 6 LASER 180668 189191 Simon Fry   1092 10 10.0
11 10 BRITISH MOTH 889 847 Simon Hall   1165 11 11.0
12 6 LASER 146949   Roger Pope   1092 12 12.0
13 6 LASER 210532   Martin Oswald   1092 13 13.0
14 2 ALBACORE 807   Shady Maurice Mike McGarry 1040 OOD 22.0
14   DUTY     Mike Hamilton     OOD 22.0
14   DUTY     David Duncan     OOD 22.0
14   DUTY     Camille Bilger     OOD 22.0
14   DUTY     Marie Dunckley     OOD 22.0
14   DUTY     Nick Holdsworth     OOD 22.0
14   DUTY     Taryn Howard     OOD 22.0
14   DUTY     Chris Harrup     OOD 22.0

15/09/24

AL 8213 an Las 184765 not signed on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 1 1.0
2 8 SOLO 5676   Adam Meekings   1141 2 2.0
3 8 SOLO 4618   Julie Maidment   1141 4 3.0
4 8 SOLO 4629   Kevin Hastings   1141 5 4.0
5 6 LASER 170852   Olliver Meats   1092 6 5.0
6 6 LASER 210532   Martin Oswald   1092 7 6.0
7 6 LASER 146949   Roger Pope   1092 8 7.0
8 8 SOLO 5274   Geoff Batchelder   1141 9 8.0
9 2 ALBACORE 5866 7752 James Kearns   1040 10 9.0
10 6 LASER 210358   Adrian Coole   1092 NSO 45.0

22/09/24

AL 8213 an Las 184765 not signed on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 6120   Jonathan Hirsh   1141 1 1.0
2 8 SOLO 4629   Kevin Hastings   1141 2 2.0
3 8 SOLO 5368   Chris Nash   1141 3 3.0
4 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 4 4.0
4 8 SOLO 4618   Julie Maidment   1141 OOD 4.0
6 2 ALBACORE 8213 8186 Sacha Mayhew Sarah Mayhew 1040 5 5.0
7 6 LASER 210360   Dave Killey   1092 6 6.0
8 8 SOLO 5274   Geoff Batchelder   1141 7 7.0
9 6 LASER 146949   Roger Pope   1092 8 8.0
10 2 ALBACORE 8061   Chris Herbert James 1040 9 9.0
11 6 LASER 181343   Joe Tubb   1092 OOD 18.0
11 8 SOLO 5585   James Gladwyn   1141 OOD 18.0
11         David Hirst     OOD 18.0
11         Gavin Pearce     OOD 18.0
11         Brian Boyer     OOD 18.0
11   SOLO 5357   Robert Edwrads   1141 OOD 18.0
11 0 PHANTOM 947   Mark Williams   1004 OOD 18.0

29/09/24

AL 8213 an Las 184765 not signed on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 1 1.0
2 8 SOLO 5146   Keith Meekings   1141 2 2.0
3 8 SOLO 4618   Julie Maidment   1141 3 3.0
4 8 SOLO 5676   Adam Meekings   1141 4 4.0
5 2 ALBACORE 8213 8186 Sacha Mayhew Sarah Mayhew 1040 5 5.0
6 6 RS 200 628   Sammy I-J Sophie 1047 6 6.0
7 8 SOLO 4629   Kevin Hastings   1141 7 7.0
8 6 LASER 189420 189191 Charles Gillham   1092 9 8.0
9 2 ALBACORE 8061   Chris Herbert James 1040 10 9.0
10 6 LASER 210360   Dave Killey   1092 11 10.0
11 9 LASER RADIAL 146949   Roger Pope   1147 12 11.0
12 6 LASER 210356   John Sweeney   1092 13 12.0
13 8 SOLO 4879   Mark Watton   1141 14 13.0
14 8 SOLO 4684   Brian Jones   1141 OOD 18.0
14   DUTY     Katherine Allport     OOD 18.0
14 2 ALBACORE 8130   Howard Witt David Young 1040 OOD 18.0
14 8 RS VISION 1174   Malcolm Cutler Siobhan Whittaker 1135 OOD 18.0
18 6 RS 200 731   UNKNOWN   1047 NSO 45.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
NSONot Signed On 45
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com