Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | 08/09/24 |
15/09/24 |
22/09/24 |
29/09/24 |
13/10/24 |
20/10/24 |
27/10/24 |
10/11/24 |
17/11/24 |
15/21/24 |
22/12/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | SOLO | 6120 | Jonathan Hirsh | 1141 | 3.0 | (74.0 DNC) | 1.0 | (74.0 DNC) | 1.0 | (74.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 240.0 | 9.0 | ||
2nd | 2 | ALBACORE | 8151 | Martin Hayward | Tom Hayward | 1040 | 1.0 | 1.0 | 4.0 | 1.0 | (5.0) | 4.0 | (6.0) | (6.0) | (8.0) | (7.0) | 3.0 | 46.0 | 14.0 | |
3rd | 8 | SOLO | 5676 | Adam Meekings | 1141 | 2.0 | 2.0 | (74.0 DNC) | 4.0 | (74.0 DNC) | 1.0 | 2.4 OOD | (74.0 DNC) | 3.0 | (74.0 DNC) | (74.0 DNC) | 384.4 | 14.4 | ||
4th | 2 | ALBACORE | 8213 | 8187 | Sacha Mayhew | Sarah Mayhew | 1040 | 4.0 | (74.0 DNC) | (5.0) | 5.0 | 3.0 | (74.0 DNC) | 3.0 | 3.0 | (11.0) | 1.0 | (74.0 DNC) | 257.0 | 19.0 |
5th | 8 | SOLO | 4629 | Kevin Hastings | 1141 | (7.0) | 4.0 | 2.0 | (7.0) | 4.9 OOD | (5.0) | 2.0 | 4.9 OOD | (10.0) | 2.0 | (5.0) | 53.8 | 19.8 | ||
6th | 8 | SOLO | 5368 | Chris Nash | 1141 | 8.0 | (74.0 DNC) | 3.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 4.0 | 4.0 OOD | 3.0 | 2.0 | 394.0 | 24.0 | ||
7th | 8 | SOLO | 4618 | Julie Maidment | 1141 | 6.0 | 3.0 | 5.2 OOD | 3.0 | 7.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 4.0 | (74.0 DNC) | (8.0) | 332.2 | 28.2 | ||
8th | 6 | LASER | 180668 | 189191 | Simon Fry | 1092 | 10.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 13.0 | 3.0 | (74.0 DNC) | 8.4 OOD | (74.0 DNC) | 10.0 | 6.0 | 420.4 | 50.4 | |
9th | 6 | LASER | 146949 | Roger Pope | 1092 | (12.0) | 7.0 | 8.0 | (74.0 DNC) | 10.0 | (74.0 DNC) | 8.0 | 11.0 | (12.0) | 12.0 | (74.0 DNC) | 302.0 | 56.0 | ||
10th | 2 | ALBACORE | 8061 | Chris Herbert | James | 1040 | (74.0 DNC) | (74.0 DNC) | 9.0 | 9.0 | 16.0 | (74.0 DNC) | 5.0 | 7.0 | 13.0 | (74.0 DNC) | (74.0 DNC) | 429.0 | 59.0 | |
11th | 6 | LASER | 210360 | Dave Killey | 1092 | (74.0 DNC) | (74.0 DNC) | 6.0 | 10.0 | (74.0 DNC) | (74.0 DNC) | 4.0 | 5.0 | 9.0 | (74.0 DNC) | 74.0 DNC | 478.0 | 108.0 | ||
12th | 2 | ALBACORE | 5866 | 7752 | James Kearns | 1040 | (74.0 DNC) | 9.0 | (74.0 DNC) | (74.0 DNC) | 12.0 | 13.5 OOD | (74.0 DNC) | 19.0 RET | 14.0 | (74.0 DNC) | 74.0 DNC | 511.5 | 141.5 | |
13th | 8 | SOLO | 5146 | Keith Meekings | 1141 | 5.0 | (74.0 DNC) | (74.0 DNC) | 2.0 | 2.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 5.0 | 74.0 DNC | 74.0 DNC | 532.0 | 162.0 | ||
14th | 8 | SOLO | 5585 | James Gladwyn | 1141 | (74.0 DNC) | (74.0 DNC) | 4.0 OOD | (74.0 DNC) | 6.0 | (74.0 DNC) | (74.0 DNC) | 2.0 | 74.0 DNC | 4.0 OOD | 74.0 DNC | 534.0 | 164.0 | ||
15th | 6 | LASER | 210356 | John Sweeney | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 12.0 | 15.0 | (74.0 DNC) | (74.0 DNC) | 10.0 | 74.0 DNC | 9.0 | 74.0 DNC | 564.0 | 194.0 | ||
16th | 6 | LASER | 181343 | Joe Tubb | 1092 | (74.0 DNC) | (74.0 DNC) | 2.5 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 4.0 | 1.0 | 599.5 | 229.5 | ||
17th | 8 | SOLO | 5274 | Geoff Batchelder | 1141 | (74.0 DNC) | 8.0 | 7.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 7.5 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 614.5 | 244.5 | ||
18th | 6 | LASER | 210532 | Martin Oswald | 1092 | 13.0 | 6.0 | (74.0 DNC) | (74.0 DNC) | 9.5 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 620.5 | 250.5 | ||
19th | SOLO | 5357 | Robert Edwrads | 1141 | (74.0 DNC) | (74.0 DNC) | 10.5 OOD | (74.0 DNC) | 11.0 | (74.0 DNC) | 10.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 623.5 | 253.5 | |||
20th | 8 | SOLO | 5396 | Paul Fletcher | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 9.0 | (74.0 DNC) | 9.0 | 74.0 DNC | 74.0 DNC | 14.0 | 74.0 DNC | 624.0 | 254.0 | ||
21st | 2 | ALBACORE | 211 | Ed Messenger | Heath Messenger | 1040 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 15.5 OOD | 74.0 DNC | 16.0 | 15.0 | 74.0 DNC | 638.5 | 268.5 | |
22nd | 8 | SOLO | 4684 | Brian Jones | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 6.0 OOD | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 6.0 | 74.0 DNC | 74.0 DNC | 678.0 | 308.0 | ||
23rd | SOLO | 4444 | 5189 | Jack Barrrett | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 6.0 | 7.0 | 679.0 | 309.0 | ||
24th | 10 | BRITISH MOTH | 889 | 847 | Simon Hall | 1165 | 11.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 4.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 681.0 | 311.0 | |
25th | SOLO | 4444 | Denise Ferguson | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 7.0 | 9.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 682.0 | 312.0 | |||
26th | 6 | LASER | 189420 | 189191 | Charles Gillham | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 8.0 | 8.0 OOD | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 682.0 | 312.0 | |
27th | 2 | ALBACORE | 8130 | Howard Witt | David Young | 1040 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 41.0 OOD | (74.0 NSO) | (74.0 DNC) | 74.0 DNC | 41.0 OOD | 74.0 DNC | 8.0 | 74.0 DNC | 682.0 | 312.0 | |
28th | 6 | LASER | 218957 | Mark Hudson | 1092 | 9.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 8.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 683.0 | 313.0 | ||
29th | 2 | ALBACORE | 7525 | 8262 | Andy Pearce | Sarah Street Jenni Craig | 1040 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 15.0 | 11.0 | 74.0 DNC | 692.0 | 322.0 |
30th | 8 | SOLO | 4879 | Mark Watton | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 13.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 13.0 | 74.0 DNC | 692.0 | 322.0 | ||
31st | DUTY | Marie Dunckley | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 19.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 707.0 | 337.0 | |||||
31st | 2 | ALBACORE | 807 | Shady Maurice | Mike McGarry | 1040 | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 19.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 707.0 | 337.0 | |
33rd | 6 | LASER | 210358 | Adrian Coole | 1092 | (74.0 DNC) | (74.0 NSO) | (74.0 DNC) | (74.0 DNC) | (74.0 NSO) | 74.0 DNC | 52.0 OOD | 8.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 726.0 | 356.0 | ||
34th | 6 | LASER | 216716 | James Dickinson | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 1.0 | 74.0 DNC | 74.0 DNC | 741.0 | 371.0 | ||
35th | RS AERO 5 | 3195 | Oliver Casey | 1120 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 2.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 742.0 | 372.0 | |||
36th | 6 | LASER | 170852 | Olliver Meats | 1092 | (74.0 DNC) | 5.0 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 745.0 | 375.0 | ||
37th | 9 | ENTERPRISE | 16085 | Chris Herbert | James | 1135 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 6.0 | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 746.0 | 376.0 | |
38th | 6 | RS 200 | 628 | Sammy I-J | Sophie | 1047 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 6.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 746.0 | 376.0 | |
39th | LASER | 192746 | George Dibbo | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 7.0 | 74.0 DNC | 74.0 DNC | 747.0 | 377.0 | |||
40th | 9 | LASER RADIAL | 146949 | Roger Pope | 1147 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 11.0 | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 751.0 | 381.0 | ||
41st | LASER | 165205 | Club Hire | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 14.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 754.0 | 384.0 | |||
42nd | RS FEVA | 2 | Harry | 1240 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 16.0 | 74.0 DNC | 756.0 | 386.0 | |||
43rd | DUTY | Ashley Stevens | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Trish Raw | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Ian Beech | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Neil Whitehead | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Jim Gammie | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Christopher Walker | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | John Woffindon | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
43rd | DUTY | Nicholas King | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 16.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 756.0 | 386.0 | |||||
51st | DUTY | Gavin Tishaw | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 18.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | |||||
51st | DUTY | Jessica O'Conner | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 18.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | |||||
51st | DUTY | Sarah Butler | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 18.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | |||||
54th | DUTY | Katherine Allport | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | |||||
54th | 8 | RS VISION | 1174 | Malcolm Cutler | Siobhan Whittaker | 1135 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | |
56th | 0 | PHANTOM | 947 | Mark Williams | 1004 | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | ||
56th | David Hirst | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | ||||||
56th | Gavin Pearce | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | ||||||
56th | Brian Boyer | (74.0 DNC) | (74.0 DNC) | 18.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 758.0 | 388.0 | ||||||
60th | 8 | SOLO | 5454 | Gavin Pidduck | 1141 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 19.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 759.0 | 389.0 | ||
60th | 9 | LASER RADIAL | 1382 | Emily Lewin | 1147 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 19.0 OOD | 74.0 DNC | 74.0 DNC | 74.0 DNC | 759.0 | 389.0 | ||
62nd | DUTY | Camille Bilger | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
62nd | DUTY | Nick Holdsworth | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
62nd | DUTY | Taryn Howard | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
62nd | DUTY | Chris Harrup | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
62nd | DUTY | Mike Hamilton | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
62nd | DUTY | David Duncan | 22.0 OOD | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 762.0 | 392.0 | |||||
68th | DUTY | Nick Poulton | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 765.0 | 395.0 | |||||
68th | 6 | DUTY | 192530 | Sacha Bishop | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 765.0 | 395.0 | |||
68th | 6 | LASER | 167861 | Peter Rolph | 1092 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 765.0 | 395.0 | ||
68th | DUTY | Neil Knox-Hall | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 765.0 | 395.0 | |||||
68th | DUTY | Nigel Dunn | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | 25.0 OOD | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 765.0 | 395.0 | |||||
73rd | 6 | RS 200 | 731 | UNKNOWN | 1047 | (74.0 DNC) | (74.0 DNC) | (74.0 DNC) | (74.0 NSO) | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 814.0 | 444.0 |
Racing on 24/11/24 and 8/12/24 was cancelled due to adverse wind conditions
AL 8213 an Las 184765 not signed on
Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ALBACORE | 8151 | Martin Hayward | Tom Hayward | 1040 | 1 | 1.0 | |
2 | 8 | SOLO | 5676 | Adam Meekings | 1141 | 2 | 2.0 | ||
3 | 8 | SOLO | 6120 | Jonathan Hirsh | 1141 | 3 | 3.0 | ||
4 | 2 | ALBACORE | 8213 | 8187 | Sacha Mayhew | Sarah Mayhew | 1040 | 4 | 4.0 |
5 | 8 | SOLO | 5146 | Keith Meekings | 1141 | 5 | 5.0 | ||
6 | 8 | SOLO | 4618 | Julie Maidment | 1141 | 6 | 6.0 | ||
7 | 8 | SOLO | 4629 | Kevin Hastings | 1141 | 7 | 7.0 | ||
8 | 8 | SOLO | 5368 | Chris Nash | 1141 | 8 | 8.0 | ||
9 | 6 | LASER | 218957 | Mark Hudson | 1092 | 9 | 9.0 | ||
10 | 6 | LASER | 180668 | 189191 | Simon Fry | 1092 | 10 | 10.0 | |
11 | 10 | BRITISH MOTH | 889 | 847 | Simon Hall | 1165 | 11 | 11.0 | |
12 | 6 | LASER | 146949 | Roger Pope | 1092 | 12 | 12.0 | ||
13 | 6 | LASER | 210532 | Martin Oswald | 1092 | 13 | 13.0 | ||
14 | DUTY | Marie Dunckley | OOD | 22.0 | |||||
14 | 2 | ALBACORE | 807 | Shady Maurice | Mike McGarry | 1040 | OOD | 22.0 | |
14 | DUTY | Camille Bilger | OOD | 22.0 | |||||
14 | DUTY | Nick Holdsworth | OOD | 22.0 | |||||
14 | DUTY | Taryn Howard | OOD | 22.0 | |||||
14 | DUTY | Chris Harrup | OOD | 22.0 | |||||
14 | DUTY | Mike Hamilton | OOD | 22.0 | |||||
14 | DUTY | David Duncan | OOD | 22.0 |
AL 8213 an Las 184765 not signed on
Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ALBACORE | 8151 | Martin Hayward | Tom Hayward | 1040 | 1 | 1.0 | |
2 | 8 | SOLO | 5676 | Adam Meekings | 1141 | 2 | 2.0 | ||
3 | 8 | SOLO | 4618 | Julie Maidment | 1141 | 4 | 3.0 | ||
4 | 8 | SOLO | 4629 | Kevin Hastings | 1141 | 5 | 4.0 | ||
5 | 6 | LASER | 170852 | Olliver Meats | 1092 | 6 | 5.0 | ||
6 | 6 | LASER | 210532 | Martin Oswald | 1092 | 7 | 6.0 | ||
7 | 6 | LASER | 146949 | Roger Pope | 1092 | 8 | 7.0 | ||
8 | 8 | SOLO | 5274 | Geoff Batchelder | 1141 | 9 | 8.0 | ||
9 | 2 | ALBACORE | 5866 | 7752 | James Kearns | 1040 | 10 | 9.0 | |
10 | 6 | LASER | 210358 | Adrian Coole | 1092 | NSO | 74.0 |
AL 8213 an Las 184765 not signed on
Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | SOLO | 6120 | Jonathan Hirsh | 1141 | 1 | 1.0 | ||
2 | 8 | SOLO | 4629 | Kevin Hastings | 1141 | 2 | 2.0 | ||
3 | 6 | LASER | 181343 | Joe Tubb | 1092 | OOD | 2.5 | ||
4 | 8 | SOLO | 5368 | Chris Nash | 1141 | 3 | 3.0 | ||
5 | 2 | ALBACORE | 8151 | Martin Hayward | Tom Hayward | 1040 | 4 | 4.0 | |
5 | 8 | SOLO | 5585 | James Gladwyn | 1141 | OOD | 4.0 | ||
7 | 2 | ALBACORE | 8213 | 8187 | Sacha Mayhew | Sarah Mayhew | 1040 | 5 | 5.0 |
8 | 8 | SOLO | 4618 | Julie Maidment | 1141 | OOD | 5.2 | ||
9 | 6 | LASER | 210360 | Dave Killey | 1092 | 6 | 6.0 | ||
10 | 8 | SOLO | 5274 | Geoff Batchelder | 1141 | 7 | 7.0 | ||
11 | 6 | LASER | 146949 | Roger Pope | 1092 | 8 | 8.0 | ||
12 | 2 | ALBACORE | 8061 | Chris Herbert | James | 1040 | 9 | 9.0 | |
13 | SOLO | 5357 | Robert Edwrads | 1141 | OOD | 10.5 | |||
14 | 0 | PHANTOM | 947 | Mark Williams | 1004 | OOD | 18.0 | ||
14 | David Hirst | OOD | 18.0 | ||||||
14 | Gavin Pearce | OOD | 18.0 | ||||||
14 | Brian Boyer | OOD | 18.0 |
AL 8213 an Las 184765 not signed on
Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ALBACORE | 8151 | Martin Hayward | Tom Hayward | 1040 | 1 | 1.0 | |
2 | 8 | SOLO | 5146 | Keith Meekings | 1141 | 2 | 2.0 | ||
3 | 8 | SOLO | 4618 | Julie Maidment | 1141 | 3 | 3.0 | ||
4 | 8 | SOLO | 5676 | Adam Meekings | 1141 | 4 | 4.0 | ||
5 | 2 | ALBACORE | 8213 | 8187 | Sacha Mayhew | Sarah Mayhew | 1040 | 5 | 5.0 |
6 | 8 | SOLO | 4684 | Brian Jones | 1141 | OOD | 6.0 | ||
6 | 6 | RS 200 | 628 | Sammy I-J | Sophie | 1047 | 6 | 6.0 | |
8 | 8 | SOLO | 4629 | Kevin Hastings | 1141 | 7 | 7.0 | ||
9 | 6 | LASER | 189420 | 189191 | Charles Gillham | 1092 | 9 | 8.0 | |
10 | 2 | ALBACORE | 8061 | Chris Herbert | James | 1040 | 10 | 9.0 | |
11 | 6 | LASER | 210360 | Dave Killey | 1092 | 11 | 10.0 | ||
12 | 9 | LASER RADIAL | 146949 | Roger Pope | 1147 | 12 | 11.0 | ||
13 | 6 | LASER | 210356 | John Sweeney | 1092 | 13 | 12.0 | ||
14 | 8 | SOLO | 4879 | Mark Watton | 1141 | 14 | 13.0 | ||
15 | DUTY | Katherine Allport | OOD | 18.0 | |||||
15 | 8 | RS VISION | 1174 | Malcolm Cutler | Siobhan Whittaker | 1135 | OOD | 18.0 | |
17 | 2 | ALBACORE | 8130 | Howard Witt | David Young | 1040 | OOD | 41.0 | |
18 | 6 | RS 200 | 731 | UNKNOWN | 1047 | NSO | 74.0 |
AL 8213 an Las 184765 not signed on
Rank | Start No | Class | SailNo | AltSailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | SOLO | 6120 | Jonathan Hirsh | 1141 | 1 | 1.0 | ||
