Christmas 23

MSC

Results are final as of 14:38 on January 1, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Boxing Day
 
New Years Eve
 
New Years Day
 
Total Nett
1st 2 ALBACORE 8262   Leo Wilkinson Adam Wilkinson 1040 1.0 (3.0) 1.0 5.0 2.0
2nd 6 LASER 184765   Tom Knight   1092 (20.0 DNC) 1.0 2.0 23.0 3.0
3rd 2 ALBACORE 7525   Andy Pearce Jenni Craig 1040 3.0 (6.0) 4.0 13.0 7.0
4th 6 LASER 210356   John Sweeney   1092 5.0 (11.0) 6.0 22.0 11.0
5th   LASER 186668   Simon Fry   1092 (20.0 DNC) 7.0 5.0 32.0 12.0
6th   LASER 11   Oliver Casey   1092 (20.0 DNC) 13.0 DSQ 3.0 36.0 16.0
7th   ALBACORE 7422   Rob Edwards Ed Messenger 1040 10.0 OOD (13.0 DNS) 7.0 30.0 17.0
8th 8 SOLO 5189   Jonathan Hirsh   1141 (20.0 DNC) 2.0 20.0 DNC 42.0 22.0
9th 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 2.0 (20.0 DNC) 20.0 DNC 42.0 22.0
10th 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 (20.0 DNC) 4.0 20.0 DNC 44.0 24.0
11th 2 ALBACORE 5866 7752 James Kearns   1040 4.0 (20.0 DNC) 20.0 DNC 44.0 24.0
12th 2 ALBACORE 8129   Sacha Mayhew Joe Tubb 1040 (20.0 DNC) 5.0 20.0 NSO 45.0 25.0
13th 8 SOLO 1346   Geraint Head   1141 6.0 (20.0 DNC) 20.0 DNC 46.0 26.0
14th 8 SOLO 4450   Chris Nash   1141 (20.0 DNC) 8.0 20.0 DNC 48.0 28.0
15th 9 LASER RADIAL 1382   Emily Lewin   1147 (20.0 DNC) 9.0 20.0 DNC 49.0 29.0
16th 9 Laser Radial 3   Ollie Payne   1147 (20.0 DNC) 10.0 20.0 DNC 50.0 30.0
17th 9 LASER RADIAL 165292   Jonny Payne   1147 (20.0 DNC) 13.0 RET 20.0 DNC 53.0 33.0
18th 8 SOLO 5585   James Gladwyn   1141 (20.0 NSO) 20.0 DNC 20.0 DNC 60.0 40.0
18th   LASER 181343   Joe Tubb   1092 (20.0 DNC) 20.0 NSO 20.0 DNC 60.0 40.0

Boxing Day

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8262   Leo Wilkinson Adam Wilkinson 1040 2 1.0
2 2 ALBACORE 8151   Martin Hayward Tom Hayward 1040 3 2.0
3 2 ALBACORE 7525   Andy Pearce Jenni Craig 1040 4 3.0
4 2 ALBACORE 5866 7752 James Kearns   1040 5 4.0
5 6 LASER 210356   John Sweeney   1092 6 5.0
6 8 SOLO 1346   Geraint Head   1141 7 6.0
7   ALBACORE 7422   Rob Edwards Ed Messenger 1040 OOD 10.0
8 8 SOLO 5585   James Gladwyn   1141 NSO 20.0

New Years Eve

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 6 LASER 184765   Tom Knight   1092 2 1.0
2 8 SOLO 5189   Jonathan Hirsh   1141 3 2.0
3 2 ALBACORE 8262   Leo Wilkinson Adam Wilkinson 1040 4 3.0
4 2 ALBACORE 8132   Barry Wickes Sarah Mayhew 1040 5 4.0
5 2 ALBACORE 8129   Sacha Mayhew Joe Tubb 1040 6 5.0
6 2 ALBACORE 7525   Andy Pearce Jenni Craig 1040 7 6.0
7   LASER 186668   Simon Fry   1092 8 7.0
8 8 SOLO 4450   Chris Nash   1141 9 8.0
9 9 LASER RADIAL 1382   Emily Lewin   1147 10 9.0
10 9 Laser Radial 3   Ollie Payne   1147 11 10.0
11 6 LASER 210356   John Sweeney   1092 12 11.0
12   LASER 11   Oliver Casey   1092 DSQ 13.0
12   ALBACORE 7422   Rob Edwards Ed Messenger 1040 DNS 13.0
12 9 LASER RADIAL 165292   Jonny Payne   1147 RET 13.0
15   LASER 181343   Joe Tubb   1092 NSO 20.0

New Years Day

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8262   Leo Wilkinson Adam Wilkinson 1040 1 1.0
2 6 LASER 184765   Tom Knight   1092 2 2.0
3   LASER 11   Oliver Casey   1092 4 3.0
4 2 ALBACORE 7525   Andy Pearce Jenni Craig 1040 5 4.0
5   LASER 186668   Simon Fry   1092 6 5.0
6 6 LASER 210356   John Sweeney   1092 7 6.0
7   ALBACORE 7422   Rob Edwards Ed Messenger 1040 8 7.0
8 2 ALBACORE 8129   Sacha Mayhew Joe Tubb 1040 NSO 20.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNSCame to the start area but did not start 13
DSQDisqualification 13
NSODID NOT SIGN ON 20
OODRace officer duty points scored as RDGa 10
RETRetired 13



Sailwave Scoring Software 2.30.02
www.sailwave.com