Easter Egg23

MSC

Results are final as of 20:22 on July 1, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Start No Class SailNo HelmName Crew Rating R1
 
R2
 
R3
Cxd Ice
Total Nett
1st 8 SOLO 5676 Jonathan Hirsh   1141 1.0 (2.0) 1.0 4.0 2.0
2nd 8 SOLO 4618 Julie Maidment   1141 (5.0) 1.0 2.0 8.0 3.0
3rd 8 SOLO 5146 Keith Meekings   1141 2.0 (7.0) 4.0 13.0 6.0
4th 8 SOLO 5585 James Gladwyn   1141 (4.0) 3.0 3.0 10.0 6.0
5th 6 LASER 218957 Mark Hudson   1092 3.0 6.0 (7.0) 16.0 9.0
6th 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 7.0 (9.0) 5.0 21.0 12.0
7th 6 LASER 210356 John Sweeney   1092 (12.0) 5.0 8.0 25.0 13.0
8th 2 ALBACORE 8262 Unknown   1040 (9.0) 8.0 6.0 23.0 14.0
9th 8 ENTERPRISE 16085 Chris Herbert   1135 6.0 (13.0) 9.0 28.0 15.0
10th 9 LASER RADIAL 1382 Emily Lewin   1147 15.0 DNS 4.0 (17.0 DNC) 36.0 19.0
11th 2 ALBACORE 5866 James Kearns   1040 (10.0) 10.0 10.0 30.0 20.0
12th 2 ALBACORE 8129 Robert Edwards   1040 11.0 (14.0) 11.0 36.0 22.0
13th 9 ILCA4 14 Oliver Casey     8.0 15.0 RET (17.0 DNC) 40.0 23.0
14th 8 SOLO 5396 Paul Fletcher   1141 (14.0) 11.0 13.0 38.0 24.0
15th 9 LASER RADIAL NoNo Claire Boyles   1147 (13.0) 12.0 12.0 37.0 24.0
16th 10 LIGHTNING 368 70 Brian Low   1164 15.0 DNS 15.0 RET (17.0 DNC) 47.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5676 Jonathan Hirsh   1141 1 1.0
2 8 SOLO 5146 Keith Meekings   1141 2 2.0
3 6 LASER 218957 Mark Hudson   1092 3 3.0
4 8 SOLO 5585 James Gladwyn   1141 4 4.0
5 8 SOLO 4618 Julie Maidment   1141 5 5.0
6 8 ENTERPRISE 16085 Chris Herbert   1135 6 6.0
7 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 7 7.0
8 9 ILCA4 14 Oliver Casey     8 8.0
9 2 ALBACORE 8262 Unknown   1040 9 9.0
10 2 ALBACORE 5866 James Kearns   1040 10 10.0
11 2 ALBACORE 8129 Robert Edwards   1040 11 11.0
12 6 LASER 210356 John Sweeney   1092 12 12.0
13 9 LASER RADIAL NoNo Claire Boyles   1147 13 13.0
14 8 SOLO 5396 Paul Fletcher   1141 14 14.0
15 9 LASER RADIAL 1382 Emily Lewin   1147 DNS 15.0
15 10 LIGHTNING 368 70 Brian Low   1164 DNS 15.0

R2

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 4618 Julie Maidment   1141 1 1.0
2 8 SOLO 5676 Jonathan Hirsh   1141 2 2.0
3 8 SOLO 5585 James Gladwyn   1141 3 3.0
4 9 LASER RADIAL 1382 Emily Lewin   1147 4 4.0
5 6 LASER 210356 John Sweeney   1092 5 5.0
6 6 LASER 218957 Mark Hudson   1092 6 6.0
7 8 SOLO 5146 Keith Meekings   1141 7 7.0
8 2 ALBACORE 8262 Unknown   1040 8 8.0
9 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 9 9.0
10 2 ALBACORE 5866 James Kearns   1040 10 10.0
11 8 SOLO 5396 Paul Fletcher   1141 11 11.0
12 9 LASER RADIAL NoNo Claire Boyles   1147 12 12.0
13 8 ENTERPRISE 16085 Chris Herbert   1135 13 13.0
14 2 ALBACORE 8129 Robert Edwards   1040 14 14.0
15 9 ILCA4 14 Oliver Casey     RET 15.0
15 10 LIGHTNING 368 70 Brian Low   1164 RET 15.0

R3 - Cxd Ice

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5676 Jonathan Hirsh   1141 1 1.0
2 8 SOLO 4618 Julie Maidment   1141 2 2.0
3 8 SOLO 5585 James Gladwyn   1141 3 3.0
4 8 SOLO 5146 Keith Meekings   1141 4 4.0
5 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 5 5.0
6 2 ALBACORE 8262 Unknown   1040 6 6.0
7 6 LASER 218957 Mark Hudson   1092 7 7.0
8 6 LASER 210356 John Sweeney   1092 8 8.0
9 8 ENTERPRISE 16085 Chris Herbert   1135 9 9.0
10 2 ALBACORE 5866 James Kearns   1040 10 10.0
11 2 ALBACORE 8129 Robert Edwards   1040 11 11.0
12 9 LASER RADIAL NoNo Claire Boyles   1147 12 12.0
13 8 SOLO 5396 Paul Fletcher   1141 13 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNSCame to the start area but did not start 15
RETRetired 15



Sailwave Scoring Software 2.29.0
www.sailwave.com