Ice Bucket 23

MSC

Results are provisional as of 13:59 on November 5, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Start No Class SailNo HelmName Crew Rating Race 1
 
Race 2
 
Race 3
 
Total Nett
1st 8 SOLO 5676 Adam Meekings   1141 1.0 1.0 (2.0) 4.0 2.0
2nd 9 LASER RADIAL 9191 Chris Nash   1147 (3.0) 2.0 1.0 6.0 3.0
3rd 2 ALBACORE 8262 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 2.0 (4.0) 3.0 9.0 5.0
4th 6 LASER 183444 Oliver Meats   1092 (6.0) 3.0 6.0 15.0 9.0
5th 2 ALBACORE 8130 Howard Witt David Young 1040 (7.0) 6.0 4.0 17.0 10.0
6th 9 LASER RADIAL 1382 Emily Lewin   1147 (10.0) 5.0 5.0 20.0 10.0
7th 2 ALBACORE 8151 Martin Hayward Tom Hayward 1040 4.0 7.0 (17.0 DNC) 28.0 11.0
8th 8 SOLO 4629 Kevin Hastings   1141 5.0 (9.0) 7.0 21.0 12.0
9th 8 SOLO 4618 Julie Maidment   1141 8.0 (13.0) 8.0 29.0 16.0
10th 2 ALBACORE 7431 Mark Hudson Chris Hudson 1040 12.0 8.0 (17.0 DNC) 37.0 20.0
11th 6 LASER 210356 John Sweeney   1092 (16.0) 12.0 9.0 37.0 21.0
12th 9 ENTERPRISE 16085 Chris Herbert James 1135 (13.0) 11.0 10.0 RET 34.0 21.0
13th 6 LASER 146949 Roger Pope   1092 11.0 10.0 (17.0 DNC) 38.0 21.0
14th 6 LASER 180668 Simon Fry   1092 9.0 (17.0 DNC) 17.0 DNC 43.0 26.0
15th 2 ALBACORE 8129 Alan Beale   1040 14.0 (17.0 DNC) 17.0 DNC 48.0 31.0
16th 2 ALBACORE 8230 Rob Edwards   1040 15.0 (17.0 DNC) 17.0 DNC 49.0 32.0

Race 1

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5676 Adam Meekings   1141 1 1.0
2 2 ALBACORE 8262 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 2 2.0
3 9 LASER RADIAL 9191 Chris Nash   1147 3 3.0
4 2 ALBACORE 8151 Martin Hayward Tom Hayward 1040 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 6 LASER 183444 Oliver Meats   1092 6 6.0
7 2 ALBACORE 8130 Howard Witt David Young 1040 7 7.0
8 8 SOLO 4618 Julie Maidment   1141 8 8.0
9 6 LASER 180668 Simon Fry   1092 9 9.0
10 9 LASER RADIAL 1382 Emily Lewin   1147 10 10.0
11 6 LASER 146949 Roger Pope   1092 11 11.0
12 2 ALBACORE 7431 Mark Hudson Chris Hudson 1040 12 12.0
13 9 ENTERPRISE 16085 Chris Herbert James 1135 13 13.0
14 2 ALBACORE 8129 Alan Beale   1040 14 14.0
15 2 ALBACORE 8230 Rob Edwards   1040 15 15.0
16 6 LASER 210356 John Sweeney   1092 16 16.0

Race 2

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5676 Adam Meekings   1141 1 1.0
2 9 LASER RADIAL 9191 Chris Nash   1147 2 2.0
3 6 LASER 183444 Oliver Meats   1092 3 3.0
4 2 ALBACORE 8262 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 4 4.0
5 9 LASER RADIAL 1382 Emily Lewin   1147 5 5.0
6 2 ALBACORE 8130 Howard Witt David Young 1040 6 6.0
7 2 ALBACORE 8151 Martin Hayward Tom Hayward 1040 7 7.0
8 2 ALBACORE 7431 Mark Hudson Chris Hudson 1040 8 8.0
9 8 SOLO 4629 Kevin Hastings   1141 9 9.0
10 6 LASER 146949 Roger Pope   1092 10 10.0
11 9 ENTERPRISE 16085 Chris Herbert James 1135 11 11.0
12 6 LASER 210356 John Sweeney   1092 12 12.0
13 8 SOLO 4618 Julie Maidment   1141 13 13.0

Race 3

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 9 LASER RADIAL 9191 Chris Nash   1147 1 1.0
2 8 SOLO 5676 Adam Meekings   1141 2 2.0
3 2 ALBACORE 8262 Sacha Mayhew Sarah Mayhew Jenni Craig 1040 3 3.0
4 2 ALBACORE 8130 Howard Witt David Young 1040 4 4.0
5 9 LASER RADIAL 1382 Emily Lewin   1147 5 5.0
6 6 LASER 183444 Oliver Meats   1092 6 6.0
7 8 SOLO 4629 Kevin Hastings   1141 7 7.0
8 8 SOLO 4618 Julie Maidment   1141 8 8.0
9 6 LASER 210356 John Sweeney   1092 9 9.0
10 9 ENTERPRISE 16085 Chris Herbert James 1135 RET 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
RETRetired 10



Sailwave Scoring Software 2.29.0
www.sailwave.com