Night Sail 2024

Maidenhead Sailing Club

Results are provisional as of 19:37 on September 30, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating R1
 
Total Nett
1st   SOLO 6120 Jonathan Hirsh   1141 1.0 1.0 1.0
2nd   TOPPER 24232 Toby Brookes   1365 2.0 2.0 2.0
3rd   TOPPER 13 Harry Strudwicke   1365 3.0 3.0 3.0
4th   ALBACORE 8129 Robert Edwards Kate 1040 4.0 4.0 4.0
5th   Paddleboard   Nick   1055 5.0 5.0 5.0
6th   TOPPER 175 Heath Messenger   1365 6.0 6.0 6.0
7th   TOPPER 66 Emily Brookes   1365 7.0 7.0 7.0
8th   SOLO 1346 Geraint Head   1141 8.0 8.0 8.0
9th   LASER 197916 Juan Engelbrecht   1092 9.0 9.0 9.0
10th   TOPPER 15 Rowan Messenger   1365 10.0 10.0 10.0
11th   TOPPER 10 Orlagh McColgan   1365 11.0 11.0 11.0
12th   LASER 4.7 4.7 George Longvill   1200 12.0 12.0 12.0
13th   FIREBALL 13257 Jenni Craig Patrick White 959 13.0 13.0 13.0
14th   RS ZEST 4 Aaryahi Santosh   1260 14.0 14.0 14.0
15th   RS ZEST 5 Alice Hampson Isabell Emmett 1260 15.0 15.0 15.0
16th   RS VISION No NO John Longvill Chris Walker 1128 16.0 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 6120 Jonathan Hirsh   1141   32:50 4 0:28:47 1141 1.0
2   TOPPER 24232 Toby Brookes   1365   35:50 3 0:35:00 1660.338 2.0
3   TOPPER 13 Harry Strudwicke   1365   36:45 3 0:35:54 1702.812 3.0
4   ALBACORE 8129 Robert Edwards Kate 1040   37:22 4 0:35:56 1298.539 4.0
5   Paddleboard   Nick   1055   38:00 4 0:36:01 1320.548 5.0
6   TOPPER 175 Heath Messenger   1365   36:58 3 0:36:07 1712.851 6.0
7   TOPPER 66 Emily Brookes   1365   37:34 3 0:36:42 1740.652 7.0
8   SOLO 1346 Geraint Head   1141   31:27 3 0:36:45 1457.237 8.0
9   LASER 197916 Juan Engelbrecht   1092   30:08 3 0:36:48 1396.229 9.0
10   TOPPER 15 Rowan Messenger   1365   38:40 3 0:37:46 1791.621 10.0
11   TOPPER 10 Orlagh McColgan   1365   40:09 3 0:39:13 1860.351 11.0
12   LASER 4.7 4.7 George Longvill   1200   36:18 3 0:40:20 1681.961 12.0
13   FIREBALL 13257 Jenni Craig Patrick White 959   39:07 4 0:40:47 1359.354 13.0
14   RS ZEST 4 Aaryahi Santosh   1260   42:36 3 0:45:05 1973.872 14.0
15   RS ZEST 5 Alice Hampson Isabell Emmett 1260   51:22 3 0:54:21 2380.076 15.0
16   RS VISION No NO John Longvill Chris Walker 1128   37:13 2 1:05:59 2586.653 16.0



Sailwave Scoring Software 2.30.02
www.sailwave.com