event burgee venue burgee

Night Sail 2025

Maidenhead Sailing Club

Results are final as of 14:55 on October 21, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st MAIN SOLO 6121 Jonathan Hirsh   1139 1.0 1.0 1.0
2nd MAIN ALBACORE   Mike Hamilton Colin Yeandle 1040 2.0 2.0 2.0
3rd MAIN 2000   Chris Harrup Nick King 1121 3.0 3.0 3.0
4th MIXED WAYFARER 10821 Andrew James Ruby James 1109 4.0 4.0 4.0
5th MAIN SOLO 4444 Nick Poulton   1139 5.0 5.0 5.0
6th MAIN SOLO 5454 Gavin Pidduck   1139 6.0 6.0 6.0
7th JUNIOR RS FEVA XL 1 Rowan Messenger Harry 1244 7.0 7.0 7.0
8th JUNIOR TOPPER 66 James Forder   1363 8.0 8.0 8.0
9th JUNIOR LASER 11 Orlaagh McColgan   1094 9.0 9.0 9.0
10th JUNIOR LASER 77740 Heath Messenger   1094 10.0 10.0 10.0
11th JUNIOR RS ZEST 1 Kemal Celik Moses 1275 11.0 11.0 11.0
12th JUNIOR RS ZEST 3 Aaryani Santosh   1275 12.0 12.0 12.0
13th JUNIOR RS ZEST 6 Robyn Norris-Wiles Aida, Chloe, Oliver 1275 13.0 13.0 13.0
14th JUNIOR RS ZEST 4 Lyra Collett Octavia 1275 14.0 14.0 14.0
15th SUPs Glide SUP SAIL   Nick Robinson   1150 16.0 DNC 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 MAIN SOLO 6121 Jonathan Hirsh   1139 24:51 2 0:21:49 -0:12:59 748.245   1.0
2 MAIN ALBACORE   Mike Hamilton Colin Yeandle 1040 26:20 2 0:25:19 -0:08:12 792.909   2.0
3 MAIN 2000   Chris Harrup Nick King 1121 29:51 2 0:26:38 -0:07:23 898.797   3.0
4 MIXED WAYFARER 10821 Andrew James Ruby James 1109 30:01 2 0:27:04 -0:06:49 903.816   4.0
5 MAIN SOLO 4444 Nick Poulton   1139 32:19 2 0:28:22 -0:05:31 973.07   5.0
6 MAIN SOLO 5454 Gavin Pidduck   1139 34:03 2 0:29:54 -0:03:47 1025.261   6.0
7 JUNIOR RS FEVA XL 1 Rowan Messenger Harry 1244 19:30 1 0:31:21 -0:01:09 1174.308   7.0
8 JUNIOR TOPPER 66 James Forder   1363 22:38 1 0:33:13 0:00:00 1363   8.0
9 JUNIOR LASER 11 Orlaagh McColgan   1094 19:18 1 0:35:17 0:01:08 1162.264   9.0
10 JUNIOR LASER 77740 Heath Messenger   1094 20:56 1 0:38:16 0:02:46 1260.624   10.0
11 JUNIOR RS ZEST 1 Kemal Celik Moses 1275 27:29 1 0:43:07 0:06:19 1655.071   11.0
12 JUNIOR RS ZEST 3 Aaryani Santosh   1275 28:59 1 0:45:28 0:07:49 1745.403   12.0
13 JUNIOR RS ZEST 6 Robyn Norris-Wiles Aida, Chloe, Oliver 1275 32:06 1 0:50:21 0:10:56 1933.091   13.0
14 JUNIOR RS ZEST 4 Lyra Collett Octavia 1275 32:20 1 0:50:43 0:11:10 1947.143   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16



Sailwave Scoring Software 2.38.02
www.sailwave.com