Chilli Pursuit Racing Sunday 23

MSC

Results are provisional as of 21:06 on April 30, 2023

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Start No Class SailNo HelmName Crew Rating 08/01/2023
 
15/01/2023
 
29/01/2023
 
12/02/2023
 
19/02/2023
 
26/02/2023
 
12/03/2023
 
19/03/2023
 
26/03/2023
 
23/04/2023
 
30/04/2023
 
Total Nett
1st 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (3.0) (46.0 DNC) 1.0 2.0 (6.0) (6.0) (46.0 DNC) 3.0 2.0 1.0 3.0 119.0 12.0
2nd 8 SOLO 5189 Jonathan Hirsh   1141 (46.0 DNC) 3.0 (46.0 DNC) 1.0 (5.0) 1.0 4.0 (46.0 DNC) 3.0 3.0 (5.0) 163.0 15.0
3rd 6 ILCA7 192530 Sacha Mayhew   1092 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 4.0 7.0 8.0 (46.0 DNC) 254.0 24.0
4th 8 SOLO 4629 Kevin Hastings   1141 (5.0) (6.0) (5.0) (6.0) (46.0 DNC) 4.0 5.0 2.0 5.0 4.0 4.0 92.0 24.0
5th 8 SOLO 5585 James Gladwyn   1141 6.0 5.0 (46.0 DNC) 3.0 4.0 5.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 259.0 29.0
6th 8 SOLO 4618 Julie Maidment   1141 7.0 (46.0 DNC) (46.0 DNC) 5.0 10.0 10.0 (46.0 DNC) 9.0 4.0 (46.0 DNC) (46.0 DNC) 275.0 45.0
7th 6 LASER 18 Gary Bullock   1092 (46.0 DNC) 1.0 3.0 (46.0 DNC) 2.0 (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 285.0 55.0
8th 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 8.0 7.0 11.0 (46.0 DNC) (12.0) (46.0 DNC) 10.0 (15.0) (46.0 DNC) 10.0 9.0 220.0 55.0
9th 8 SOLO 5676 Adam Meekings   1141 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 334.0 104.0
10th 6 LASER 181942 Chris Nash   1092 (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 3.0 (46.0 DNC) 3.0 (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 336.0 106.0
11th 8 SOLO 5274 Geoff Batchelder   1141 (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) 15.0 12.0 (46.0 DNC) 8.0 (46.0 DNC) 13.0 46.0 DNC 338.0 108.0
12th 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 14.0 14.0 16.0 8.0 (46.0 DNC) 46.0 DNC 344.0 114.0
13th 8 SOLO 5146 Keith Meekings   1141 (46.0 DNC) (46.0 DNC) 8.0 4.0 (46.0 DNC) 7.0 (46.0 DNC) 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 346.0 116.0
14th 8 SOLO 5000 Mark Savill   1141 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 13.0 10.0 46.0 DNC 7.0 46.0 DNC 361.0 131.0
15th 10 BRITISH MOTH 889 Simon Hall   1165 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 11.0 13.0 46.0 DNC 46.0 DNC 10.0 363.0 133.0
16th 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 (46.0 DNC) (46.0 DNC) 10.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 17.0 46.0 DNC 12.0 46.0 DNC 370.0 140.0
17th 6 LASER 184765 Tom Knight   1092 2.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 374.0 144.0
18th 8 SOLO 1346 Geraint Head   1141 (46.0 DNC) (46.0 DNC) 17.0 (46.0 DNC) 19.0 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 13.0 384.0 154.0
19th 6 LASER 218957 Mark Hudson   1092 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 46.0 DNC 6.0 6.0 387.0 157.0
20th 10 Firefly 3620 Allen Beale   1163 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 8.0 396.0 166.0
21st 6 LASER 146949 Roger Pope   1092 (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 11.0 6.0 46.0 DNC 46.0 DNC 398.0 168.0
22nd 6 LASER 210356 John Sweeney   1092 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) 46.0 DNC 12.0 46.0 DNC 9.0 46.0 DNC 402.0 172.0
23rd 8 SOLO 5396 Paul Fletcher   1141 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 405.0 175.0
24th 9 Laser Radial 186966 Sam Walton   1147 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 422.0 192.0
25th 6 LASER 181358 Adam Meekings   1092 (46.0 DNC) 8.0 RET 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 426.0 196.0
26th 2 Albacore 8151 Martin Hayward   1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 430.0 200.0
27th 2 ALBACORE 8130 Howard Witt David Young 1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 9.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 431.0 201.0
28th 6 LASER 183444 Oliver Meats   1092 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 7.0 46.0 DNC 46.0 DNC 11.0 46.0 DNC 432.0 202.0
29th 12 Laser 4.7 TBC Juan Engelbrecht   1200 (46.0 DNC) 8.0 RET 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 438.0 208.0
30th 2 ALBACORE 5866 James Kearns   1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 12.0 14.0 46.0 DNC 46.0 DNC 46.0 DNC 440.0 210.0
31st 9 ENTERPRISE 12345 Chris Herbert Simon Hall 1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 17.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 443.0 213.0
32nd 2 ALBACORE 8132 Barry Wickes Sacha Mayhew 1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 461.0 231.0
33rd 6 RS AERO 7 375 No sign on   1065 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 231.0
34th 8 SOLO 5585 Not signed on   1141 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 466.0 236.0
35th 9 LASER RADIAL 1382 Emily Lewin   1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 467.0 237.0
36th 6 RS AERO 7 1006 No sign on   1065 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 467.0 237.0
37th 9 LASER RADIAL 146949 Roger Pope   1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 468.0 238.0
38th 10 BYTE 636 Hayward   1190 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 468.0 238.0
39th 9 LASER RADIAL nono Claire Boyles   1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 468.0 238.0
40th 2 ALBACORE 7431 Mark Hudson Chris Hudson 1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.0 239.0
41st 9 Laser Radial 3 Ollie Payne   1147 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.0 239.0
42nd 13 COMET 273 Mark Watton   1208 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 474.0 244.0
43rd 2 ALBACORE 8129 RobertEdwards Geraint Head 1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 46.0 DNC 474.0 244.0
44th 8 SOLO 684 Chris Herbert   1141 (46.0 DNC) (46.0 DNC) 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 475.0 245.0
45th 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 478.0 248.0

08/01/2023

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 6 ILCA7 192530 Sacha Mayhew   1092 1 1.0
2 6 LASER 184765 Tom Knight   1092 2 2.0
3 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 3 3.0
4 8 SOLO 5676 Adam Meekings   1141 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 8 SOLO 5585 James Gladwyn   1141 6 6.0
7 8 SOLO 4618 Julie Maidment   1141 7 7.0
8 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 8 8.0
9 9 Laser Radial 3 Ollie Payne   1147 9 9.0

15/01/2023

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 6 LASER 18 Gary Bullock   1092 1 1.0
2 6 ILCA7 192530 Sacha Mayhew   1092 2 2.0
3 8 SOLO 5189 Jonathan Hirsh   1141 3 3.0
4 8 SOLO 5676 Adam Meekings   1141 4 4.0
5 8 SOLO 5585 James Gladwyn   1141 5 5.0
6 8 SOLO 4629 Kevin Hastings   1141 6 6.0
7 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 7 7.0
8 6 LASER 181358 Adam Meekings   1092 RET 8.0
8 12 Laser 4.7 TBC Juan Engelbrecht   1200 RET 8.0

29/01/2023

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 6 LASER 184765 Tom Knight   1092 2 2.0
3 6 LASER 18 Gary Bullock   1092 3 3.0
4 6 LASER 181358 Adam Meekings   1092 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 6 LASER 181942 Chris Nash   1092 6 6.0
7 9 Laser Radial 186966 Sam Walton   1147 7 7.0
8 8 SOLO 5146 Keith Meekings   1141 8 8.0
9 10 Firefly 3620 Allen Beale   1163 9 9.0
10 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 10 10.0
11 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 11 11.0
12 8 SOLO 5396 Paul Fletcher   1141 12 12.0
13 6 LASER 146949 Roger Pope   1092 13 13.0
14 8 SOLO 5274 Geoff Batchelder   1141 14 14.0
15 8 SOLO 684 Chris Herbert   1141 15 15.0
16 12 Laser 4.7 TBC Juan Engelbrecht   1200 16 16.0
17 8 SOLO 1346 Geraint Head   1141 17 17.0

12/02/2023

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5189 Jonathan Hirsh   1141 1 1.0
2 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 2 2.0
3 8 SOLO 5585 James Gladwyn   1141 3 3.0
4 8 SOLO 5146 Keith Meekings   1141 4 4.0
5 8 SOLO 4618 Julie Maidment   1141 5 5.0
6 8 SOLO 4629 Kevin Hastings   1141 6 6.0
7 10 BRITISH MOTH 889 Simon Hall   1165 7 7.0
8 9 LASER RADIAL nono Claire Boyles   1147 8 8.0
9 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 9 9.0

19/02/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 6 RS AERO 7 375 No sign on   1065 1 1.0
2 6 LASER 18 Gary Bullock   1092 2 2.0
3 6 LASER 181942 Chris Nash   1092 3 3.0
4 8 SOLO 5585 James Gladwyn   1141 4 4.0
5 8 SOLO 5189 Jonathan Hirsh   1141 5 5.0
6 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 6 6.0
7 6 RS AERO 7 1006 No sign on   1065 7 7.0
8 2 ALBACORE 8130 Howard Witt David Young 1040 8 8.0
9 8 SOLO 5000 Mark Savill   1141 9 9.0
10 8 SOLO 4618 Julie Maidment   1141 10 10.0
11 2 Albacore 8151 Martin Hayward   1040 11 11.0
12 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 12 12.0
13 6 LASER 210356 John Sweeney   1092 13 13.0
14 8 SOLO 5396 Paul Fletcher   1141 14 14.0
15 8 SOLO 5274 Geoff Batchelder   1141 15 15.0
16 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 16 16.0
17 9 ENTERPRISE 12345 Chris Herbert Simon Hall 1135 17 17.0
18 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 18 18.0
19 8 SOLO 1346 Geraint Head   1141 19 19.0

26/02/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5189 Jonathan Hirsh   1141 1 1.0
2 6 ILCA7 192530 Sacha Mayhew   1092 2 2.0
3 8 SOLO 5676 Adam Meekings   1141 3 3.0
4 8 SOLO 4629 Kevin Hastings   1141 4 4.0
5 8 SOLO 5585 James Gladwyn   1141 5 5.0
6 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 6 6.0
7 8 SOLO 5146 Keith Meekings   1141 7 7.0
8 10 BYTE 636 Hayward   1190 8 8.0
9 2 ALBACORE 8130 Howard Witt David Young 1040 9 9.0
10 8 SOLO 4618 Julie Maidment   1141 10 10.0
11 10 Firefly 3620 Allen Beale   1163 11 11.0
12 8 SOLO 5274 Geoff Batchelder   1141 12 12.0
13 8 SOLO 1346 Geraint Head   1141 13 13.0
14 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 14 14.0

12/03/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 9 Laser Radial 186966 Sam Walton   1147 1 1.0
2 6 LASER 18 Gary Bullock   1092 2 2.0
3 6 LASER 181942 Chris Nash   1092 3 3.0
4 8 SOLO 5189 Jonathan Hirsh   1141 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 8 SOLO 5585 Not signed on   1141 6 6.0
7 6 LASER 183444 Oliver Meats   1092 7 7.0
8 9 LASER RADIAL 146949 Roger Pope   1147 8 8.0
9 2 ALBACORE 7431 Mark Hudson Chris Hudson 1040 9 9.0
10 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 10 10.0
11 10 BRITISH MOTH 889 Simon Hall   1165 11 11.0
12 2 ALBACORE 5866 James Kearns   1040 12 12.0
13 8 SOLO 5000 Mark Savill   1141 13 13.0
14 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 14 14.0

19/03/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 6 LASER 18 Gary Bullock   1092 1 1.0
2 8 SOLO 4629 Kevin Hastings   1141 2 2.0
3 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 3 3.0
4 6 ILCA7 192530 Sacha Mayhew   1092 4 4.0
5 8 SOLO 5146 Keith Meekings   1141 5 5.0
6 8 SOLO 5585 James Gladwyn   1141 6 6.0
7 6 LASER 218957 Mark Hudson   1092 7 7.0
8 8 SOLO 5274 Geoff Batchelder   1141 8 8.0
9 8 SOLO 4618 Julie Maidment   1141 9 9.0
10 8 SOLO 5000 Mark Savill   1141 10 10.0
11 6 LASER 146949 Roger Pope   1092 11 11.0
12 6 LASER 210356 John Sweeney   1092 12 12.0
13 10 BRITISH MOTH 889 Simon Hall   1165 13 13.0
14 2 ALBACORE 5866 James Kearns   1040 14 14.0
15 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 15 15.0
16 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 16 16.0
17 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 17 17.0

26/03/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5676 Adam Meekings   1141 1 1.0
2 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 2 2.0
3 8 SOLO 5189 Jonathan Hirsh   1141 3 3.0
4 8 SOLO 4618 Julie Maidment   1141 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 6 LASER 146949 Roger Pope   1092 6 6.0
7 6 ILCA7 192530 Sacha Mayhew   1092 7 7.0
8 18 SKIPPER 7422 Rob Edwards Simon Hall 1305 8 8.0

23/04/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 6 LASER 184765 Tom Knight   1092 2 2.0
3 8 SOLO 5189 Jonathan Hirsh   1141 3 3.0
4 8 SOLO 4629 Kevin Hastings   1141 4 4.0
5 2 Albacore 8151 Martin Hayward   1040 5 5.0
6 6 LASER 218957 Mark Hudson   1092 6 6.0
7 8 SOLO 5000 Mark Savill   1141 7 7.0
8 6 ILCA7 192530 Sacha Mayhew   1092 8 8.0
9 6 LASER 210356 John Sweeney   1092 9 9.0
10 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 10 10.0
11 6 LASER 183444 Oliver Meats   1092 11 11.0
12 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 12 12.0
13 8 SOLO 5274 Geoff Batchelder   1141 13 13.0
14 2 ALBACORE 8129 RobertEdwards Geraint Head 1040 14 14.0

30/04/2023

RS AERO x 2 did not sign on

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8132 Barry Wickes Sacha Mayhew 1040 1 1.0
2 6 LASER 181942 Chris Nash   1092 2 2.0
3 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 3 3.0
4 8 SOLO 4629 Kevin Hastings   1141 4 4.0
5 8 SOLO 5189 Jonathan Hirsh   1141 5 5.0
6 6 LASER 218957 Mark Hudson   1092 6 6.0
7 9 LASER RADIAL 1382 Emily Lewin   1147 7 7.0
8 10 Firefly 3620 Allen Beale   1163 8 8.0
9 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 9 9.0
10 10 BRITISH MOTH 889 Simon Hall   1165 10 10.0
11 8 SOLO 5396 Paul Fletcher   1141 11 11.0
12 9 ENTERPRISE 12345 Chris Herbert Simon Hall 1135 12 12.0
13 8 SOLO 1346 Geraint Head   1141 13 13.0
14 13 COMET 273 Mark Watton   1208 14 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 46
RETRetired 8



Sailwave Scoring Software 2.29.0
www.sailwave.com