Summer Handicap 2023

Maidenhead Sailing Club

Results are final as of 20:36 on October 2, 2023

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating May1 May2 May3 June 1 June 2 June 3 July 1 July 2 July 3 Aug 1 Aug 02 Aug 03 Sept1 Sept2 Sept3 Oct 1 Oct 2 Oct 3 Total Nett
1st Solo SOLO 4629 Kevin Hastings   1141 1.0 1.0 (3.0) (4.0) (10.5) (12.0) 2.0 (5.0) (4.0) (3.0) 1.0 2.0 1.0 1.0 1.0 (4.0) 2.0 1.0 58.5 13.0
2nd Laser Radial LASER 210360 Dave Killey   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (15.0) (17.0) (11.0) (12.0) 9.0 (62.0 DNC) 9.0 7.0 5.0 4.0 3.0 3.0 8.0 6.0 5.0 362.0 59.0
3rd   LASER 180668 Simon Fry   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (19.0) (62.0 DNC) (62.0 DNC) (15.0) 11.0 (62.0 DNC) 6.0 5.0 6.0 3.0 5.0 5.0 9.0 13.0 13.0 482.0 76.0
4th   SOLO 5676 Adam Meekings   1141 2.0 2.0 1.0 3.0 3.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 1.0 2.0 579.0 83.0
5th   BRITISH MOTH 889 Simon Hall   1165 6.0 3.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 14.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 2.0 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 615.0 119.0
6th Albacore ALBACORE 8129 Ed Messenger Robert Edwards 1040 9.0 11.0 7.0 (22.0) 18.0 16.0 21.0 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 6.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 577.0 121.0
7th   LASER 167861 Peter Rolph   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 20.0 RET (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 7.0 9.0 7.0 17.0 8.0 8.0 713.0 217.0
8th Albacore ALBACORE 8130 Howard Witt David Young 1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 8.0 7.0 (62.0 DNC) (62.0 DNC) 7.0 62.0 DNC 62.0 DNC 62.0 DNC 6.0 5.0 4.0 726.0 230.0
9th   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 7.0 3.0 3.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 764.0 268.0
10th Solo SOLO 5189 Jonathan Hirsh   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 6.0 1.0 5.0 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 768.0 272.0
11th Solo SOLO 5585 James Gladwyn   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 9.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 776.0 280.0
12th Laser LASER 210356 John Sweney   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 (62.0 DNC) 11.0 20.0 RET 14.0 RET 10.0 9.0 9.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 777.0 281.0
13th   LASER 184765 Tom Knight   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 2.0 20.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 784.0 288.0
14th Solo SOLO 4618 Julie maidment   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 12.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 3.0 9.0 794.0 298.0
15th Solo SOLO 5274 Geoff Batchelder   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 10.0 8.0 8.0 8.0 8.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 795.0 299.0
16th Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) 14.0 12.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 1.0 10.0 62.0 DNC 798.0 302.0
17th   ALBACORE 1701 Robert Edwards   1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 7.0 9.0 RET 16.0 15.0 11.0 811.0 315.0
18th   RS ZEST 4 Dave Irvine   1260 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 10.0 8.0 19.0 17.0 RET 14.0 RET 822.0 326.0
19th   LASER RADIAL 1382 Emily Lewin   1147 (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 8.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 17.0 RET 14.0 RET 828.0 332.0
20th   RS AERO 7 2274 Chris Nash   1065 5.0 4.0 (62.0 DNC) 11.0 13.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 847.0 351.0
21st   LASER 189420 Charles Gilham   1092 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 7.0 16.0 62.0 DNC 850.0 354.0
22nd   ALBACORE 5866 James Kearns   1040 3.0 8.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 857.0 361.0
23rd Solo SOLO 5146 Keith Meekings   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 6.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 898.0 402.0
24th   COMET 152 Sacha Mayhew   1204 4.0 5.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 RET 62.0 DNC 62.0 DNC 899.0 403.0
25th Solo SOLO 5396 Paul Fletcher   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 23.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 12.0 11.0 62.0 DNC 932.0 436.0
26th   SOLO 1346 Geraint Head   1141 12.0 12.0 (62.0 DNC) 21.0 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 932.0 436.0
27th   RS AERO 7 3875 Sammi I J   1065 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 936.0 440.0
28th Laser LASER 181343 Joe Tubb   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0 5.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 938.0 442.0
29th Laser LASER 181942 Chris Nash   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 3.0 4.0 3.0 940.0 444.0
30th Albacore ALBACORE 8211 Jonathan Hirsh Ellie Gladwyn 1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 4.0 3.0 4.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 941.0 445.0
31st   LASER 210358 Adrian Coole   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 6.0 4.0 4.0 62.0 DNC 62.0 DNC 62.0 DNC 944.0 448.0
32nd   LASER 186966 Sam Walton   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 6.0 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 945.0 449.0
33rd   ALBACORE 8132 Barry Wicks   1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 7.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 947.0 451.0
34th   LASER 161563 Ollie Payne   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 8.0 9.0 DNS 62.0 DNC 62.0 DNC 62.0 DNC 952.0 456.0
35th   COMET 188 Sarah Mayhew   1204 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 11.0 9.0 6.0 956.0 460.0
36th   LASER RADIAL nono Claire Boyles   1147 10.0 10.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 956.0 460.0
37th   ENTERPRISE 16085 Chris Herbert   1140 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 13.0 7.0 10.0 960.0 464.0
38th Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 8.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 963.0 467.0
39th   ALBACORE 8129 Ed Messenger Rowan Messenger 1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 15.0 12.0 7.0 964.0 468.0
40th Laser LASER 192530 Sacha Mayhew   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 24.0 DNS 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 970.0 474.0
41st   PHANTOM 947 Mark Williams   1004 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 14.0 14.0 12.0 970.0 474.0
42nd   LASER 170852 Oliver Meats   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 16.0 9.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 971.0 475.0
43rd Solo SOLO 5000 Mark Savill   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 15.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 974.0 478.0
44th   SOLO 5368 Martin Knight   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 14.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 975.0 479.0
45th Solo SOLO 684 Christopher Herbert   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 15.0 12.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 976.0 480.0
46th   WAYFARER 10880 Alan Beale Mrk Watton 1102 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 18.0 17.0 RET 14.0 RET 979.0 483.0
47th   LASER RADIAL 15 Piotre Muszynski   1147 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 18.0 13.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 981.0 485.0
48th   TOPPER 24232 Toby Brookes   1365 (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 16.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 983.0 487.0
49th   LASER 161577 Dmytro Kuzovyi   1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) 26.0 21.0 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 996.0 500.0
50th   BYTE 636 Martin Hayward   1190 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 4.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,000.0 504.0
51st   SOLO 4444 Alistair Fish   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 6.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,005.0 509.0
52nd   SOLO 4684 Brian Jones   1141 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.5 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,008.5 512.5
53rd   ALBACORE 8262 Jenni Craig Gail Head 1040 11.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,012.0 516.0
54th   LASER 208121     1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 13.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,015.0 519.0
55th   LASER 4.7 144154 Amelie Ellis-Walker   1200 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,035.0 539.0
56th   ALBACORE 8151 Martin Hayward   1040 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,059.0 563.0
57th Laser Radial LASER RADIAL 3 Ollie Payne   1147 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,064.0 568.0
58th   LASER 189420 Paul Sutherland   1092 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,067.0 571.0
59th   COMET 674     1204 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 RET (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,076.0 580.0
60th Menagerie LARK 2059 Austin Maude Amelia 1070 (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,078.0 582.0
61st   LASER yellow     1092 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,116.0 620.0

May1 - 07/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 Solo SOLO 4629 Kevin Hastings   1141   25:18 2 0:22:10 1141 1.0
2   SOLO 5676 Adam Meekings   1141   25:44 2 0:22:33 1160.543 2.0
3   ALBACORE 5866 James Kearns   1040   23:49 2 0:22:54 1074.103 3.0
4   COMET 152 Sacha Mayhew   1204   29:22 2 0:24:23 1324.402 4.0
5   RS AERO 7 2274 Chris Nash   1065   26:23 2 0:24:46 1189.857 5.0
6   BRITISH MOTH 889 Simon Hall   1165   29:08 2 0:25:00 1313.879 6.0
7   LASER 189420 Charles Gilham   1092   27:43 2 0:25:23 1249.989 7.0
8 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   26:59 2 0:25:57 1216.916 8.0
9 Albacore ALBACORE 8129 Ed Messenger Robert Edwards 1040   27:39 2 0:26:35 1246.982 9.0
10   LASER RADIAL nono Claire Boyles   1147   32:17 2 0:28:09 1455.94 10.0
11   ALBACORE 8262 Jenni Craig Gail Head 1040   30:13 2 0:29:03 1362.736 11.0
12   SOLO 1346 Geraint Head   1141   24:32 1 0:43:00 2212.848 12.0
13   LASER 189420 Paul Sutherland   1092   24:06 1 0:44:08 2173.763 13.0

May2 - 07/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 Solo SOLO 4629 Kevin Hastings   1141   26:08 2 0:22:54 1141 1.0
2   SOLO 5676 Adam Meekings   1141   26:15 2 0:23:00 1146.094 2.0
3   BRITISH MOTH 889 Simon Hall   1165   27:07 2 0:23:17 1183.933 3.0
4   RS AERO 7 2274 Chris Nash   1065   25:31 2 0:23:58 1114.076 4.0
5   COMET 152 Sacha Mayhew   1204   29:51 2 0:24:48 1303.272 5.0
6   LASER 189420 Charles Gilham   1092   31:27 2 0:28:48 1373.129 6.0
7 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   31:15 2 0:30:03 1364.397 7.0
8   ALBACORE 5866 James Kearns   1040   34:00 2 0:32:42 1484.464 8.0
9   ALBACORE 8262 Jenni Craig Gail Head 1040   35:51 2 0:34:28 1565.237 9.0
10   LASER RADIAL nono Claire Boyles   1147   39:50 2 0:34:44 1739.152 10.0
11 Albacore ALBACORE 8129 Ed Messenger Robert Edwards 1040   36:13 2 0:34:49 1581.246 11.0
12   SOLO 1346 Geraint Head   1141   25:59 1 0:45:33 2268.902 12.0

May3 - 07/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5676 Adam Meekings   1141   21:23 2 0:18:44 1141 1.0
2   COMET 152 Sacha Mayhew   1204   24:26 2 0:20:18 1303.746 2.0
3 Solo SOLO 4629 Kevin Hastings   1141   23:24 2 0:20:30 1248.608 3.0
4   BRITISH MOTH 889 Simon Hall   1165   24:59 2 0:21:27 1333.094 4.0
5   ALBACORE 5866 James Kearns   1040   22:51 2 0:21:58 1219.26 5.0
6   LASER RADIAL nono Claire Boyles   1147   26:34 2 0:23:10 1417.579 6.0
7 Albacore ALBACORE 8129 Ed Messenger Robert Edwards 1040   26:16 2 0:25:15 1401.571 7.0

June 1 - 04/06/23

Revised

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   RS AERO 7 3875 Sammi I J   1065   26:17 3 0:24:41 1065 1.0
2   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040   26:06 3 0:25:06 1057.571 2.0
3   SOLO 5676 Adam Meekings   1141   29:44 3 0:26:04 1204.794 3.0
4 Solo SOLO 4629 Kevin Hastings   1141   31:00 3 0:27:10 1256.119 4.0
5 Solo SOLO 5585 James Gladwyn   1141   31:30 3 0:27:36 1276.379 5.0
6 Solo SOLO 4618 Julie maidment   1141   21:04 2 0:27:42 1280.431 6.0
7 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   29:24 3 0:28:16 1191.287 7.0
8   ALBACORE 8132 Barry Wicks   1040   29:30 3 0:28:22 1195.339 8.0
9 Solo SOLO 5189 Jonathan Hirsh   1141   32:25 3 0:28:25 1313.523 9.0
10 Laser Radial LASER RADIAL 3 Ollie Payne   1147   22:10 2 0:28:59 1347.289 10.0
11   RS AERO 7 2274 Chris Nash   1065   31:00 3 0:29:06 1256.119 11.0
12 Solo SOLO 5146 Keith Meekings   1141   33:30 3 0:29:22 1357.419 12.0
13 Laser LASER 192530 Sacha Mayhew   1092   32:13 3 0:29:30 1305.419 13.0
14   LASER 184765 Tom Knight   1092   32:17 3 0:29:34 1308.12 14.0
15 Laser Radial LASER 210360 Dave Killey   1092   32:27 3 0:29:43 1314.873 15.0
16 Solo SOLO 5000 Mark Savill   1141   34:00 3 0:29:48 1377.679 16.0
17   SOLO 5368 Martin Knight   1141   35:30 3 0:31:07 1438.459 17.0
18 Solo SOLO 5396 Paul Fletcher   1141   37:15 3 0:32:39 1509.369 18.0
19   LASER 180668 Simon Fry   1092   36:20 3 0:33:16 1472.226 19.0
20   TOPPER 24232 Toby Brookes   1365   30:30 2 0:33:31 1853.789 20.0
21   SOLO 1346 Geraint Head   1141   39:10 3 0:34:20 1587.032 21.0
22 Albacore ALBACORE 8129 Ed Messenger Robert Edwards 1040   36:13 3 0:34:49 1467.498 22.0
23   LASER 4.7 144154 Amelie Ellis-Walker   1200   28:20 2 0:35:25 1722.099 23.0
24 Menagerie LARK 2059 Austin Maude Amelia 1070   38:00 3 0:35:31 1539.759 24.0
25   LASER RADIAL 1382 Emily Lewin   1147   32:30 2 0:42:30 1975.349 25.0
26   LASER 161577 Dmytro Kuzovyi   1092   36:25 2 0:50:01 2213.404 26.0

June 2 - 04/06/23

Revised

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   RS AERO 7 3875 Sammi I J   1065   26:59 3 0:25:20 1065 1.0
2   LASER 184765 Tom Knight   1092   27:47 3 0:25:27 1096.575 2.0
3   SOLO 5676 Adam Meekings   1141   29:50 3 0:26:09 1177.486 3.0
4   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040   27:20 3 0:26:17 1078.814 4.0
5 Solo SOLO 5146 Keith Meekings   1141   31:23 3 0:27:30 1238.663 5.0
6 Solo SOLO 5189 Jonathan Hirsh   1141   31:39 3 0:27:44 1249.188 6.0
