Winter Handicap 2023

Maidenhead Sailing Club

Results are final as of 20:31 on October 9, 2024

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 81, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating May1
5/6/2024
May2
05/05/24
May3
05/05/24
June1
02/06/24
June2
02/06/24
June3
02/06/24
CC1
07/07/24
CC2
07/07/24
Aug1
04/08/24
Aug2
04/08/24
Aug3
04/08/24
Sept1
01/09/24
Sept2
01/09/24
Sept3
01/09/24
Oct1
06/10/24
Oct2
06/10/24
Oct3
06/10/24
Total Nett
1st   SOLO 5368 Chris Nash   1141 (9.0) 2.0 (6.0) 2.0 1.0 (6.0) 1.0 1.0 (4.0) (5.0) 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 1.0 1.0 290.0 14.0
2nd   ALBACORE 8151 Martin Hayward Tom 1040 (4.0) 3.0 (7.0) (4.5) 3.0 4.0 3.0 2.0 (6.0) (7.0) 1.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 2.0 2.0 295.5 21.0
3rd Solo SOLO 5189 Jonathan Hirsh   1141 3.0 6.0 1.0 3.0 4.0 2.0 (82.0 DNC) (82.0 DNC) 2.0 2.0 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 681.0 25.0
4th Solo SOLO 4629 Kevin Hastings   1141 (5.0) 4.0 3.0 (8.0) (30.0 RET) (9.0) (82.0 DNC) (82.0 DNC) 3.0 (6.0) 4.0 (6.0) 3.0 3.0 5.0 4.0 5.0 262.0 34.0
5th Solo SOLO 4618 Julie maidment   1141 7.0 5.0 2.0 7.0 10.0 7.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 6.0 3.0 707.0 51.0
6th Solo SOLO 5585 James Gladwyn   1141 6.0 8.0 8.0 4.5 7.0 5.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 5.0 4.0 (82.0 DNC) (13.0 RET) (82.0 DNC) 641.5 54.5
7th   LASER 180668 Simon Fry   1092 (17.0) (11.0) (12.0) (12.0) (17.0) (14.0) 4.0 6.0 (12.0) 9.0 (11.0) 5.0 7.0 7.0 7.0 5.0 7.0 163.0 57.0
8th   LASER 218957 Mark Hudson   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 8.0 10.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 6.0 6.0 3.0 3.0 4.0 714.0 58.0
9th Solo SOLO 5274 Geoff Batchelder   1141 (14.5) (12.0) 11.0 (13.0) (12.0) (15.0) (82.0 DNC) (82.0 DNC) 8.0 (14.0) 10.0 9.0 11.0 9.0 8.0 11.0 10.0 331.5 87.0
10th   SOLO 5676 Adam Meekings   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 2.0 3.0 (82.0 DNC) (82.0 DNC) 1.0 1.0 (82.0 DNC) 2.0 2.0 2.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 752.0 96.0
11th   ALBACORE 8061 Chris Herbert James 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) (29.0 RET) 15.0 (21.0) 9.0 10.0 DNS 14.0 16.0 14.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 6.0 9.0 11.0 646.0 104.0
12th   SOLO 5357 Rob Edwards   1141 (18.0) (17.0) 14.0 (20.0) (19.0) 17.0 14.0 DNS 10.0 DNS 9.0 11.0 9.0 (82.0 NSO) (82.0 NSO) (82.0 NSO) 9.0 13.0 RET (82.0 DNC) 508.0 106.0
13th Laser Radial LASER 146949 Roger Pope   1092 (19.0) 14.0 15.0 (18.0) 16.0 (18.0) (82.0 DNC) (82.0 DNC) 11.0 15.0 12.0 8.0 9.0 8.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 573.0 108.0
14th Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 8.0 10.0 DNS (82.0 DNC) (82.0 DNC) 82.0 DNC 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 810.0 154.0
15th Solo SOLO 5146 Keith Meekings   1141 1.0 24.0 RET 5.0 29.0 RET 6.0 16.0 (82.0 DNC) (82.0 DNC) 7.0 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 829.0 173.0
16th Laser Radial LASER 210360 Dave Killey   1092 11.5 10.0 13.0 11.0 11.0 11.0 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 893.5 237.5
17th   LASER 210532 Martin Oswald   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 10.0 8.0 11.0 11.0 8.0 9.0 959.0 303.0
18th   BRITISH MOTH 889 Simon Hall   1165 13.0 9.0 10.0 10.7 OOD 10.7 OOD 10.7 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 966.1 310.1
19th Laser LASER 210356 John Sweney   1092 11.5 24.0 DNS 22.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 12.0 10.0 8.0 989.5 333.5
20th Solo SOLO 5000 Mark Savill   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 4.0 3.0 OOD 3.0 OOD 3.0 OOD (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 999.0 343.0
21st   LASER 170852 Oliver Meats   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 11.0 7.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 10.0 7.0 6.0 1,025.0 369.0
22nd Albacore ALBACORE 8130 Howard Witt David Young 1040 2.0 7.0 9.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 DNS 10.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,026.0 370.0
23rd   DUTY   Carolyne Payne   1092 26.0 OOD 24.0 OOD 22.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,040.0 384.0
23rd   DUTY   Victoria Mc Cabe   1092 26.0 OOD 24.0 OOD 22.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,040.0 384.0
25th   LASER 126376 George Scammell   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 15.0 22.0 RET 82.0 DNC 12.0 12.0 12.0 82.0 DNC 82.0 DNC 82.0 DNC 1,057.0 401.0
26th   ALBACORE 211 Ed Messenger Heath Messenger 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 23.0 22.0 12.0 10.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,072.0 416.0
27th   LASER 184765 Tom Knight   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 1.0 1.0 1.0 82.0 DNC 82.0 DNC 82.0 DNC 1,151.0 495.0
28th   LASER RADIAL 186966 Sam Walton   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 3.0 4.0 5.0 82.0 DNC 82.0 DNC 82.0 DNC 1,160.0 504.0
29th   ALBACORE 8132 Barry Wicks Eriica Hunter 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 4.0 5.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,162.0 506.0
30th   LASER 216716 James Dickinson   1092 10.0 1.0 4.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,163.0 507.0
31st   RS AERO 7 1069 Ben Osbourne   1065 (82.0 DNC) (82.0 DNC) (82.0 DNC) 6.0 9.0 1.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,164.0 508.0
32nd   LASER 214100 Dave Hirst   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) 10.0 5.0 8.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,171.0 515.0
33rd   RS AERO 7 3195 Olliver Casey   1065 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 13.0 10.0 7.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,178.0 522.0
34th   LASER 210358 Adrian Coole   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 10.0 12.0 8.0 82.0 NSO 82.0 NSO 82.0 NSO 82.0 DNC 82.0 DNC 82.0 DNC 1,178.0 522.0
35th   COMET 188 Sarah Mayhew   1204 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 11.0 10.0 10.0 82.0 DNC 82.0 DNC 82.0 DNC 1,179.0 523.0
36th   SOLO 4684 Brian Jones   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 DNS 8.0 6.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,183.0 527.0
37th   LASER 189420 Charles Gilham   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) 15.0 13.0 13.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,189.0 533.0
38th   LASER 2746 UNKNOWN   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) 17.0 14.0 12.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,191.0 535.0
39th   ENTERPRISE 16085 Chris Herbert   1140 8.0 15.0 22.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,193.0 537.0
40th   ALBACORE 807 Shady Maurice Hannah Maurice 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 DNF 13.0 13.0 82.0 NSO 82.0 NSO 82.0 NSO 82.0 DNC 82.0 DNC 82.0 DNC 1,195.0 539.0
41st   LASER RADIAL 77740 Harry Strudwick   1147 16.0 16.0 16.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,196.0 540.0
42nd   LASER 192796 Emily Lewin   1092 14.5 13.0 22.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,197.5 541.5
43rd   TOPPER 1111 Rowan Messenger   1365 (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 21.0 23.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,201.0 545.0
44th   LASER 4.7 non0 Toby Brooks   1200 (82.0 DNC) (82.0 DNC) (82.0 DNC) 16.0 20.0 20.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,204.0 548.0
45th   SOLO 5454 Gavin Pidduck   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) 19.0 18.0 19.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,204.0 548.0
46th   SOLO 1346 Geraint Head   1141 20.0 18.0 22.0 DNS (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,208.0 552.0
47th Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 OOD 22.0 OOD 20.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,211.0 555.0
47th Laser ILCA7 217483 Robert Blois   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 OOD 22.0 OOD 20.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,211.0 555.0
47th       Phil Johnson     (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 OOD 22.0 OOD 20.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,211.0 555.0
47th       Juli Lindskjog     (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 OOD 22.0 OOD 20.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,211.0 555.0
51st   DUTY   Catherine Wilson   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
51st   DUTY   Wendy Walker   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
51st Solo SOLO 5396 Paul Fletcher   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
51st Laser LASER   Chris Ryder Richardson   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
51st   RS AERO 7 3875 Sammi I J   1065 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
51st   LASER RADIAL 96 Cathy Tyne   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 22.0 OOD 22.0 OOD 22.0 OOD 82.0 DNC 82.0 DNC 82.0 DNC 1,214.0 558.0
57th   ALBACORE 731 Jenni Craig Sarah Street 1040 (82.0 DNC) (82.0 DNC) (82.0 DNC) 22.0 22.0 24.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,216.0 560.0
58th   DUTY   Craig Hendry   1092 26.0 OOD 24.0 OOD 22.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,220.0 564.0
58th   LASER 0357 Stuart McAdam   1092 26.0 OOD 24.0 OOD 22.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,220.0 564.0
58th   LASER RADIAL 568 Jonny Payne   1147 26.0 OOD 24.0 OOD 22.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,220.0 564.0
61st       Malcolm Cutler     (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 OOD 30.0 OOD 31.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,238.0 582.0
61st       Keith Butler     (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 OOD 30.0 OOD 31.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,238.0 582.0
61st       Gavin Pearce     (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 OOD 30.0 OOD 31.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,238.0 582.0
61st       Neil Brooks     (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 OOD 30.0 OOD 31.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,238.0 582.0
61st       Martin Knight     (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 OOD 30.0 OOD 31.0 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,238.0 582.0
66th   LASER 186966 Sam Walton   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 3.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,240.0 584.0
67th Laser LASER 210356 John Sweeney   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 5.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,240.0 584.0
68th   LASER 15 Piotre Muszynski   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 10.0 8.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,248.0 592.0
69th   VISION   George Longville   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 DNS 9.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,253.0 597.0
70th   VISION   John Longville   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 13.0 10.0 DNS (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,253.0 597.0
71st   LASER   Cathy Tyne   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 DNS 10.0 DNS (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,254.0 598.0
71st   VISION   Harry Strudwick   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 DNS 10.0 DNS (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,254.0 598.0
71st   LASER 1346 George Scammell   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 DNS 10.0 DNS (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,254.0 598.0
74th Solo SOLO 4700 Alistair Davies   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) 29.0 RET 30.0 RET (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,289.0 633.0
75th   LASER 197916 UNKNOWN   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 NSO 82.0 NSO 82.0 NSO 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th     8069       (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 NSO 82.0 NSO 82.0 NSO 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th   VISION 1402 not signed on   1147 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 NSO) (82.0 NSO) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th   RS TERA 2474 not signed on   1204 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 NSO) (82.0 NSO) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th   LASER 13 Not Signed on   1092 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 NSO) (82.0 NSO) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th     AARRON not signed on     (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 NSO) (82.0 NSO) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 738.0
75th Solo SOLO 213 UNKNOWN   1141 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 NSO 82.0 NSO 82.0 NSO 1,394.0 738.0

May1 - 5/6/2024

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 Solo SOLO 5146 Keith Meekings   1141   25:53 2 0:22:41 1141 1.0
2 Albacore ALBACORE 8130 Howard Witt David Young 1040   23:54 2 0:22:59 1053.57 2.0
3 Solo SOLO 5189 Jonathan Hirsh   1141   27:04 2 0:23:43 1193.164 3.0
4   ALBACORE 8151 Martin Hayward Tom 1040   24:56 2 0:23:58 1099.122 4.0
5 Solo SOLO 4629 Kevin Hastings   1141   27:45 2 0:24:19 1223.287 5.0
6 Solo SOLO 5585 James Gladwyn   1141   27:46 2 0:24:20 1224.022 6.0
7 Solo SOLO 4618 Julie maidment   1141   27:56 2 0:24:29 1231.369 7.0
