Summer Pursuit Series 23

MSC

Results are provisional as of 19:50 on August 29, 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 72, Scoring system: Appendix A
Rank Start No Class SailNo AltSailNo HelmName Crew Rating 21/05/23
 
28/05/23
 
11/06/23
 
18/06/23
 
25/06/23
 
09/07/23
 
16/07/23
 
23/07/23
 
30/07/23
 
13/08/23
 
20/08/23
 
27/08/23
 
Total Nett
1st 8 SOLO 4629   Kevin Hastings   1141 (7.0) 3.0 (73.0 DNC) 3.0 5.0 4.0 3.0 1.0 1.0 (73.0 DNC) (6.0) (7.0) 186.0 20.0
2nd 8 SOLO 4618   Julie Maidment   1141 (73.0 DNC) 5.0 3.0 5.0 (73.0 DNC) 1.0 10.0 (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) 5.0 400.0 35.0
3rd 6 LASER 210360   Dave Killey   1092 (73.0 DNC) 6.0 (73.0 DNC) 6.0 8.0 (73.0 DNC) (73.0 DNC) 5.0 3.0 2.0 (73.0 DNC) 11.0 406.0 41.0
4th 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 5.0 12.0 4.0 9.0 (14.0) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) 8.0 5.0 (73.0 DNC) 357.0 51.0
5th 6 LASER 210356   John Sweeney   1092 (73.0 DNC) 16.0 (73.0 DNC) 12.0 (73.0 DNC) 10.0 (73.0 DNC) 12.0 5.0 12.0 (73.0 DNC) 16.0 448.0 83.0
6th 8 SOLO 5146   Keith Meekings   1141 8.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) 2.0 4.0 4.0 73.0 DNC 463.0 98.0
7th 9 LASER RADIAL 1382   Emily Lewin   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) 14.0 DSQ 6.0 73.0 DNC 3.0 3.0 10.0 483.0 118.0
8th 8 SOLO 5274   Geoff Batchelder   1141 15.0 15.0 (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 73.0 DNC 7.0 13.0 512.0 147.0
9th 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 2.0 9.0 1.0 1.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 525.0 160.0
10th 6 ILCA7 192530   Sacha Mayhew   1092 4.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 7.0 73.0 DNC 73.0 DNC 1.0 527.0 162.0
11th 10 Firefly 3620   Allen Beale   1163 (73.0 DNC) (73.0 DNC) 9.0 7.0 (73.0 DNC) 6.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 9.0 73.0 DNC 2.0 544.0 179.0
12th 8 SOLO 5396   Paul Fletcher   1141 (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 11.0 9.0 15.0 567.0 202.0
13th 10 BRITISH MOTH 889   Simon Hall   1165 (73.0 DNC) 22.0 RET (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 11.8 OOD 10.0 (73.0 DNC) 10.0 73.0 DNC 73.0 DNC 569.8 204.8
14th 8 SOLO 5676   Adam Meekings   1141 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 2.0 4.0 593.0 228.0
15th 8 SOLO 5585   James Gladwyn   1141 6.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 73.0 DNC 1.0 73.0 DNC 73.0 DNC 605.0 240.0
16th 6 LASER 189420   Charles Gillham   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 (73.0 DNC) 4.0 7.0 73.0 DNC 73.0 DNC 73.0 DNC 12.0 617.0 252.0
17th   LASER 180668   Simon Fry   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) 73.0 DNC 11.0 6.0 5.0 73.0 DNC 73.0 DNC 619.0 254.0
18th   COMET 674   Keith bullock   1204 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 17.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 9.0 73.0 DNC 73.0 DNC 9.0 629.0 264.0
19th 2 ALBACORE 8129 7752 Ed Messenger Jenni Craig Rob Edwards 1040 (73.0 DNC) 20.0 (73.0 DNC) 11.0 (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 21.0 644.0 279.0
20th 8 SOLO 5000   Mark Savill   1141 17.0 7.0 (73.0 DNC) 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 685.0 320.0
21st   COMET 188   Sarah Mayhew   1204 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 10.5 OOD 13.0 73.0 DNC 73.0 DNC 73.0 DNC 8.0 688.5 323.5
22nd 2 ALBACORE 7929   Bruce Preston Peter Ford 1040 19.0 14.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 692.0 327.0
23rd 2 ALBACORE 5866 7752 James Kearns   1040 20.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 14.0 RET (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 700.0 335.0
24th 8 SOLO 1346   Geraint Head   1141 22.0 21.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 708.0 343.0
25th 8 SOLO 5189   Jonathan Hirsh   1141 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 3.0 736.0 371.0
26th   LASER 181343   Joe Tubb   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 7.0 3.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 740.0 375.0
27th 2 ALBACORE 8151   Martin Hayward   1040 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 744.0 379.0
28th 6 LASER 181942   Chris Nash   1092 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 744.0 379.0
29th   ALBACORE 8262   Sacha Mayhew Geoff Maidment Oliver Casey 1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 14.0 DNF 73.0 DNC 73.0 DNC 748.0 383.0
30th 2 ALBACORE 8262       1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 12.0 6.0 748.0 383.0
31st 9 ENTERPRISE 16085   Chris Herbert   1135 (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 748.0 383.0
32nd 18 SKIPPER 7422   Rob Edwards Chris Herbert 1305 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 13.0 10.0 73.0 DNC 753.0 388.0
33rd 9 LASER RADIAL 0000   Caroline Payne   1147 (73.0 DNC) 17.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 754.0 389.0
34th 2 ALBACORE 8061       1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 14.0 762.0 397.0
35th 6 LASER 218957   Mark Hudson   1092 13.0 22.0 RET (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 765.0 400.0
36th   ALBACORE 8129   Sacha Mayhew Sarah Mayhew 1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1.0 73.0 DNC 804.0 439.0
37th 6 LASER 184765   Tom Knight   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 1.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 804.0 439.0
38th 6 LASER 181358   Adam Meekings   1092 (73.0 DNC) 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 804.0 439.0
39th   LASER RADIAL 188966   Sam Walton   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 2.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 805.0 440.0
40th 2 ALBACORE 8132   Barry Wickes Sacha Mayhew 1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 805.0 440.0
41st 6 LASER RADIAL nono   Oliver Meats   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 4.0 73.0 DNC 73.0 DNC 73.0 DNC 807.0 442.0
42nd   RS AERO 7 1069   Ben Osbourne   1065 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 5.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 808.0 443.0
43rd -1 RS 400 739   Cheryl Fish   942 (73.0 DNC) (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 808.0 443.0
44th   LASER RADIAL 15   Piotre Muszynski   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 6.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 809.0 444.0
45th   LASER 210357   Georgia McAdam   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 809.0 444.0
46th 2 ALBACORE 8130   Howard Witt David Young 1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 7.0 73.0 DNC 73.0 DNC 810.0 445.0
47th   LASER 181342       1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 810.0 445.0
48th   LASER 210374       1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 8.0 73.0 DNC 811.0 446.0
49th   RS VISION 000   Geraint Head   1135 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 8.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 811.0 446.0
50th   ALBACORE 8129   Ellie Gladwyn   1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 811.0 446.0
51st 3 RS AERO 7 2274   Chris Nash   1065 (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 811.0 446.0
52nd 9 LASER RADIAL 140871 nono Claire Boyles   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 9.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 812.0 447.0
53rd   WAYFARER 2232   Mark Walton / Allan   1102 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 9.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 812.0 447.0
54th 8 SOLO 5368   Martin Knight   1141 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 812.0 447.0
55th 10 LIGHTNING 368 55   James Kearns   1164 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 10.0 73.0 DNC 73.0 DNC 73.0 DNC 813.0 448.0
56th 6 LASER 1420   Not signed on   1092 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 813.0 448.0
57th 8 SOLO 1346   Geraint Head   1141 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 11.0 73.0 DNC 814.0 449.0
58th   LASER 167861   Peter Rolph   1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 11.0 RET 73.0 DNC 73.0 DNC 73.0 DNC 814.0 449.0
59th 6 LASER 5606   Andy Millar   1092 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 814.0 449.0
60th   LASER 170852       1092 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 815.0 450.0
61st 9 LASER RADIAL 20249   Amelia Ellis Walker   1147 (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 816.0 451.0
62nd 9 Laser Radial 3   Ollie Payne   1147 (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 816.0 451.0
63rd 6 LASER 210532   Martin Oswald   1092 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 817.0 452.0
64th 6 LASER 0668   Not signed on   1092 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 819.0 454.0
65th   ALBACORE 1701   Rob Edwards   1040 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 17.0 820.0 455.0
66th 8 SOLO 4684   Gavin Pidduck   1141 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 18.0 821.0 456.0
67th 9 LASER RADIAL 165292   Jonny Payne   1147 (73.0 DNC) 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 821.0 456.0
68th 9 LASER RADIAL LR12   Not sgned on   1147 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 821.0 456.0
69th 0 PHANTOM 947   Mark Williams   1004 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 19.0 822.0 457.0
70th 9 LASER RADIAL 12   Dmytro Kuzovyi   1147 (73.0 DNC) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 822.0 457.0
71st   LARK 2059   Austin Maude Amelia Maude 1070 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 20.0 823.0 458.0
72nd 6 LASER 2222   Chris Ryder-Richardson   1092 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 824.0 459.0

21/05/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 5676   Adam Meekings   1141 1 1.0
2 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 2 2.0
3 6 LASER 181942   Chris Nash   1092 3 3.0
4 6 ILCA7 192530   Sacha Mayhew   1092 4 4.0
5 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 5 5.0
6 8 SOLO 5585   James Gladwyn   1141 6 6.0
7 8 SOLO 4629   Kevin Hastings   1141 7 7.0
8 8 SOLO 5146   Keith Meekings   1141 8 8.0
9 8 SOLO 5368   Martin Knight   1141 9 9.0
10 6 LASER 1420   Not signed on   1092 10 10.0
11 6 LASER 5606   Andy Millar   1092 11 11.0
12 2 ALBACORE 8151   Martin Hayward   1040 12 12.0
13 6 LASER 218957   Mark Hudson   1092 13 13.0
14 6 LASER 210532   Martin Oswald   1092 14 14.0
15 8 SOLO 5274   Geoff Batchelder   1141 15 15.0
16 6 LASER 0668   Not signed on   1092 16 16.0
17 8 SOLO 5000   Mark Savill   1141 17 17.0
18 9 LASER RADIAL LR12   Not sgned on   1147 18 18.0
19 2 ALBACORE 7929   Bruce Preston Peter Ford 1040 19 19.0
20 2 ALBACORE 5866 7752 James Kearns   1040 20 20.0
21 6 LASER 2222   Chris Ryder-Richardson   1092 21 21.0
22 8 SOLO 1346   Geraint Head   1141 22 22.0

28/05/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 6 LASER 181358   Adam Meekings   1092 1 1.0
2 6 ILCA7 192530   Sacha Mayhew   1092 2 2.0
3 8 SOLO 4629   Kevin Hastings   1141 3 3.0
4 8 SOLO 5146   Keith Meekings   1141 4 4.0
5 8 SOLO 4618   Julie Maidment   1141 5 5.0
6 6 LASER 210360   Dave Killey   1092 6 6.0
7 8 SOLO 5000   Mark Savill   1141 7 7.0
8 3 RS AERO 7 2274   Chris Nash   1065 8 8.0
9 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 9 9.0
10 8 SOLO 5585   James Gladwyn   1141 10 10.0
11 9 ENTERPRISE 16085   Chris Herbert   1135 11 11.0
12 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 12 12.0
13 9 Laser Radial 3   Ollie Payne   1147 13 13.0
14 2 ALBACORE 7929   Bruce Preston Peter Ford 1040 14 14.0
15 8 SOLO 5274   Geoff Batchelder   1141 15 15.0
16 6 LASER 210356   John Sweeney   1092 16 16.0
17 9 LASER RADIAL 0000   Caroline Payne   1147 17 17.0
18 9 LASER RADIAL 165292   Jonny Payne   1147 18 18.0
19 9 LASER RADIAL 12   Dmytro Kuzovyi   1147 19 19.0
20 2 ALBACORE 8129 7752 Ed Messenger Jenni Craig Rob Edwards 1040 20 20.0
21 8 SOLO 1346   Geraint Head   1141 21 21.0
22 10 BRITISH MOTH 889   Simon Hall   1165 RET 22.0
22 6 LASER 218957   Mark Hudson   1092 RET 22.0

11/06/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 1 1.0
2 2 ALBACORE 7929   Bruce Preston Peter Ford 1040 2 2.0
3 8 SOLO 4618   Julie Maidment   1141 3 3.0
4 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 4 4.0
5 -1 RS 400 739   Cheryl Fish   942 5 5.0
6 8 SOLO 5396   Paul Fletcher   1141 6 6.0
7 9 LASER RADIAL 0000   Caroline Payne   1147 7 7.0
8 8 SOLO 1346   Geraint Head   1141 8 8.0
9 10 Firefly 3620   Allen Beale   1163 9 9.0

18/06/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 1 1.0
2 2 ALBACORE 8132   Barry Wickes Sacha Mayhew 1040 2 2.0
3 8 SOLO 4629   Kevin Hastings   1141 3 3.0
4 8 SOLO 5000   Mark Savill   1141 4 4.0
5 8 SOLO 4618   Julie Maidment   1141 5 5.0
6 6 LASER 210360   Dave Killey   1092 6 6.0
7 10 Firefly 3620   Allen Beale   1163 7 7.0
8   ALBACORE 8129   Ellie Gladwyn   1040 8 8.0
9 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 9 9.0
10   COMET 674   Keith bullock   1204 10 10.0
11 2 ALBACORE 8129 7752 Ed Messenger Jenni Craig Rob Edwards 1040 11 11.0
12 6 LASER 210356   John Sweeney   1092 12 12.0
13 9 LASER RADIAL 20249   Amelia Ellis Walker   1147 13 13.0

25/06/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211   Stuart McAdam Sarah Mayhew 1040 1 1.0
2 8 SOLO 5676   Adam Meekings   1141 2 2.0
3 8 SOLO 5189   Jonathan Hirsh   1141 3 3.0
4   ALBACORE 8262   Sacha Mayhew Geoff Maidment Oliver Casey 1040 4 4.0
5 8 SOLO 4629   Kevin Hastings   1141 5 5.0
6   LASER 210357   Georgia McAdam   1092 6 6.0
7   LASER 181342       1092 7 7.0
8 6 LASER 210360   Dave Killey   1092 8 8.0
9 9 LASER RADIAL 1382   Emily Lewin   1147 9 9.0
10 6 LASER 189420   Charles Gillham   1092 10 10.0
11 6 LASER 181942   Chris Nash   1092 11 11.0
12   LASER 170852       1092 12 12.0
13   LASER 180668   Simon Fry   1092 13 13.0
14 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 14 14.0
15 8 SOLO 5396   Paul Fletcher   1141 15 15.0
16 8 SOLO 5274   Geoff Batchelder   1141 16 16.0
17   COMET 674   Keith bullock   1204 17 17.0
18 2 ALBACORE 8061       1040 18 18.0

09/07/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4618   Julie Maidment   1141 1 1.0
2 2 ALBACORE 8151   Martin Hayward   1040 2 2.0
3 8 SOLO 5146   Keith Meekings   1141 3 3.0
4 8 SOLO 4629   Kevin Hastings   1141 4 4.0
5 10 BRITISH MOTH 889   Simon Hall   1165 5 5.0
6 10 Firefly 3620   Allen Beale   1163 6 6.0
7 9 ENTERPRISE 16085   Chris Herbert   1135 7 7.0
8 2 ALBACORE 8129 7752 Ed Messenger Jenni Craig Rob Edwards 1040 8 8.0
9 2 ALBACORE 5866 7752 James Kearns   1040 9 9.0
10 6 LASER 210356   John Sweeney   1092 10 10.0

16/07/23

Race officer did not turn up S Hall and S Mayhew credited for standing in

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 6 LASER 184765   Tom Knight   1092 1 1.0
2   LASER RADIAL 188966   Sam Walton   1147 2 2.0
3 8 SOLO 4629   Kevin Hastings   1141 3 3.0
4 6 LASER 189420   Charles Gillham   1092 4 4.0
5   RS AERO 7 1069   Ben Osbourne   1065 5 5.0
6   LASER RADIAL 15   Piotre Muszynski   1147 6 6.0
7   LASER 181343   Joe Tubb   1092 7 7.0
8   RS VISION 000   Geraint Head   1135 8 8.0
9   WAYFARER 2232   Mark Walton / Allan   1102 9 9.0
10 8 SOLO 4618   Julie Maidment   1141 10 10.0
11   COMET 188   Sarah Mayhew   1204 OOD 10.5
12 10 BRITISH MOTH 889   Simon Hall   1165 OOD 11.8
13 9 LASER RADIAL 1382   Emily Lewin   1147 DSQ 14.0
13 2 ALBACORE 5866 7752 James Kearns   1040 RET 14.0

23/07/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4629   Kevin Hastings   1141 1 1.0
2 6 ILCA7 192530   Sacha Mayhew   1092 2 2.0
3   LASER 181343   Joe Tubb   1092 3 3.0
4 8 SOLO 5585   James Gladwyn   1141 4 4.0
5 6 LASER 210360   Dave Killey   1092 5 5.0
6 9 LASER RADIAL 1382   Emily Lewin   1147 6 6.0
7 6 LASER 189420   Charles Gillham   1092 7 7.0
8 2 ALBACORE 7525   Andy Pearce Sarah Street 1040 8 8.0
9 9 LASER RADIAL 140871 nono Claire Boyles   1147 9 9.0
10 10 BRITISH MOTH 889   Simon Hall   1165 10 10.0
11   LASER 180668   Simon Fry   1092 11 11.0
12 6 LASER 210356   John Sweeney   1092 12 12.0
13   COMET 188   Sarah Mayhew   1204 13 13.0

30/07/23

Start: Start 1, Finishes: Place
Rank Start No Class SailNo AltSailNo HelmName Crew Rating Place Points
1 8 SOLO 4629   Kevin Hastings   1141 1 1.0
2 8 SOLO 5146   Keith Meekings   1141 2 2.0
3 6 LASER 210360   Dave Killey   1092 3 3.0
4 6 LASER RADIAL nono   Oliver Meats   1147 4 4.0
5 6 LASER 210356   John Sweeney   1092 5 5.0
6   LASER 180668   Simon Fry   1092 6 6.0
7 6 ILCA7 192530   Sacha Mayhew   1092 7 7.0
8 8 SOLO 5274   Geoff Batchelder   1141 8 8.0
9   COMET 674   Keith bullock   1204 9 9.0
10 10 LIGHTNING 368 55   James Kearns   1164 10 10.0
11   LASER 167861   Peter Rolph   1092 RET 11.0

13/08/23

