Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R1 08/01/2023 |
R2 15/018/2023 |
R4 29/01/2023 |
R5 13/02/2023 |
R6 19/02/2023 |
R7 26/02/2023 |
R8 12/03/2023 |
R9 19/03/2023 |
R10 26/03/2023 |
R11 23/04/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | (1.0) | (9.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 27.0 | 6.0 | |
2nd | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | 2.0 | (3.0) | 36.0 | 10.0 | |
3rd | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | (9.0 DNC) | 3.0 | 9.0 DNC | 71.0 | 26.0 | |
4th | Albacore | ALBACORE | 8130 | Howard Witt | David Young | 1040 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 80.0 | 35.0 | |
5th | Albacore | ALBACORE | 5866 | James Kearns | 1040 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 42.0 | ||
6th | Albacore | ALBACORE | 8132 | Barry Wickes | Sacha Mayhew | 1040 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 92.0 | 47.0 | |
7th | Albacore | ALBACORE | 7431 | Mark Hudson | Chris Hudson | 1040 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 92.0 | 47.0 | |
8th | Albacore | ALBACORE | 8129 | Robert Edwards | Geraint Head | 1040 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 94.0 | 49.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R1 08/01/2023 |
R2 15/018/2023 |
R4 29/01/2023 |
R5 13/02/2023 |
R6 19/02/2023 |
R7 26/02/2023 |
R8 12/03/2023 |
R9 19/03/2023 |
R10 26/03/2023 |
R11 23/04/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 2.0 | 1.0 | 1.0 | (9.0 DNC) | 53.0 | 8.0 | ||
2nd | Laser | LASER | 18 | Gary Bullock | 1092 | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | 2.0 RET | (9.0 DNC) | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 61.0 | 16.0 | ||
3rd | Laser | LASER | 181942 | Chris Nash | 1092 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 2.0 RET | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 70.0 | 25.0 | ||
4th | Laser | LASER | 210356 | John Sweeney | 1092 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 4.0 | 9.0 DNC | 72.0 | 27.0 | ||
5th | Laser | LASER | 146949 | Roger Pope | 1092 | (9.0 DNC) | (9.0 DNC) | 4.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 2.0 | 9.0 DNC | 9.0 DNC | 82.0 | 37.0 | ||
6th | Laser | LASER | 218957 | Mark Hudson | 1092 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 85.0 | 40.0 | ||
7th | Laser | LASER | 183444 | Oliver Meats | 1092 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 87.0 | 42.0 | ||
8th | Laser | LASER | 184765 | Tom Knight | 1092 | (9.0 DNC) | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 RET | 9.0 DNC | 88.0 | 43.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R1 08/01/2023 |
R2 15/018/2023 |
R4 29/01/2023 |
R5 13/02/2023 |
R6 19/02/2023 |
R7 26/02/2023 |
R8 12/03/2023 |
R9 19/03/2023 |
R10 26/03/2023 |
R11 23/04/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | (12.0 DNC) | (2.0) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | (12.0 DNC) | 2.0 | 2.0 | 1.0 | 49.0 | 8.0 | ||
2nd | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 2.0 | (4.0) | 2.0 | (4.0) | (12.0 DNC) | (3.0) | 1.0 | (3.0) | 3.0 | 1.0 | 2.0 | 37.0 | 11.0 | ||
3rd | Solo | SOLO | 5585 | James Gladwyn | 1141 | 3.0 | 3.0 | (12.0 DNC) | 2.0 | 2.0 | 4.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 78.0 | 18.0 | ||
4th | Solo | SOLO | 4618 | Julie Maidment | 1141 | 4.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 5.0 | (12.0 DNC) | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 83.0 | 23.0 | ||
5th | Solo | SOLO | 5676 | Adam Meekings | 1141 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 89.0 | 29.0 | ||
6th | Solo | SOLO | 5274 | Geoff Batchelder | 1141 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 96.0 | 36.0 | ||
7th | Solo | SOLO | 5000 | Mark Savill | 1141 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 4.0 | 5.0 | 12.0 DNC | 3.0 | 12.0 DNC | 100.0 | 40.0 | ||
8th | Solo | SOLO | 5146 | Keith Meekings | 1141 | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 101.0 | 41.0 | ||
9th | Solo | SOLO | 5396 | Paul Fletcher | 1141 | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 109.0 | 49.0 | ||
10th | Solo | SOLO | 5585 | Unknown | 1141 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 122.0 | 62.0 | ||
11th | Solo | SOLO | 684 | Chris Herbert | 1141 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 125.0 | 65.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R4 29/01/2023 |
R6 19/02/2023 |
R8 12/03/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 1382 | Emily Lewin | 1147 | (4.0 DNC) | 1.0 RET | 4.0 DNC | 1.0 RET | 10.0 | 6.0 | ||
2nd | Laser Radial | LASER RADIAL | 186966 | Sam Walton | 1147 | 1.0 RET | (4.0 DNC) | 1.0 | 4.0 DNC | 10.0 | 6.0 | ||
3rd | Laser Radial | LASER RADIAL | 146949 | Roger Pope | 1147 | (4.0 DNC) | 4.0 DNC | 2.0 | 4.0 DNC | 14.0 | 10.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R4 29/01/2023 |
R5 13/02/2023 |
R6 19/02/2023 |
R7 26/02/2023 |
R8 12/03/2023 |
R9 19/03/2023 |
R10 26/03/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | BRITISH MOTH | 889 | Simon Hall | 1165 | (8.0 DNC) | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 2.0 | 37.0 | 13.0 | ||
2nd | Menagerie | FIREFLY | 3620 | Allan Beale | 1163 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 43.0 | 19.0 | ||
3rd | Menagerie | SKIPPER | 7422 | Rob Edwards | Simon Hall | 1302 | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 45.0 | 21.0 | |
4th | Menagerie | ENTERPRISE | 16085 | Chris Herbert | Simon Hall | 1135 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 52.0 | 28.0 | |
5th | Menagerie | LASER RADIAL | Claire Boyles | 1147 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | |||
6th | Menagerie | LASER 4.7 | 197381 | Juan Engelbrecht | 1208 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | ||
7th | Menagerie | COMET | 273 | Mark Watton | 1204 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 60.0 | 36.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | R4 29/01/2023 |
R5 13/02/2023 |
R6 19/02/2023 |
R7 26/02/2023 |
R8 12/03/2023 |
R9 19/03/2023 |
R10 26/03/2023 |
R12 30/04/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie Personal | BRITISH MOTH | 889 | Simon Hall | 1155 | (8.0 DNC) | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 3.0 | 38.0 | 14.0 | ||
2nd | Menagerie Personal | FIREFLY | 3620 | Allan Beale | 1163 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 43.0 | 19.0 | ||
3rd | Menagerie Personal | SKIPPER | 7422 | Rob Edmunds | Simon Hall | 1320 | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 45.0 | 21.0 | |
4th | Menagerie Personal | ENTERPRISE | 16085 | Chris Herbert | 1119 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 51.0 | 27.0 | ||
5th | Menagerie Personal | LASER RADIAL | Claire Boyles | 1137 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | |||
6th | Menagerie Personal | LASER 4.7 | 197381 | Juan Engelbrecht | 1208 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | ||
7th | Menagerie Personal | COMET | 273 | Mark Watton | 1230 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 60.0 | 36.0 |
Category | Rank | Competitor |
---|---|---|
Albacore | 1st | Albacore - ALBACORE 8211 Stuart McAdam & Sarah Mayhew |
Albacore | 2nd | Albacore - ALBACORE 7525 Andy Pearce & Sarah Street |
Albacore | 3rd | Albacore - ALBACORE 7929 Bruce Preston & Peter Ford |
Laser | 1st | Laser - LASER 192530 Sacha Mayhew |
Laser | 2nd | Laser - LASER 18 Gary Bullock |
Laser | 3rd | Laser - LASER 181942 Chris Nash |
Laser Radial | 1st | Laser Radial - LASER RADIAL 1382 Emily Lewin |
Laser Radial | 2nd | Laser Radial - LASER RADIAL 186966 Sam Walton |
Laser Radial | 3rd | Laser Radial - LASER RADIAL 146949 Roger Pope |
Solo | 1st | Solo - SOLO 5189 Jonathan Hirsh |
Solo | 2nd | Solo - SOLO 4629 Kevin Hastings |
Solo | 3rd | Solo - SOLO 5585 James Gladwyn |
Menagerie | 1st | Menagerie - BRITISH MOTH 889 Simon Hall |
Menagerie | 2nd | Menagerie - FIREFLY 3620 Allan Beale |
Menagerie | 3rd | Menagerie - SKIPPER 7422 Rob Edwards & Simon Hall |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 2 | 2.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 1 | 1.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | 3 | 3.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | 3 | 3.0 | |
4 | Albacore | ALBACORE | 8130 | Howard Witt | David Young | 1040 | 10 | 4.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 8130 | Howard Witt | David Young | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 3 | 3.0 | |
4 | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | 4 | 4.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 8130 | Howard Witt | David Young | 1040 | 2 | 2.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7431 | Mark Hudson | Chris Hudson | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 5866 | James Kearns | 1040 | 3 | 3.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 5866 | James Kearns | 1040 | 3 | 3.0 | ||
4 | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | 4 | 4.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 7929 | Bruce Preston | Peter Ford | 1040 | 3 | 3.0 | |
4 | Albacore | ALBACORE | 8129 | Robert Edwards | Geraint Head | 1040 | 4 | 4.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | ALBACORE | 8211 | Stuart McAdam | Sarah Mayhew | 1040 | 1 | 1.0 | |
2 | Albacore | ALBACORE | 8132 | Barry Wickes | Sacha Mayhew | 1040 | 2 | 2.0 | |
3 | Albacore | ALBACORE | 7525 | Andy Pearce | Sarah Street | 1040 | 3 | 3.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 3 | 1.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 18 | Gary Bullock | 1092 | 2 | 1.0 | ||
2 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 3 | 2.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 18 | Gary Bullock | 1092 | 4 | 1.0 | ||
2 | Laser | LASER | 184765 | Tom Knight | 1092 | 5 | 2.0 | ||
3 | Laser | LASER | 181942 | Chris Nash | 1092 | 6 | 3.0 | ||
4 | Laser | LASER | 146949 | Roger Pope | 1092 | RET | 4.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 210356 | John Sweeney | 1092 | 4 | 1.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 210356 | John Sweeney | 1092 | 5 | 1.0 | ||
2 | Laser | LASER | 18 | Gary Bullock | 1092 | RET | 2.0 | ||
2 | Laser | LASER | 181942 | Chris Nash | 1092 | RET | 2.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 3 | 1.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 181942 | Chris Nash | 1092 | 4 | 1.0 | ||
2 | Laser | LASER | 18 | Gary Bullock | 1092 | 5 | 2.0 | ||
3 | Laser | LASER | 183444 | Oliver Meats | 1092 | 6 | 3.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 18 | Gary Bullock | 1092 | 5 | 1.0 | ||
2 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 6 | 2.0 | ||
3 | Laser | LASER | 210356 | John Sweeney | 1092 | 7 | 3.0 | ||
4 | Laser | LASER | 146949 | Roger Pope | 1092 | 8 | 4.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 2 | 1.0 | ||
2 | Laser | LASER | 146949 | Roger Pope | 1092 | 3 | 2.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 192530 | Sacha Mayhew | 1092 | 5 | 1.0 | ||
2 | Laser | LASER | 218957 | Mark Hudson | 1092 | 6 | 2.0 | ||
3 | Laser | LASER | 183444 | Oliver Meats | 1092 | 7 | 3.0 | ||
4 | Laser | LASER | 210356 | John Sweeney | 1092 | 8 | 4.0 | ||
5 | Laser | LASER | 184765 | Tom Knight | 1092 | RET | 5.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 181942 | Chris Nash | 1092 | 4 | 1.0 | ||
2 | Laser | LASER | 218957 | Mark Hudson | 1092 | 5 | 2.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5676 | Adam Meekings | 1141 | 4 | 1.0 | ||
2 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 5 | 2.0 | ||
3 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 6 | 3.0 | ||
4 | Solo | SOLO | 4618 | Julie Maidment | 1141 | 7 | 4.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5676 | Adam Meekings | 1141 | 4 | 1.0 | ||
2 | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | 5 | 2.0 | ||
3 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 6 | 3.0 | ||
4 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 7 | 4.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5146 | Keith Meekings | 1141 | 7 | 1.0 | ||
2 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 8 | 2.0 | ||
3 | Solo | SOLO | 5274 | Geoff Batchelder | 1141 | 9 | 3.0 | ||
4 | Solo | SOLO | 5396 | Paul Fletcher | 1141 | 10 | 4.0 | ||
5 | Solo | SOLO | 684 | Chris Herbert | 1141 | 11 | 5.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | 5 | 1.0 | ||
2 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 6 | 2.0 | ||
3 | Solo | SOLO | 5146 | Keith Meekings | 1141 | 7 | 3.0 | ||
4 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 8 | 4.0 | ||
5 | Solo | SOLO | 4618 | Julie Maidment | 1141 | 9 | 5.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | 6 | 1.0 | ||
2 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 7 | 2.0 | ||
3 | Solo | SOLO | 4618 | Julie Maidment | 1141 | 8 | 3.0 | ||
4 | Solo | SOLO | 5000 | Mark Savill | 1141 | 9 | 4.0 | ||
5 | Solo | SOLO | 5274 | Geoff Batchelder | 1141 | 10 | 5.0 | ||
6 | Solo | SOLO | 5396 | Paul Fletcher | 1141 | 11 | 6.0 |
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | 4 | 1.0 | ||
2 | Solo | SOLO | 5676 | Adam Meekings | 1141 | 5 | 2.0 | ||
3 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 6 | 3.0 | ||
4 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 7 | 4.0 | ||
5 | Solo | SOLO | 4618 | Julie Maidment | 1141 | 8 | 5.0 | ||
6 | Solo | SOLO | 5274 | Geoff Batchelder | 1141 | 9 | 6.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 9 | 1.0 | ||
2 | Solo | SOLO | 5585 | Unknown | 1141 | 10 | 2.0 | ||
3 | Solo | SOLO | 5189 | Jonathan Hirsh | 1141 | 11 | 3.0 | ||
4 | Solo | SOLO | 5000 | Mark Savill | 1141 | 12 | 4.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5146 | Keith Meekings | 1141 | 9 | 1.0 | ||
2 | Solo | SOLO | 4618 | Julie Maidment | 1141 | 10 | 2.0 | ||
3 | Solo | SOLO | 4629 | Kevin Hastings | 1141 | 11 | 3.0 | ||
4 | Solo | SOLO | 5585 | James Gladwyn | 1141 | 12 | 4.0 | ||
5 | Solo | SOLO | 5000 | Mark Savill | 1141 | 13 | 5.0 | ||
6 | Solo | SOLO | 5274 | Geoff Batchelder | 1141 | 14 | 6.0 |
Solo 5585 did not sign on
Rank | Tracker No | Fleet | Class | SailNo | HelmName | Crew | Rating | Place | Points |
