Spring Fleet Racing Sunday

MSC

Results are provisional as of 19:28 on April 4, 2022

Albacore Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating 09/01/22
 
16/01/22
 
23/01/22
23/01/22
30/01/22
30/01/22
13/02/22
13/02/2022
27/02/2022
27/02/2022
13/03/22
13/03/22
20/03/22
20/03/22
27/03/2022
27/03/2022
Total Nett
1st Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (1.0) (1.0) (1.0) 1.0 1.0 (16.0 DNC) 1.0 1.0 1.0 24.0 5.0
2nd Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 (4.0) (3.0) 2.0 (4.0) 2.0 1.0 2.0 2.0 (3.0) 23.0 9.0
3rd Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 5.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 4.0 84.0 20.0
4th Albacore ALBACORE 8130 Howard Witt David Young 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 104.0 40.0
5th Albacore ALBACORE 8129 ben osborne carmen pantea 1040 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 116.0 52.0
6th Albacore ALBACORE 7431 Sean Porter Claire Boyles 1040 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 119.0 55.0
7th Albacore ALBACORE 8069 Chris Webb Nigel 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
8th Albacore ALBACORE 8188 Aaron Mussell 2 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 131.0 67.0
9th Albacore ALBACORE 8213 John Woffinden Janet Woffinden 1040 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
10th Albacore ALBACORE 7988 Victoria McCabe Magnus 1040 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 132.0 68.0
11th Albacore ALBACORE Class John Derrick Jenny craig 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 133.0 69.0
12th Albacore ALBACORE 8253 Jenni Craig Tara Miller 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 133.0 69.0
13th Albacore ALBACORE 6490 Alexander Price Thomas Potter 1040 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 133.0 69.0
14th Albacore ALBACORE 5866 James Kearns Shady and Michael 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 134.0 70.0
15th Albacore ALBACORE 8151 Martin Hayward Lucy 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating 09/01/22
 
16/01/22
 
13/02/22
13/02/2022
20/02/22
20/02/22
27/02/2022
27/02/2022
13/03/22
13/03/22
20/03/22
20/03/22
27/03/2022
27/03/2022
Total Nett
1st Laser LASER 209998 Gary Bullock   1092 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) 2.0 2.0 58.0 7.0
2nd Laser LASER 218957 Mark Hudson   1092 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 1.0 6.0 17.0 DNC 83.0 32.0
3rd Laser LASER 148949 Roger Pope   1092 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.5 5.0 87.5 36.5
4th Laser LASER 192530 Sacha Mayhew   1092 1.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 91.0 40.0
5th Laser LASER 210360 Dave Killey   1092 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 4.0 96.0 45.0
6th Laser LASER 197361 Ben Osborne   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 1.0 17.0 DNC 105.0 54.0
7th Laser LASER 210356 Chris Nash   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 1.0 107.0 56.0
8th Laser LASER 142884 John Sweeney   1092 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.5 17.0 DNC 110.5 59.5
9th Laser ILCA7 217483 Robert Blois   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 4.0 17.0 DNC 112.0 61.0
10th Laser LASER 1343 Unknown270222   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 121.0 70.0
11th Laser LASER 5 Claire Boyles   1092 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 121.0 70.0
12th Laser LASER 197361 helm   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 122.0 71.0
13th Laser LASER 181358 Adam Meekings   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 122.0 71.0
14th Laser LASER 181343 Joe Tubb   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 122.0 71.0
15th Laser LASER 170852 Oliver Meats   1092 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 123.0 72.0
16th Laser LASER 197361 Unknown270222b   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating 09/01/22
 
16/01/22
 
23/01/22
23/01/22
30/01/22
30/01/22
13/02/22
13/02/2022
20/02/22
20/02/22
27/02/2022
27/02/2022
13/03/22
13/03/22
20/03/22
20/03/22
27/03/2022
27/03/2022
Total Nett
1st Solo SOLO 5189 Jonathan Hirsh   1141 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 (15.0 DNC) 71.0 11.0
2nd Solo SOLO 5585 James Gladwyn   1141 (7.0) (5.0) 1.0 2.0 2.0 (15.0 DNC) 3.0 2.0 (4.0) 4.0 45.0 14.0
3rd Solo SOLO 4629 Kevin Hastings   1141 (5.0) 3.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 4.0 2.0 (15.0 DNC) 64.0 14.0
4th Solo SOLO 5146 Keith Meekings   1141 4.0 1.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.0 75.0 15.0
5th Solo SOLO 5000 Mark Savill   1141 3.0 4.0 4.0 6.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 5.0 87.0 27.0
6th Solo SOLO 4618 Julie Maidment   1141 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 DNF (15.0 DNC) 4.0 15.0 DNC 5.0 15.0 DNC 105.0 45.0
7th Solo SOLO 5274 Geoff Batchelder   1141 8.0 (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 114.0 54.0
8th Solo SOLO 5368 Martin Knight   1141 9.0 6.0 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 115.0 55.0
9th Solo SOLO 5396 Paul Fletcher   1141 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 123.0 63.0
10th Solo SOLO 5676 Adam Meekings   1141 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 125.0 65.0
11th Solo SOLO 4684 Unknown090122a   1141 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 136.0 76.0
12th Solo SOLO 4684 solo   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 137.0 77.0
13th Solo SOLO 4444 Gary Bullock   1141 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 138.0 78.0
14th Solo SOLO 684 Unknown130322   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 140.0 80.0

Laser Radial Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating 09/01/22
 
16/01/22
 
23/01/22
23/01/22
30/01/22
30/01/22
13/02/22
13/02/2022
27/02/2022
27/02/2022
13/03/22
13/03/22
20/03/22
20/03/22
27/03/2022
27/03/2022
Total Nett
1st Laser Radial LASER RADIAL 186966 Sam Walton   1147 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 53.0 5.0
2nd Laser Radial LASER RADIAL 154738 Benedict Mahoney   1147 (12.0 DNC) 2.0 1.0 2.0 (6.0 DNF) 2.0 DNF (12.0 DNC) 2.0 (12.0 DNC) 51.0 9.0
3rd Laser Radial LASER RADIAL 3 Ollie Payne   1147 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 1.0 12.0 DNC 78.0 30.0
4th Laser Radial LASER RADIAL 174794 Oliver Casey   1208 (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 87.0 39.0
5th Laser Radial LASER RADIAL 165292 Jonny Payne   1147 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 91.0 43.0
6th Laser Radial LASER RADIAL 189191 Chris Nash   1092 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 49.0
7th Laser Radial LASER RADIAL 1382 Emily Lewin   1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 98.0 50.0
8th Laser Radial LASER RADIAL 210360 Dave Killey   1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 98.0 50.0
9th Laser Radial LASER RADIAL 133535 Mark Hudson   1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 51.0
10th Laser Radial LASER 4.7 144154 Ollie Payne   1208 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 101.0 53.0
11th Laser Radial LASER RADIAL   Unknown 130222b   1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 60.0

Menagerie Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating 09/01/22
 
16/01/22
 
23/01/22
23/01/22
30/01/22
30/01/22
13/02/22
13/02/2022
27/02/2022
27/02/2022
13/03/22
13/03/22
20/03/22
20/03/22
Total Nett
1st Menagerie BRITISH MOTH 889 Simon Hall   1165 (14.0 DNC) (14.0 DNC) 1.0 1.0 3.0 1.0 (5.0) 1.0 40.0 7.0
2nd Menagerie TOPPER 45124 Geraint Head   1365 (4.0) 3.0 3.0 4.0 (14.0 DNC) 4.0 4.0 (14.0 DNC) 50.0 18.0
3rd Menagerie TOPAZ OMEGA 11384 John Derrick Jenni Craig 1075 2.0 2.0 (14.0 DNC) 3.0 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 65.0 23.0
4th Menagerie ENTERPRISE 12345 Chris Herbert Leon 1140 (14.0 DNC) 1.0 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 75.0 33.0
5th Menagerie LASER 2 8940 Jonathan Redfern Jenny Craig 1092 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 3.0 2.0 14.0 DNC 77.0 35.0
6th Menagerie RS VISION 1174 Malcolm Cutler Siobhan Whittaker 1128 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 88.0 46.0
7th Menagerie RS AERO 5 3303 Sophie Stockton   1124 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 99.0 57.0
8th Menagerie PHANTOM 1280 Ian Stone   1004 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 99.0 57.0
9th Menagerie RS AERO 5 3303 Unknown 130222   1120 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 100.0 58.0
10th Menagerie RS AERO 5 2105 Sammy I-j   1124 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 101.0 59.0
11th Menagerie LIGHTNING 368 174 Brian Low   1170 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 59.0
12th Menagerie LASER 4.7   Unknown 130222a   1208 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0
12th Menagerie LASER 4.7 Club Oliver Casey   1208 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0

09/01/22 - Albacore Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 8129 ben osborne carmen pantea 1040 2 2.0
3 Albacore ALBACORE 8213 John Woffinden Janet Woffinden 1040 3 3.0
4 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 4 4.0
5 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 5 5.0

16/01/22 - Albacore Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 8129 ben osborne carmen pantea 1040 2 2.0
3 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 3 3.0
4 Albacore ALBACORE 7988 Victoria McCabe Magnus 1040 4 4.0
5 Albacore ALBACORE 6490 Alexander Price Thomas Potter 1040 5 5.0

23/01/22 - Albacore Fleet - 23/01/22

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 3 3.0
4 Albacore ALBACORE 7431 Sean Porter Claire Boyles 1040 4 4.0

30/01/22 - Albacore Fleet - 30/01/22

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 8069 Chris Webb Nigel 1040 2 2.0
3 Albacore ALBACORE 8130 Howard Witt David Young 1040 3 3.0
4 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 4 4.0

13/02/22 - Albacore Fleet - 13/02/2022

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3 Albacore ALBACORE 8130 Howard Witt David Young 1040 DNF 3.0

27/02/2022 - Albacore Fleet - 27/02/2022



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 1 1.0

13/03/22 - Albacore Fleet - 13/03/22



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3 Albacore ALBACORE 7431 Sean Porter Claire Boyles 1040 3 3.0
4 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 4 4.0

20/03/22 - Albacore Fleet - 20/03/22



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3 Albacore ALBACORE 8188 Aaron Mussell 2 1040 3 3.0
4 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 4 4.0
5 Albacore ALBACORE 8253 Jenni Craig Tara Miller 1040 5 5.0

27/03/2022 - Albacore Fleet - 27/03/2022



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 Albacore ALBACORE 8130 Howard Witt David Young 1040 2 2.0
3 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 3 3.0
4 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 4 4.0
5 Albacore ALBACORE Class John Derrick Jenny craig 1040 5 5.0
6 Albacore ALBACORE 5866 James Kearns Shady and Michael 1040 6 6.0

09/01/22 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 192530 Sacha Mayhew   1092 6 1.0
2 Laser LASER 210360 Dave Killey   1092 7 2.0
3 Laser LASER 218957 Mark Hudson   1092 9 3.0
4 Laser LASER 148949 Roger Pope   1092 10 4.0

16/01/22 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 142884 John Sweeney   1092 2 1.0
2 Laser LASER 5 Claire Boyles   1092 3 2.0
3 Laser LASER 148949 Roger Pope   1092 4 3.0

13/02/22 - Laser Fleet - 13/02/2022

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 209998 Gary Bullock   1092 1 1.0

20/02/22 - Laser Fleet - 20/02/22

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 209998 Gary Bullock   1092 1 1.0
2 Laser LASER 192530 Sacha Mayhew   1092 2 2.0

27/02/2022 - Laser Fleet - 27/02/2022



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 209998 Gary Bullock   1092 1 1.0
2 Laser LASER 1343 Unknown270222   1092 2 2.0
3 Laser LASER 192530 Sacha Mayhew   1092 3 3.0
4 Laser LASER 210356 Chris Nash   1092 4 4.0
5 Laser LASER 218957 Mark Hudson   1092 5 5.0
6 Laser ILCA7 217483 Robert Blois   1092 8 6.0

13/03/22 - Laser Fleet - 13/03/22



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 218957 Mark Hudson   1092 5 1.0
2 Laser LASER 197361 Ben Osborne   1092 6 2.0
3 Laser LASER 181343 Joe Tubb   1092 7 3.0
4 Laser LASER 170852 Oliver Meats   1092 8 4.0

20/03/22 - Laser Fleet - 20/03/22



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 197361 Ben Osborne   1092 1 1.0
2 Laser LASER 209998 Gary Bullock   1092 2 2.0
3 Laser LASER 181358 Adam Meekings   1092 3 3.0
4 Laser ILCA7 217483 Robert Blois   1092 4 4.0
5 Laser LASER 210360 Dave Killey   1092 5 5.0
6 Laser LASER 218957 Mark Hudson   1092 6 6.0
7 Laser LASER 148949 Roger Pope   1092 7 7.5
7 Laser LASER 142884 John Sweeney   1092 7 7.5

27/03/2022 - Laser Fleet - 27/03/2022



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Laser LASER 210356 Chris Nash   1092 1 1.0
2 Laser LASER 209998 Gary Bullock   1092 2 2.0
3 Laser LASER 197361 helm   1100 3 3.0
4 Laser LASER 210360 Dave Killey   1092 4 4.0
5 Laser LASER 148949 Roger Pope   1092 5 5.0

09/01/22 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 4684 Unknown090122a   1141 13 1.0
2 Solo SOLO 4618 Julie Maidment   1141 14 2.0
3 Solo SOLO 5000 Mark Savill   1141 15 3.0
4 Solo SOLO 5146 Keith Meekings   1141 16 4.0
5 Solo SOLO 4629 Kevin Hastings   1141 17 5.0
6 Solo SOLO 5189 Jonathan Hirsh   1141 18 6.0
7 Solo SOLO 5585 James Gladwyn   1141 19 7.0
8 Solo SOLO 5274 Geoff Batchelder   1141 21 8.0
9 Solo SOLO 5368 Martin Knight   1141 22 9.0

16/01/22 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 5146 Keith Meekings   1141 1 1.0
2 Solo SOLO 5676 Adam Meekings   1141 2 2.0
3 Solo SOLO 4629 Kevin Hastings   1141 3 3.0
4 Solo SOLO 5000 Mark Savill   1141 4 4.0
5 Solo SOLO 5585 James Gladwyn   1141 5 5.0
6 Solo SOLO 5368 Martin Knight   1141 6 6.0

23/01/22 - Solo Fleet - 23/01/22

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 5585 James Gladwyn   1141 1 1.0
2 Solo SOLO 4629 Kevin Hastings   1141 2 2.0
3 Solo SOLO 5146 Keith Meekings   1141 3 3.0
4 Solo SOLO 5000 Mark Savill   1141 4 4.0
5 Solo SOLO 5396 Paul Fletcher   1141 5 5.0

30/01/22 - Solo Fleet - 30/01/22

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 4629 Kevin Hastings   1141 1 1.0
2 Solo SOLO 5585 James Gladwyn   1141 2 2.0
3 Solo SOLO 5146 Keith Meekings   1141 3 3.0
4 Solo SOLO 5368 Martin Knight   1141 4 4.0
5 Solo SOLO 5274 Geoff Batchelder   1141 5 5.0
6 Solo SOLO 5000 Mark Savill   1141 6 6.0

13/02/22 - Solo Fleet - 13/02/2022

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 5189 Jonathan Hirsh   1141 1 1.0
2 Solo SOLO 5585 James Gladwyn   1141 2 2.0
3 Solo SOLO 5274 Geoff Batchelder   1141 3 3.0
4 Solo SOLO 4618 Julie Maidment   1141 DNF 4.0

20/02/22 - Solo Fleet - 20/02/22

To visit the trackers
https://enter.sailracer.org/eventsites/live-screen-tracking-club.asp?eventid=222678&labels=S&templ=club_tracking

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 5189 Jonathan Hirsh   1141 1 1.0

27/02/2022 - Solo Fleet - 27/02/2022



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Place Points
1 Solo SOLO 5189 Jonathan Hirsh   1141 1 1.0
2 Solo SOLO 4629 Kevin Hastings   1141 2 2.0
3 Solo SOLO 5585 James Gladwyn   1141 3 3.0
4 Solo SOLO 4618 Julie Maidment   1141 4 4.0
5 Solo SOLO 5000 Mark Savill   1141 5 5.0

13/03/22 - Solo Fleet - 13/03/22



Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Elapsed Laps Corrected Points
1 Solo SOLO 5189 Jonathan Hirsh   1141 00:06:10 1 0:05:24 1.0
2 Solo SOLO 5585 James Gladwyn   1141 00:06:20 1 0:05:33 2.0
3 Solo SOLO 4444 Gary Bullock   1141 00:06:23 1 0:05:36 3.0
4 Solo SOLO 4629 Kevin Hastings   1141 00:06:27 1 0:05:39 4.0
5 Solo SOLO 684 Unknown130322   1142 00:06:50 1 0:05:59 5.0

