Summer Fleet Racing Sunday

MSC

Results are final as of 20:04 on September 7, 2022

Albacore Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tracker No Fleet Class SailNo HelmName Crew Rating 10/04/22
 
24/04/22
 
08/05/22
08/05/22
15/05/22
16/05/22
22/05/22
22/05/22
29/05/22
29/05/22
12/06/22
12/06/2022
19/06/22
19/06/22
26/06/22
26/06/22
10/07/22
10/07/22
17/07/22
17/07/22
24/07/22
24/07/22
14/08/22
14/08/22
21/08/22
21/08/22
Total Nett
1st   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (10.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 (10.0 DNC) 1.0 1.0 (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) 50.0 8.0
2nd   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 2.0 2.0 1.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 77.0 17.0
3rd   Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 (10.0 DNC) 2.0 OOD 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 10.0 DNC 2.0 10.0 DNC 92.0 32.0
4th   Albacore ALBACORE 8130 Howard Witt David Young 1040 (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 3.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 110.0 50.0
5th   Albacore ALBACORE 8129 Ellie Gladwyn   1040 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 123.0 63.0
6th   Albacore ALBACORE 8069 Chris Webb Nigel Dunn 1040 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 RET (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 124.0 64.0
7th   Albacore ALBACORE 8061 Roger Harford Kate Makinson 1040 (10.0 DNC) (10.0 DNC) 4.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 126.0 66.0
8th   Albacore ALBACORE 5866 James Kearns   1040 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 133.0 73.0
9th   Albacore ALBACORE 8129 Emily Lewin Jen Sheen 1040 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 133.0 73.0

Laser Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Tracker No Fleet Class SailNo HelmName Crew Rating 10/04/22
 
24/04/22
 
08/05/22
08/05/22
15/05/22
16/05/22
22/05/22
22/05/22
29/05/22
29/05/22
12/06/22
12/06/2022
19/06/22
19/06/22
26/06/22
26/06/22
10/07/22
10/07/22
17/07/22
17/07/22
24/07/22
24/07/22
31/07/22
31/07/22
14/08/22
14/08/22
21/08/22
21/08/22
28/08/22
28/08/22
Total Nett
1st   Laser LASER 210356 John Sweeney   1092 (7.0) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 3.0 DNS (20.0 DNC) 4.0 2.0 3.0 DNF 1.0 2.0 1.0 151.0 24.0
2nd   Laser LASER 181942 Chris Nash   1092 4.0 (20.0 DNC) (20.0 DNC) 2.5 3.0 1.0 1.5 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 195.0 55.0
3rd   Laser LASER 210360 Dave Killey   1092 5.0 (20.0 DNC) 2.0 7.0 4.0 6.0 (20.0 DNC) 4.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 211.0 71.0
4th   Laser LASER 218957 Mark Hudson   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 2.0 1.0 1.0 20.0 DNC 1.0 20.0 DNC 227.0 87.0
5th   Laser LASER 210532 Martin Oswald   1092 (20.0 DNC) 4.0 (20.0 DNC) 8.0 (20.0 DNC) 7.0 3.0 5.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 231.0 91.0
6th   Laser ILCA7 217483 Robert Blois   1092 1.0 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 1.5 (20.0 DNC) 2.0 (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 231.5 91.5
7th   Laser LASER 189420 Charles Gillham   1092 (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 3.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 232.0 92.0
8th   Laser LASER 209998 Gary Bullock   1092 3.0 1.0 (20.0 DNC) 5.0 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 233.0 93.0
9th   Laser ILCA7 197361 Ben Osborne   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 RET (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 249.0 109.0
10th   Laser LASER 192530 Sacha Mayhew   1092 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 267.0 127.0
11th   Laser LASER 183444 Oliver Meats   1092 (20.0 DNC) 2.0 5.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 276.0 136.0
12th   Laser LASER 181358 Adam Meekings   1092 (20.0 DNC) (20.0 DNC) 1.0 2.5 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 283.5 143.5
13th   Laser LASER 204218 Paul Sutherland   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 285.0 145.0
14th   Laser LASER 210908 Adrian Sutton   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 291.0 151.0
15th   Laser LASER 018 Benedict Mahoney   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 302.0 162.0
16th   Laser LASER 210357 Stuart McAdam   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 302.0 162.0
17th   Laser LASER 184765 Tom Knight   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 302.0 162.0
18th   Laser LASER 210358 Adrian Coole   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 304.0 164.0
19th   Laser LASER 148949 Roger Pope   1092 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 306.0 166.0

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tracker No Fleet Class SailNo HelmName Crew Rating 10/04/22
 
24/04/22
 
08/05/22
08/05/22
15/05/22
16/05/22
22/05/22
22/05/22
29/05/22
29/05/22
12/06/22
12/06/2022
19/06/22
19/06/22
26/06/22
26/06/22
10/07/22
10/07/22
17/07/22
17/07/22
24/07/22
24/07/22
14/08/22
14/08/22
21/08/22
21/08/22
28/08/22
28/08/22
Total Nett
1st   Solo SOLO 5585 James Gladwyn   1141 1.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 1.0 (3.0) (13.0 DNC) 1.0 2.0 (4.0) (13.0 DNC) 1.0 (13.0 DNC) 83.0 11.0
2nd   Solo SOLO 4629 Kevin Hastings   1141 2.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (4.0) 2.5 2.0 1.0 2.0 (4.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 91.5 18.5
3rd   Solo SOLO 5146 Keith Meekings   1141 (13.0 DNC) 2.0 1.0 2.0 (13.0 DNC) 3.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) 2.0 111.0 20.0
4th   Solo SOLO 5274 Geoff Batchelder   1141 (13.0 DNC) 4.0 (13.0 DNC) 4.0 4.0 (13.0 DNC) 4.0 5.0 (13.0 DNC) (6.0) 5.0 (13.0 DNC) 3.0 RET 3.0 (13.0 DNC) 116.0 32.0
5th   Solo SOLO 5676 Adam Meekings   1141 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 3.0 125.0 34.0
6th   Solo SOLO 5000 Mark Savill   1141 (13.0 DNC) (13.0 DNC) 3.0 3.0 5.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF (13.0 DNC) 2.0 6.0 125.0 34.0
7th   Solo SOLO 5396 Paul Fletcher   1141 (13.0 DNC) 5.0 DNF 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 2.0 13.0 DNC 5.0 150.0 59.0
8th   Solo SOLO 4618 Julie Maidment   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 2.5 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 1.0 150.5 59.5
9th   Solo SOLO 4684 Brian Jones   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 174.0 83.0
10th   Solo SOLO 5189 Jonathan Hirsh   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 183.0 92.0
11th   Solo SOLO 5368 Martin Knight   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 187.0 96.0
12th   Solo SOLO 684 Chris Hurbert     (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 104.0

Laser Radial Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tracker No Fleet Class SailNo HelmName Crew Rating 10/04/22
 
24/04/22
 
08/05/22
08/05/22
15/05/22
16/05/22
22/05/22
22/05/22
29/05/22
29/05/22
12/06/22
12/06/2022
19/06/22
19/06/22
26/06/22
26/06/22
31/07/22
31/07/22
Total Nett
1st   Laser Radial LASER RADIAL 197916 Benedict Mahoney   1147 1.0 (3.0) (3.0) 2.0 2.0 2.0 1.0 (10.0 DNC) 2.0 (10.0 DNC) 36.0 10.0
2nd   Laser Radial LASER RADIAL 1382 Emily Lewin   1147 (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 64.0 24.0
3rd   Laser Radial LASER RADIAL 5 Claire Boyles   1147 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 68.0 28.0
4th   Laser Radial LASER RADIAL 186966 Sam Walton   1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 91.0 51.0
5th   Laser Radial LASER RADIAL 3 Ollie Payne   1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 91.0 51.0
6th   Laser Radial LASER RADIAL 189402 Caroline Payne   1147 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 92.0 52.0
7th   Laser Radial LASER RADIAL 146949 Roger Pope   1147 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 92.0 52.0
8th   Laser Radial LASER RADIAL 211349 Gavin Pidduck   1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 53.0
9th   Laser Radial LASER RADIAL 165292 Jonny Payne   1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 54.0

Menagerie Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Tracker No Fleet Class SailNo HelmName Crew Rating 10/04/22
 
24/04/22
 
08/05/22
08/05/22
15/05/22
16/05/22
22/05/22
22/05/22
29/05/22
29/05/22
12/06/22
12/06/2022
19/06/22
19/06/22
26/06/22
26/06/22
10/07/22
10/07/22
17/07/22
17/07/22
31/07/22
31/07/22
14/08/22
14/08/22
21/08/22
21/08/22
28/08/22
28/08/22
Total Nett
1st   Menagerie BRITISH MOTH 889 Simon Hall   1165 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 1.7 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 1.0 2.0 1.0 179.7 32.7
2nd   Menagerie ENTERPRISE 16085 CHris Herbert   1135 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 2.0 1.0 2.0 180.0 33.0
3rd   Menagerie FIREFLY F3620 Allen Beale   1165 (21.0 DNC) 2.0 (21.0 DNC) 3.0 2.0 2.0 3.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 202.0 55.0
4th   Menagerie TOPAZ OMEGA 11384 John Derrick Jenni Craig 1075 1.0 4.0 6.0 4.0 (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 212.0 65.0
5th   Menagerie RS AERO 7 1006 Sophie Stockton   1065 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 257.0 110.0
6th   Menagerie TOPPER 45124 Geraint Head   1365 2.0 (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 264.0 117.0
7th   Menagerie RS AERO 7 3303 Sammy Isaacs-Johnson   1065 (21.0 DNC) (21.0 DNC) 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 277.0 130.0
8th   Menagerie RS AERO 5 3303 Sophie Stockton   1124 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 295.0 148.0
9th   Menagerie RS VISION 0 Tom Coles Ben O 1128 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 295.0 148.0
10th   Menagerie LASER RADIAL 186966 Sam Walton   1147 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 295.0 148.0
11th   Menagerie MIRACLE 4021 Unknown 240222   1210 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 295.0 148.0
12th   Menagerie RS AERO 7 1069 Ben   1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 296.0 149.0
13th   Menagerie COMET 152 Sarah Mayhew   1204 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 296.0 149.0
14th   Menagerie LIGHTNING 368 70 Brian Low   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 299.0 152.0
15th   Menagerie RS VISION 1174 Malcolm Cutler   1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 299.0 152.0
16th   Menagerie LASER RADIAL 3 Ollie Payne   1147 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 299.0 152.0
17th   Menagerie COMET 674 keith bullock     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 168.0
17th   Menagerie RS VISION Club Geraint Head Harry Strudwicke 1128 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 168.0
17th   Menagerie BYTE 636 Martin Hayward   1190 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 168.0
17th   Menagerie PHANTOM 1280 Ian Stone   1004 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 168.0

Prizes

CategoryRankCompetitor
Albacore1stAlbacore - ALBACORE 8211 Stuart McAdam & Sarah Mayhew
Albacore2ndAlbacore - ALBACORE 7525 Andy Pearce & Sarah Street
Albacore3rdAlbacore - ALBACORE 7929 Bruce Preston & Peter Ford
Laser1stLaser - LASER 210356 John Sweeney
Laser2ndLaser - LASER 181942 Chris Nash
Laser3rdLaser - LASER 210360 Dave Killey
Laser Radial1stLaser Radial - LASER RADIAL 197916 Benedict Mahoney
Laser Radial2ndLaser Radial - LASER RADIAL 1382 Emily Lewin
Laser Radial3rdLaser Radial - LASER RADIAL 5 Claire Boyles
Solo1stSolo - SOLO 5585 James Gladwyn
Solo2ndSolo - SOLO 4629 Kevin Hastings
Solo3rdSolo - SOLO 5146 Keith Meekings
Menagerie1stMenagerie - BRITISH MOTH 889 Simon Hall
Menagerie2ndMenagerie - ENTERPRISE 16085 CHris Herbert
Menagerie3rdMenagerie - FIREFLY F3620 Allen Beale

10/04/22 - Albacore Fleet

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
1   Albacore ALBACORE 8129 Ellie Gladwyn   1040 1 1.0
2   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3   Albacore ALBACORE 8129 Emily Lewin Jen Sheen 1040 3 3.0

24/04/22 - Albacore Fleet

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2   Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 OOD 2.0
2   Albacore ALBACORE 8130 Howard Witt David Young 1040 2 2.0
4   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 3 3.0

08/05/22 - Albacore Fleet - 08/05/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2   Albacore ALBACORE 8130 Howard Witt David Young 1040 2 2.0
3   Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 3 3.0
4   Albacore ALBACORE 8061 Roger Harford Kate Makinson 1040 4 4.0

15/05/22 - Albacore Fleet - 16/05/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Elapsed Laps Corrected Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 00:04:38 1 0:04:27 1.0
2   Albacore ALBACORE 8061 Roger Harford Kate Makinson 1040 00:04:44 1 0:04:33 2.0
3   Albacore ALBACORE 8069 Chris Webb Nigel Dunn 1040 RET     3.0

22/05/22 - Albacore Fleet - 22/05/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0

29/05/22 - Albacore Fleet - 29/05/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Elapsed Laps Corrected Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 00:05:03   0:04:51 1.0
2   Albacore ALBACORE 8129 Ellie Gladwyn   1040 00:06:03   0:05:49 2.0
3   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 00:06:09   0:05:55 3.0

12/06/22 - Albacore Fleet - 12/06/2022

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Elapsed Laps Corrected Points
1   Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 00:00:02 4 0:00:02 1.0
2   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 00:00:03 4 0:00:03 2.0
3   Albacore ALBACORE 8130 Howard Witt David Young 1040 3:31:02 4 3:22:55 3.0

19/06/22 - Albacore Fleet - 19/06/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Elapsed Laps Corrected Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 00:12:19 4 0:11:51 1.0
2   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 00:12:20 4 0:11:52 2.0
3   Albacore ALBACORE 5866 James Kearns   1040 00:12:21 4 0:11:53 3.0

26/06/22 - Albacore Fleet - 26/06/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
1   Albacore ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2   Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 2 2.0
3   Albacore ALBACORE 8130 Howard Witt David Young 1040 RET 3.0

10/07/22 - Albacore Fleet - 10/07/22

Start: Start 1, Finishes: Place
Rank Tracker No Fleet Class SailNo HelmName Crew Rating Place Points
