Thursday Evening Summer Handicap Series 22

MSC

Results are provisional as of 19:25 on August 30, 2022

Contents

Standard Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet HelmName CrewName Rating Adjustment R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Standard John Sweeney   1092   (44.0 DNC) 3.0 5.0 11.0 7.0 8.0 (14.0) 3.0 95.0 37.0
2nd Standard Stuart McAdam   1040   1.0 (44.0 DNC) 1.0 (44.0 DNC) 44.0 DNC 1.3 OOD 2.0 1.0 138.3 50.3
3rd Standard Julie Maidment   1141   (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 1.5 5.0 4.0 2.0 146.5 58.5
4th Standard Claire Boyles   1147   5.0 1.0 (44.0 DNC) 6.0 5.0 (44.0 DNC) 44.0 DNC 5.0 154.0 66.0
5th Standard Brian Jones   1141   (44.0 DNC) (44.0 DNC) 2.0 1.0 4.0 3.0 44.0 DNC 44.0 DNC 186.0 98.0
6th Standard Jenni Craig   1165   6.0 7.5 OOD (44.0 DNC) (44.0 DNC) 9.0 7.5 OOD 44.0 DNC 44.0 DNC 206.0 118.0
7th Standard Geraint Head   1141   7.0 10.0 (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 12.0 217.0 129.0
8th Standard James Gladwyn Katharyn 1040   (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 44.0 DNC 4.0 7.0 44.0 DNC 239.0 151.0
9th Standard Tom Coles Simon Hall 1102   8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 7.0 243.0 155.0
10th Standard Simon Hall   1165   (44.0 DNC) 9.0 (44.0 DNC) 5.0 44.0 DNC 10.0 44.0 DNC 44.0 DNC 244.0 156.0
11th Standard Leon Jacklin   1135   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 9.0 44.0 DNC 8.5 OOD 245.5 157.5
12th Standard Gavin Pidduck   1092   (44.0 DNC) 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 8.0 246.0 158.0
13th Standard Tom Knight   1147   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 1.5 1.0 44.0 DNC 44.0 DNC 266.5 178.5
14th Standard Mike Hamilton   1040   2.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 269.0 181.0
15th Standard Sacha Mayhew   1092   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 2.0 44.0 DNC 44.0 DNC 269.0 181.0
16th Standard Mark Hudson   1092   (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 271.0 183.0
17th Standard Roger Harford Kate Mackinson 1040   (44.0 DNC) (44.0 DNC) 4.0 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 272.0 184.0
18th Standard Mark Saville   1141   (44.0 DNC) 5.0 (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 275.0 187.0
19th Standard Kate McAdam   1365   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 6.0 276.0 188.0
20th Standard Pauk Wolstencroft   1092   (44.0 DNC) 7.0 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 277.0 189.0
21st Standard Oliver Casey   1147   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 10.0 279.0 191.0
22nd Standard Nigel Dunn   1040   (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 44.0 DNC 44.0 DNC 9.0 44.0 DNC 280.0 192.0
23rd Standard Freya McAdam   1365   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.0 12.0 44.0 DNC 289.0 201.0
24th Standard Martin Knight   1141   (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 310.0 222.0
25th Standard Peter Muszynski   1141   (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 311.0 223.0
26th Standard David Hirst   1092   (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 311.0 223.0
27th Standard Jonathan Redfern Jenni Craig 1165   3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 311.0 223.0
28th Standard Peter Rolph   1092   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 312.0 224.0
29th Standard Dave Killey   1092   (44.0 DNC) 4.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 312.0 224.0
30th Standard Sam Walton   1092   4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 312.0 224.0
31st Standard Paul Fletcher   1141   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 6.0 44.0 DNC 44.0 DNC 314.0 226.0
32nd Standard Toby Brookes   1365   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 315.0 227.0
33rd Standard Shady Maurice Mike 1129   (44.0 DNC) (44.0 DNC) 7.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 315.0 227.0
34th Standard James Faulks   1147   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 317.0 229.0
35th Standard Martin Oswald   1092   (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 317.0 229.0
36th Standard Chris Harrop Nick King 1107   (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 230.0
37th Standard Harry   1365   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 319.0 231.0
38th Standard Adam Wilkinson   1147 +20 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 44.0 DNC 319.0 231.0
39th Standard Aarron Mussell   1040   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 11.0 44.0 DNC 44.0 DNC 319.0 231.0
40th Standard Ellie Gladwyn James Gladwyn 1040   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 12.0 44.0 DNC 44.0 DNC 320.0 232.0
41st Standard Oliver Meets   1092   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 44.0 DNC 321.0 233.0
42nd Standard Tom Falks   1260   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 44.0 DNC 323.0 235.0
43rd Standard Georgia Mcadam   1147   (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0

Personal Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet HelmName CrewName Rating Adjustment R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Personal John Sweeney   1092 +9 (43.0 DNC) 2.0 3.0 11.0 3.0 3.0 (14.0) 6.0 85.0 28.0
2nd Personal Claire Boyles   1147 +15 4.0 1.0 (43.0 DNC) 2.0 1.0 (43.0 DNC) 43.0 DNC 3.0 140.0 54.0
3rd Personal Stuart McAdam   1040 -1 1.0 (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 2.5 OOD 3.0 5.0 141.5 55.5
4th Personal Julie Maidment   1141 +2 (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 5.0 8.0 5.0 8.0 158.0 72.0
5th Personal Jenni Craig   1165 +16 5.0 5.5 OOD (43.0 DNC) (43.0 DNC) 6.0 5.5 OOD 43.0 DNC 43.0 DNC 194.0 108.0
6th Personal Brian Jones   1141 -2 (43.0 DNC) (43.0 DNC) 4.0 6.0 8.0 7.0 43.0 DNC 43.0 DNC 197.0 111.0
7th Personal Geraint Head   1141 +15 6.0 10.0 (43.0 DNC) 12.0 (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 212.0 126.0
8th Personal Leon Jacklin   1135 +12 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 2.0 43.0 DNC 2.0 OOD 221.0 135.0
9th Personal Tom Coles Simon Hall 1102 +12 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 7.0 234.0 148.0
10th Personal Simon Hall   1165 +6 (43.0 DNC) 9.0 (43.0 DNC) 4.0 43.0 DNC 10.0 43.0 DNC 43.0 DNC 238.0 152.0
11th Personal James Gladwyn Katharyn 1040 -1 (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 43.0 DNC 5.0 12.0 43.0 DNC 240.0 154.0
12th Personal Gavin Pidduck   1092 +6 (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 10.0 242.0 156.0
13th Personal Oliver Casey   1147 +20 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 4.0 263.0 177.0
14th Personal Roger Harford Kate Mackinson 1040 +5 (43.0 DNC) (43.0 DNC) 2.0 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 265.0 179.0
15th Personal Mark Saville   1141 +6 (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 265.0 179.0
16th Personal Kate McAdam   1365 +18 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 1.0 266.0 180.0
17th Personal Mike Hamilton   1040 -1 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 266.0 180.0
18th Personal Mark Hudson   1092 -1 (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 268.0 182.0
19th Personal Tom Knight   1147 -2 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 4.0 43.0 DNC 43.0 DNC 269.0 183.0
20th Personal Pauk Wolstencroft   1092 +15 (43.0 DNC) 6.0 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 270.0 184.0
21st Personal Sacha Mayhew   1092 -2 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 6.0 43.0 DNC 43.0 DNC 273.0 187.0
22nd Personal Nigel Dunn   1040 +2 (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 43.0 DNC 9.0 43.0 DNC 276.0 190.0
23rd Personal Freya McAdam   1365 +20 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 12.0 11.0 43.0 DNC 281.0 195.0
24th Personal Toby Brookes   1365 +20 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 302.0 216.0
25th Personal Peter Muszynski   1141 +10 (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 302.0 216.0
26th Personal Peter Rolph   1092 +10 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 303.0 217.0
27th Personal Jonathan Redfern Jenni Craig 1165 +9 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 218.0
28th Personal Dave Killey   1092 +2 (43.0 DNC) 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 305.0 219.0
29th Personal David Hirst   1092 -1 (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 306.0 220.0
30th Personal Martin Knight   1141 +1 (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 306.0 220.0
31st Personal Martin Oswald   1092 +12 (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 308.0 222.0
32nd Personal Shady Maurice Mike 1129   (43.0 DNC) (43.0 DNC) 7.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 308.0 222.0
33rd Personal Sam Walton   1092 +5 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 308.0 222.0
34th Personal Adam Wilkinson   1147   (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 309.0 223.0
35th Personal James Faulks   1147 +10 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 310.0 224.0
36th Personal Aarron Mussell   1040 +6 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 310.0 224.0
37th Personal Chris Harrop Nick King 1107 +10 (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 311.0 225.0
38th Personal Harry   1365 +20 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 312.0 226.0
39th Personal Ellie Gladwyn James Gladwyn 1040 -1 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 312.0 226.0
40th Personal Oliver Meets   1092 +8 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 314.0 228.0
41st Personal Tom Falks   1260 +20 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 43.0 DNC 316.0 230.0
42nd Personal Georgia Mcadam   1147   (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 344.0 258.0

This Series will be scored purely on helm and will not be influenced by which class they will sail

R1 - Standard Fleet - 07/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Stuart McAdam   1040   25:48 1.0
2 Standard Mike Hamilton   1040   31:00 2.0
3 Standard Jonathan Redfern Jenni Craig 1165   28:56 3.0
4 Standard Sam Walton   1092   29:40 4.0
5 Standard Claire Boyles   1147   31:17 5.0
6 Standard Jenni Craig   1165   33:13 6.0
7 Standard Geraint Head   1141   35:21 7.0
8 Standard Tom Coles Simon Hall 959   33:25 8.0

R2 - Standard Fleet - 14/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Claire Boyles   1147   42:37 1.0
2 Standard Martin Knight   1141   44:30 2.0
3 Standard John Sweeney   1092   42:40 3.0
4 Standard Dave Killey   1092   43:12 4.0
5 Standard Mark Saville   1141   45:31 5.0
6 Standard Mark Hudson   1092   46:58 6.0
7 Standard Pauk Wolstencroft   1092   51:43 7.0
8 Standard Jenni Craig   1165   OOD 7.5
9 Standard Gavin Pidduck   1092   51:49 8.0
10 Standard Simon Hall   959   46:45 9.0
11 Standard Geraint Head   1141   57:09 10.0

R3 - Standard Fleet - 21/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Stuart McAdam   1040   32:40 1.0
2 Standard Brian Jones   1141   36:59 2.0
3 Standard David Hirst   1092   36:12 3.0
4 Standard Roger Harford Kate Mackinson 1040   36:55 4.0
5 Standard John Sweeney   1092   30:51 5.0
6 Standard Pauk Wolstencroft   1092   36:45 6.0
7 Standard Shady Maurice Mike 1129   DNF 7.0

R4 - Standard Fleet - 28/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Brian Jones   1141   34:43 1.0
2 Standard Julie Maidment   1141   26:18 2.0
3 Standard Peter Muszynski   1141   36:23 3.0
4 Standard Roger Harford Kate Mackinson 1040   34:53 4.0
5 Standard Simon Hall   1165   39:10 5.0
6 Standard Claire Boyles   1147   39:11 6.0
7 Standard Nigel Dunn   1040   36:21 7.0
8 Standard James Gladwyn Katharyn 1040   36:59 8.0
9 Standard Martin Oswald   1092   31:26 9.0
10 Standard Chris Harrop Nick King 1107   33:56 10.0
11 Standard John Sweeney   1092   41:04 11.0
12 Standard Geraint Head   1073   43:05 12.0

R5 - Standard Fleet - 04/08/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Julie Maidment   1141   42:44 1.5
1 Standard Tom Knight   1092   40:54 1.5
3 Standard Sacha Mayhew   1092   41:05 3.0
4 Standard Brian Jones   1141   43:00 4.0
5 Standard Claire Boyles   1147   44:10 5.0
6 Standard Mark Saville   1141   43:59 6.0
7 Standard John Sweeney   1092   43:10 7.0
8 Standard Leon Jacklin   1135   45:31 8.0
9 Standard Jenni Craig   1165   44:16 9.0

R6 - Standard Fleet - 11/08/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Tom Knight   1092   29:09 1.0
2 Standard Stuart McAdam   1040   OOD 1.3
3 Standard Sacha Mayhew   1092   29:31 2.0
4 Standard Brian Jones   1141   30:58 3.0
5 Standard James Gladwyn Katharyn 1141   30:59 4.0
6 Standard Julie Maidment   1141   33:22 5.0
7 Standard Paul Fletcher   1141   34:15 6.0
8 Standard Toby Brookes   1365   41:08 7.0
9 Standard Jenni Craig   1165   OOD 7.5
10 Standard John Sweeney   1092   33:17 8.0
11 Standard Leon Jacklin   1135   34:43 9.0
12 Standard Simon Hall   1165   36:10 10.0
13 Standard Aarron Mussell   1040   32:34 11.0
14 Standard Ellie Gladwyn James Gladwyn 1040   33:30 12.0
15 Standard Freya McAdam   1365   40:09 13.0

R7 - Standard Fleet - 18/08/22

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Mark Hudson   1092   0:37:32 1.0
2 Standard Stuart McAdam   1040   0:35:52 2.0
3 Standard Mike Hamilton   1040   0:37:07 3.0
4 Standard Julie Maidment   1141   0:33:50 4.0
5 Standard Oliver Casey   1147   0:36:43 5.0
6 Standard Kate McAdam   1365   0:32:47 6.0
7 Standard James Gladwyn Katharyn 1040   0:34:04 7.0
8 Standard Tom Coles Simon Hall 1175   0:39:22 8.0
9 Standard Nigel Dunn   1040   0:35:07 9.0
10 Standard Gavin Pidduck   1141   0:40:58 10.0
11 Standard Adam Wilkinson   1147 +20 0:34:28 11.0
12 Standard Freya McAdam   1365   0:42:21 12.0
13 Standard Oliver Meets   1092   0:34:14 13.0
14 Standard John Sweeney   1092   0:37:00 14.0
15 Standard Tom Falks   1260   0:55:00 15.0

R8 - Standard Fleet - 25/08/22

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Standard Stuart McAdam   1040   28:54 1.0
2 Standard Julie Maidment   1141   23:55 2.0
3 Standard John Sweeney   1092   23:25 3.0
4 Standard Peter Rolph   1092   24:09 4.0
5 Standard Claire Boyles   1147   25:35 5.0
6 Standard Kate McAdam   1147   25:44 6.0
7 Standard Tom Coles Simon Hall 1175   26:22 7.0
8 Standard Gavin Pidduck   1141   27:08 8.0
9 Standard Leon Jacklin   1135   OOD 8.5
10 Standard James Faulks   1147   27:37 9.0
11 Standard Oliver Casey   1147   27:38 10.0
12 Standard Harry   1365   22:17 11.0
13 Standard Geraint Head   1228   29:17 12.0

R1 - Personal Fleet - 07/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Stuart McAdam   1023 -1 25:48 1.0
2 Personal Mike Hamilton   1023 -1 31:00 2.0
3 Personal Jonathan Redfern Jenni Craig 1299 +9 28:56 3.0
4 Personal Claire Boyles   1397 +15 31:17 4.0
5 Personal Jenni Craig   1432 +16 33:13 5.0
6 Personal Geraint Head   1392 +15 35:21 6.0
7 Personal Sam Walton   1125 +5 29:40 7.0
8 Personal Tom Coles Simon Hall 1159 +12 33:25 8.0

R2 - Personal Fleet - 14/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Claire Boyles   1397 +15 42:37 1.0
2 Personal John Sweeney   1242 +9 42:40 2.0
3 Personal Mark Saville   1241 +6 45:31 3.0
4 Personal Dave Killey   1125 +2 43:12 4.0
5 Personal Martin Knight   1158 +1 44:30 5.0
6 Personal Jenni Craig   1432 +16 OOD 5.5
7 Personal Pauk Wolstencroft   1342 +15 51:43 6.0
8 Personal Gavin Pidduck   1192 +6 51:49 7.0
9 Personal Mark Hudson   1075 -1 46:58 8.0
10 Personal Simon Hall   1059 +6 46:45 9.0
11 Personal Geraint Head   1392 +15 57:09 10.0

R3 - Personal Fleet - 21/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Stuart McAdam   1023 -1 32:40 1.0
2 Personal Roger Harford Kate Mackinson 1124 +5 36:55 2.0
3 Personal John Sweeney   1242 +9 30:51 3.0
4 Personal Brian Jones   1108 -2 36:59 4.0
5 Personal David Hirst   1075 -1 36:12 5.0
6 Personal Pauk Wolstencroft   1342 +15 36:45 6.0
7 Personal Shady Maurice Mike 1129   DNF 7.0

R4 - Personal Fleet - 28/07/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Peter Muszynski   1308 +10 36:23 1.0
2 Personal Claire Boyles   1397 +15 39:11 2.0
3 Personal Julie Maidment   1174 +2 26:18 3.0
4 Personal Simon Hall   1265 +6 39:10 4.0
5 Personal Roger Harford Kate Mackinson 1124 +5 34:53 5.0
6 Personal Brian Jones   1108 -2 34:43 6.0
7 Personal Martin Oswald   1292 +12 31:26 7.0
8 Personal James Gladwyn Katharyn 1124 -1 36:59 8.0
9 Personal Nigel Dunn   1073 +2 36:21 9.0
10 Personal Chris Harrop Nick King 1276 +10 33:56 10.0
11 Personal John Sweeney   1242 +9 41:04 11.0
12 Personal Geraint Head   1323 +15 43:05 12.0

R5 - Personal Fleet - 04/08/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Claire Boyles   1397 +15 44:10 1.0
2 Personal Leon Jacklin   1336 +12 45:31 2.0
3 Personal John Sweeney   1242 +9 43:10 3.0
4 Personal Mark Saville   1241 +6 43:59 4.0
5 Personal Julie Maidment   1174 +2 42:44 5.0
6 Personal Jenni Craig   1432 +16 44:16 6.0
7 Personal Tom Knight   1058 -2 40:54 7.0
8 Personal Brian Jones   1108 -2 43:00 8.0
9 Personal Sacha Mayhew   1058 -2 41:05 9.0

R6 - Personal Fleet - 11/08/2022

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Toby Brookes   1707 +20 41:08 1.0
2 Personal Leon Jacklin   1336 +12 34:43 2.0
3 Personal Stuart McAdam   1023 -1 OOD 2.5
4 Personal John Sweeney   1242 +9 33:17 3.0
5 Personal Tom Knight   1058 -2 29:09 4.0
6 Personal James Gladwyn Katharyn 1124 -1 30:59 5.0
7 Personal Jenni Craig   1432 +16 OOD 5.5
8 Personal Sacha Mayhew   1058 -2 29:31 6.0
9 Personal Brian Jones   1108 -2 30:58 7.0
10 Personal Julie Maidment   1174 +2 33:22 8.0
11 Personal Aarron Mussell   1140 +6 32:34 9.0
12 Personal Simon Hall   1265 +6 36:10 10.0
13 Personal Ellie Gladwyn James Gladwyn 1023 -1 33:30 11.0
14 Personal Freya McAdam   1707 +20 40:09 12.0

R7 - Personal Fleet - 18/08/22

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Oliver Casey   1480 +20 0:36:43 1.0
2 Personal Mark Hudson   1075 -1 0:37:32 2.0
3 Personal Stuart McAdam   1023 -1 0:35:52 3.0
4 Personal Tom Coles Simon Hall 1375 +12 0:39:22 4.0
5 Personal Julie Maidment   1174 +2 0:33:50 5.0
6 Personal Mike Hamilton   1023 -1 0:37:07 6.0
7 Personal Kate McAdam   1447 +18 0:32:47 7.0
8 Personal Adam Wilkinson   1480   0:34:28 8.0
9 Personal Nigel Dunn   1073 +2 0:35:07 9.0
10 Personal Gavin Pidduck   1241 +6 0:40:58 10.0
11 Personal Freya McAdam   1707 +20 0:42:21 11.0
12 Personal James Gladwyn Katharyn 1023 -1 0:34:04 12.0
13 Personal Oliver Meets   1225 +8 0:34:14 13.0
14 Personal John Sweeney   1242 +9 0:37:00 14.0
15 Personal Tom Falks   1561 +20 0:55:00 15.0

R8 - Personal Fleet - 25/08/22

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Rating Adjustment Elapsed Points
1 Personal Kate McAdam   1447 +18 25:44 1.0
2 Personal Leon Jacklin   1336 +12 OOD 2.0
2 Personal Peter Rolph   1347 +10 24:09 2.0
4 Personal Claire Boyles   1397 +15 25:35 3.0
5 Personal Oliver Casey   1480 +20 27:38 4.0
6 Personal Stuart McAdam   1023 -1 28:54 5.0
7 Personal John Sweeney   1242 +9 23:25 6.0
8 Personal Tom Coles Simon Hall 1375 +12 26:22 7.0
9 Personal Julie Maidment   1174 +2 23:55 8.0
10 Personal James Faulks   1313 +10 27:37 9.0
11 Personal Gavin Pidduck   1092 +6 27:08 10.0
12 Personal Harry   1707 +20 22:17 11.0
13 Personal Geraint Head   1323 +15 29:17 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com