Thursday Evening Spring Series 2023

Maidenhead Sailing Club

Results are final as of 20:51 on July 1, 2023

STANDARD Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 20/04/23 27/04/23 04/05/23 11/05/23 18/05/23 25/05/23 01/06/23 08/06/23 15/06/23 22/06/23 29/06/23 Total Nett
1st STANDARD SOLO 5189   Jonathan Hirsh   1141 (42.0 DNC) 1.0 (2.0) (42.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (1.3 OOD) 95.3 6.0
2nd STANDARD LASER 192530 C152 Sacha Mayhew   1092 2.0 (42.0 DNC) (42.0 DNC) 4.8 OOD 2.0 2.0 (18.0 RET) (42.0 DNC) (42.0 DNC) 3.0 2.0 201.8 15.8
3rd STANDARD LASER 214100   David Hirst   1092 4.0 (42.0 DNC) (7.0) 2.0 (42.0 DNC) 4.0 3.0 3.0 (42.0 DNC) 3.8 OOD (42.0 DNC) 194.8 19.8
4th STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141 3.0 2.0 (8.0) (42.0 DNC) (42.0 DNC) 3.0 5.0 5.0 3.0 (42.0 DNC) (42.0 DNC) 197.0 21.0
5th STANDARD BRITISH MOTH 889   Simon Hall   1165 (42.0 DNC) 4.8 OOD 3.0 1.0 3.0 4.8 OOD (42.0 DNC) (42.0 DNC) 4.8 OOD (9.0) (8.0) 164.4 21.4
6th STANDARD SKIPPER 12 7742   Robert Edwards   1305 (42.0 DNC) 5.0 RET 4.0 5.0 5.0 (7.4 OOD) (12.0) (12.0) 6.0 (14.0) 4.0 116.4 29.0
7th STANDARD LASER 210356   John Sweney   1092 6.0 (42.0 DNC) (12.0) (42.0 DNC) 6.0 9.0 (42.0 DNC) 9.0 (42.0 DNC) 5.0 10.0 225.0 45.0
8th STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140 (42.0 DNC) 8.0 OOD (42.0 DNC) 4.0 (10.0) 10.0 8.0 OOD (42.0 DNC) 8.0 OOD (42.0 DNC) 8.0 OOD 224.0 46.0
9th STANDARD COMET 273   Mark Watton   1204 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 12.0 (42.0 DNC) 4.0 7.0 12.0 11.0 264.0 54.0
10th STANDARD LASER 180668   Simon Fry   1092 (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 9.0 11.0 10.0 11.0 (42.0 DNC) 11.0 (13.0) 244.0 63.0
11th STANDARD SOLO 4629 M39752 Kevin Hastings   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.3 OOD (42.0 DNC) 9.0 42.0 DNC 5.0 8.0 7.0 288.3 78.3
12th STANDARD BRITISH MOTH     Jenni H-C   1165 9.0 OOD (42.0 DNC) 16.0 OOD (42.0 DNC) (42.0 DNC) 17.0 OOD 18.0 OOD 17.0 OOD (42.0 DNC) 18.0 OOD (42.0 DNC) 305.0 95.0
13th STANDARD FIREFLY 3620   Allen Beale   1163 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 8.0 (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 5.0 313.0 103.0
14th STANDARD LARK 2099   Austin Maude Amelia Blundell 1070 (42.0 DNC) (42.0 DNC) 13.0 3.0 (42.0 DNC) (42.0 DNC) 18.0 DNS 13.0 (42.0 DNC) 15.0 42.0 DNC 314.0 104.0
15th STANDARD LASER 210360   Dave Killey   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 7.0 6.0 42.0 DNC 42.0 DNC 3.0 315.0 105.0
16th STANDARD BRITISH MOTH     Derrick Williams   1165 9.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 OOD 17.0 OOD 11.0 OOD 42.0 DNC 42.0 DNC 349.0 139.0
17th STANDARD SOLO 4555   Mike Hamilton   1141 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 7.0 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 356.0 146.0
18th STANDARD COMET 152   Sarah Mayhew   1204 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 18.0 DNS 42.0 DNC 42.0 DNC 10.0 42.0 DNC 371.0 161.0
19th STANDARD RS AERO 7 3875   Sammy Issacs-Johnson   1065 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 380.0 170.0
20th STANDARD SOLO 4618   Julie maidment   1141 (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 385.0 175.0
21st STANDARD LASER 181942   Chris Nash   1092 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 389.0 179.0
22nd STANDARD SOLO 5000   Mark Savill   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 8.0 42.0 DNC 42.0 DNC 42.0 DNC 392.0 182.0
23rd STANDARD ALBACORE 8129   Mike Hamilton Colin Yeandle 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 42.0 DNC 6.0 42.0 DNC 398.0 188.0
24th STANDARD 2000 2859   Chris Harrop   1107 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 42.0 DNC 13.0 42.0 DNC 401.0 191.0
25th STANDARD SOLO 1346   Geraint Head   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 42.0 DNC 42.0 DNC 42.0 DNC 12.0 403.0 193.0
26th STANDARD ALBACORE 807   Shady maurice Mike McGarry 1040 (42.0 DNC) (42.0 DNC) 13.0 OOD (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 404.0 194.0
27th STANDARD LASER 265   Tom Knight   1092 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 421.0 211.0
28th STANDARD ALBACORE 8129   Ellie Gladwyn Kathy Gladwyn 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 422.0 212.0
29th STANDARD RS AERO 7 1069   Ben Osbourne   1065 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 424.0 214.0
30th STANDARD ALBACORE 8069   Nigel Dunn Chris Webb 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 42.0 DNC 424.0 214.0
31st STANDARD LASER 218957   Mark Hudson   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 424.0 214.0
32nd STANDARD LASER RADIAL nono   Claire Boyles   1147 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 425.0 215.0
33rd STANDARD SOLO 4444   Gavin Pidduck   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 426.0 216.0
34th STANDARD LASER RADIAL 12   Ollie Casey   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 426.0 216.0
35th STANDARD COMET 562       1204 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 427.0 217.0
36th STANDARD ALBACORE 7431   Mark Hudson unknown 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 427.0 217.0
37th STANDARD LASER 167861   Peter Ro;ph   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 429.0 219.0
38th STANDARD RS AERO 7 1006   Sophie   1065 (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 430.0 220.0
39th STANDARD SOLO 4555   Brian Jones   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 431.0 221.0
40th STANDARD RS 400     Cheryl Fish   942 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 18.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 438.0 228.0
40th STANDARD LASER 210532   Martin Oswald   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 18.0 RET 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 438.0 228.0

PHCAP Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 20/04/23 27/04/23 04/05/23 11/05/23 18/05/23 25/05/23 01/06/23 08/06/23 15/06/23 22/06/23 29/06/23 Total Nett
1st PHCAP SOLO 5189   Jonathan Hirsh   1141 (41.0 DNC) 1.0 (11.0) (41.0 DNC) 1.0 3.0 (5.0) (6.0) 1.0 4.0 4.0 OOD 118.0 14.0
2nd PHCAP SKIPPER 12 7742   Robert Edwards   1305 (41.0 DNC) 5.0 RET 4.0 5.0 2.0 (6.4 OOD) (12.0) (11.0) 4.0 (12.0) 3.0 105.4 23.0
3rd PHCAP LASER 210356   John Sweney   1092 6.0 (41.0 DNC) 1.0 (41.0 DNC) 3.0 4.0 (41.0 DNC) (8.0) (41.0 DNC) 3.0 7.0 196.0 24.0
4th PHCAP ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1135 (41.0 DNC) 6.3 OOD (41.0 DNC) 4.0 (10.0) 5.0 6.3 OOD (41.0 DNC) 6.3 OOD (41.0 DNC) 6.3 OOD 208.2 34.2
5th PHCAP BRITISH MOTH 889   Simon Hall   1165 (41.0 DNC) 7.6 OOD 3.0 1.0 8.0 7.6 OOD (41.0 DNC) (41.0 DNC) 7.6 OOD (13.0) (13.0) 183.8 34.8
6th PHCAP LASER 214100   David Hirst   1092 4.0 (41.0 DNC) (12.0) 2.0 (41.0 DNC) 8.0 8.0 10.0 (41.0 DNC) 7.3 OOD (41.0 DNC) 215.3 39.3
7th PHCAP SOLO 5585   James Gladwyn   1141 3.0 2.0 (13.0) (41.0 DNC) (41.0 DNC) 7.0 11.0 12.0 5.0 (41.0 DNC) (41.0 DNC) 217.0 40.0
8th PHCAP LASER 180668   Simon Fry   1092 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 6.0 (10.0) 7.0 9.0 (41.0 DNC) 6.0 9.0 220.0 46.0
9th PHCAP LASER 192530   Sacha Mayhew   1092 2.0 (41.0 DNC) (41.0 DNC) 10.0 OOD 7.0 11.0 (18.0 RET) (41.0 DNC) (41.0 DNC) 10.0 12.0 234.0 52.0
10th PHCAP COMET 273   Mark Watton   1204 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 13.0 (41.0 DNC) 7.0 7.0 11.0 11.0 263.0 58.0
11th PHCAP SOLO 4629   Kevin Hastings   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.5 OOD (41.0 DNC) 10.0 41.0 DNC 6.0 8.0 10.0 288.5 83.5
12th PHCAP LASER 210360   Dave Killey   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 3.0 1.0 41.0 DNC 41.0 DNC 1.0 293.0 88.0
13th PHCAP BRITISH MOTH     Jenni H-C   1165 9.0 OOD (41.0 DNC) 16.0 OOD (41.0 DNC) (41.0 DNC) 17.0 OOD 18.0 OOD 17.0 OOD (41.0 DNC) 17.0 OOD (41.0 DNC) 299.0 94.0
14th PHCAP LARK 2099   Austin Maude Amelia Blundell 1070 (41.0 DNC) (41.0 DNC) 10.0 3.0 (41.0 DNC) (41.0 DNC) 18.0 DNS 13.0 (41.0 DNC) 14.0 41.0 DNC 304.0 99.0
15th PHCAP FIREFLY 3620   Allen Beale   1165 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 9.0 (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 8.0 311.0 106.0
16th PHCAP BRITISH MOTH     Derrick Williams   1165 9.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 OOD 17.0 OOD 11.0 OOD 41.0 DNC 41.0 DNC 342.0 137.0
17th PHCAP SOLO 4555   Mike Hamilton   1141 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 6.0 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 348.0 143.0
18th PHCAP COMET 152   Sarah Mayhew   1204 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 18.0 DNS 41.0 DNC 41.0 DNC 7.0 41.0 DNC 358.0 153.0
19th PHCAP RS AERO 7 3875   Sammy Issacs-Johnson   1065 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 374.0 169.0
20th PHCAP SOLO 5000   Mark Savill   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 375.0 170.0
21st PHCAP SOLO 4618   Julie maidment   1141 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 377.0 172.0
22nd PHCAP LASER 181942   Chris Nash   1092 (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 380.0 175.0
23rd PHCAP 2000 2859   Chris Harrop   1107 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 5.0 41.0 DNC 9.0 41.0 DNC 383.0 178.0
24th PHCAP ALBACORE 8129   Mike Hamilton Colin Yeandle 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 41.0 DNC 5.0 41.0 DNC 388.0 183.0
25th PHCAP SOLO 1346   Geraint Head   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 41.0 DNC 41.0 DNC 41.0 DNC 6.0 388.0 183.0
26th PHCAP ALBACORE 807   Shady maurice Mike McGarry 1040 (41.0 DNC) (41.0 DNC) 12.0 OOD (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 393.0 188.0
27th PHCAP ALBACORE 8129   Ellie Gladwyn Kathy Gladwyn 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 411.0 206.0
28th PHCAP LASER 218957   Mark Hudson   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 411.0 206.0
29th PHCAP LASER 265   Tom Knight   1092 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 411.0 206.0
30th PHCAP RS AERO 7 875   Ben Osbourne?   1065 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 41.0 DNC 412.0 207.0
31st PHCAP ALBACORE 8069   Nigel Dunn Chris Webb 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 412.0 207.0
32nd PHCAP ALBACORE 7431   Mark Hudson unknown 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 412.0 207.0
33rd PHCAP LASER RADIAL 12   Ollie Casey   1147 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 412.0 207.0
34th PHCAP SOLO 4444   Gavin Pidduck   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 414.0 209.0
35th PHCAP LASER 167861   Peter Ro;ph   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 415.0 210.0
36th PHCAP LASER RADIAL nono   Claire Boyles   1147 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 415.0 210.0
37th PHCAP SOLO 4555   Brian Jones   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 416.0 211.0
38th PHCAP RS AERO 7 1006   Sophie   1065 (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 418.0 213.0
39th PHCAP RS 400     Cheryl Fish   942 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 428.0 223.0
39th PHCAP LASER 210532   Martin Oswald   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 428.0 223.0

20/04/23 - STANDARD Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD LASER 265   Tom Knight   1092   28:21 4 0:25:58 1092 1.0
2 STANDARD LASER 192530 C152 Sacha Mayhew   1092   28:59 4 0:26:32 1116.395 2.0
3 STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141   30:18 4 0:26:33 1167.111 3.0
4 STANDARD LASER 214100   David Hirst   1092   29:03 4 0:26:36 1118.963 4.0
5 STANDARD LASER RADIAL nono   Claire Boyles   1147   29:10 3 0:33:54 1497.942 5.0
6 STANDARD LASER 210356   John Sweney   1092   30:06 3 0:36:45 1545.877 6.0
7 STANDARD BRITISH MOTH     Jenni H-C   1165   OOD       9.0
7 STANDARD BRITISH MOTH     Derrick Williams   1165   OOD       9.0

27/04/23 - STANDARD Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   29:53 4 0:26:11 1141 1.0
2 STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141   30:35 4 0:26:48 1167.727 2.0
3 STANDARD BRITISH MOTH 889   Simon Hall   1165   OOD       4.8
4 STANDARD SKIPPER 12 7742   Robert Edwards   1305   RET       5.0
5 STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140   OOD       8.0

04/05/23 - STANDARD Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD RS AERO 7 3875   Sammy Issacs-Johnson   1065   41:05 6 0:38:35 1065 1.0
2 STANDARD SOLO 5189   Jonathan Hirsh   1141   44:51 6 0:39:18 1162.643 2.0
3 STANDARD BRITISH MOTH 889   Simon Hall   1165   38:21 5 0:39:30 1192.973 3.0
4 STANDARD SKIPPER 12 7742   Robert Edwards   1305   43:06 5 0:39:38 1340.733 4.0
5 STANDARD SOLO 4555   Mike Hamilton   1141   45:19 6 0:39:43 1174.74 5.0
6 STANDARD SOLO 4618   Julie maidment   1141   45:48 6 0:40:08 1187.27 6.0
7 STANDARD LASER 214100   David Hirst   1092   44:01 6 0:40:18 1141.041 7.0
8 STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141   46:17 6 0:40:34 1199.799 8.0
9 STANDARD LASER 181942   Chris Nash   1092   44:26 6 0:40:41 1151.842 9.0
10 STANDARD RS AERO 7 1006   Sophie   1065   44:18 6 0:41:36 1148.385 10.0
11 STANDARD LASER 180668   Simon Fry   1092   46:19 6 0:42:25 1200.663 11.0
12 STANDARD LASER 210356   John Sweney   1092   46:23 6 0:42:29 1202.391 12.0
13 STANDARD LARK 2099   Austin Maude Amelia Blundell 1070   38:19 5 0:42:58 1191.936 13.0
13 STANDARD ALBACORE 807   Shady maurice Mike McGarry 1040   OOD       13.0
15 STANDARD BRITISH MOTH     Jenni H-C   1165   OOD       16.0

11/05/23 - STANDARD Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD BRITISH MOTH 889   Simon Hall   1165   27:33 3 0:23:39 1165 1.0
2 STANDARD LASER 214100   David Hirst   1092   27:00 3 0:24:44 1141.742 2.0
3 STANDARD LARK 2099   Austin Maude Amelia Blundell 1070   30:17 3 0:28:18 1280.584 3.0
4 STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140   33:05 3 0:29:01 1398.987 4.0
5 STANDARD LASER 192530 C152 Sacha Mayhew   1092   OOD       4.8
6 STANDARD SKIPPER 12 7742   Robert Edwards   1305   27:03 2 0:31:06 1715.785 5.0

18/05/23 - STANDARD Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   24:04   0:21:06 1141 1.0
2 STANDARD LASER 192530 C152 Sacha Mayhew   1092   23:55   0:21:54 1133.889 2.0
3 STANDARD BRITISH MOTH 889   Simon Hall   1165   26:04   0:22:22 1235.82 3.0
4 STANDARD FIREFLY 3620   Allen Beale   1163   28:25   0:24:26 1347.233 4.0
5 STANDARD SKIPPER 12 7742   Robert Edwards   1305   32:03   0:24:34 1519.49 5.0
6 STANDARD LASER 210356   John Sweney   1092   27:10   0:24:53 1287.971 6.0
7 STANDARD COMET 152   Sarah Mayhew   1204   30:02   0:24:57 1423.88 7.0
8 STANDARD SOLO 4629 M39752 Kevin Hastings   1141   OOD       7.3
9 STANDARD COMET 273   Mark Watton   1204   31:06   0:25:50 1474.45 8.0
10 STANDARD LASER 180668   Simon Fry   1092   29:41   0:27:11 1407.286 9.0
11 STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140   31:28   0:27:36 1491.834 10.0

25/05/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   34:30 4 0:30:14 1141 1.0
2 STANDARD LASER 192530 C152 Sacha Mayhew   1092   33:53 4 0:31:02 1120.605 2.0
3 STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1040   32:45 4 0:31:29 1083.123 3.0
4 STANDARD LASER 214100   David Hirst   1092   34:36 4 0:31:41 1144.307 4.0
5 STANDARD BRITISH MOTH 889   Simon Hall   1165   OOD       4.8
6 STANDARD LASER 210360   Dave Killey   1092   35:12 4 0:32:14 1164.151 5.0
7 STANDARD SOLO 5000   Mark Savill   1141   37:55 4 0:33:14 1253.998 6.0
8 STANDARD SOLO 4555   Mike Hamilton   1141   39:24 4 0:34:32 1303.055 7.0
9 STANDARD SKIPPER 12 7742   Robert Edwards   1305   OOD       7.4
10 STANDARD FIREFLY 3620   Allen Beale   1163   40:39 4 0:34:57 1344.396 8.0
11 STANDARD LASER 210356   John Sweney   1092   39:12 4 0:35:54 1296.441 9.0
12 STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140   41:07 4 0:36:04 1359.829 10.0
13 STANDARD LASER 180668   Simon Fry   1092   41:16 4 0:37:47 1364.79 11.0
14 STANDARD COMET 273   Mark Watton   1204   51:24 3 0:56:55 2266.566 12.0
15 STANDARD ALBACORE 807   Shady maurice Mike McGarry 1040   45:01 3 0:57:43 1985.083 13.0
16 STANDARD BRITISH MOTH     Jenni H-C   1165   OOD       17.0

01/06/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   43:00 5 0:37:41 1141 1.0
2 STANDARD LASER 181942   Chris Nash   1092   42:06 5 0:38:33 1117.119 2.0
3 STANDARD LASER 214100   David Hirst   1092   42:36 5 0:39:01 1130.386 3.0
4 STANDARD LASER 218957   Mark Hudson   1092   44:07 5 0:40:24 1170.631 4.0
5 STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141   36:55 4 0:40:27 1224.474 5.0
6 STANDARD LASER RADIAL 12   Ollie Casey   1147   38:49 4 0:42:18 1287.495 6.0
