Thursday Evening Spring Series 2024

Maidenhead Sailing Club

Results are provisional as of 20:28 on June 30, 2024

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 11/04/24 18/04/24 25/04/24 02/05/24 09/05/24 16/05/24 23/05/24 30/05/24 06/06/24 13/06/24 20/06/24 27/06/24 Total Nett
1st   SOLO 5189   Jonathan Hirsh   1141 1.0   (36.0 DNC) 1.0 1.0 (2.2 OOD) 1.0 (2.0) 1.0 1.0 (2.0) (10.0) 58.2 6.0
2nd   SOLO 5585   James Gladwyn   1141 (36.0 DNC)   (36.0 DNC) 3.0 2.4 OOD 1.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 3.0 2.0 194.4 14.4
3rd   BRITISH MOTH 889   Simon Hall   1165 (3.6 OOD)   1.0 3.6 OOD 2.0 (36.0 DNC) 3.6 OOD (9.0) (36.0 DNC) 2.0 (4.0) 3.6 OOD 104.4 15.8
4th   SOLO 5368   Chris Nash   1141 4.0   5.8 OOD 2.0 (36.0 DNC) (36.0 DNC) 2.0 8.0 2.0 (36.0 DNC) (17.0 RET) (36.0 DNC) 184.8 23.8
5th   LASER 210360   Dave Killey   1092 (6.0)   4.8 OOD (5.0) 3.0 (36.0 DNC) 4.8 OOD 4.8 OOD 3.0 4.8 OOD (36.0 DNC) (7.0) 115.2 25.2
6th   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040 (7.0)   (5.3 OOD) (8.0) 4.0 4.0 4.0 5.0 (5.3 OOD) (36.0 DNC) 5.3 OOD 5.0 88.9 27.3
7th   LASER 180668   Simon Fry   1092 (36.0 DNC)   3.0 6.0 5.0 (36.0 DNC) 6.0 6.0 5.0 (36.0 DNC) (12.0) (36.0 DNC) 187.0 31.0
8th   MIRROR 39752   Kevin Hastings   1383 (36.0 DNC)   (36.0 DNC) (12.0) 6.0 6.0 5.0 (6.6 OOD) 4.0 5.0 (9.0) 6.0 131.6 32.0
9th   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040 (9.0)   2.0 6.7 OOD (7.0) 7.0 (10.0) (36.0 DNC) (9.0) 3.0 6.7 OOD 6.7 OOD 103.1 32.1
10th   SOLO 4684 5454 Gavin Pidduck   1141 7.6 OOD   5.0 (10.0) 8.0 3.0 (9.0) (11.0) 8.0 (36.0 DNC) 7.0 (36.0 DNC) 140.6 38.6
11th   2000 2859   Chris Harrup Nick King 1107 8.0   (36.0 DNC) (11.0) (36.0 DNC) 5.0 7.0 (12.0) (10.0) 9.0 OOD 10.0 9.0 153.0 48.0
12th   SOLO 4450   Alistair Davies   1141 (36.0 DNC)   6.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 4.0 36.0 DNC 1.0 243.0 63.0
13th   LASER 210356   John Sweeney   1092 (36.0 DNC)   (36.0 DNC) 7.0 9.0 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 14.0 RET 262.0 82.0
14th   SOLO 4618   Julie Maidment   1141 3.0   (36.0 DNC) 4.0 (36.0 DNC) 3.3 OOD 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 265.3 85.3
15th   FIREBALL 13257   Jenni Craig Patrick 959 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 11.0 7.0 13.0 14.0 RET 273.0 93.0
16th   LASER 197916   George   1092 (36.0 DNC)   (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 11.0 (36.0 DNC) 12.0 6.0 36.0 DNC 36.0 DNC 291.0 111.0
17th   COMET 273   Mark Watton   1204 11.0   4.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 316.0 136.0
18th   ALBACORE 807   Shady Mike 1040 10.0   (36.0 DNC) 16.0 RET (36.0 DNC) 11.0 RET (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 325.0 145.0
19th   DUTY     Gavin Pearce     (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 OOD 17.0 OOD 14.0 OOD 330.0 150.0
20th   LASER 7916 Solo 4444 Oliver Casey   1092 5.0   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 334.0 154.0
21st   RS AERO 5 1006   Sophie Stockton   1120 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 335.0 155.0
22nd   LASER RADIAL 7   Ollie Payne   1147 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 8.0 338.0 158.0
23rd   LASER 161563   Jonny Payne   1092 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 361.0 181.0
24th   RS AERO 5 4355   Sammy I-J   1120 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 361.0 181.0
25th   SOLO 5676   Adam Meekings   1141 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
26th   LASER RADIAL 71   Alistair Jesseman   1147 2.0   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
27th   LASER 6966   Who???   1092 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 363.0 183.0
28th   LASER 189420   Charles Gilham   1092 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 364.0 184.0
29th   COMET 188   Sarah Mayhew   1204 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 366.0 186.0
30th   RS VISION     Harry Strudwicke   1128 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 370.0 190.0
31st   LASER 1568   UNKNOWN   1092 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 36.0 DNC 371.0 191.0
32nd   DUTY     Katheryn Gladwyn   (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 371.0 191.0
33rd   SOLO 1346   Geraint Head   1141 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 13.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 373.0 193.0
34th   ALBACORE 211   Ed Messenger   1040 (36.0 DNC)   (36.0 DNC) (36.0 DNC) 13.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 373.0 193.0
35th   SOLO 4700   New Member   1141 (36.0 DNC)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 375.0 195.0

11/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   44:47 5 0:39:15 1141 1.0
2   LASER RADIAL 71   Alistair Jesseman   1147   45:29 5 0:39:39 1158.835 2.0
3   SOLO 4618   Julie Maidment   1141   45:20 5 0:39:44 1155.013 3.0
4   BRITISH MOTH 889   Simon Hall   1165   OOD       3.6
5   SOLO 5368   Chris Nash   1141   45:50 5 0:40:10 1167.752 4.0
6   LASER 7916 Solo 4444 Oliver Casey   1092   44:30 5 0:40:45 1133.781 5.0
7   LASER 210360   Dave Killey   1092   45:38 5 0:41:47 1162.656 6.0
8   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   43:50 5 0:42:09 1116.796 7.0
9   SOLO 4684 5454 Gavin Pidduck   1141   OOD       7.6
10   2000 2859   Chris Harrup Nick King 1107   40:10 4 0:45:21 1279.219 8.0
11   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   41:38 4 0:50:02 1325.929 9.0
12   ALBACORE 807   Shady Mike 1040   42:15 4 0:50:47 1345.569 10.0
13   COMET 273   Mark Watton   1204   42:16 3 0:58:31 1794.8 11.0

25/04/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   BRITISH MOTH 889   Simon Hall   1165   28:12 3 0:24:12 1165 1.0
2   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   28:16 3 0:27:11 1167.754 2.0
3   LASER 180668   Simon Fry   1092   32:32 3 0:29:48 1344.019 3.0
4   COMET 273   Mark Watton   1204   26:47 2 0:33:22 1659.712 4.0
5   LASER 210360   Dave Killey   1092   OOD       4.8
6   SOLO 4684 5454 Gavin Pidduck   1141   26:47 2 0:35:13 1659.712 5.0
7   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   OOD       5.3
8   SOLO 5368   Chris Nash   1141   OOD       5.8
9   SOLO 4450   Alistair Davies   1141   59:57 3 0:52:32 2476.658 6.0

02/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   33:56 5 0:29:44 1141 1.0
2   SOLO 5368   Chris Nash   1141   35:06 5 0:30:46 1180.229 2.0
3   SOLO 5585   James Gladwyn   1141   36:03 5 0:31:36 1212.172 3.0
4   BRITISH MOTH 889   Simon Hall   1165   OOD       3.6
5   SOLO 4618   Julie Maidment   1141   36:26 5 0:31:56 1225.062 4.0
6   LASER 210360   Dave Killey   1092   36:19 5 0:33:15 1221.139 5.0
7   LASER 180668   Simon Fry   1092   36:33 5 0:33:28 1228.985 6.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   OOD       6.7
9   LASER 210356   John Sweeney   1092   36:55 5 0:33:48 1241.314 7.0
10   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   30:42 4 0:33:49 1290.35 8.0
11   SOLO 4450   Alistair Davies   1141   31:23 4 0:34:23 1319.071 9.0
12   SOLO 4684 5454 Gavin Pidduck   1141   31:32 4 0:34:33 1325.376 10.0
13   2000 2859   Chris Harrup Nick King 1107   31:10 4 0:35:12 1309.964 11.0
14   MIRROR 39752   Kevin Hastings   1383   29:50 3 0:35:57 1671.898 12.0
15   COMET 273   Mark Watton   1204   33:49 3 0:46:49 1895.129 13.0
16   ALBACORE 807   Shady Mike 1040   RET       16.0

09/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   39:40 4 0:34:46 1141 1.0
2   BRITISH MOTH 889   Simon Hall   1165   41:44 4 0:35:49 1200.447 2.0
3   SOLO 5585   James Gladwyn   1141   OOD       2.4
4   LASER 210360   Dave Killey   1092   42:20 4 0:38:46 1217.706 3.0
5   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   44:19 4 0:39:03 1274.756 4.0
6   LASER 180668   Simon Fry   1092   44:58 4 0:41:11 1293.453 5.0
7   MIRROR 39752   Kevin Hastings   1383   43:16 3 0:41:43 1659.404 6.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   45:52 4 0:44:06 1319.341 7.0
9   SOLO 4684 5454 Gavin Pidduck   1141   51:07 4 0:44:48 1470.356 8.0
10   LASER 210356   John Sweeney   1092   49:25 4 0:45:15 1421.456 9.0
11   LASER 197916   George   1092   41:23 3 0:50:32 1587.173 10.0
12   ALBACORE 211   Ed Messenger   1040   OOD       13.0

16/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5585   James Gladwyn   1141   29:26 2 0:25:48 1141 1.0
2   SOLO 5676   Adam Meekings   1141   33:56 2 0:29:44 1315.445 2.0
3   SOLO 5189   Jonathan Hirsh   1141   OOD       2.2
4   SOLO 4684 5454 Gavin Pidduck   1141   35:28 2 0:31:05 1374.886 3.0
5   SOLO 4618   Julie Maidment   1141   OOD       3.3
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   35:23 2 0:31:10 1371.655 4.0
7   2000 2859   Chris Harrup Nick King 1107   34:35 2 0:31:14 1340.643 5.0
8   MIRROR 39752   Kevin Hastings   1383   25:25 1 0:36:45 1970.583 6.0
9   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   23:44 1 0:45:38 1840.072 7.0
10   ALBACORE 807   Shady Mike 1040   RET       11.0
10   DUTY     Katheryn Gladwyn     OOD       11.0

23/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   36:28 3 0:31:58 1141 1.0
2   SOLO 5368   Chris Nash   1141   36:41 3 0:32:09 1147.779 2.0
3   SOLO 4618   Julie Maidment   1141   37:56 3 0:33:15 1186.89 3.0
4   BRITISH MOTH 889   Simon Hall   1165   OOD       3.6
5   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   38:39 3 0:34:03 1209.314 4.0
6   LASER 210360   Dave Killey   1092   OOD       4.8
7   MIRROR 39752   Kevin Hastings   1383   32:21 2 0:35:05 1518.291 5.0
8   LASER 180668   Simon Fry   1092   39:03 3 0:35:46 1221.83 6.0
9   2000 2859   Chris Harrup Nick King 1107   40:06 3 0:36:13 1254.683 7.0
10   LASER 210356   John Sweeney   1092   39:41 3 0:36:20 1241.646 8.0
11   SOLO 4684 5454 Gavin Pidduck   1141   43:01 3 0:37:42 1345.942 9.0
12   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   40:01 3 0:38:29 1252.075 10.0
13   LASER 197916   George   1092   33:41 2 0:46:16 1580.869 11.0
14   FIREBALL 13257   Jenni Craig Patrick 959   32:16 2 0:50:28 1514.38 12.0
15   SOLO 4700   New Member   1141   RET       15.0

30/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   RS AERO 5 4355   Sammy I-J   1120   32:50 3 0:29:19 1120 1.0
2   SOLO 5189   Jonathan Hirsh   1141   33:33 3 0:29:24 1144.447 2.0
3   SOLO 5585   James Gladwyn   1141   34:41 3 0:30:24 1183.107 3.0
4   RS AERO 5 1006   Sophie Stockton   1120   35:20 3 0:31:33 1205.279 4.0
5   LASER 210360   Dave Killey   1092   OOD       4.8
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   36:02 3 0:31:45 1229.157 5.0
7   LASER 180668   Simon Fry   1092   35:03 3 0:32:06 1195.614 6.0
8   MIRROR 39752   Kevin Hastings   1383   OOD       6.6
9   SOLO 4450   Alistair Davies   1141   36:47 3 0:32:14 1254.741 7.0
10   SOLO 5368   Chris Nash   1141   37:23 3 0:32:46 1275.208 8.0
11   BRITISH MOTH 889   Simon Hall   1165   38:42 3 0:33:13 1320.122 9.0
12   RS VISION     Harry Strudwicke   1128   40:06 3 0:35:33 1367.878 10.0
13   SOLO 4684 5454 Gavin Pidduck   1141   41:38 3 0:36:29 1420.183 11.0
14   2000 2859   Chris Harrup Nick King 1107   41:10 3 0:37:11 1404.264 12.0
15   SOLO 1346   Geraint Head   1141   44:24 3 0:38:55 1514.558 13.0

06/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   46:13 3 0:40:30 1141 1.0
2   SOLO 5368   Chris Nash   1141   46:55 3 0:41:07 1158.282 2.0
3   LASER 210360   Dave Killey   1092   45:59 3 0:42:07 1135.239 3.0
4   MIRROR 39752   Kevin Hastings   1383   20:00 1 0:43:23 1481.284 4.0
5   LASER 180668   Simon Fry   1092   48:37 3 0:44:31 1200.251 5.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   OOD       5.3
7   COMET 188   Sarah Mayhew   1204   54:08 3 0:44:58 1336.447 6.0
8   RS AERO 5 1006   Sophie Stockton   1120   51:24 3 0:45:54 1268.966 7.0
9   SOLO 4684 5454 Gavin Pidduck   1141   36:47 2 0:48:21 1362.164 8.0
10   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   50:23 3 0:48:27 1243.867 9.0
11   2000 2859   Chris Harrup Nick King 1107   37:10 2 0:50:22 1376.36 10.0
12   FIREBALL 13257   Jenni Craig Patrick 959   38:55 2 1:00:52 1441.166 11.0
13   LASER 197916   George   1092   46:25 2 1:03:46 1718.906 12.0

13/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189   Jonathan Hirsh   1141   34:34 4 0:30:18 1141 1.0
2   BRITISH MOTH 889   Simon Hall   1165   40:19 4 0:34:36 1330.8 2.0
3   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1141   41:02 4 0:35:58 1354.456 3.0
4   SOLO 4450   Alistair Davies   1141   42:20 4 0:37:06 1397.367 4.0
5   LASER 210360   Dave Killey   1092   OOD       4.8
6   MIRROR 39752   Kevin Hastings   1383   40:29 3 0:39:02 1781.735 5.0
7   LASER 197916   George   1092   34:29 3 0:42:06 1517.666 6.0
8   FIREBALL 13257   Jenni Craig Patrick 959   38:31 3 0:53:33 1695.179 7.0
9   2000 2859   Chris Harrup Nick King 1107   OOD       9.0
10   DUTY     Gavin Pearce       OOD       11.0

20/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   LASER 161563   Jonny Payne   1092   34:42 2 0:31:47 1092 1.0
2   SOLO 5189   Jonathan Hirsh   1141   36:39 2 0:32:07 1153.366 2.0
3   SOLO 5585   James Gladwyn   1141   36:57 2 0:32:23 1162.807 3.0
4   BRITISH MOTH 889   Simon Hall   1165   39:36 2 0:33:59 1246.202 4.0
5   LASER 7916 Solo 4444 Oliver Casey   1141   39:14 2 0:34:23 1234.663 5.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   OOD       5.3
7   LASER RADIAL 7   Ollie Payne   1147   47:58 2 0:41:49 1509.499 6.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1141   OOD       6.7
9   SOLO 4684 5454 Gavin Pidduck   1141   24:00 1 0:42:04 1510.548 7.0
10   LASER 210356   John Sweeney   1092   52:17 2 0:47:53 1645.343 8.0
11   MIRROR 39752   Kevin Hastings   1383   33:13 1 0:48:02 2090.64 9.0
12   2000 2859   Chris Harrup Nick King 1107   26:37 1 0:48:05 1675.239 10.0
13   LASER 1568   UNKNOWN   1092   29:10 1 0:53:25 1835.735 11.0
14   LASER 180668   Simon Fry   1092   31:21 1 0:57:25 1973.153 12.0
15   FIREBALL 13257   Jenni Craig Patrick 959   35:50 1 1:14:44 2255.331 13.0
16   SOLO 5368   Chris Nash   1141   RET       17.0
16   DUTY     Gavin Pearce       OOD       17.0

27/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 4450   Alistair Davies   1141   24:18 3 0:21:18 1141 1.0
2   SOLO 5585   James Gladwyn   1141   24:37 3 0:21:34 1155.869 2.0
3   LASER 6966   Who???   1092   23:47 3 0:21:47 1116.74 3.0
4   BRITISH MOTH 889   Simon Hall   1165   OOD       3.6
5   LASER 189420   Charles Gilham   1092   24:04 3 0:22:02 1130.044 4.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   26:25 3 0:23:16 1240.388 5.0
7   MIRROR 39752   Kevin Hastings   1383   35:26 3 0:25:37 1663.763 6.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1141   OOD       6.7
9   LASER 210360   Dave Killey   1092   28:16 3 0:25:53 1327.254 7.0
10   LASER RADIAL 7   Ollie Payne   1147   31:14 3 0:27:14 1466.553 8.0
11   2000 2859   Chris Harrup Nick King 1107   32:05 3 0:28:59 1506.464 9.0
12   SOLO 5189   Jonathan Hirsh   1141   24:42 2 0:32:28 1739.673 10.0
13   LASER 210356   John Sweeney   1092   RET       14.0
13   FIREBALL 13257   Jenni Craig Patrick 959   RET       14.0
13   DUTY     Gavin Pearce       OOD       14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com