Thursday Evening Summer Series 2023

Maidenhead Sailing Club

Results are final as of 17:00 on September 16, 2023

STANDARD Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 29/06/23 06/07/23 13/07/23 20/07/23 27/07/23 03/08/23 10/08/23 17/08/23 24/08/23 31/08/23 07/09/23 14/09/23 Total Nett
1st STANDARD LASER 210360   Dave Killey   1092 (3.0) 4.0 5.0 1.0 (42.0 DNC) (42.0 DNC) 3.0 7.0 6.0 4.0 (42.0 DNC) 5.0 164.0 35.0
2nd STANDARD BRITISH MOTH 889   Simon Hall   1165 (7.0) 5.6 OOD 5.6 OOD 6.0 7.0 (8.0) 6.0 (42.0 DNC) (42.0 DNC) 3.0 5.6 OOD 2.0 139.8 40.8
3rd STANDARD SOLO 5189   Jonathan Hirsh   1141 (1.3 OOD) (42.0 DNC) 1.0 1.3 OOD 1.0 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 1.0 1.0 178.6 51.3
4th STANDARD SOLO 4444 4684 Gavin Pidduck   1141 (5.0) (42.0 DNC) (12.0) 4.0 12.0 9.0 10.0 (42.0 DNC) 9.0 OOD 9.0 8.0 RET 12.0 TLE 174.0 73.0
5th STANDARD LASER 180668   Simon Fry   1092 (12.0) (42.0 DNC) 11.0 3.0 11.0 7.0 9.0 (42.0 DNC) 9.0 6.0 (42.0 DNC) 42.0 DNC 236.0 98.0
6th STANDARD SOLO 4618   Julie maidment   1141 (1.0) 5.0 3.2 OOD (42.0 DNC) 5.0 3.0 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 232.2 105.2
7th STANDARD ALBACORE 1701 7422 Robert Edwards   1040 (13.0) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 10.4 OOD 10.0 11.0 12.0 8.0 TLE 12.0 TLE 251.4 112.4
8th STANDARD LASER 210356   John Sweeney   1092 (9.0) (42.0 DNC) 10.0 9.0 8.0 (42.0 DNC) 8.0 8.0 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 272.0 137.0
9th STANDARD LASER 192530 C152 Sacha Mayhew   1092 (2.0) 3.0 2.0 (42.0 DNC) (42.0 DNC) 12.0 RET (42.0 DNC) 2.0 42.0 DNC 1.0 42.0 DNC 42.0 DNC 274.0 146.0
10th STANDARD FIREFLY 3620   Allen Beale   1163 (4.0) (42.0 DNC) 6.0 (42.0 DNC) 2.0 5.0 4.0 (42.0 DNC) 42.0 DNC 5.0 42.0 DNC 42.0 DNC 278.0 148.0
11th STANDARD SOLO 5396   Paul Fletcher   1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 42.0 DNC 7.0 4.5 OOD 3.0 3.0 316.5 148.5
12th STANDARD ALBACORE 8129 ENT 2261 Mike Hamilton Colin Yeandle 1040 (42.0 DNC) (42.0 DNC) 7.0 2.0 (42.0 DNC) 4.0 7.0 (42.0 DNC) 3.0 42.0 DNC 42.0 DNC 42.0 DNC 317.0 149.0
13th STANDARD LASER 161577   Piotre Muszynski   1092 (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 8.0 7.0 2.0 12.0 TLE 332.0 164.0
14th STANDARD 2000 2859   Chris Harrop   1107 (42.0 DNC) 8.0 (42.0 DNC) 10.0 9.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 42.0 DNC 12.0 TLE 343.0 175.0
15th STANDARD LASER RADIAL 12   Ollie Casey   1147 (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 6.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 357.0 189.0
16th STANDARD COMET 273   Mark Watton   1204 (10.0) (42.0 DNC) 13.0 (42.0 DNC) 13.0 (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 11.0 42.0 DNC 13.0 DNS 326.0 190.0
17th STANDARD BRITISH MOTH 889   Jenni H-C   1165 (42.0 DNC) (42.0 DNC) 13.0 OOD 13.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 13.0 OOD 42.0 DNC 13.0 OOD 359.0 191.0
18th STANDARD ALBACORE 8129   Ellie Gladwyn Kathy Gladwyn 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 42.0 DNC 3.0 2.0 42.0 DNC 42.0 DNC 42.0 DNC 389.0 221.0
19th STANDARD LASER 214100 Javelin David Hirst   1092 (42.0 DNC) 2.0 (42.0 DNC) 7.0 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 390.0 222.0
20th STANDARD SOLO 4629 M39752 Kevin Hastings   1141 (6.0) (42.0 DNC) 9.0 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 360.0 228.0
21st STANDARD LASER 167861   Peter Rolph   1092 (8.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 372.0 238.0
22nd STANDARD WAYFARER 10880   Jack Lennon Tara 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 11.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 413.0 245.0
23rd STANDARD LASER RADIAL 186966   Sam Walton   1147 (42.0 DNC) 1.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 424.0 256.0
24th STANDARD SOLO 5585 ALB 8129 James Gladwyn Kathy 1141 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 428.0 260.0
25th STANDARD MIRACLE 4555 S4684 Brian Jones   1210 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 429.0 261.0
26th STANDARD SOLO 1346 Vision Geraint Head   1141 (11.0) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 399.0 262.0
27th STANDARD ALBACORE 807   Shady maurice Mike McGarry 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 TLE 12.0 TLE 440.0 272.0
28th STANDARD PHANTOM 947   Mark Williams   1004 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC 13.0 DNS 445.0 277.0
29th STANDARD COMET 562   Sarah Street   1204 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 42.0 DNC 15.0 42.0 DNC 42.0 DNC 42.0 DNC 447.0 279.0
30th STANDARD BRITISH MOTH     Derrick Williams   1165 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 OOD 42.0 DNC 15.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 451.0 283.0
31st STANDARD COMET 188   Sarah Mayhew   1204 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 463.0 295.0
32nd STANDARD LASER 184765   Tom Knight   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 463.0 295.0
33rd STANDARD LASER 218957   Mark Hudson   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 464.0 296.0
34th STANDARD LASER RADIAL 71       1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 467.0 299.0
35th STANDARD LASER 9420   Charles Gillham   1092 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 470.0 302.0
36th STANDARD LASER RADIAL 15       1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 471.0 303.0
37th STANDARD LASER RADIAL 96       1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 473.0 305.0
38th STANDARD LARK 2099   Austin Maude Amelia Blundell 1070 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 473.0 305.0
39th STANDARD LASER RADIAL 77   Harry Strudwick   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 474.0 306.0
40th STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140 (16.0 OOD) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 452.0 310.0
41st STANDARD RS 400     Cheryl Fish   942 (42.0 DNC) (42.0 DNC) 18.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 480.0 312.0

PHCAP Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 29/06/23 06/07/23 13/07/23 20/07/23 27/07/23 03/08/23 10/08/23 17/08/23 24/08/23 31/08/23 07/09/23 14/09/23 Total Nett
1st PHCAP BRITISH MOTH 889   Simon Hall   1165 (6.0) 5.2 OOD 5.2 OOD 5.0 4.0 (9.0) 3.5 (40.0 DNC) (40.0 DNC) 6.0 5.2 OOD 3.0 132.1 37.1
2nd PHCAP LASER 210360   Dave Killey   1092 (2.0) 4.0 10.0 6.0 (40.0 DNC) (40.0 DNC) 1.0 12.0 10.0 1.0 (40.0 DNC) 4.0 170.0 48.0
3rd PHCAP SOLO 4444 4684 Gavin Pidduck   1141 (5.0) (40.0 DNC) (13.0) 2.0 12.0 3.0 9.0 (40.0 DNC) 8.4 OOD 12.0 8.0 RET 12.0 TLE 164.4 66.4
4th PHCAP SOLO 5189   Jonathan Hirsh   1141 (4.5 OOD) (40.0 DNC) 1.0 4.5 OOD 9.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 2.0 2.0 196.0 71.5
5th PHCAP LASER 180668   Simon Fry   1092 (11.0) (40.0 DNC) 8.0 1.0 13.0 1.0 7.0 (40.0 DNC) 7.0 2.0 (40.0 DNC) 40.0 DNC 210.0 79.0
6th PHCAP ALBACORE 1701   Robert Edwards   1040 (12.0) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.1 OOD 9.0 4.0 7.0 8.0 TLE 12.0 TLE 225.1 93.1
7th PHCAP SOLO 4618   Julie maidment   1141 (1.0) 7.0 4.8 OOD (40.0 DNC) 8.0 6.0 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 233.8 112.8
8th PHCAP LASER 210356   John Sweeney   1092 (8.0) (40.0 DNC) 6.0 7.0 1.0 (40.0 DNC) 8.0 8.0 14.0 (40.0 DNC) 40.0 DNC 40.0 DNC 252.0 124.0
9th PHCAP SOLO 5396   Paul Fletcher   1141 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.5 40.0 DNC 9.0 4.1 OOD 3.0 1.0 300.6 140.6
10th PHCAP LASER 161577   Piotre Muszynski   1092 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 3.0 1.0 12.0 TLE 306.0 146.0
11th PHCAP ALBACORE 8129   Mike Hamilton Colin Yeandle 1040 (40.0 DNC) (40.0 DNC) 5.0 4.0 (40.0 DNC) 5.0 10.0 (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 307.0 147.0
12th PHCAP FIREFLY 3620   Allen Beale   1165 (4.0) (40.0 DNC) 2.0 (40.0 DNC) 3.0 10.0 5.0 (40.0 DNC) 40.0 DNC 8.5 40.0 DNC 40.0 DNC 272.5 148.5
13th PHCAP 2000 2859   Chris Harrop   1107 (40.0 DNC) 8.0 (40.0 DNC) 3.0 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 40.0 DNC 12.0 TLE 319.0 159.0
14th PHCAP LASER 192530   Sacha Mayhew   1092 (3.0) 3.0 9.0 (40.0 DNC) (40.0 DNC) 12.0 RET (40.0 DNC) 7.0 40.0 DNC 8.5 40.0 DNC 40.0 DNC 282.5 159.5
15th PHCAP COMET 273   Mark Watton   1204 (9.0) (40.0 DNC) 12.0 (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 4.0 40.0 DNC 13.0 DNS 293.0 164.0
16th PHCAP BRITISH MOTH 889   Jenni H-C   1165 (40.0 DNC) (40.0 DNC) 11.0 OOD 11.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 11.0 OOD 40.0 DNC 11.0 OOD 335.0 175.0
17th PHCAP LASER RADIAL 12   Ollie Casey   1147 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 4.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 347.0 187.0
18th PHCAP SOLO 4629   Kevin Hastings   1141 (13.0) (40.0 DNC) 4.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 347.0 214.0
19th PHCAP LASER 214100   David Hirst   1092 (40.0 DNC) 2.0 (40.0 DNC) 10.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 379.0 219.0
20th PHCAP ALBACORE 8129   Ellie Gladwyn Kathy Gladwyn 1040 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 5.0 12.0 40.0 DNC 40.0 DNC 40.0 DNC 383.0 223.0
21st PHCAP LASER 167861   Peter Ro;ph   1092 (7.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 352.0 225.0
22nd PHCAP WAYFARER 10880 Al 8129 Jack Lennon Tara 1102 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 6.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 390.0 230.0
23rd PHCAP SOLO 5585 ALB 8129 James Gladwyn Kathy 1141 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 6.0 40.0 DNC 40.0 DNC 40.0 DNC 408.0 248.0
24th PHCAP SOLO 1346   Geraint Head   1141 (10.0) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 380.0 250.0
25th PHCAP MIRACLE 4555 S4684 Brian Jones   1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 411.0 251.0
26th PHCAP LASER RADIAL 186966   Sam Walton   1147 (40.0 DNC) 1.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 412.0 252.0
27th PHCAP ALBACORE 807   Shady maurice Mike McGarry 1040 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 TLE 12.0 TLE 420.0 260.0
28th PHCAP PHANTOM 947   Mark Williams   1004 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 40.0 DNC 13.0 DNS 421.0 261.0
29th PHCAP COMET 562   Sarah Street   1204 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 40.0 DNC 15.0 40.0 DNC 40.0 DNC 40.0 DNC 426.0 266.0
30th PHCAP COMET 188   Sarah Mayhew   1204 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 441.0 281.0
31st PHCAP LASER 184765   Tom Knight   1092 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 442.0 282.0
32nd PHCAP LASER RADIAL 71       1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 443.0 283.0
33rd PHCAP LASER RADIAL 15       1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 446.0 286.0
34th PHCAP LASER 9420   Charles Gillham   1092 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 447.0 287.0
35th PHCAP LASER RADIAL 96       1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 450.0 290.0
36th PHCAP LASER RADIAL 77   Harry Strudwick   1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 451.0 291.0
37th PHCAP LARK 2099   Austin Maude Amelia Blundell 1070 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 451.0 291.0
38th PHCAP ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1135 (16.0 OOD) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 431.0 295.0
39th PHCAP RS 400     Cheryl Fish   942 (40.0 DNC) (40.0 DNC) 18.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 458.0 298.0

29/06/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 4618   Julie maidment   1141   34:38 4 0:30:21 1141 1.0
2 STANDARD SOLO 5189   Jonathan Hirsh   1141   OOD       1.3
3 STANDARD LASER 192530 C152 Sacha Mayhew   1204   38:36 4 0:32:04 1271.682 2.0
4 STANDARD LASER 210360   Dave Killey   1092   37:00 4 0:33:53 1218.97 3.0
5 STANDARD FIREFLY 3620   Allen Beale   1163   43:10 4 0:37:07 1422.132 4.0
6 STANDARD SOLO 4444 4684 Gavin Pidduck   1141   32:13 3 0:37:39 1415.177 5.0
7 STANDARD SOLO 4629 M39752 Kevin Hastings   1369   39:17 3 0:38:16 1725.593 6.0
8 STANDARD BRITISH MOTH 889   Simon Hall   1165   45:00 4 0:38:38 1482.531 7.0
9 STANDARD LASER 167861   Peter Rolph   1092   31:58 3 0:39:02 1404.195 8.0
10 STANDARD LASER 210356   John Sweeney   1092   43:40 4 0:39:59 1438.604 9.0
11 STANDARD COMET 273   Mark Watton   1204   36:37 3 0:40:33 1608.455 10.0
12 STANDARD SOLO 1346 Vision Geraint Head   1141   35:03 3 0:40:57 1539.636 11.0
13 STANDARD LASER 180668   Simon Fry   1092   33:39 3 0:41:05 1478.139 12.0
14 STANDARD ALBACORE 1701 7422 Robert Edwards   1040   35:23 3 0:45:22 1554.278 13.0
15 STANDARD ENTERPRISE 22621   Colin Yeandle Leon Jacklin 1140   OOD       16.0

06/07/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD LASER RADIAL 186966   Sam Walton   1147   37:23 4 0:32:36 1147 1.0
2 STANDARD LASER 214100 Javelin David Hirst   1092   36:20 4 0:33:16 1114.784 2.0
3 STANDARD LASER 192530 C152 Sacha Mayhew   1092   36:35 4 0:33:30 1122.454 3.0
4 STANDARD LASER 210360   Dave Killey   1092   37:43 4 0:34:32 1157.227 4.0
5 STANDARD SOLO 4618   Julie maidment   1141   41:46 4 0:36:36 1281.49 5.0
6 STANDARD BRITISH MOTH 889   Simon Hall   1165   OOD       5.6
7 STANDARD SOLO 1346 Vision Geraint Head   1137   52:08 4 0:45:51 1599.561 6.0
8 STANDARD ALBACORE 1701 7422 Robert Edwards   1040   36:59 3 0:47:25 1512.97 7.0
9 STANDARD 2000 2859   Chris Harrop   1107   42:09 3 0:50:46 1724.335 8.0
10 STANDARD LASER 161577   Piotre Muszynski   1092   51:35 3 1:02:59 2110.248 9.0

13/07/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   00:47:26 4 0:41:34 1141 1.0
2 STANDARD LASER 192530 C152 Sacha Mayhew   1092   00:47:31 4 0:43:31 1143.005 2.0
3 STANDARD LASER RADIAL 186966   Sam Walton   1147   00:50:40 4 0:44:10 1218.777 3.0
4 STANDARD SOLO 4618   Julie maidment   1141   OOD       3.2
5 STANDARD LASER RADIAL 12   Ollie Casey   1147   00:52:53 4 0:46:06 1272.099 4.0
6 STANDARD LASER 210360   Dave Killey   1092   00:50:29 4 0:46:14 1214.367 5.0
7 STANDARD BRITISH MOTH 889   Simon Hall   1165   OOD       5.6
8 STANDARD FIREFLY 3620   Allen Beale   1163   00:41:41 3 0:47:47 1336.913 6.0
9 STANDARD ALBACORE 8129 ENT 2261 Mike Hamilton Colin Yeandle 1040   00:50:17 4 0:48:21 1209.556 7.0
10 STANDARD LASER 9420   Charles Gillham   1092   00:53:34 4 0:49:03 1288.536 8.0
11 STANDARD SOLO 4629 M39752 Kevin Hastings   1369   00:51:29 3 0:50:09 1651.229 9.0
12 STANDARD LASER 210356   John Sweeney   1092   00:44:50 3 0:54:44 1437.943 10.0
13 STANDARD LASER 180668   Simon Fry   1092   00:46:50 3 0:57:11 1502.089 11.0
14 STANDARD SOLO 4444 4684 Gavin Pidduck   1141   49:18 3 0:57:37 1581.203 12.0
15 STANDARD COMET 273   Mark Watton   1204   00:54:51 3 1:00:45 1759.209 13.0
15 STANDARD BRITISH MOTH 889   Jenni H-C   1165   OOD       13.0
17 STANDARD RS 400     Cheryl Fish   942   OOD       18.0

20/07/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD LASER 210360   Dave Killey   1092   34:20 7 0:31:26 1092 1.0
2 STANDARD SOLO 5189   Jonathan Hirsh   1141   OOD       1.3
3 STANDARD ALBACORE 8129 ENT 2261 Mike Hamilton Colin Yeandle 1040   33:06 7 0:31:50 1052.773 2.0
4 STANDARD LASER 180668   Simon Fry   1092   35:13 7 0:32:15 1120.095 3.0
5 STANDARD SOLO 4444 4684 Gavin Pidduck   1141   38:14 7 0:33:31 1216.043 4.0
6 STANDARD MIRACLE 4555 S4684 Brian Jones   1210   36:10 6 0:34:52 1342.029 5.0
7 STANDARD BRITISH MOTH 889   Simon Hall   1165   34:54 6 0:34:57 1295.027 6.0
8 STANDARD LASER 214100 Javelin David Hirst   944   33:05 7 0:35:03 1052.243 7.0
9 STANDARD SOLO 4629 M39752 Kevin Hastings   1369   34:25 5 0:35:12 1532.511 8.0
10 STANDARD LASER 210356   John Sweeney   1092   35:23 6 0:37:48 1312.962 9.0
11 STANDARD 2000 2859   Chris Harrop   1107   37:11 6 0:39:11 1379.754 10.0
12 STANDARD LARK 2099   Austin Maude Amelia Blundell 1070   37:38 6 0:41:02 1396.452 11.0
13 STANDARD BRITISH MOTH 889   Jenni H-C   1165   OOD       13.0

27/07/23 - STANDARD Fleet

James Gladwyn Sailed Albacore 8129

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 STANDARD SOLO 5189   Jonathan Hirsh   1141   36:23 5 0:31:53 1141 1.0
2 STANDARD FIREFLY 3620   Allen Beale   1163   37:21 5 0:32:07 1171.315 2.0
3 STANDARD LASER 214100 Javelin David Hirst   1092   35:16 5 0:32:18 1105.981 3.0
4 STANDARD MIRACLE 4555 S4684 Brian Jones   1147   38:30 5 0:33:34 1207.38 4.0
5 STANDARD SOLO 4618   Julie maidment   1141   38:45 5 0:33:58 1215.22 5.0
6 STANDARD ALBACORE 8129   Ellie Gladwyn Kathy Gladwyn 1040   35:34 5 0:34:12 1115.389 6.0
