Thursday Evening Summer Series 2024

Maidenhead Sailing Club

Results are provisional as of 19:19 on September 22, 2024

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating 04/07/24 11/07/24 18/07/24 28/07/24 01/08/24 08/08/24 15/08/24 22/08/24 29/08/24 05/09/24 12/09/24 Total Nett
1st   SOLO 5189 6120 Jonathan Hirsh   1141 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) 2.0 OOD 3.0 1.0 2.0 1.0 (4.0) 222.0 10.0
2nd   SOLO 5585   James Gladwyn   1141 1.0 (6.0) 2.0 (3.0) (52.0 DNC) 3.0 (52.0 DNC) 2.0 1.0 (52.0 DNC) 3.0 177.0 12.0
3rd   SOLO 5368 S5189 Chris Nash   1141 2.0 1.0 3.0 2.0 (5.0) 1.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 226.0 13.0
4th   MIRROR 39752 S4629 Kevin Hastings   1383 (52.0 DNC) (52.0 DNC) 1.0 13.0 1.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 2.0 283.0 23.0
5th   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040 (11.0) 3.0 (5.1 OOD) (52.0 DNC) 3.0 5.0 (5.5) 5.1 OOD (6.0) 2.0 5.0 102.7 23.1
6th   SOLO 5454   Gavin Pidduck   1141 (8.1 OOD) (11.0) 7.0 6.0 6.0 7.0 (11.0) (52.0 DNC) (12.0) 5.0 8.1 OOD 133.2 39.1
7th   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040 (52.0 DNC) 7.8 OOD (13.0) 10.0 4.0 (52.0 DNC) 7.8 OOD 4.0 7.8 OOD (52.0 DNC) (52.0 DNC) 262.4 41.4
8th   LASER 210356   John Sweeney   1092 10.0 (52.0 DNC) (18.0 RET) 7.0 7.0 (52.0 DNC) 12.0 (52.0 DNC) 9.0 (52.0 DNC) 6.0 277.0 51.0
9th   FIREBALL 13257 Al 731 Jenni Craig Patrick 959 (10.3 OOD) 9.0 (15.0) 10.3 OOD (11.0) 10.3 OOD (13.0) (52.0 DNC) 10.0 7.0 7.0 154.9 53.6
10th   LASER 180668   Simon Fry   1092 (52.0 DNC) (52.0 DNC) 5.0 5.0 (52.0 DNC) (52.0 DNC) 8.0 3.0 (52.0 DNC) 3.0 52.0 DNC 336.0 76.0
11th   DUTY     Gavin Pearce     (19.0 OOD) 17.0 OOD 18.0 OOD (52.0 DNC) 14.0 OOD 12.0 OOD (52.0 DNC) 7.0 OOD 15.0 OOD (52.0 DNC) (52.0 DNC) 310.0 83.0
12th   BRITISH MOTH 889   Simon Hall   1165 14.0 11.0 OOD 8.0 11.0 OOD (52.0 DNC) (52.0 DNC) 11.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 367.0 107.0
13th   ALBACORE 807   Shady Mike 1040 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 11.0 401.0 141.0
14th   SOLO 4879   Mark Watton   1141 (52.0 DNC) 8.0 10.0 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 52.0 DNC 52.0 DNC 408.0 148.0
15th   SOLO 4618   Julie Maidment   1141 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 5.5 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 432.5 172.5
16th   2000 2859   Chris Harrup Nick King 1107 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 6.0 6.0 OOD 434.0 174.0
17th Laser LASER 16 13 Montey Morgan   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) 6.0 9.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 442.0 182.0
18th   COMET 273   Sarah Street   1204 (52.0 DNC) 5.0 14.0 (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 444.0 184.0
19th   LASER 210360   Dave Killey   1092 4.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 474.0 214.0
20th   SOLO 4684   Brian Jones   1141 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 5.0 5.0 OOD 52.0 DNC 478.0 218.0
21st   LASER 189420   Charles Gilham   1092 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.5 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 480.5 220.5
22nd   RS AERO 5 3195 Aero7 Ollie Casey   1120 (52.0 DNC) (52.0 DNC) 12.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 484.0 224.0
23rd   LASER 14 15 Henry Adamson   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 485.0 225.0
24th   ALBACORE 7431 RS200 215 Mark Hudson   1040 (52.0 DNC) 10.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 487.0 227.0
25th   RS VISION 1402 ZEST 1 Harry Strudwicke   1128 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 488.0 228.0
26th Menagerie Graduate 2524 S4444 Hannah Maurice   1129 (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 490.0 230.0
27th   DUTY     Yulo     19.0 OOD 17.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 504.0 244.0
28th   ALBACORE 8262       1040 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 521.0 261.0
29th Laser LASER 184765   Tom Knight   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 521.0 261.0
30th   RS AERO 6 4355   Sammy I-J   1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 522.0 262.0
31st   SOLO 4700   Alan Beale   1141 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 52.0 DNC 52.0 DNC 523.0 263.0
32nd   LASER RADIAL 6966       1147 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 523.0 263.0
33rd   LASER 8957   who?   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 4.0 52.0 DNC 52.0 DNC 524.0 264.0
34th Laser LASER 11   Christoper Tucker   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 524.0 264.0
35th   BYTE 636   Martin Hayward   1190 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 524.0 264.0
36th   RS 200     Sammy I-J Sophie Stockton 1047 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 524.0 264.0
37th   LASER RADIAL 7       1147 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 525.0 265.0
38th   COMET 188   Sarah Mayhew   1204 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 526.0 266.0
39th   LASER RADIAL 5892       1147 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 526.0 266.0
40th Laser LASER 210532   Martin Oswald   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 52.0 DNC 527.0 267.0
41st   RS AERO 5 1006   Sophie Stockton   1120 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0 267.0
42nd   SOLO 4444   Chris Harrop   1141 (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0 267.0
43rd   LASER RADIAL 3       1147 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 528.0 268.0
44th   RS ZEST 3       1260 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 529.0 269.0
45th   RS ZEST 6       1260 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 530.0 270.0
46th Menagerie LASER 2 8940   Jonathan Redfern   1085 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 530.0 270.0
47th   SOLO 1346   Geraint Head   1141 (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 531.0 271.0
48th   ALBACORE 8188   Aarron   1040 (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 532.0 272.0
49th   LASER RADIAL 11       1147 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 532.0 272.0
50th   LASER RADIAL 7861       1147 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0 273.0
51st   Graduate 2924       1129 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 572.0 312.0

04/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5585   James Gladwyn   1141   42:39 5 0:37:23 1141 1.0
2   SOLO 5368 S5189 Chris Nash   1141   47:30 5 0:41:38 1270.75 2.0
3   LASER RADIAL 6966       1147   48:42 5 0:42:28 1302.853 3.0
4   LASER 210360   Dave Killey   1147   51:23 5 0:44:48 1374.64 4.0
5   LASER RADIAL 7       1147   51:40 5 0:45:03 1382.22 5.0
6   LASER RADIAL 5892       1147   51:57 5 0:45:18 1389.8 6.0
7   LASER 189420   Charles Gilham   1147   52:32 5 0:45:48 1405.405 7.0
8   LASER RADIAL 3       1147   54:11 5 0:47:14 1449.547 8.0
9   SOLO 5454   Gavin Pidduck   1141   OOD       8.1
10   SOLO 4618   Julie Maidment   1141   55:54 5 0:49:00 1495.472 9.0
11   LASER 210356   John Sweeney   1092   55:34 5 0:50:53 1486.555 10.0
12   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   OOD       10.3
13   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   53:35 5 0:51:31 1433.496 11.0
14   LASER RADIAL 11       1147   50:46 4 0:55:20 1697.678 12.0
15   LASER RADIAL 7861       1147   51:20 4 0:55:57 1716.628 13.0
16   BRITISH MOTH 889   Simon Hall   1165   52:46 4 0:56:37 1764.559 14.0
17   DUTY     Gavin Pearce       OOD       19.0
17   DUTY     Yulo       OOD       19.0

11/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5368 S5189 Chris Nash   1141   28:11 3 0:24:42 1141 1.0
2   LASER 210360   Dave Killey   1092   31:40 3 0:29:00 1282.022 2.0
3   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   30:37 3 0:29:26 1239.513 3.0
4   RS 200     Sammy I-J Sophie Stockton 1047   31:11 3 0:29:47 1262.455 4.0
5   COMET 273   Sarah Street   1204   32:26 2 0:40:24 1969.591 5.0
6   SOLO 5585   James Gladwyn   1141   30:58 2 0:40:43 1880.525 6.0
7   SOLO 4444   Chris Harrop   1141   31:32 2 0:41:27 1914.937 7.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   OOD       7.8
9   SOLO 4879   Mark Watton   1141   33:16 2 0:43:44 2020.198 8.0
10   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   33:27 2 0:52:19 2031.331 9.0
11   ALBACORE 7431 RS200 215 Mark Hudson   1040   34:06 1 1:38:22 4141.607 10.0
12   SOLO 5454   Gavin Pidduck   1141   38:31 1 1:41:16 4678.033 11.0
12   BRITISH MOTH 889   Simon Hall   1165   OOD       11.0
14   ALBACORE 8188   Aarron   1040   37:42 1 1:48:45 4578.844 12.0
15   DUTY     Gavin Pearce       OOD       17.0
15   DUTY     Yulo       OOD       17.0

18/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   MIRROR 39752 S4629 Kevin Hastings   1383   28:53 3 0:27:51 1383 1.0
2   SOLO 5585   James Gladwyn   1141   33:57 4 0:29:45 1219.203 2.0
3   SOLO 5368 S5189 Chris Nash   1141   34:35 4 0:30:19 1241.947 3.0
4   BYTE 636   Martin Hayward   1190   38:06 4 0:32:01 1368.236 4.0
5   LASER 180668   Simon Fry   1092   35:12 4 0:32:14 1264.092 5.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   OOD       5.1
7   COMET 188   Sarah Mayhew   1204   40:48 4 0:33:53 1465.198 6.0
8   SOLO 5454   Gavin Pidduck   1141   39:21 4 0:34:29 1413.126 7.0
9   BRITISH MOTH 889   Simon Hall   1165   40:27 4 0:34:43 1452.629 8.0
10   ALBACORE 7431 RS200 215 Mark Hudson   1047   38:48 4 0:37:03 1393.374 9.0
11   SOLO 4879   Mark Watton   1141   44:07 4 0:38:40 1584.305 10.0
12   SOLO 1346   Geraint Head   1141   34:13 3 0:39:59 1638.372 11.0
13   RS AERO 5 3195 Aero7 Ollie Casey   1120   34:22 3 0:40:55 1645.555 12.0
14   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   43:53 4 0:42:12 1575.926 13.0
15   COMET 273   Sarah Street   1204   26:15 2 0:43:36 1885.365 14.0
16   FIREBALL 13257 Al 731 Jenni Craig Patrick 1040   42:31 3 0:54:31 2035.795 15.0
17   LASER 210356   John Sweeney   1092   RET       18.0
17   DUTY     Gavin Pearce       OOD       18.0

28/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189 6120 Jonathan Hirsh   1141   25:33 4 0:22:24 1141 1.0
2   SOLO 5368 S5189 Chris Nash   1141   27:15 4 0:23:53 1216.918 2.0
3   SOLO 5585   James Gladwyn   1141   27:44 4 0:24:18 1238.502 3.0
4   RS AERO 5 3195 Aero7 Ollie Casey   1065   26:44 4 0:25:06 1193.845 4.0
5   LASER 180668   Simon Fry   1092   28:37 4 0:26:12 1277.95 5.0
6   SOLO 5454   Gavin Pidduck   1141   30:17 4 0:26:32 1352.379 6.0
7   LASER 210356   John Sweeney   1092   26:20 3 0:32:09 1567.976 7.0
8   ALBACORE 807   Shady Mike 1040   33:43 4 0:32:25 1505.703 8.0
9   LASER 14 15 Henry Adamson   1092   27:05 3 0:33:04 1612.633 9.0
10   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   25:57 3 0:33:16 1545.151 10.0
11   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   OOD       10.3
12   BRITISH MOTH 889   Simon Hall   1165   OOD       11.0
12 Laser LASER 16 13 Montey Morgan   1092   27:36 3 0:33:42 1643.397 11.0
14   RS VISION 1402 ZEST 1 Harry Strudwicke   1128   29:20 3 0:34:40 1746.606 12.0
15   MIRROR 39752 S4629 Kevin Hastings   1383   27:15 2 0:39:24 2433.836 13.0
16 Menagerie Graduate 2524 S4444 Hannah Maurice   1129   29:31 2 0:52:17 2636.283 14.0
17   SOLO 4879   Mark Watton   1141   31:08 2 0:54:34 2780.676 15.0

01/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   MIRROR 39752 S4629 Kevin Hastings   1141   33:52 3 0:29:41 1141 1.0
2   SOLO 4618   Julie Maidment   1141   37:54 3 0:33:13 1276.887 2.0
3   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   37:22 3 0:35:56 1258.918 3.0
4   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1141   41:05 3 0:36:00 1384.136 4.0
5   SOLO 5368 S5189 Chris Nash   1141   42:10 3 0:36:57 1420.635 5.0
6   SOLO 5454   Gavin Pidduck   1141   44:39 3 0:39:08 1504.301 6.0
6   2000 2859   Chris Harrup Nick King 1107   OOD       6.0
8   LASER 210356   John Sweeney   1092   35:26 2 0:48:40 1790.674 7.0
9 Menagerie Graduate 2524 S4444 Hannah Maurice   1141   37:09 2 0:48:50 1877.428 8.0
10   COMET 273   Sarah Street   1204   41:09 2 0:51:16 2079.574 9.0
11   ALBACORE 807   Shady Mike 1040   37:18 2 0:53:48 1885.008 10.0
12   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   40:51 2 1:03:54 2064.413 11.0
13   DUTY     Gavin Pearce       OOD       14.0

08/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5368 S5189 Chris Nash   1141   30:23 2 0:26:38 1141 1.0
2   SOLO 5189 6120 Jonathan Hirsh   1141   OOD       2.0
2   MIRROR 39752 S4629 Kevin Hastings   1141   30:39 2 0:26:52 1151.014 2.0
4   SOLO 5585   James Gladwyn   1141   32:10 2 0:28:11 1207.97 3.0
5 Laser LASER 11   Christoper Tucker   1092   34:13 2 0:31:20 1284.955 4.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1135   35:38 2 0:31:24 1338.156 5.0
7 Laser LASER 16 13 Montey Morgan   1092   35:12 2 0:32:14 1321.883 6.0
8   SOLO 5454   Gavin Pidduck   1141   39:26 2 0:34:34 1480.859 7.0
9   LASER 14 15 Henry Adamson   1092   33:20 1 1:01:03 2503.566 8.0
10   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   OOD       10.3
11   DUTY     Gavin Pearce       OOD       12.0

15/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 Laser LASER 184765   Tom Knight   1092   39:14 5 0:35:56 1092 1.0
2   RS AERO 6 4355   Sammy I-J   1036   39:07 5 0:37:45 1088.753 2.0
3   SOLO 5189 6120 Jonathan Hirsh   1141   34:59 4 0:38:20 1217.135 3.0
4   SOLO 5368 S5189 Chris Nash   1141   36:55 4 0:40:27 1284.399 4.0
5   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   34:12 4 0:41:06 1189.881 5.5
5   SOLO 4618   Julie Maidment   1141   OOD       5.5
5   LASER 189420   Charles Gilham   1147   37:43 4 0:41:06 1312.232 5.5
8   RS AERO 5 1006   Sophie Stockton   1120   37:32 4 0:41:53 1305.854 7.0
9   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   OOD       7.8
10   LASER 180668   Simon Fry   1147   38:35 4 0:42:03 1342.385 8.0
11 Laser LASER 16 13 Montey Morgan   1092   38:04 4 0:43:34 1324.41 9.0
12 Menagerie LASER 2 8940   Jonathan Redfern   1085   38:52 4 0:44:47 1352.243 10.0
13   SOLO 5454   Gavin Pidduck   1141   41:49 4 0:45:49 1454.879 11.0
13   BRITISH MOTH 889   Simon Hall   1165   OOD       11.0
15   LASER 210356   John Sweeney   1147   42:57 4 0:46:48 1494.31 12.0
16   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   39:27 3 1:08:34 1830.051 13.0

22/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189 6120 Jonathan Hirsh   1141   36:36 5 0:32:05 1141 1.0
2   SOLO 5585   James Gladwyn   1141   37:29 5 0:32:51 1168.538 2.0
3   LASER 180668   Simon Fry   1092   39:39 5 0:36:19 1236.083 3.0
4   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   35:17 4 0:42:24 1374.941 4.0
5   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   OOD       5.1
6   DUTY     Gavin Pearce       OOD       7.0

29/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5585   James Gladwyn   1141   28:28 5 0:24:57 1141 1.0
2   SOLO 5189 6120 Jonathan Hirsh   1141   31:14 5 0:27:22 1251.893 2.0
3   SOLO 4700   Alan Beale   1141   25:18 4 0:27:43 1267.592 3.0
4   LASER 8957   who?   1092   32:04 5 0:29:22 1285.295 4.0
5   SOLO 4684   Brian Jones   1141   33:56 5 0:29:44 1360.115 5.0
6   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   26:56 4 0:32:22 1349.426 6.0
7 Laser LASER 210532   Martin Oswald   1092   30:09 4 0:34:31 1510.589 7.0
8   ALBACORE 8129 S5357 Robert Edwards Kate Mackinson 1040   OOD       7.8
9   ALBACORE 807   Shady Mike 1040   31:05 4 0:37:22 1557.351 8.0
10   LASER 210356   John Sweeney   1092   33:14 4 0:38:03 1665.072 9.0
11   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   29:25 4 0:38:21 1473.847 10.0
12   SOLO 4879   Mark Watton   1141   26:55 3 0:39:19 1798.122 11.0
13   SOLO 5454   Gavin Pidduck   1141   37:19 4 0:40:53 1869.657 12.0
14   DUTY     Gavin Pearce       OOD       15.0

05/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   SOLO 5189 6120 Jonathan Hirsh   1141   33:45 3 0:29:35 1141 1.0
2   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   31:01 3 0:29:49 1048.593 2.0
3   LASER 180668   Simon Fry   1092   36:16 3 0:33:13 1226.082 3.0
4   MIRROR 39752 S4629 Kevin Hastings   1383   32:32 2 0:35:17 1649.801 4.0
5   SOLO 5454   Gavin Pidduck   1141   41:45 3 0:36:35 1411.459 5.0
5   SOLO 4684   Brian Jones   1141   OOD       5.0
7   2000 2859   Chris Harrup Nick King 1107   41:20 3 0:37:20 1397.373 6.0
8   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   36:30 3 0:38:04 1233.97 7.0

12/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1   ALBACORE 8262       1040   27:25 3 0:26:22 1040 1.0
2   MIRROR 39752 S4629 Kevin Hastings   1383   26:30 2 0:28:45 1507.842 2.0
3   SOLO 5585   James Gladwyn   1141   33:35 3 0:29:26 1273.921 3.0
4   SOLO 5189 6120 Jonathan Hirsh   1141   34:00 3 0:29:48 1289.726 4.0
5   ALBACORE 8129 ENT22621 Mike Hamilton Colin Yeandle 1040   33:46 3 0:32:28 1280.875 5.0
6   LASER 210356   John Sweeney   1092   24:51 2 0:34:08 1413.957 6.0
6   2000 2859   Chris Harrup Nick King 1107   OOD       6.0
8   FIREBALL 13257 Al 731 Jenni Craig Patrick 959   25:15 2 0:39:30 1436.717 7.0
9   RS VISION 1402 ZEST 1 Harry Strudwicke   1260   33:42 2 0:40:07 1917.52 8.0
10   SOLO 5454   Gavin Pidduck   1141   OOD       8.1
11   RS ZEST 3       1260   38:21 2 0:45:39 2182.103 9.0
12   RS ZEST 6       1260   38:24 2 0:45:43 2184.948 10.0
13   ALBACORE 807   Shady Mike 1040   34:14 2 0:49:23 1947.866 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 52
OODRace officer duty points scored as RDGa Varies
RETRetired 18



Sailwave Scoring Software 2.30.02
www.sailwave.com