Winter Handicap 2022 / 2023

Maidenhead Sailing Club

Results are final as of 19:44 on April 2, 2023

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Crew Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Solo SOLO 5585 James Gladwyn   1141 1.0 1.0 1.0 2.5 2.0 (4.0) (3.0) (3.0) (3.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 3.0 2.0 131.5 13.5
2nd Solo SOLO 4629 Kevin Hastings   1141 2.0 2.0 2.0 2.5 1.0 (5.0) (4.0) (5.0) 1.0 (3.5) 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 136.0 13.5
3rd Laser LASER 192530 Sacha Mayhew   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 9.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.5 4.0 (35.0 DNC) 4.0 1.0 1.0 277.5 32.5
4th Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 10.0 (35.0 DNC) 9.0 8.0 (35.0 DNC) 7.0 6.0 6.0 6.0 (11.0 RET) (35.0 DNC) 283.0 62.0
5th Solo SOLO 5396 Paul Fletcher   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) (13.0) (12.0) 8.0 8.0 (12.0) 7.0 6.0 10.0 8.0 (10.5) 10.0 7.0 216.5 64.0
6th Laser LASER 210356 John Sweney   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 (13.0) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 9.0 4.0 12.0 7.0 6.0 292.0 69.0
7th Solo SOLO 4618 Julie maidment   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 4.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 3.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 326.0 81.0
8th Laser LASER 181942 Chris Nash   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 5.0 2.0 1.0 4.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 340.0 95.0
9th Solo SOLO 5274 Geoff Batchelder   1141 3.0 4.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 9.0 5.0 347.0 102.0
10th Solo SOLO 5000 Mark Savill   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 7.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 5.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 349.0 104.0
11th Menagerie LASER 4.7 197381 Juan Engelbrecht   1200 6.0 6.0 6.0 12.0 15.0 (35.0 DNC) 15.0 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 354.0 109.0
12th Albacore ALBACORE 5866 James Kearns   1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 8.0 7.0 10.5 5.0 8.0 361.5 116.5
13th Albacore ALBACORE 8129 Allan Beale   1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 13.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 6.0 4.0 368.0 123.0
14th Laser LASER 18 Gary   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) 6.0 2.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 369.0 124.0
15th Albacore ALBACORE 8130 Howard Witt David Young 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 8.0 (35.0 DNC) 2.0 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 381.0 136.0
16th Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 11.0 10.0 11.0 11.0 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 381.0 136.0
17th Solo SOLO 5146 Keith Meekings   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 2.0 3.0 5.0 35.0 DNC 35.0 DNC 397.0 152.0
18th Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 7.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 397.0 152.0
19th Laser LASER 181343 Joe Tubb   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 4.0 3.0 430.0 185.0
20th Solo SOLO 5189 Jonathan Hirsh   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 1.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 431.0 186.0
21st Laser Radial LASER RADIAL 174794 Claire Boyles   1147 4.0 5.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 432.0 187.0
22nd Albacore ALBACORE 8211 Maretin Oswald Sarah Mayhew 1040 5.0 3.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 433.0 188.0
23rd   ALBACORE 8151 Martin Hayward Lucy Hayward 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 2.0 10.0 DNS 434.0 189.0
24th Laser LASER 210357 Stuart McAdam   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 7.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 436.0 191.0
25th Menagerie ENTERPRISE 12345 Chris Herbert   1140 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 6.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 441.0 196.0
26th   COMET 152 Sarah Mayhew   1204 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 8.0 9.0 445.0 200.0
27th Laser LASER 146949 Roger Pope   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 10.0 11.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 452.0 207.0
28th   SOLO 1346 Geraint Head   1141 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 DSQ 14.0 DSQ 35.0 DNC 13.0 35.0 DNC 35.0 DNC 461.0 216.0
29th Albacore ALBACORE 7431 Mark Hudson Sean Porter 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 474.0 229.0
30th Menagerie LIGHTNING 368 55 James Kearns   1162 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 478.0 233.0
31st   UNKNOWN 1006 UNKNOWN     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 DSQ 14.0 DSQ 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 483.0 238.0
32nd Menagerie LASER 4.7 nono Geraint   1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 15.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 484.0 239.0
33rd   COMET 562 Rob Edwards   1204 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 RET 35.0 DNC 35.0 DNC 504.0 259.0
34th Laser Radial LASER RADIAL 146949 Roger Pope   1147 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 525.0 280.0

R1 - 2022-11-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 5585 James Gladwyn   1141   16:21 1 0:14:20 1.0
2 Solo SOLO 4629 Kevin Hastings   1141   18:46 1 0:16:27 2.0
3 Solo SOLO 5274 Geoff Batchelder   1141   19:42 1 0:17:16 3.0
4 Laser Radial LASER RADIAL 174794 Claire Boyles   1147   19:50 1 0:17:17 4.0
5 Albacore ALBACORE 8211 Maretin Oswald Sarah Mayhew 1040   22:35 1 0:21:43 5.0
6 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   27:58 1 0:23:18 6.0

R2 - 2022-11-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 5585 James Gladwyn   1141   25:01 3 0:21:56 1.0
2 Solo SOLO 4629 Kevin Hastings   1141   25:37 3 0:22:27 2.0
3 Albacore ALBACORE 8211 Maretin Oswald Sarah Mayhew 1040   26:28 3 0:25:27 3.0
4 Solo SOLO 5274 Geoff Batchelder   1141   30:11 3 0:26:27 4.0
5 Laser Radial LASER RADIAL 174794 Claire Boyles   1147   30:44 3 0:26:48 5.0
6 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   27:13 2 0:34:01 6.0

R3 - 2022-11-07


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 5585 James Gladwyn   1141   34:30 4 0:30:14 1.0
2 Solo SOLO 4629 Kevin Hastings   1141   35:49 4 0:31:23 2.0
3 Laser Radial LASER RADIAL 174794 Claire Boyles   1147   41:08 4 0:35:52 3.0
4 Solo SOLO 5274 Geoff Batchelder   1141   42:57 4 0:37:39 4.0
5 Albacore ALBACORE 8211 Maretin Oswald Sarah Mayhew 1040   39:41 4 0:38:09 5.0
6 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   37:26 3 0:41:36 6.0

R4 - 2022-12-04


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4618 Julie maidment   1141   29:50   0:26:09 1.0
2 Solo SOLO 5585 James Gladwyn   1141   29:52   0:26:11 2.5
2 Solo SOLO 4629 Kevin Hastings   1141   29:52   0:26:11 2.5
4 Laser LASER 18 Gary   1092   29:31   0:27:02 4.0
5 Laser LASER 181942 Chris Nash   1092   29:49   0:27:18 5.0
6 Solo SOLO 5000 Mark Savill   1141   31:15   0:27:23 6.0
7 Laser LASER 192530 Sacha Mayhew   1092   30:09   0:27:37 7.0
8 Menagerie ENTERPRISE 12345 Chris Herbert   1140   32:07   0:28:10 8.0
9 Albacore ALBACORE 8130 Howard Witt David Young 1040   29:40   0:28:32 9.0
10 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   30:56   0:29:45 10.0
11 Laser LASER 210356 John Sweney   1092   32:32   0:29:48 11.0
12 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   37:25   0:31:11 12.0
13 Solo SOLO 5396 Paul Fletcher   1141   37:15   0:32:39 13.0

R5 - 2022-12-04


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4629 Kevin Hastings   1141   26:37   0:23:20 1.0
2 Solo SOLO 5585 James Gladwyn   1141   27:12   0:23:50 2.0
3 Laser LASER 18 Gary   1092   26:12   0:24:00 3.0
4 Solo SOLO 4618 Julie maidment   1141   27:51   0:24:25 4.0
5 Laser LASER 181942 Chris Nash   1092   26:55   0:24:39 5.0
6 Menagerie ENTERPRISE 12345 Chris Herbert   1140   28:10   0:24:42 6.0
7 Solo SOLO 5000 Mark Savill   1141   28:12   0:24:43 7.0
8 Albacore ALBACORE 8130 Howard Witt David Young 1040   25:43   0:24:44 8.0
9 Laser LASER 192530 Sacha Mayhew   1092   27:41   0:25:21 9.0
10 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   27:22   0:26:19 10.0
11 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   28:12   0:27:07 11.0
12 Solo SOLO 5396 Paul Fletcher   1141   31:21   0:27:29 12.0
13 Laser LASER 210356 John Sweney   1092   30:31   0:27:57 13.0
14 Menagerie LIGHTNING 368 55 James Kearns   1162   33:17   0:28:39 14.0
15 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   34:47   0:28:59 15.0

R6 - 2022-12-04


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4618 Julie maidment   1141   23:45   0:20:49 1.0
2 Laser LASER 181942 Chris Nash   1092   23:36   0:21:37 2.0
3 Laser LASER 192530 Sacha Mayhew   1092   23:46   0:21:46 3.0
4 Solo SOLO 5585 James Gladwyn   1141   25:26   0:22:17 4.0
5 Solo SOLO 4629 Kevin Hastings   1141   26:02   0:22:49 5.0
6 Solo SOLO 5000 Mark Savill   1141   26:25   0:23:09 6.0
7 Menagerie ENTERPRISE 12345 Chris Herbert   1140   27:25   0:24:03 7.0
8 Solo SOLO 5396 Paul Fletcher   1141   27:38   0:24:13 8.0
9 Menagerie LIGHTNING 368 55 James Kearns   1162   28:45   0:24:45 9.0
10 Laser LASER 210356 John Sweney   1092   28:10   0:25:48 10.0
11 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   28:24   0:27:18 11.0

R7 - 2023-02-05


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Laser LASER 181942 Chris Nash   1092   24:02 3 0:22:01 1.0
2 Albacore ALBACORE 8130 Howard Witt David Young 1040   23:25 3 0:22:31 2.0
3 Solo SOLO 5585 James Gladwyn   1141   25:46 3 0:22:35 3.0
4 Solo SOLO 4629 Kevin Hastings   1141   26:00 3 0:22:47 4.0
5 Solo SOLO 5189 Jonathan Hirsh   1141   26:09 3 0:22:55 5.0
6 Laser LASER 18 Gary   1092   25:08 3 0:23:01 6.0
7 Laser LASER 210357 Stuart McAdam   1092   26:58 3 0:24:42 7.0
8 Solo SOLO 5396 Paul Fletcher   1141   29:31 3 0:25:52 8.0
9 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   27:28 3 0:26:25 9.0
10 Albacore ALBACORE 7431 Mark Hudson Sean Porter 1040   27:48 3 0:26:44 10.0
11 Laser LASER 146949 Roger Pope   1092   30:10 3 0:27:38 11.0
12 Albacore ALBACORE 8129 Allan Beale   1040   29:22 3 0:28:14 12.0
13 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   24:55 2 0:28:38 13.0
14 Menagerie LASER 4.7 nono Geraint   1200   26:11 2 0:32:44 14.0
15 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   27:07 2 0:33:54 15.0

R8 - 2023-02-05


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 5189 Jonathan Hirsh   1141   26:44 3 0:23:26 1.0
2 Laser LASER 18 Gary   1092   26:23 3 0:24:10 2.0
3 Solo SOLO 5585 James Gladwyn   1141   28:41 3 0:25:08 3.0
4 Laser LASER 181942 Chris Nash   1092   28:01 3 0:25:39 4.0
5 Solo SOLO 4629 Kevin Hastings   1141   29:22 3 0:25:44 5.0
6 Albacore ALBACORE 8130 Howard Witt David Young 1040   27:21 3 0:26:18 6.0
7 Laser LASER 210357 Stuart McAdam   1092   28:58 3 0:26:32 7.0
8 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   27:57 3 0:26:53 8.0
9 Albacore ALBACORE 7431 Mark Hudson Sean Porter 1040   29:01 3 0:27:54 9.0
10 Laser LASER 146949 Roger Pope   1092   31:12 3 0:28:34 10.0
11 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   24:56 2 0:28:40 11.0
12 Solo SOLO 5396 Paul Fletcher   1141   32:50 3 0:28:47 12.0
13 Albacore ALBACORE 8129 Allan Beale   1040   31:22 3 0:30:10 13.0
14 Menagerie LASER 4.7 197381 Juan Engelbrecht   1200   25:25 2 0:31:46 14.0
15 Menagerie LASER 4.7 nono Geraint   1200   25:51 2 0:32:19 15.0

R9 - 2023-02-05


Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4629 Kevin Hastings   1141   15:32   0:13:37 1.0
2 Laser LASER 210357 Stuart McAdam   1092   15:00   0:13:44 2.0
3 Solo SOLO 5585 James Gladwyn   1141   16:04   0:14:05 3.0
4 Laser LASER 18 Gary   1092   15:29   0:14:11 4.0
5 Solo SOLO 5189 Jonathan Hirsh   1141   16:24   0:14:22 5.0
6 Albacore ALBACORE 8130 Howard Witt David Young 1040   15:10   0:14:35 6.0
7 Solo SOLO 5396 Paul Fletcher   1141   17:10   0:15:03 7.0
8 Laser LASER 181942 Chris Nash   1092   16:35   0:15:11 8.0
9 Albacore ALBACORE 8129 Allan Beale   1040   15:50   0:15:13 9.0
10 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   20:15   0:15:31 10.0
11 Laser LASER 146949 Roger Pope   1092   17:31   0:16:02 11.0

R10 - 2023-03-05


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4618 Julie maidment   1141   22:23 3 0:19:37 1.0
2 Solo SOLO 5146 Keith Meekings   1141   22:44 3 0:19:55 2.0
3 Solo SOLO 4629 Kevin Hastings   1141   23:03 3 0:20:12 3.5
3 Laser LASER 192530 Sacha Mayhew   1092   22:03 3 0:20:12 3.5
5 Solo SOLO 5000 Mark Savill   1141   26:14 3 0:22:59 5.0
6 Solo SOLO 5396 Paul Fletcher   1141   26:25 3 0:23:09 6.0
7 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   24:17 3 0:23:21 7.0
8 Albacore ALBACORE 5866 James Kearns   1040   24:41 3 0:23:44 8.0
9 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   25:05 3 0:24:07 9.0
10 Laser LASER 210356 John Sweney   1092   29:03 3 0:26:36 10.0
11 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   25:20 2 0:29:07 11.0
12   SOLO 1346 Geraint Head   1141   DSQ 2   14.0
12   UNKNOWN 1006 UNKNOWN       DSQ 3   14.0

R11 - 2023-03-05


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4629 Kevin Hastings   1141   18:32 3 0:16:15 1.0
2 Solo SOLO 5146 Keith Meekings   1141   19:00 3 0:16:39 2.0
3 Solo SOLO 4618 Julie maidment   1141   19:32 3 0:17:07 3.0
4 Laser LASER 192530 Sacha Mayhew   1092   18:50 3 0:17:15 4.0
5 Solo SOLO 5000 Mark Savill   1141   20:10 3 0:17:40 5.0
6 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   19:12 3 0:18:28 6.0
7 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   19:58 3 0:19:12 7.0
8 Albacore ALBACORE 5866 James Kearns   1040   20:17 3 0:19:30 8.0
9 Laser LASER 210356 John Sweney   1092   21:30 3 0:19:41 9.0
10 Solo SOLO 5396 Paul Fletcher   1141   23:43 3 0:20:47 10.0
11 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   19:30 2 0:22:25 11.0
12   SOLO 1346 Geraint Head   1141   DSQ 3   14.0
12   UNKNOWN 1006 UNKNOWN       DSQ 3   14.0

R12 - 2023-03-05


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 4618 Julie maidment   1141   34:36 3 0:30:19 1.0
2 Solo SOLO 4629 Kevin Hastings   1141   35:05 3 0:30:45 2.0
3 Solo SOLO 5146 Keith Meekings   1141   35:42 3 0:31:17 3.0
4 Laser LASER 210356 John Sweney   1092   35:49 3 0:32:48 4.0
5 Solo SOLO 5000 Mark Savill   1141   37:28 3 0:32:50 5.0
6 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   35:07 3 0:33:46 6.0
7 Albacore ALBACORE 5866 James Kearns   1040   35:37 3 0:34:15 7.0
8 Solo SOLO 5396 Paul Fletcher   1141   26:23 2 0:34:41 8.0
9 Albacore ALBACORE 7929 Bruce Preston Peter Ford 1040   37:17 3 0:35:51 9.0
10 Menagerie SKIPPER 14 7422 Robert Edwards Chris Nash 1305   20:17 1 0:46:38 10.0

R13 - 2023-04-02


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Solo SOLO 5585 James Gladwyn   1141   26:49 2 0:23:30 1.0
2   ALBACORE 8151 Martin Hayward Lucy Hayward 1040   25:08 2 0:24:10 2.0
3 Laser LASER 181343 Joe Tubb   1092   26:25 2 0:24:11 3.0
4 Laser LASER 192530 Sacha Mayhew   1092   26:56 2 0:24:40 4.0
5 Solo SOLO 5146 Keith Meekings   1141   28:28 2 0:24:57 5.0
6 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   26:26 2 0:25:25 6.0
7 Solo SOLO 5274 Geoff Batchelder   1141   29:24 2 0:25:46 7.0
8   COMET 152 Sarah Mayhew   1204   32:28 2 0:26:58 8.0
9 Albacore ALBACORE 8129 Allan Beale   1040   28:54 2 0:27:47 9.0
10 Solo SOLO 5396 Paul Fletcher   1141   32:10 2 0:28:11 10.5
10 Albacore ALBACORE 5866 James Kearns   1040   29:19 2 0:28:11 10.5
12 Laser LASER 210356 John Sweney   1092   30:54 2 0:28:18 12.0
13   SOLO 1346 Geraint Head   1141   33:14 1 0:58:15 13.0
14   COMET 562 Rob Edwards   1204   RET     14.0

R14 - 2023-04-02


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Laser LASER 192530 Sacha Mayhew   1092   25:03 2 0:22:56 1.0
2   ALBACORE 8151 Martin Hayward Lucy Hayward 1040   24:20 2 0:23:24 2.0
3 Solo SOLO 5585 James Gladwyn   1141   26:55 2 0:23:35 3.0
4 Laser LASER 181343 Joe Tubb   1092   27:29 2 0:25:10 4.0
5 Albacore ALBACORE 5866 James Kearns   1040   27:00 2 0:25:58 5.0
6 Albacore ALBACORE 8129 Allan Beale   1040   27:11 2 0:26:08 6.0
7 Laser LASER 210356 John Sweney   1092   28:50 2 0:26:24 7.0
8   COMET 152 Sarah Mayhew   1204   33:45 2 0:28:02 8.0
9 Solo SOLO 5274 Geoff Batchelder   1141   33:04 2 0:28:59 9.0
10 Solo SOLO 5396 Paul Fletcher   1141   33:15 2 0:29:08 10.0
11 Albacore ALBACORE 7525 Andy Pearce Sarah Street 1040   RET     11.0

R15 - 2023-04-02


Sail nos 1006 and 1346 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected Points
1 Laser LASER 192530 Sacha Mayhew   1092   24:40 2 0:22:35 1.0
2 Solo SOLO 5585 James Gladwyn   1141   26:22 2 0:23:07 2.0
3 Laser LASER 181343 Joe Tubb   1092   25:26 2 0:23:17 3.0
4 Albacore ALBACORE 8129 Allan Beale   1040   25:36 2 0:24:37 4.0
5 Solo SOLO 5274 Geoff Batchelder   1141   29:11 2 0:25:35 5.0
6 Laser LASER 210356 John Sweney   1092   28:15 2 0:25:52 6.0
7 Solo SOLO 5396 Paul Fletcher   1141   29:34 2 0:25:55 7.0
8 Albacore ALBACORE 5866 James Kearns   1040   27:23 2 0:26:20 8.0
9   COMET 152 Sarah Mayhew   1204   32:06 2 0:26:40 9.0
10   ALBACORE 8151 Martin Hayward Lucy Hayward 1040   DNS     10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNSCame to the start area but did not start 10
DSQDisqualification 14
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com