Winter Handicap 2024

Maidenhead Sailing Club

Results are final as of 13:25 on March 11, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName Crew Rating Nov1
03/11/24
Nov2
03/11/24
Nov3
03/11/24
Jan1
05/01/25
Jan2
05/01/25
Jan3
05/01/25
Feb1
02/02/25
Feb2
02/02/25
Feb3
02/02/25
Mar1
02/03/25
Mar2
02/03/25
Mar3
02/03/25
Total Nett
1st SOLO 6120 Jonathan Hirsh   1141 (3.0) 3.0 2.0 2.0 (5.0) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 142.0 11.0
2nd SOLO 5368 Chris Nash   1141 (5.0) 2.0 3.0 (5.0) (4.0) 2.0 (4.0) 3.0 3.0 (4.0) 2.0 2.0 39.0 17.0
3rd SOLO 4629 Kevin Hastings   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 2.0 (6.0) (5.5) 4.0 5.0 3.0 3.0 3.0 157.5 23.0
4th SOLO 4618 Julie maidment   1141 4.0 (7.0) (10.0) 6.0 6.0 5.0 1.0 2.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 166.0 26.0
5th LASER 180668 Simon Fry   1092 (11.0) (14.0) (12.0) 8.0 8.0 (41.0 DNC) (11.0) 7.0 7.0 2.0 8.0 8.0 137.0 48.0
6th ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040 2.0 10.0 9.0 (41.0 DNC) (41.0 DNC) 7.3 OOD 7.0 8.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 256.3 51.3
7th LASER 210360 Dave Killey   1092 10.0 8.0 (11.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (11.0) 6.0 6.5 4.0 9.0 196.5 51.5
8th LASER 146949 Roger Pope   1092 (17.0) 13.0 (16.0) 7.0 7.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 5.0 11.0 214.0 58.0
9th ALBACORE 8213 John Wofindon Sacha Mayhew 1040 1.0 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.5 6.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 264.5 59.5
10th ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 10.0 10.0 10.0 11.0 6.0 5.0 266.0 61.0
11th BYTE 636 Martin Hayward   1190 9.0 5.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.3 OOD 6.3 OOD 6.3 OOD 283.9 78.9
12th RS AERO 7 3195 Olliver Casey   1065 8.0 (41.0 DNC) 6.0 1.0 3.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 309.0 104.0
13th LASER 210356 John Sweney   1092 12.0 12.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 9.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 316.0 111.0
14th LASER 210358 Adrian Coole   1092 14.0 9.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 OOD 12.0 OOD 12.0 OOD 318.0 113.0
15th SOLO 5274 Geoff Batchelder   1141 15.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 352.0 147.0
16th SOLO 5676 Adam Meekings   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 1.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 377.0 172.0
17th SOLO 5585 James Gladwyn   1141 6.0 4.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 383.0 178.0
18th SOLO 5189 Jack Barrett   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 13.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 385.0 180.0
19th ALBACORE 8130 Howard Witt David Young 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 11.0 4.0 389.0 184.0
20th LASER 218957 Mark Hudson   1092 7.0 6.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 389.0 184.0
21st LASER 9356 NSO   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.5 7.0 10.0 392.5 187.5
22nd LASER 181942 Max Skelton   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 9.0 7.0 394.0 189.0
23rd SOLO 5146 Keith Meekings   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 5.0 18.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 395.0 190.0
24th GRADUATE 2524 Rob Edwards   1129 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 10.0 6.0 395.0 190.0
25th ALBACORE 7525 Andy Pearce Sarah Street Jenni Craig 1040 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 1.0 18.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 397.0 192.0
26th LASER RADIAL 7740 Harry Strudwick   1147 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 12.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 404.0 199.0
27th ALBACORE 5866 James Kearns   1040 13.0 15.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 405.0 200.0
28th ALBACORE 8061 Chris Herbert James 1040 16.0 16.0 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 415.0 210.0
29th DUTY   Malcolm Cutler   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
29th DUTY   Hila Coggans     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
29th DUTY   CHris Harrup     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
29th DUTY   Chris Tucker     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
29th BRITISH MOTH 889 Simon Hall   1165 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
29th DUTY   Neil Brookes   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 OOD 20.0 OOD 18.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 427.0 222.0
35th SOLO 5396 Paul Fletcher   1141 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0
35th DUTY   Sarah Street   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0
35th DUTY   Carolyne Boyer   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0
35th DUTY   Craig Hendry   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0
35th DUTY   John Longville   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0
35th DUTY   Jeff Maidment   1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 261.0

Nov1 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   23:17 3 0:22:23 1040 1.0
2 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   25:55 3 0:24:55 1157.623 2.0
3 SOLO 6120 Jonathan Hirsh   1141   29:25 3 0:25:47 1313.958 3.0
4 SOLO 4618 Julie maidment   1141   29:37 3 0:25:57 1322.892 4.0
5 SOLO 5368 Chris Nash   1141   29:38 3 0:25:58 1323.636 5.0
6 SOLO 5585 James Gladwyn   1141   29:39 3 0:25:59 1324.381 6.0
7 LASER 218957 Mark Hudson   1092   30:17 3 0:27:44 1352.67 7.0
8 RS AERO 7 3195 Olliver Casey   1065   29:36 3 0:27:48 1322.147 8.0
9 BYTE 636 Martin Hayward   1190   33:14 3 0:27:56 1484.438 9.0
10 LASER 210360 Dave Killey   1092   32:13 3 0:29:30 1439.026 10.0
11 LASER 180668 Simon Fry   1092   32:32 3 0:29:48 1453.171 11.0
12 LASER 210356 John Sweney   1092   33:13 3 0:30:25 1483.694 12.0
13 ALBACORE 5866 James Kearns   1040   32:14 3 0:31:00 1439.771 13.0
14 LASER 210358 Adrian Coole   1092   34:06 3 0:31:14 1523.15 14.0
15 SOLO 5274 Geoff Batchelder   1141   37:06 3 0:32:31 1657.151 15.0
16 ALBACORE 8061 Chris Herbert James 1040   36:06 3 0:34:43 1612.484 16.0
17 LASER 146949 Roger Pope   1092   38:06 3 0:34:53 1701.818 17.0

Nov2 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   30:06 3 0:28:57 1040 1.0
2 SOLO 5368 Chris Nash   1141   33:16 3 0:29:09 1149.413 2.0
3 SOLO 6120 Jonathan Hirsh   1141   33:35 3 0:29:26 1160.354 3.0
4 SOLO 5585 James Gladwyn   1141   33:39 3 0:29:30 1162.658 4.0
5 BYTE 636 Martin Hayward   1190   36:16 3 0:30:29 1253.068 5.0
6 LASER 218957 Mark Hudson   1092   33:19 3 0:30:31 1151.141 6.0
7 SOLO 4618 Julie maidment   1141   34:53 3 0:30:34 1205.271 7.0
8 LASER 210360 Dave Killey   1092   33:28 3 0:30:39 1156.323 8.0
9 LASER 210358 Adrian Coole   1092   33:50 3 0:30:59 1168.992 9.0
10 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   33:16 3 0:31:59 1149.413 10.0
11 SOLO 5274 Geoff Batchelder   1141   37:00 3 0:32:26 1278.405 11.0
12 LASER 210356 John Sweney   1092   36:11 3 0:33:08 1250.188 12.0
13 LASER 146949 Roger Pope   1092   36:15 3 0:33:12 1252.492 13.0
14 LASER 180668 Simon Fry   1092   36:22 3 0:33:18 1256.523 14.0
15 ALBACORE 5866 James Kearns   1040   35:45 3 0:34:23 1235.216 15.0
16 ALBACORE 8061 Chris Herbert James 1040   29:00 2 0:41:50 1502.99 16.0

Nov3 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   33:15 3 0:31:58 1040 1.0
2 SOLO 6120 Jonathan Hirsh   1141   37:26 3 0:32:48 1170.847 2.0
3 SOLO 5368 Chris Nash   1141   38:36 3 0:33:50 1207.338 3.0
4 SOLO 5585 James Gladwyn   1141   38:50 3 0:34:02 1214.637 4.0
5 BYTE 636 Martin Hayward   1190   41:02 3 0:34:29 1283.449 5.0
6 RS AERO 7 3195 Olliver Casey   1065   37:45 3 0:35:27 1180.752 6.0
7 LASER 218957 Mark Hudson   1092   38:47 3 0:35:31 1213.073 7.0
8 ALBACORE 5866 James Kearns   1040   37:50 3 0:36:23 1183.358 8.0
9 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   37:51 3 0:36:24 1183.88 9.0
10 SOLO 4618 Julie maidment   1141   41:45 3 0:36:35 1305.865 10.0
11 LASER 210360 Dave Killey   1092   40:42 3 0:37:16 1273.023 11.0
12 LASER 180668 Simon Fry   1092   41:06 3 0:37:38 1285.534 12.0
13 LASER 210358 Adrian Coole   1092   44:52 3 0:41:05 1403.348 13.0
14 ALBACORE 8061 Chris Herbert James 1040   43:05 3 0:41:26 1347.569 14.0
15 LASER 210356 John Sweney   1092   47:06 3 0:43:08 1473.203 15.0
16 LASER 146949 Roger Pope   1092   47:42 3 0:43:41 1491.97 16.0

Jan1 - 05/01/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 RS AERO 7 3195 Olliver Casey   1065   34:20   0:32:14 1065 1.0
2 SOLO 6120 Jonathan Hirsh   1141   36:50   0:32:17 1142.549 2.0
3 SOLO 4629 Kevin Hastings   1141   37:17   0:32:41 1156.507 3.0
4 SOLO 5676 Adam Meekings   1141   40:51   0:35:48 1267.143 4.0
5 SOLO 5368 Chris Nash   1141   42:04   0:36:52 1304.883 5.0
6 SOLO 4618 Julie maidment   1141   45:54   0:40:14 1423.791 6.0
7 LASER 146949 Roger Pope   1092   45:51   0:41:59 1422.24 7.0
8 LASER 180668 Simon Fry   1092   45:52   0:42:00 1422.757 8.0
9 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   45:00   0:43:16 1395.874 9.0

Jan2 - 05/01/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 5676 Adam Meekings   1141   30:33 5 0:26:46 1141 1.0
2 SOLO 4629 Kevin Hastings   1141   30:44 5 0:26:56 1147.847 2.0
3 RS AERO 7 3195 Olliver Casey   1065   28:46 5 0:27:01 1074.395 3.0
4 SOLO 5368 Chris Nash   1141   30:55 5 0:27:06 1154.694 4.0
5 SOLO 6120 Jonathan Hirsh   1141   31:02 5 0:27:12 1159.052 5.0
6 SOLO 4618 Julie maidment   1141   31:35 5 0:27:41 1179.594 6.0
7 LASER 146949 Roger Pope   1092   30:50 5 0:28:14 1151.582 7.0
8 LASER 180668 Simon Fry   1092   31:03 5 0:28:26 1159.674 8.0

Jan3 - 05/01/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 6120 Jonathan Hirsh   1141   32:25 3 0:28:25 1141 1.0
2 SOLO 5368 Chris Nash   1141   33:28 3 0:29:20 1177.958 2.0
3 SOLO 5676 Adam Meekings   1141   33:34 3 0:29:25 1181.478 3.0
4 RS AERO 7 3195 Olliver Casey   1065   31:34 3 0:29:38 1111.082 4.0
5 SOLO 4618 Julie maidment   1141   34:32 3 0:30:16 1215.502 5.0
6 SOLO 4629 Kevin Hastings   1141   35:01 3 0:30:41 1232.515 6.0
7 LASER 146949 Roger Pope   1092   33:45 3 0:30:54 1187.931 7.0
8 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   OOD       7.3
9 SOLO 5396 Paul Fletcher   1141   OOD       15.0
9 DUTY   Sarah Street   1092   OOD       15.0
9 DUTY   Carolyne Boyer   1092   OOD       15.0
9 DUTY   Craig Hendry   1092   OOD       15.0
9 DUTY   John Longville   1092   OOD       15.0
9 DUTY   Jeff Maidment   1092   OOD       15.0

Feb1 - 02/02/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 4618 Julie maidment   1141   31:14 3 0:27:22 1141 1.0
2 SOLO 5189 Jack Barrett   1141   31:21 3 0:27:29 1145.262 2.0
3 SOLO 5146 Keith Meekings   1141   32:05 3 0:28:07 1172.052 3.0
4 SOLO 5368 Chris Nash   1141   32:16 3 0:28:17 1178.749 4.0
5 SOLO 4629 Kevin Hastings   1141   32:46 3 0:28:43 1197.015 5.5
5 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   29:52 3 0:28:43 1091.074 5.5
7 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   31:13 3 0:30:01 1140.391 7.0
8 LASER 210360 Dave Killey   1092   33:08 3 0:30:21 1210.41 8.0
9 ALBACORE 7525 Andy Pearce Sarah Street Jenni Craig 1040   32:04 3 0:30:50 1171.443 9.0
10 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   33:42 3 0:32:24 1231.111 10.0
11 LASER 180668 Simon Fry   1092   35:43 3 0:32:42 1304.783 11.0
12 LASER RADIAL 7740 Harry Strudwick   1147   39:13 3 0:34:11 1432.643 12.0
13 LASER 210356 John Sweney   1092   30:23 2 0:41:44 1664.922 13.0
14 DUTY   Malcolm Cutler   1092   OOD       20.0
14 DUTY   Hila Coggans       OOD       20.0
14 DUTY   CHris Harrup       OOD       20.0
14 DUTY   Chris Tucker       OOD       20.0
14 BRITISH MOTH 889 Simon Hall   1165   OOD       20.0
14 DUTY   Neil Brookes   1092   OOD       20.0

Feb2 - 02/02/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 7525 Andy Pearce Sarah Street Jenni Craig 1040   21:33 3 0:20:43 1040 1.0
2 SOLO 4618 Julie maidment   1141   25:21 3 0:22:13 1223.387 2.0
3 SOLO 5368 Chris Nash   1141   25:47 3 0:22:36 1244.3 3.0
4 SOLO 4629 Kevin Hastings   1141   26:12 3 0:22:58 1264.408 4.0
5 SOLO 5146 Keith Meekings   1141   26:16 3 0:23:01 1267.626 5.0
6 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   24:41 3 0:23:44 1191.214 6.0
7 LASER 180668 Simon Fry   1092   26:29 3 0:24:15 1278.082 7.0
8 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   25:35 3 0:24:36 1234.648 8.0
9 LASER 210356 John Sweney   1092   27:00 3 0:24:44 1303.016 9.0
10 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   25:59 3 0:24:59 1253.952 10.0
11 LASER 210360 Dave Killey   1092   28:43 3 0:26:18 1385.862 11.0
12 LASER RADIAL 7740 Harry Strudwick   1147   20:29 2 0:26:47 1482.784 12.0
13 SOLO 5189 Jack Barrett   1141   30:48 3 0:27:00 1486.404 13.0
14 DUTY   Malcolm Cutler   1092   OOD       20.0
14 DUTY   Hila Coggans       OOD       20.0
14 DUTY   CHris Harrup       OOD       20.0
14 DUTY   Chris Tucker       OOD       20.0
14 BRITISH MOTH 889 Simon Hall   1165   OOD       20.0
14 DUTY   Neil Brookes   1092   OOD       20.0

Feb3 - 02/02/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 5189 Jack Barrett   1141   25:05 4 0:21:59 1141 1.0
2 SOLO 4618 Julie maidment   1141   25:16 4 0:22:09 1149.34 2.0
3 SOLO 5368 Chris Nash   1141   26:01 4 0:22:48 1183.456 3.0
4 ALBACORE 8213 John Wofindon Sacha Mayhew 1040   24:05 4 0:23:09 1095.512 4.0
5 SOLO 4629 Kevin Hastings   1141   26:50 4 0:23:31 1220.605 5.0
6 LASER 210360 Dave Killey   1092   25:54 4 0:23:43 1178.149 6.0
7 LASER 180668 Simon Fry   1092   26:23 4 0:24:10 1200.135 7.0
8 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   25:17 4 0:24:19 1150.098 8.0
9 LASER 210356 John Sweney   1092   26:34 4 0:24:20 1208.474 9.0
10 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   26:41 4 0:25:39 1213.781 10.0
11 LASER RADIAL 7740 Harry Strudwick   1147   22:08 3 0:25:44 1342.412 11.0
12 SOLO 5146 Keith Meekings   1141   RET       18.0
12 ALBACORE 7525 Andy Pearce Sarah Street Jenni Craig 1040   RET       18.0
12 DUTY   Malcolm Cutler   1092   OOD       18.0
12 DUTY   Hila Coggans       OOD       18.0
12 DUTY   CHris Harrup       OOD       18.0
12 DUTY   Chris Tucker       OOD       18.0
12 BRITISH MOTH 889 Simon Hall   1165   OOD       18.0
12 DUTY   Neil Brookes   1092   OOD       18.0

Mar1 - 02/03/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 6120 Jonathan Hirsh   1141   30:34 3 0:26:47 1141 1.0
2 LASER 180668 Simon Fry   1092   25:30 2 0:35:02 1427.805 2.0
3 SOLO 4629 Kevin Hastings   1141   27:34 2 0:36:14 1543.523 3.0
4 SOLO 5368 Chris Nash   1141   27:41 2 0:36:24 1550.055 4.0
5 ALBACORE 8130 Howard Witt David Young 1040   26:27 2 0:38:09 1480.998 5.0
6 BYTE 636 Martin Hayward   1190   OOD       6.3
7 LASER 210360 Dave Killey   1092   28:21 2 0:38:57 1587.384 6.5
7 LASER 9356 NSO   1092   28:21 2 0:38:57 1587.384 6.5
9 LASER 146949 Roger Pope   1092   28:28 2 0:39:06 1593.916 8.0
10 LASER 181942 Max Skelton   1092   28:58 2 0:39:47 1621.912 9.0
11 GRADUATE 2524 Rob Edwards   1129   30:08 2 0:40:02 1687.237 10.0
12 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   31:02 2 0:44:46 1737.63 11.0
13 LASER 210358 Adrian Coole   1092   OOD       12.0
14 SOLO 5274 Geoff Batchelder   1141   OOD       13.0

Mar2 - 02/03/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 6120 Jonathan Hirsh   1141   29:50 2 0:26:09 1141 1.0
2 SOLO 5368 Chris Nash   1141   31:57 2 0:28:00 1221.954 2.0
3 SOLO 4629 Kevin Hastings   1141   32:50 2 0:28:47 1255.737 3.0
4 LASER 210360 Dave Killey   1092   31:52 2 0:29:11 1218.766 4.0
5 LASER 146949 Roger Pope   1092   32:57 2 0:30:10 1260.199 5.0
6 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   31:50 2 0:30:37 1217.492 6.0
7 BYTE 636 Martin Hayward   1190   OOD       6.3
8 LASER 9356 NSO   1092   34:07 2 0:31:15 1304.82 7.0
9 LASER 180668 Simon Fry   1092   36:48 2 0:33:42 1407.446 8.0
10 LASER 181942 Max Skelton   1092   38:06 2 0:34:53 1457.165 9.0
11 GRADUATE 2524 Rob Edwards   1129   41:47 2 0:37:01 1598.037 10.0
12 ALBACORE 8130 Howard Witt David Young 1040   40:44 2 0:39:10 1557.879 11.0
13 LASER 210358 Adrian Coole   1092   OOD       12.0
14 SOLO 5274 Geoff Batchelder   1141   OOD       13.0

Mar3 - 02/03/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 SOLO 6120 Jonathan Hirsh   1141   34:15 2 0:30:01 1141 1.0
2 SOLO 5368 Chris Nash   1141   35:16 2 0:30:55 1174.869 2.0
3 SOLO 4629 Kevin Hastings   1141   36:30 2 0:31:59 1215.956 3.0
4 ALBACORE 8130 Howard Witt David Young 1040   34:29 2 0:33:09 1148.773 4.0
5 ALBACORE 807 Shady Maurice Hannah Maurice Rob Edwards 1040   36:54 2 0:35:29 1229.282 5.0
6 GRADUATE 2524 Rob Edwards   1129   21:19 1 0:37:46 1420.281 6.0
7 BYTE 636 Martin Hayward   1190   OOD       6.3
8 LASER 181942 Max Skelton   1092   21:01 1 0:38:30 1400.293 7.0
9 LASER 180668 Simon Fry   1092   21:11 1 0:38:48 1411.398 8.0
10 LASER 210360 Dave Killey   1092   45:02 2 0:41:14 1500.235 9.0
11 LASER 9356 NSO   1092   55:34 2 0:50:53 1851.141 10.0
12 LASER 146949 Roger Pope   1092   65:00 2 0:59:31 2165.401 11.0
13 LASER 210358 Adrian Coole   1092   OOD       12.0
14 SOLO 5274 Geoff Batchelder   1141   OOD       13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
OODRace officer duty points scored as RDGa Varies
RETRetired 18



Sailwave Scoring Software 2.37.00
www.sailwave.com