Winter Handicap 2024

Maidenhead Sailing Club

Results are provisional as of 9:08 on November 12, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName Crew Rating Nov1
03/11/24
Nov2
03/11/24
Nov3
03/11/24
Total Nett
1st ALBACORE 8213 John Wofindon   1040 (3.0) 1.0 1.0 5.0 2.0
2nd RS AERO 5 3195 Olliver Casey   1120 1.0 (18.0 DNC) 3.0 22.0 4.0
3rd SOLO 6120 Jonathan Hirsh   1141 (5.0) 3.0 2.0 10.0 5.0
4th SOLO 5368 Chris Nash   1141 (7.0) 2.0 4.0 13.0 6.0
5th BYTE 636 Martin Hayward   1190 2.0 5.0 (6.0) 13.0 7.0
6th SOLO 5585 James Gladwyn   1141 (8.0) 4.0 5.0 17.0 9.0
7th ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040 4.0 (10.0) 9.0 23.0 13.0
8th LASER 218957 Mark Hudson   1092 (9.0) 6.0 7.0 22.0 13.0
9th SOLO 4618 Julie maidment   1141 6.0 7.0 (10.0) 23.0 13.0
10th LASER 210360 Dave Killey   1092 10.0 8.0 (11.0) 29.0 18.0
11th ALBACORE 5866 James Kearns   1040 13.0 (15.0) 8.0 36.0 21.0
12th LASER 210358 Adrian Coole   1092 (14.0) 9.0 13.0 36.0 22.0
13th LASER 180668 Simon Fry   1092 11.0 (14.0) 12.0 37.0 23.0
14th LASER 210356 John Sweney   1092 12.0 12.0 (15.0) 39.0 24.0
15th SOLO 5274 Geoff Batchelder   1141 15.0 11.0 (18.0 DNC) 44.0 26.0
16th LASER 146949 Roger Pope   1092 (17.0) 13.0 16.0 46.0 29.0
17th ALBACORE 8061 Chris Herbert James 1040 (16.0) 16.0 14.0 46.0 30.0

Nov1 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 RS AERO 5 3195 Olliver Casey   1120   21:36 3 0:19:17 1120 1.0
2 BYTE 636 Martin Hayward   1190   23:14 3 0:19:31 1204.691 2.0
3 ALBACORE 8213 John Wofindon   1040   23:17 3 0:22:23 1207.284 3.0
4 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   25:55 3 0:24:55 1343.827 4.0
5 SOLO 6120 Jonathan Hirsh   1141   29:25 3 0:25:47 1525.309 5.0
6 SOLO 4618 Julie maidment   1141   29:37 3 0:25:57 1535.679 6.0
7 SOLO 5368 Chris Nash   1141   29:38 3 0:25:58 1536.543 7.0
8 SOLO 5585 James Gladwyn   1141   29:39 3 0:25:59 1537.407 8.0
9 LASER 218957 Mark Hudson   1092   30:17 3 0:27:44 1570.247 9.0
10 LASER 210360 Dave Killey   1092   32:13 3 0:29:30 1670.494 10.0
11 LASER 180668 Simon Fry   1092   32:32 3 0:29:48 1686.914 11.0
12 LASER 210356 John Sweney   1092   33:13 3 0:30:25 1722.346 12.0
13 ALBACORE 5866 James Kearns   1040   32:14 3 0:31:00 1671.358 13.0
14 LASER 210358 Adrian Coole   1092   34:06 3 0:31:14 1768.148 14.0
15 SOLO 5274 Geoff Batchelder   1141   37:06 3 0:32:31 1923.704 15.0
16 ALBACORE 8061 Chris Herbert James 1040   36:06 3 0:34:43 1871.852 16.0
17 LASER 146949 Roger Pope   1092   38:06 3 0:34:53 1975.556 17.0

Nov2 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 8213 John Wofindon   1040   30:06 3 0:28:57 1040 1.0
2 SOLO 5368 Chris Nash   1141   33:16 3 0:29:09 1149.413 2.0
3 SOLO 6120 Jonathan Hirsh   1141   33:35 3 0:29:26 1160.354 3.0
4 SOLO 5585 James Gladwyn   1141   33:39 3 0:29:30 1162.658 4.0
5 BYTE 636 Martin Hayward   1190   36:16 3 0:30:29 1253.068 5.0
6 LASER 218957 Mark Hudson   1092   33:19 3 0:30:31 1151.141 6.0
7 SOLO 4618 Julie maidment   1141   34:53 3 0:30:34 1205.271 7.0
8 LASER 210360 Dave Killey   1092   33:28 3 0:30:39 1156.323 8.0
9 LASER 210358 Adrian Coole   1092   33:50 3 0:30:59 1168.992 9.0
10 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   33:16 3 0:31:59 1149.413 10.0
11 SOLO 5274 Geoff Batchelder   1141   37:00 3 0:32:26 1278.405 11.0
12 LASER 210356 John Sweney   1092   36:11 3 0:33:08 1250.188 12.0
13 LASER 146949 Roger Pope   1092   36:15 3 0:33:12 1252.492 13.0
14 LASER 180668 Simon Fry   1092   36:22 3 0:33:18 1256.523 14.0
15 ALBACORE 5866 James Kearns   1040   35:45 3 0:34:23 1235.216 15.0
16 ALBACORE 8061 Chris Herbert James 1040   29:00 2 0:41:50 1502.99 16.0

Nov3 - 03/11/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Finish Elapsed Laps Corrected BCR Points
1 ALBACORE 8213 John Wofindon   1040   33:15 3 0:31:58 1040 1.0
2 SOLO 6120 Jonathan Hirsh   1141   37:26 3 0:32:48 1170.847 2.0
3 RS AERO 5 3195 Olliver Casey   1120   37:45 3 0:33:42 1180.752 3.0
4 SOLO 5368 Chris Nash   1141   38:36 3 0:33:50 1207.338 4.0
5 SOLO 5585 James Gladwyn   1141   38:50 3 0:34:02 1214.637 5.0
6 BYTE 636 Martin Hayward   1190   41:02 3 0:34:29 1283.449 6.0
7 LASER 218957 Mark Hudson   1092   38:47 3 0:35:31 1213.073 7.0
8 ALBACORE 5866 James Kearns   1040   37:50 3 0:36:23 1183.358 8.0
9 ALBACORE 7988 Victoria Mc Cabe Erica Hunter 1040   37:51 3 0:36:24 1183.88 9.0
10 SOLO 4618 Julie maidment   1141   41:45 3 0:36:35 1305.865 10.0
11 LASER 210360 Dave Killey   1092   40:42 3 0:37:16 1273.023 11.0
12 LASER 180668 Simon Fry   1092   41:06 3 0:37:38 1285.534 12.0
13 LASER 210358 Adrian Coole   1092   44:52 3 0:41:05 1403.348 13.0
14 ALBACORE 8061 Chris Herbert James 1040   43:05 3 0:41:26 1347.569 14.0
15 LASER 210356 John Sweney   1092   47:06 3 0:43:08 1473.203 15.0
16 LASER 146949 Roger Pope   1092   47:42 3 0:43:41 1491.97 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18



Sailwave Scoring Software 2.34.00
www.sailwave.com