Autumn Pursuit Racing Sunday 22

MSC

Results are provisional as of 20:30 on November 27, 2022

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Start No Class SailNo HelmName Crew Rating 11/09/22
 
18/09/22
 
25/09/22
 
09/10/22
 
16/10/22
 
23/10/22
 
30/10/22
 
13/11/22
 
20/11/22
 
27/11/22
 
Total Nett
1st 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (4.0) (7.0) 1.0 1.0 (2.0) 1.0 (47.0 DNC) 1.0 1.0 1.0 66.0 6.0
2nd 8 SOLO 5146 Keith Meekings   1141 2.0 (47.0 DNC) (47.0 DNC) 5.0 1.0 (47.0 DNC) (47.0 DNC) 7.0 4.0 2.0 209.0 21.0
3rd 6 ILCA7 192530 Sacha Mayhew   1092 (47.0 DNC) 3.0 3.0 2.0 (47.0 DNC) (47.0 DNC) 2.0 4.0 8.0 (47.0 DNC) 210.0 22.0
4th 8 SOLO 4629 Kevin Hastings   1141 1.0 (6.0) (6.0) 4.0 6.0 (47.0 DNC) 5.0 5.0 (47.0 DNC) 3.0 130.0 24.0
5th 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 (9.0) (47.0 DNC) 8.0 9.0 (15.0) 3.0 9.0 8.0 (13.0) 5.0 126.0 42.0
6th 8 SOLO 5676 Adam Meekings   1141 (47.0 DNC) (47.0 DNC) 2.0 10.0 3.0 (47.0 DNC) (47.0 DNC) 3.0 2.0 47.0 DNC 255.0 67.0
7th 8 SOLO 5274 Geoff Batchelder   1141 11.0 16.0 (47.0 DNC) 11.0 (17.0) (47.0 DNC) 10.0 (47.0 DNC) 12.0 8.0 226.0 68.0
8th 8 SOLO 4618 Julie Maidment   1141 (47.0 DNC) 14.0 7.0 8.0 4.0 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 47.0 DNC 270.0 82.0
9th 2 ALBACORE 8130 Howard Witt David Young 1040 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 2.0 7.0 47.0 DNC 9.0 6.0 273.0 85.0
10th 8 SOLO 5000 Mark Savill   1141 (47.0 DNC) (47.0 DNC) 14.0 17.0 9.0 (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 7.0 292.0 104.0
11th 6 LASER 218957 Mark Hudson   1092 3.0 2.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 295.0 107.0
12th 8 SOLO 5585 James Gladwyn   1141 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 6.0 3.0 4.0 298.0 110.0
13th 2 ALBACORE 5866 James Kearns   1040 (47.0 DNC) 13.0 18.0 DNF (47.0 DNC) 18.0 4.0 15.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 303.0 115.0
14th 6 LASER 210360 Dave Killey   1092 (47.0 DNC) 5.0 (47.0 DNC) 6.0 13.0 (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 312.0 124.0
15th 6 LASER 210356 John Sweeney   1092 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 10.0 5.0 (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 323.0 135.0
16th 6 LASER 183444 Oliver Meats   1092 (47.0 DNC) 12.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 47.0 DNC 11.0 47.0 DNC 326.0 138.0
17th 8 SOLO 1346 Geraint Head   1141 12.0 (47.0 DNC) 17.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 18.0 47.0 DNC 336.0 148.0
18th 8 SOLO 4684 Brian Jones   1141 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 8.0 (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 47.0 DNC 343.0 155.0
19th 6 LASER 181942 Chris Nash   1092 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 47.0 DNC 344.0 156.0
20th   ILCA4 TBC Juan Engelbrecht     (47.0 DNC) 15.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 47.0 DNC 17.0 47.0 DNC 346.0 158.0
21st   BYTE 636 Martin Hayward   1190 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 9.0 6.0 47.0 DNC 348.0 160.0
22nd 10 Firefly 3620 Allen Beale   1163 (47.0 DNC) 8.0 (47.0 DNC) 12.0 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 361.0 173.0
23rd 9 ENTERPRISE 12345 Chris Herbert Simon Hall   (47.0 DNC) 10.0 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 364.0 176.0
24th 8 SOLO 5396 Paul Fletcher   1141 5.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 47.0 DNC 365.0 177.0
25th 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 8.0 (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 47.0 DNC 367.0 179.0
26th 6 LASER 184765 Tom Knight   1092 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 7.0 47.0 DNC 384.0 196.0
27th 2 Albacore 8151 Martin Hayward   1040 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 389.0 201.0
28th 2 ALBACORE 8061 Roger Harford Kate Makinson 1040 7.0 (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 396.0 208.0
29th 6 LASER 210532 Martin Oswald   1092 (47.0 DNC) 11.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 396.0 208.0
30th 8 SOLO 1483 Martin Oswald   1141 (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 398.0 210.0
31st 9 LASER RADIAL Club Oliver Casey   1147 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 11.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 399.0 211.0
32nd 8 SOLO 5368 Martin Knight   1141 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) 16.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 403.0 215.0
33rd 6 LASER 204218 Paul Sutherland   1092 10.0 18.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 404.0 216.0
34th 6 LASER 189420 Charles Gillham   1092 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 429.0 241.0
35th 10 LIGHTNING 368 55 James Kearns   1164 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 432.0 244.0
36th 9 Laser Radial 3 Ollie Payne   1147 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 432.0 244.0
37th 18 SKIPPER 7520 Robert Edwards   1305 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 DNF 47.0 DNC 47.0 DNC 435.0 247.0
38th   LASER RADIAL 197361 Tom   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 12.0 47.0 DNC 47.0 DNC 47.0 DNC 435.0 247.0
39th 10 SOLO 4444 Martin Muckle   1141 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 13.0 47.0 DNC 47.0 DNC 47.0 DNC 436.0 248.0
40th 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 436.0 248.0
41st 8 SOLO 4444 Peter Muszynski   1141 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 436.0 248.0
42nd 39 OPTIMIST 5908 Buddy   1665 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 437.0 249.0
43rd 22 TOPPER   Ethan Dhong   1365 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 437.0 249.0
44th 9 LASER RADIAL NoNo Claire Boyles   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 47.0 DNC 438.0 250.0
45th   RS VISION 1174 Malcolm Cutler   1135 (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 441.0 253.0
46th 9 LASER RADIAL 165292 Jonny Payne   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0

11/09/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 4629 Kevin Hastings   1141 1 1.0
2 8 SOLO 5146 Keith Meekings   1141 2 2.0
3 6 LASER 218957 Mark Hudson   1092 3 3.0
4 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 4 4.0
5 8 SOLO 5396 Paul Fletcher   1141 5 5.0
6 6 LASER 189420 Charles Gillham   1092 6 6.0
7 2 ALBACORE 8061 Roger Harford Kate Makinson 1040 7 7.0
8 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 8 8.0
9 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 9 9.0
10 6 LASER 204218 Paul Sutherland   1092 10 10.0
11 8 SOLO 5274 Geoff Batchelder   1141 11 11.0
12 8 SOLO 1346 Geraint Head   1141 12 12.0
13 8 SOLO 4444 Peter Muszynski   1141 13 13.0
14 22 TOPPER   Ethan Dhong   1365 14 14.0

18/09/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 6 LASER 184765 Tom Knight   1092 1 1.0
2 6 LASER 218957 Mark Hudson   1092 2 2.0
3 6 ILCA7 192530 Sacha Mayhew   1092 3 3.0
4   BYTE 636 Martin Hayward   1165 4 4.0
5 6 LASER 210360 Dave Killey   1092 5 5.0
6 8 SOLO 4629 Kevin Hastings   1141 6 6.0
7 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 7 7.0
8 10 Firefly 3620 Allen Beale   1163 8 8.0
9 9 Laser Radial 3 Ollie Payne   1147 9 9.0
10 9 ENTERPRISE 12345 Chris Herbert Simon Hall 1140 10 10.0
11 6 LASER 210532 Martin Oswald   1092 11 11.0
12 6 LASER 183444 Oliver Meats   1092 12 12.0
13 2 ALBACORE 5866 James Kearns   1040 13 13.0
14 8 SOLO 4618 Julie Maidment   1141 14 14.0
15   ILCA4 TBC Juan Engelbrecht   1200 15 15.0
16 8 SOLO 5274 Geoff Batchelder   1141 16 16.0
17 8 SOLO 5396 Paul Fletcher   1141 17 17.0
18 6 LASER 204218 Paul Sutherland   1092 DNF 18.0

25/09/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 8 SOLO 5676 Adam Meekings   1141 2 2.0
3 6 ILCA7 192530 Sacha Mayhew   1092 3 3.0
4 6 LASER 218957 Mark Hudson   1092 4 4.0
5 8 SOLO 4684 Brian Jones   1141 5 5.0
6 8 SOLO 4629 Kevin Hastings   1141 6 6.0
7 8 SOLO 4618 Julie Maidment   1141 7 7.0
8 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 8 8.0
9 6 LASER 210532 Martin Oswald   1092 9 9.0
10 6 LASER 183444 Oliver Meats   1092 10 10.0
11 8 SOLO 5368 Martin Knight   1141 11 11.0
12 9 LASER RADIAL Club Oliver Casey   1147 12 12.0
13 2 ALBACORE 8061 Roger Harford Kate Makinson 1040 13 13.0
14 8 SOLO 5000 Mark Savill   1141 14 14.0
15 9 ENTERPRISE 12345 Chris Herbert Simon Hall   15 15.0
16   ILCA4 TBC Juan Engelbrecht     16 16.0
17 8 SOLO 1346 Geraint Head   1141 17 17.0
18 2 ALBACORE 5866 James Kearns   1040 DNF 18.0

09/10/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 6 ILCA7 192530 Sacha Mayhew   1092 2 2.0
3 6 LASER 181942 Chris Nash   1092 3 3.0
4 8 SOLO 4629 Kevin Hastings   1141 4 4.0
5 8 SOLO 5146 Keith Meekings   1141 5 5.0
6 6 LASER 210360 Dave Killey   1092 6 6.0
7 8 SOLO 1346 Geraint Head   1141 7 7.0
8 8 SOLO 4618 Julie Maidment   1141 8 8.0
9 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 9 9.0
10 8 SOLO 5676 Adam Meekings   1141 10 10.0
11 8 SOLO 5274 Geoff Batchelder   1141 11 11.0
12 10 Firefly 3620 Allen Beale   1163 12 12.0
13 2 ALBACORE 8069 Chris Webb Nigel Dunn 1040 13 13.0
14 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 14 14.0
15 6 LASER 210356 John Sweeney   1092 15 15.0
16 8 SOLO 1483 Martin Oswald   1141 16 16.0
17 8 SOLO 5000 Mark Savill   1141 17 17.0
18   RS VISION 1174 Malcolm Cutler   1135 18 18.0

16/10/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 5146 Keith Meekings   1141 1 1.0
2 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 2 2.0
3 8 SOLO 5676 Adam Meekings   1141 3 3.0
4 8 SOLO 4618 Julie Maidment   1141 4 4.0
5 2 Albacore 8151 Martin Hayward   1040 5 5.0
6 8 SOLO 4629 Kevin Hastings   1141 6 6.0
7 6 LASER 181942 Chris Nash   1092 7 7.0
8 8 SOLO 4684 Brian Jones   1141 8 8.0
9 8 SOLO 5000 Mark Savill   1141 9 9.0
10 6 LASER 210356 John Sweeney   1092 10 10.0
11 9 LASER RADIAL Club Oliver Casey   1147 11 11.0
12 10 Firefly 3620 Allen Beale   1163 12 12.0
13 6 LASER 210360 Dave Killey   1092 13 13.0
14 2 ALBACORE 8130 Howard Witt David Young 1040 14 14.0
15 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 15 15.0
16 8 SOLO 5368 Martin Knight   1141 16 16.0
17 8 SOLO 5274 Geoff Batchelder   1141 17 17.0
18 2 ALBACORE 5866 James Kearns   1040 18 18.0

23/10/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 2 ALBACORE 8130 Howard Witt David Young 1040 2 2.0
3 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 3 3.0
4 2 ALBACORE 5866 James Kearns   1040 4 4.0
5 6 LASER 210356 John Sweeney   1092 5 5.0
6 8 SOLO 1483 Martin Oswald   1141 6 6.0

30/10/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 8 SOLO 4684 Brian Jones   1141 1 1.0
2 6 ILCA7 192530 Sacha Mayhew   1092 2 2.0
3 8 SOLO 5585 James Gladwyn   1141 3 3.0
4 6 LASER 218957 Mark Hudson   1092 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 6 LASER 210360 Dave Killey   1092 6 6.0
7 2 ALBACORE 8130 Howard Witt David Young 1040 7 7.0
8 2 Albacore 8151 Martin Hayward   1040 8 8.0
9 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 9 9.0
10 8 SOLO 5274 Geoff Batchelder   1141 10 10.0
11 6 LASER 183444 Oliver Meats   1092 11 11.0
12   LASER RADIAL 197361 Tom   1147 12 12.0
13 10 SOLO 4444 Martin Muckle   1141 13 13.0
14 39 OPTIMIST 5908 Buddy   1665 14 14.0
15 2 ALBACORE 5866 James Kearns   1040 15 15.0
16   ILCA4 TBC Juan Engelbrecht     16 16.0

13/11/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 8 SOLO 4618 Julie Maidment   1141 2 2.0
3 8 SOLO 5676 Adam Meekings   1141 3 3.0
4 6 ILCA7 192530 Sacha Mayhew   1092 4 4.0
5 8 SOLO 4629 Kevin Hastings   1141 5 5.0
6 8 SOLO 5585 James Gladwyn   1141 6 6.0
7 8 SOLO 5146 Keith Meekings   1141 7 7.0
8 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 8 8.0
9   BYTE 636 Martin Hayward   1190 9 9.0
10 8 SOLO 5000 Mark Savill   1141 10 10.0
11 6 LASER 210356 John Sweeney   1092 11 11.0
12 18 SKIPPER 7520 Robert Edwards   1305 DNF 12.0

20/11/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 8 SOLO 5676 Adam Meekings   1141 2 2.0
3 8 SOLO 5585 James Gladwyn   1141 3 3.0
4 8 SOLO 5146 Keith Meekings   1141 4 4.0
5 6 LASER 181942 Chris Nash   1092 5 5.0
6   BYTE 636 Martin Hayward   1190 6 6.0
7 6 LASER 184765 Tom Knight   1092 7 7.0
8 6 ILCA7 192530 Sacha Mayhew   1092 8 8.0
9 2 ALBACORE 8130 Howard Witt David Young 1040 9 9.0
10 9 ENTERPRISE 12345 Chris Herbert Simon Hall   10 10.0
11 6 LASER 183444 Oliver Meats   1092 11 11.0
12 8 SOLO 5274 Geoff Batchelder   1141 12 12.0
13 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 13 13.0
14 8 SOLO 5396 Paul Fletcher   1141 14 14.0
15 9 LASER RADIAL NoNo Claire Boyles   1147 15 15.0
16 2 ALBACORE 7929 Bruce Preston Peter Ford 1040 16 16.0
17   ILCA4 TBC Juan Engelbrecht     17 17.0
18 8 SOLO 1346 Geraint Head   1141 18 18.0

27/11/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName Crew Rating Place Points
1 2 ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 1 1.0
2 8 SOLO 5146 Keith Meekings   1141 2 2.0
3 8 SOLO 4629 Kevin Hastings   1141 3 3.0
4 8 SOLO 5585 James Gladwyn   1141 4 4.0
5 2 ALBACORE 7525 Andy Pearce Sarah Street 1040 5 5.0
6 2 ALBACORE 8130 Howard Witt David Young 1040 6 6.0
7 8 SOLO 5000 Mark Savill   1141 7 7.0
8 8 SOLO 5274 Geoff Batchelder   1141 8 8.0
9 10 LIGHTNING 368 55 James Kearns   1164 9 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com