Christmas Series 2022/23

MSC

Results are final as of 15:48 on January 1, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Start No Class SailNo HelmName CrewName Rating Brass Monkey
26/12/22
Penguin
31/12/22
New Years Eve
01/01/2023
Total Nett
1st   LASER 18 Gary   1092 1.0 1.0 (17.0 DNC) 19.0 2.0
2nd   BYTE 636 Martin Hayward   1165 2.0 2.0 (17.0 DNC) 21.0 4.0
3rd   LASER 184765 Tom Knight   1092 (17.0 DNC) 4.0 1.0 22.0 5.0
4th   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 (17.0 DNC) 3.0 3.0 23.0 6.0
5th   LASER   Sasha   1092 (17.0 DNC) 5.0 2.0 24.0 7.0
6th   LASER 171343 Joe Tubb   1092 (17.0 DNC) 6.0 4.0 27.0 10.0
7th   LASER 210356 John Sweeney   1092 4.0 (17.0 DNC) 7.0 28.0 11.0
8th   BRITISH MOTH 889 Jenni Craig   1165 6.0 6.0 OOD (17.0 DNC) 29.0 12.0
9th   ALBACORE 7525 Andy Pearce Sarah Street 1040 (17.0 DNC) 7.0 6.0 30.0 13.0
10th   ILCA4 4.7 Juan Engelbrecht   1200 7.0 (9.0) 9.0 25.0 16.0
11th   RS AERO 7 2106 Leo Wilko   1065 3.0 (17.0 DNC) 17.0 DNC 37.0 20.0
12th   LASER 183444 Oliver Meats   1092 (17.0 DNC) 17.0 DNC 5.0 39.0 22.0
13th   SOLO 5390 Paul Fletcher   1141 5.0 (17.0 DNC) 17.0 DNC 39.0 22.0
14th   LIGHTNING 368 55 James Kearns   1162 (17.0 DNC) 17.0 DNC 8.0 42.0 25.0
15th   ILCA4 210357 Kate McAdam   1200 (17.0 DNC) 8.0 17.0 DNC 42.0 25.0
16th   RS AERO 7 1069 Ben   1065 8.0 RET (17.0 DNC) 17.0 DNC 42.0 25.0

Brass Monkey - 26/12/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName CrewName Rating Place Points
1   LASER 18 Gary   1092 1 1.0
2   BYTE 636 Martin Hayward   1165 2 2.0
3   RS AERO 7 2106 Leo Wilko   1065 3 3.0
4   LASER 210356 John Sweeney   1092 4 4.0
5   SOLO 5390 Paul Fletcher   1141 5 5.0
6   BRITISH MOTH 889 Jenni Craig   1165 6 6.0
7   ILCA4 4.7 Juan Engelbrecht   1200 7 7.0
8   RS AERO 7 1069 Ben   1065 RET 8.0

Penguin - 31/12/22

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName CrewName Rating Place Points
1   LASER 18 Gary   1092 1 1.0
2   BYTE 636 Martin Hayward   1165 2 2.0
3   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 3 3.0
4   LASER 184765 Tom Knight   1092 4 4.0
5   LASER   Sasha   1092 5 5.0
6   LASER 171343 Joe Tubb   1092 6 6.0
6   BRITISH MOTH 889 Jenni Craig   1165 OOD 6.0
8   ALBACORE 7525 Andy Pearce Sarah Street 1040 7 7.0
9   ILCA4 210357 Kate McAdam   1200 8 8.0
10   ILCA4 4.7 Juan Engelbrecht   1200 9 9.0

New Years Eve - 01/01/2023

Start: Start 1, Finishes: Place
Rank Start No Class SailNo HelmName CrewName Rating Place Points
1   LASER 184765 Tom Knight   1092 1 1.0
2   LASER   Sasha   1092 2 2.0
3   ALBACORE 8211 Stuart McAdam Sarah Mayhew 1040 3 3.0
4   LASER 171343 Joe Tubb   1092 4 4.0
5   LASER 183444 Oliver Meats   1092 5 5.0
6   ALBACORE 7525 Andy Pearce Sarah Street 1040 6 6.0
7   LASER 210356 John Sweeney   1092 7 7.0
8   LIGHTNING 368 55 James Kearns   1162 8 8.0
9   ILCA4 4.7 Juan Engelbrecht   1200 9 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
OODRace officer duty points scored as RDGa 6
RETRetired 8



Sailwave Scoring Software 2.29.0
www.sailwave.com