event burgee venue burgee

Spring Thursday Evening Handicap Series 25

Maidenhead Sailing Club

Results are provisional as of 8:27 on June 28, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 10/04//25 17/04/25 24/04/25 01/05/25 08/05/25 15/05/24 22/05/25 29/05/25 05/06/25 12/06/25 19/06/25 26/05/25 Total Nett
1st GOLD SOLO 6120 Jon Hirsh   1139 (1.0) (1.0) 1.0 OOD 1.0 1.0 1.0 1.0 1.0 OOD 1.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 144.0 7.0
2nd GOLD SOLO 5368 Chris Nash   1139 2.0 OOD 2.0 (45.0 DNC) (45.0 DNC) 3.0 2.0 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 239.0 14.0
3rd GOLD SOLO 5585 James Gladwyn   1139 (45.0 DNC) 4.0 2.0 2.0 (45.0 DNC) 4.0 (45.0 DNC) (5.0) 3.0 OOD (45.0 DNC) 1.0 3.0 204.0 19.0
4th GOLD LASER 180668 Simon Fry   1094 4.0 (5.0) (6.0) 5.0 4.0 OOD 5.0 3.0 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 2.0 171.0 25.0
5th SILVER 2000 2859 Chris Harrop Nick King 1121 (45.0 DNC) (45.0 DNC) 7.0 7.0 (45.0 DNC) 8.0 7.4 OOD (10.0) (9.0) 7.0 5.0 6.0 201.4 47.4
6th SILVER SOLO 5454 Gavin Pidduck   1139 (11.0 RET) 7.6 OOD 10.0 8.0 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 5.0 4.0 8.0 240.6 49.6
7th SILVER FIREBALL 13257 Patrick White Jenni Craig 999 11.0 RET (45.0 DNC) 11.0 (45.0 DNC) 6.0 (45.0 DNC) 8.0 (14.0) 10.0 8.0 (45.0 DNC) 9.0 RET 257.0 63.0
8th GOLD MIRROR 39452 Kevin Hastings   1383 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 6.0 5.0 (45.0 DNC) 1.0 3.0 (45.0 DNC) 45.0 DNC 296.0 71.0
9th SILVER Glide SUP SUP Nick Robinson   1250 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 6.0 3.5 1.0 7.0 4.0 298.5 73.5
10th SILVER LASER 210356 John Sweeney   1094 (45.0 DNC) 8.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 9.0 3.5 4.0 (45.0 DNC) 45.0 DNC 307.5 82.5
11th SILVER GRADUATE 2524 Rob Edwards   1129 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 OOD 7.0 OOD 7.0 OOD (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 6.0 45.0 DNC 350.0 125.0
12th GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 (45.0 DNC) (45.0 DNC) 3.0 3.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 OOD 45.0 DNC 45.0 DNC 3.0 OOD 45.0 DNC 372.0 147.0
13th GOLD BRITISH MOTH 889 Simon Hall   1165 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 7.0 45.0 DNC 2.0 45.0 DNC 380.0 155.0
14th SILVER SOLO 4618 Julie Maidment   1139 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 417.0 192.0
15th SILVER LASER 189420 Charlrs Gilham   1094 (45.0 DNC) 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 423.0 198.0
16th SILVER LARK 2059 Alan Beale Mark Watton 1060 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 45.0 DNC 11.0 45.0 DNC 427.0 202.0
17th SILVER LASER RADIAL 11 14 Stuart Robinson   1154 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 13.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 432.0 207.0
18th SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 (45.0 DNC) (45.0 DNC) 12.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 433.0 208.0
19th SILVER LASER   Hila Coggins   1094 12.0 OOD 13.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 441.0 216.0
20th SILVER LASER   Dave Killey   1094 11.0 OOD 13.0 OOD 17.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 446.0 221.0
20th   DUTY   Max Skelton   1000 11.0 OOD 13.0 OOD 17.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 446.0 221.0
22nd GOLD SOLO 5213 Rob Blois   1139 2.0 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 453.0 228.0
23rd GOLD LASER 181343 Joe Tubb   1094 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 2.0 45.0 DNC 45.0 DNC 45.0 DNC 455.0 230.0
24th GOLD LASER 204560 Gary Bullock   1094 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 455.0 230.0
25th GOLD LASER 184765 Tom Knight   1094 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 457.0 232.0
26th   ALBACORE 8129 UNKNOWN   1040 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 458.0 233.0
27th SILVER COMET 273 Sarah Street   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 468.0 243.0
28th   RS ZEST ZEST 4     1275 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 469.0 244.0
29th SILVER TOPPER 13 Harry Ch   1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 9.0 45.0 DNC 471.0 246.0
30th   DUTY   Dennisse Ferguson   1000 (45.0 DNC) 13.0 OOD 17.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 480.0 255.0
31st SILVER COMET 188 Sarah Mayhew   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 273.0
32nd GOLD RS AERO 7 3196 Oliver Casey   1065 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 273.0
33rd GOLD SOLO 4555 Robert Hamilton   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 499.0 274.0
34th SILVER TOPPER 10     1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 501.0 276.0
35th SILVER RS AERO 9   Geraimy Head   1005 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 502.0 277.0
36th SILVER ALBACORE 807 Shady Maurice Mike 1040 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 503.0 278.0
37th SILVER LASER 5205     1094 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 504.0 279.0
38th GOLD SOLO 5396 Paul Fletcher   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 505.0 280.0
39th SILVER RS ZEST zest John McCaughtely   1275 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 506.0 281.0
40th GOLD LASER 2 2859 Jonathan Redfern   1094 11.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 506.0 281.0
41st   RS ZEST ZEST 6 AAtyani Santosh   1275 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 507.0 282.0
42nd SILVER BRITISH MOTH 889 Jenni H-C   1165 (45.0 DNC) 13.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 508.0 283.0
43rd   DUTY   katharine Gladwyn   1000 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 15.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 510.0 285.0
44th   Glide SUP Sup Hamilton     1250 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 510.0 285.0

10/04//25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 28:30   0:25:01 -0:07:50 893.597   1.0
2 GOLD SOLO 5368 Chris Nash   1139 OOD           2.0
2 GOLD SOLO 5213 Rob Blois   1139 30:19   0:26:37 -0:06:01 950.557   2.0
4 GOLD RS AERO 7 3196 Oliver Casey   1065 33:58   0:31:54 0:00:00 1065   3.0
5 GOLD LASER 180668 Simon Fry   1094 38:23   0:35:05 0:03:30 1203.481   4.0
6 SILVER LARK 2059 Alan Beale Mark Watton 1060 40:06   0:37:50 0:06:18 1257.306   5.0
7 SILVER SOLO 5454 Gavin Pidduck   1139 RET           11.0
7 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 RET           11.0
7 SILVER LASER   Dave Killey   1094 OOD           11.0
7   DUTY   Max Skelton   1000 OOD           11.0
7 GOLD LASER 2 2859 Jonathan Redfern   1094 OOD           11.0
12 SILVER LASER   Hila Coggins   1094 OOD           12.0

17/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 38:54 6 0:34:09 -0:04:04 1031.197   1.0
2 GOLD SOLO 5368 Chris Nash   1139 41:59 6 0:36:52 -0:00:59 1112.933   2.0
3   ALBACORE 8129 UNKNOWN   1040 38:54 6 0:37:24 -0:00:20 1031.197   3.0
4 GOLD SOLO 5585 James Gladwyn   1139 42:58 6 0:37:43 0:00:00 1139   4.0
5 GOLD LASER 180668 Simon Fry   1094 44:25 6 0:40:36 0:03:09 1177.438   5.0
6 SILVER LASER 189420 Charlrs Gilham   1094 45:46 6 0:41:50 0:04:30 1213.225   6.0
7 SILVER RS AERO 9   Geraimy Head   1005 43:33 6 0:43:20 0:05:38 1154.464   7.0
8 SILVER SOLO 5454 Gavin Pidduck   1139 OOD           7.6
9 SILVER LASER 210356 John Sweeney   1094 48:12 6 0:44:04 0:06:56 1277.73   8.0
10 SILVER LASER   Hila Coggins   1094 DNF           13.0
10 SILVER LASER   Dave Killey   1094 OOD           13.0
10   DUTY   Max Skelton   1000 OOD           13.0
10   DUTY   Dennisse Ferguson   1000 OOD           13.0
10 SILVER BRITISH MOTH 889 Jenni H-C   1165 DNF           13.0

24/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 OOD           1.0
1 GOLD SOLO 5213 Rob Blois   1139 40:54 3 0:35:55 -0:11:07 895.486   1.0
3 GOLD SOLO 5585 James Gladwyn   1139 41:20 3 0:36:17 -0:10:41 904.974   2.0
4 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 39:10 3 0:37:40 -0:08:20 857.536   3.0
5 SILVER LASER 189420 Charlrs Gilham   1094 29:43 2 0:40:45 -0:03:36 975.949   4.0
6 SILVER SOLO 4618 Julie Maidment   1139 32:43 2 0:43:05 -0:01:58 1074.474   5.0
7 GOLD LASER 180668 Simon Fry   1094 33:11 2 0:45:30 -0:00:08 1089.8   6.0
8 SILVER 2000 2859 Chris Harrop Nick King 1121 34:08 2 0:45:40 0:00:00 1121   7.0
9 SILVER ALBACORE 807 Shady Maurice Mike 1040 32:40 2 0:47:07 0:01:00 1072.832   8.0
10 SILVER LASER 210356 John Sweeney   1094 35:04 2 0:48:05 0:01:45 1151.652   9.0
11 SILVER SOLO 5454 Gavin Pidduck   1139 39:40 2 0:52:14 0:04:59 1302.725   10.0
12 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 34:56 2 0:52:27 0:04:31 1147.273   11.0
13 SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 43:10 2 0:56:48 0:08:27 1417.671   12.0
14 SILVER LASER   Dave Killey   1094 OOD           17.0
14   DUTY   Max Skelton   1000 OOD           17.0
14   DUTY   Dennisse Ferguson   1000 OOD           17.0

01/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 40:42 5 0:35:44 -0:07:44 957.19   1.0
2 GOLD SOLO 5585 James Gladwyn   1139 34:12 4 0:37:32 -0:04:33 1005.402   2.0
3 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 OOD           3.0
3 SILVER COMET 188 Sarah Mayhew   1208 36:20 4 0:37:36 -0:04:45 1068.118   3.0
5 GOLD BRITISH MOTH 889 Simon Hall   1165 36:19 4 0:38:58 -0:03:19 1067.628   4.0
6 GOLD LASER 180668 Simon Fry   1094 35:10 4 0:40:11 -0:02:03 1033.82   5.0
7 GOLD MIRROR 39452 Kevin Hastings   1383 35:17 3 0:42:31 0:00:00 1383   6.0
8 SILVER 2000 2859 Chris Harrop Nick King 1121 41:40 4 0:46:28 0:03:32 1224.906   7.0
8 SILVER GRADUATE 2524 Rob Edwards   1129 OOD           7.0
10 SILVER SOLO 5454 Gavin Pidduck   1139 34:15 3 0:50:07 0:05:11 1342.496   8.0
11 SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 35:28 3 0:51:51 0:06:23 1390.186   9.0
12 SILVER COMET 273 Sarah Street   1208 38:44 3 0:53:26 0:07:55 1518.23   10.0

08/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 42:02 4 0:36:54 -0:01:50 1091.397   1.0
2 GOLD LASER 204560 Gary Bullock   1094 41:58 4 0:38:22 -0:00:10 1089.666   2.0
3 GOLD SOLO 5368 Chris Nash   1139 43:52 4 0:38:31 0:00:00 1139   3.0
4 GOLD LASER 180668 Simon Fry   1094 OOD           4.0
4 SILVER SOLO 4618 Julie Maidment   1139 44:02 4 0:38:40 0:00:10 1143.328   4.0
6 GOLD MIRROR 39452 Kevin Hastings   1383 29:10 2 0:42:11 0:02:32 1514.628   5.0
7 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 39:44 3 0:53:02 0:10:53 1375.57   6.0
8 SILVER GRADUATE 2524 Rob Edwards   1129 OOD           7.0

15/05/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 36:38 4 0:32:10 -0:02:43 1060.235   1.0
2 GOLD SOLO 5368 Chris Nash   1139 36:46 4 0:32:17 -0:02:35 1064.093   2.0
3 GOLD LASER 204560 Gary Bullock   1094 35:41 4 0:32:37 -0:02:07 1032.74   3.0
4 GOLD SOLO 5585 James Gladwyn   1139 37:28 4 0:32:54 -0:01:53 1084.353   4.0
5 GOLD LASER 180668 Simon Fry   1094 37:48 4 0:34:33 0:00:00 1094   5.0
6 GOLD MIRROR 39452 Kevin Hastings   1383 36:28 3 0:35:09 0:00:38 1407.215   6.0
7 SILVER Glide SUP SUP Nick Robinson   1250 37:28 3 0:39:58 0:05:04 1445.804   7.0
7 SILVER GRADUATE 2524 Rob Edwards   1129 OOD           7.0
9 SILVER 2000 2859 Chris Harrop Nick King 1121 48:43 4 0:43:27 0:09:59 1409.948   8.0
10 SILVER LASER RADIAL 11 14 Stuart Robinson   1154 29:14 1 1:41:20 0:19:16 3384.261   9.0

22/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 36:03 5 0:31:39 -0:06:14 971.243   1.0
2 GOLD SOLO 5368 Chris Nash   1139 36:40 5 0:32:12 -0:05:37 987.857   2.0
3 GOLD LASER 180668 Simon Fry   1094 36:58 5 0:33:47 -0:03:38 995.94   3.0
4 SILVER LASER 210356 John Sweeney   1094 37:08 5 0:33:57 -0:03:28 1000.43   4.0
5 GOLD MIRROR 39452 Kevin Hastings   1383 30:48 3 0:37:07 0:00:00 1383   5.0
6 SILVER LARK 2059 Alan Beale Mark Watton 1060 34:37 4 0:40:49 0:03:08 1165.784   6.0
7 SILVER SOLO 5454 Gavin Pidduck   1139 37:30 4 0:41:09 0:03:41 1262.886   7.0
8 SILVER 2000 2859 Chris Harrop Nick King 1121 OOD           7.4
9 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 33:09 4 0:41:29 0:03:29 1116.391   8.0
10   RS ZEST ZEST 4     1275 32:33 2 1:03:49 0:13:37 2192.369   9.0

29/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 OOD           1.0
1 GOLD LASER 184765 Tom Knight   1094 39:03 4 0:35:42 -0:08:20 901.675   1.0
3 GOLD SOLO 5368 Chris Nash   1139 41:19 4 0:36:16 -0:08:01 954.013   2.0
4 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 OOD           3.0
4 GOLD LASER 181343 Joe Tubb   1094 42:44 4 0:39:04 -0:04:39 986.724   3.0
6 GOLD SOLO 4555 Robert Hamilton   1139 44:31 4 0:39:05 -0:04:49 1027.902   4.0
7 GOLD SOLO 5585 James Gladwyn   1139 44:36 4 0:39:09 -0:04:44 1029.826   5.0
8 SILVER Glide SUP SUP Nick Robinson   1250 38:03 3 0:40:35 -0:02:33 1171.446   6.0
9 GOLD BRITISH MOTH 889 Simon Hall   1165 36:07 3 0:41:20 -0:01:43 1111.924   7.0
10 SILVER LASER 189420 Charlrs Gilham   1154 36:34 3 0:42:15 -0:00:55 1125.779   8.0
11 SILVER LASER 210356 John Sweeney   1154 37:29 3 0:43:18 0:00:00 1154   9.0
12 SILVER 2000 2859 Chris Harrop Nick King 1121 38:01 3 0:45:13 0:01:36 1170.42   10.0
13 SILVER RS ZEST zest John McCaughtely   1275 15:55 1 0:49:56 0:02:07 1470.08   11.0
14 SILVER TOPPER 13 Harry Ch   1365 34:07 2 0:49:59 0:04:34 1575.526   12.0
15 SILVER LASER RADIAL 11 14 Stuart Robinson   1154 15:22 1 0:53:16 0:02:52 1419.281   13.0
16 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 41:33 3 0:55:27 0:09:06 1279.201   14.0
17   Glide SUP Sup Hamilton     1250 17:39 1 0:56:29 0:04:07 1630.173   15.0

05/06/25

Glide SUP rounded 3rd mark in 1st lap the correct way (went port not Stb) so only 3 laps not 4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 OOD           1.0
1 GOLD MIRROR 39452 Kevin Hastings   1139 35:06 3 0:30:49 -0:05:21 988.278   1.0
3 GOLD LASER 181343 Joe Tubb   1094 35:53 3 0:32:48 -0:02:58 1010.333   2.0
4 GOLD SOLO 5585 James Gladwyn   1139 OOD           3.0
5 SILVER Glide SUP SUP Nick Robinson   1250 41:20 3 0:33:04 -0:03:04 1163.784   3.5
5 SILVER LASER 210356 John Sweeney   1094 36:10 3 0:33:04 -0:02:41 1018.311   3.5
7 SILVER LASER RADIAL 11 14 Stuart Robinson   1154 39:58 3 0:34:38 -0:01:01 1125.304   5.0
8 GOLD LASER 184765 Tom Knight   1275 45:17 3 0:35:31 0:00:00 1275   6.0
9 GOLD BRITISH MOTH 889 Simon Hall   1165 42:03 3 0:36:06 0:00:40 1183.962   7.0
10 SILVER GRADUATE 2524 Rob Edwards   1129 43:32 3 0:38:34 0:03:26 1225.727   8.0
11 SILVER 2000 2859 Chris Harrop Nick King 1121 43:24 3 0:38:43 0:03:35 1221.973   9.0
12 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 39:16 3 0:39:18 0:03:47 1105.594   10.0
13 SILVER LASER   Hila Coggins   1275 32:45 1 1:17:04 0:17:39 2766.332   11.0
14   DUTY   katharine Gladwyn   1000 OOD           15.0

12/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 SILVER Glide SUP SUP Nick Robinson   1250 37:51 4 0:30:17 -0:16:24 872.069   1.0
2 GOLD LASER 180668 Simon Fry   1094 33:48 4 0:30:54 -0:13:41 778.757   2.0
3 GOLD MIRROR 39452 Kevin Hastings   1139 35:41 4 0:31:20 -0:13:45 822.149   3.0
4 SILVER LASER 210356 John Sweeney   1094 36:31 4 0:33:23 -0:10:58 841.349   4.0
5 SILVER SOLO 5454 Gavin Pidduck   1139 38:41 4 0:33:58 -0:10:45 891.269   5.0
6 SILVER TOPPER 10     1365 44:26 3 0:43:24 0:00:00 1365   6.0
7 SILVER 2000 2859 Chris Harrop Nick King 1121 37:34 3 0:44:41 0:01:05 1154.055   7.0
8 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 35:00 3 0:46:43 0:02:29 1075.206   8.0
9 SILVER LASER 5205     1094 39:17 3 0:47:53 0:03:40 1206.791   9.0
10   RS ZEST ZEST 4     1275 39:31 2 1:01:59 0:11:51 1820.939   10.0

19/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 5585 James Gladwyn   1139 32:05 5 0:28:10 -0:08:35 898.693   1.0
2 GOLD BRITISH MOTH 889 Simon Hall   1165 36:00 5 0:30:54 -0:05:35 1008.403   2.0
3 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 OOD           3.0
3 SILVER SOLO 4618 Julie Maidment   1139 36:22 5 0:31:56 -0:04:18 1018.674   3.0
5 SILVER SOLO 5454 Gavin Pidduck   1139 36:33 5 0:32:05 -0:04:07 1023.81   4.0
6 SILVER 2000 2859 Chris Harrop Nick King 1121 37:12 5 0:33:11 -0:02:49 1042.017   5.0
7 SILVER GRADUATE 2524 Rob Edwards   1040 36:22 5 0:34:58 -0:00:46 1018.674   6.0
8 SILVER Glide SUP SUP Nick Robinson   1250 35:42 4 0:35:42 0:00:00 1250   7.0
9 SILVER COMET 273 Sarah Street   1208 37:40 4 0:38:59 0:03:10 1318.861   8.0
10 SILVER TOPPER 13 Harry Ch   1365 33:21 3 0:40:43 0:04:07 1556.956   9.0
11 GOLD SOLO 5396 Paul Fletcher   1139 38:00 4 0:41:42 0:05:28 1330.532   10.0
12 SILVER LARK 2059 Alan Beale Mark Watton 1060 28:20 3 0:44:33 0:05:38 1322.751   11.0
13   RS ZEST ZEST 6 AAtyani Santosh   1275 25:50 1 1:41:18 0:16:44 3618.114   12.0

26/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 5368 Chris Nash   1139 27:39 4 0:24:17 -0:02:42 1037.394   1.0
2 GOLD LASER 180668 Simon Fry   1094 28:00 4 0:25:36 -0:01:10 1050.525   2.0
3 GOLD SOLO 5585 James Gladwyn   1139 29:55 4 0:26:16 -0:00:26 1122.436   3.0
4 SILVER Glide SUP SUP Nick Robinson   1250 33:19 4 0:26:39 0:00:00 1250   4.0
5   ALBACORE 8129 UNKNOWN   1040 27:55 4 0:26:51 0:00:12 1047.399   5.0
6 SILVER 2000 2859 Chris Harrop Nick King 1121 31:23 4 0:28:00 0:01:30 1177.464   6.0
7 SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 35:43 4 0:31:20 0:05:20 1340.045   7.0
8 SILVER SOLO 5454 Gavin Pidduck   1139 36:40 4 0:32:12 0:06:19 1375.688   8.0
9 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 RET           9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish 13
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com