event burgee venue burgee

Spring Thursday Evening Handicap Series 25

Maidenhead Sailing Club

Results are provisional as of 10:23 on May 12, 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 10/04//25 17/04/25 24/04/25 01/05/25 08/05/25 Total Nett
1st GOLD SOLO 6120 Jon Hirsh   1139 (1.0) (1.0) 1.0 OOD 1.0 1.0 5.0 3.0
2nd GOLD SOLO 5368 Chris Nash   1139 2.5 OOD 2.0 (32.0 DNC) (32.0 DNC) 3.0 71.5 7.5
3rd GOLD SOLO 5585 James Gladwyn   1139 (32.0 DNC) 4.0 2.0 2.0 (32.0 DNC) 72.0 8.0
4th GOLD LASER 180668 Simon Fry+   1094 4.0 (5.0) (6.0) 5.0 5.0 OOD 25.0 14.0
5th SILVER FIREBALL 13257 Patrick White Jenni Craig 995 11.0 RET (32.0 DNC) 11.0 (32.0 DNC) 6.0 92.0 28.0
6th SILVER SOLO 5454 Gavin Pidduck   1139 11.0 RET 10.5 OOD 10.0 (32.0 DNC) (32.0 DNC) 95.5 31.5
7th GOLD SOLO 5213 Rob Blois   1139 2.0 (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 99.0 35.0
8th GOLD ALBACORE 8129 Mike Hamilton Olin Yeandle 1040 (32.0 DNC) (32.0 DNC) 3.0 3.0 OOD 32.0 DNC 102.0 38.0
9th SILVER SOLO 4618 Julie Maidment   1139 (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 4.0 105.0 41.0
10th SILVER LASER   Dave Killey   1094 11.0 OOD 13.0 OOD 17.0 OOD (32.0 DNC) (32.0 DNC) 105.0 41.0
10th       Max Skelton     11.0 OOD 13.0 OOD 17.0 OOD (32.0 DNC) (32.0 DNC) 105.0 41.0
12th SILVER LASER 189420 Charlrs Gilham   1094 (32.0 DNC) 6.0 4.0 (32.0 DNC) 32.0 DNC 106.0 42.0
13th GOLD MIRROR 39452 Kevin Hastings   1383 (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 5.0 107.0 43.0
14th SILVER 2000 2859 Chris Harrop Nick King 1121 (32.0 DNC) (32.0 DNC) 7.0 7.0 32.0 DNC 110.0 46.0
15th SILVER LASER 210356 John Sweeney   1094 (32.0 DNC) 8.0 9.0 (32.0 DNC) 32.0 DNC 113.0 49.0
16th SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 (32.0 DNC) (32.0 DNC) 12.0 9.0 32.0 DNC 117.0 53.0
17th SILVER     Rob Edwards     (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 OOD 9.0 OOD 118.0 54.0
18th SILVER LASER   Hila Coggins   1094 13.0 OOD 13.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 122.0 58.0
19th       Dennisse Ferguson     (32.0 DNC) 13.0 OOD 17.0 OOD (32.0 DNC) 32.0 DNC 126.0 62.0
20th GOLD LASER 204560 Gary Bullock   1094 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 130.0 66.0
21st SILVER COMET 188 Sarah Mayhew   1208 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 131.0 67.0
22nd   ALBACORE 8129 UNKNOWN   1040 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 131.0 67.0
23rd GOLD RS AERO 7 3196 Oliver Casey   1063 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 131.0 67.0
24th GOLD BRITISH MOTH 889 Simon Hall   1165 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 132.0 68.0
25th SILVER LARK 2059 Alan Beale Mark Watton 1070 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 133.0 69.0
26th SILVER RS AERO9   Geraimy Head   1005 (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 135.0 71.0
27th SILVER SOLO 5454 Gavin Pidduck   1139 (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 136.0 72.0
28th SILVER ALBACORE 807 Shady Maurice Mike 1040 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 136.0 72.0
29th SILVER COMET 273 Sarah Street   1208 (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 32.0 DNC 138.0 74.0
30th GOLD LASER 2 2859 Jonathan Redfern   1094 11.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 139.0 75.0
31st SILVER BRITISH MOTH 889 Jenni H-C   1165 (32.0 DNC) 13.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 141.0 77.0

10/04//25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 28:30   0:25:01 0:00:00 1139   1.0
2 GOLD SOLO 5213 Rob Blois   1139 30:19   0:26:37 0:01:49 1211.603   2.0
3 GOLD SOLO 5368 Chris Nash   1139 OOD           2.5
4 GOLD RS AERO 7 3196 Oliver Casey   1063 33:58   0:31:57 0:07:22 1357.475   3.0
5 GOLD LASER 180668 Simon Fry+   1094 38:23   0:35:05 0:11:01 1533.987   4.0
6 SILVER LARK 2059 Alan Beale Mark Watton 1070 40:06   0:37:29 0:13:20 1602.593   5.0
7 SILVER FIREBALL 13257 Patrick White Jenni Craig 995 RET           11.0
7 SILVER SOLO 5454 Gavin Pidduck   1139 RET           11.0
7 SILVER LASER   Dave Killey   1094 OOD           11.0
7       Max Skelton     OOD           11.0
7 GOLD LASER 2 2859 Jonathan Redfern   1094 OOD           11.0
12 SILVER LASER   Hila Coggins   1094 OOD           13.0

17/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 38:54 6 0:34:09 0:00:00 1139   1.0
2 GOLD SOLO 5368 Chris Nash   1139 41:59 6 0:36:52 0:03:05 1229.281   2.0
3   ALBACORE 8129 UNKNOWN   1040 38:54 6 0:37:24 0:03:23 1139   3.0
4 GOLD SOLO 5585 James Gladwyn   1139 42:58 6 0:37:43 0:04:04 1258.073   4.0
5 GOLD LASER 180668 Simon Fry+   1094 44:25 6 0:40:36 0:07:03 1300.529   5.0
6 SILVER LASER 189420 Charlrs Gilham   1094 45:46 6 0:41:50 0:08:24 1340.057   6.0
7 SILVER RS AERO9   Geraimy Head   1005 43:33 6 0:43:20 0:09:14 1275.153   7.0
8 SILVER LASER 210356 John Sweeney   1094 48:12 6 0:44:04 0:10:50 1411.306   8.0
9 SILVER SOLO 5454 Gavin Pidduck   1139 OOD           10.5
10 SILVER LASER   Dave Killey   1094 OOD           13.0
10       Max Skelton     OOD           13.0
10 SILVER LASER   Hila Coggins   1094 DNF           13.0
10       Dennisse Ferguson     OOD           13.0
10 SILVER BRITISH MOTH 889 Jenni H-C   1165 DNF           13.0

24/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 OOD           1.0
1 GOLD SOLO 5213 Rob Blois   1139 40:54 3 0:35:55 0:00:00 1139   1.0
3 GOLD SOLO 5585 James Gladwyn   1139 41:20 3 0:36:17 0:00:26 1151.068   2.0
4 GOLD ALBACORE 8129 Mike Hamilton Olin Yeandle 1040 39:10 3 0:37:40 0:01:49 1090.729   3.0
5 SILVER LASER 189420 Charlrs Gilham   1094 29:43 2 0:40:45 0:03:32 1241.343   4.0
6 SILVER SOLO 4618 Julie Maidment   1139 32:43 2 0:43:05 0:05:27 1366.661   5.0
7 GOLD LASER 180668 Simon Fry+   1094 33:11 2 0:45:30 0:07:00 1386.155   6.0
8 SILVER 2000 2859 Chris Harrop Nick King 1121 34:08 2 0:45:40 0:07:18 1425.839   7.0
9 SILVER ALBACORE 807 Shady Maurice Mike 1040 32:40 2 0:47:07 0:07:46 1364.572   8.0
10 SILVER LASER 210356 John Sweeney   1094 35:04 2 0:48:05 0:08:53 1464.826   9.0
11 SILVER SOLO 5454 Gavin Pidduck   1139 39:40 2 0:52:14 0:12:24 1656.98   10.0
12 SILVER FIREBALL 13257 Patrick White Jenni Craig 995 34:56 2 0:52:40 0:11:07 1459.257   11.0
13 SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 43:10 2 0:56:48 0:15:53 1803.185   12.0
14 SILVER LASER   Dave Killey   1094 OOD           17.0
14       Max Skelton     OOD           17.0
14       Dennisse Ferguson     OOD           17.0

01/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 40:42 5 0:35:44 0:00:00 1139   1.0
2 GOLD SOLO 5585 James Gladwyn   1139 34:12 4 0:37:32 0:01:38 1196.37   2.0
3 GOLD ALBACORE 8129 Mike Hamilton Olin Yeandle 1040 OOD           3.0
3 SILVER COMET 188 Sarah Mayhew   1208 36:20 4 0:37:36 0:01:48 1270.997   3.0
5 GOLD BRITISH MOTH 889 Simon Hall   1165 36:19 4 0:38:58 0:03:01 1270.414   4.0
6 GOLD LASER 180668 Simon Fry+   1094 35:10 4 0:40:11 0:03:54 1230.185   5.0
7 GOLD MIRROR 39452 Kevin Hastings   1383 35:17 3 0:42:31 0:05:38 1645.689   6.0
8 SILVER 2000 2859 Chris Harrop Nick King 1121 41:40 4 0:46:28 0:09:37 1457.566   7.0
9 SILVER SOLO 5454 Gavin Pidduck   1139 34:15 3 0:50:07 0:09:50 1597.492   8.0
10 SILVER ENTERPRISE CLASSIC 9857 Mark Whatton Alan Beale 1140 35:28 3 0:51:51 0:11:02 1654.24   9.0
11 SILVER COMET 273 Sarah Street   1208 38:44 3 0:53:26 0:12:50 1806.604   10.0
12 SILVER     Rob Edwards     OOD           13.0

08/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 42:02 4 0:36:54 0:00:00 1139   1.0
2 GOLD LASER 204560 Gary Bullock   1094 41:58 4 0:38:22 0:01:36 1137.193   2.0
3 GOLD SOLO 5368 Chris Nash   1139 43:52 4 0:38:31 0:01:50 1188.679   3.0
4 SILVER SOLO 4618 Julie Maidment   1139 44:02 4 0:38:40 0:02:00 1193.195   4.0
5 GOLD LASER 180668 Simon Fry+   1094 OOD           5.0
5 GOLD MIRROR 39452 Kevin Hastings   1383 29:10 2 0:42:11 0:03:39 1580.69   5.0
7 SILVER FIREBALL 13257 Patrick White Jenni Craig 995 39:44 3 0:53:15 0:12:12 1435.568   6.0
8 SILVER     Rob Edwards     OOD           9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish 13
OODRace officer duty points scored as RDGa Varies
RETRetired 11



Sailwave Scoring Software 2.37.00
www.sailwave.com