event burgee venue burgee

Summer Fleet Series 25

Maidenhead Sailing Club

Results are final as of 10:47 on September 1, 2025

ALBACORE Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/5/25 18/5/25 25/5/25 08/06/25 15/06/25 22/06/25 29/06/25 06/07/25 13/07/25 20/07/25 27/07/25 10/08/25 17/08/25 24/08/25 31/08/25 Total Nett
1st ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (2.0)   (12.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.3 OOD 71.3 9.3
2nd ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 1.0 (2.0) 1.0 1.0 (3.0) 2.0 1.0   1.0 (12.0 DNC) 1.0 (12.0 DNC) (3.0) (12.0 DNC) 2.0 54.0 10.0
3rd ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 3.0 3.6 OOD (12.0 DNC) (5.0) 4.0 (12.0 DNC) 3.0   (12.0 DNC) 2.0 4.0 2.0 (6.0) (12.0 DNC) 3.0 83.6 24.6
4th ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 2.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 (12.0 DNC)   2.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.5 OOD 101.5 29.5
5th ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 4.0 3.0 (12.0 DNC) 2.0 5.0 (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 2.0 12.0 DNC 117.0 45.0
6th ALBACORE ALBACORE 8132 Barry Wicks Erica Hunter 1040 (12.0 DNC) 2.5 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 139.5 67.5
7th ALBACORE ALBACORE 8130 Howard Witt David Young 1040 (12.0 NSO) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 150.0 78.0
8th ALBACORE ALBACORE 7929 John Woffindon Mark Hudson 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 157.0 85.0
9th ALBACORE ALBACORE 8129 Mike Hamilton Harrison Hamilton 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   3.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 87.0
10th ALBACORE   8069       (12.0 NSO) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 NSO 12.0 DNC 168.0 96.0
10th ALBACORE   7929       (12.0 DNC) (12.0 NSO) (12.0 DNC) (12.0 DNC) (12.0 NSO) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 NSO 12.0 DNC 12.0 DNC 12.0 NSO 12.0 DNC 168.0 96.0

SOLO Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/5/25 18/5/25 25/5/25 08/06/25 15/06/25 22/06/25 29/06/25 06/07/25 13/07/25 20/07/25 27/07/25 10/08/25 17/08/25 24/08/25 31/08/25 Total Nett
1st SOLO SOLO 5368 Chris Nash   1139 1.0 1.0 (2.0) (15.0 DNC) 1.0 1.0 1.0   (4.0) (15.0 DNC) 1.0 (15.0 DNC) 1.0 1.0 (15.0 DNC) 74.0 8.0
2nd SOLO SOLO 4629 Kevin Hastings   1139 (4.0) 2.0 (15.0 DNC) 1.0 2.0 OOD (15.0 DNC) 2.0   (3.0) 1.0 (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 1.0 80.0 13.0
3rd SOLO SOLO 5213 Rob Blois   1139 2.0 (15.0 DNC) 1.0 2.0 3.0 (15.0 DNC) (15.0 DNC)   1.0 2.3 OOD 3.0 (4.0) 2.3 OOD (15.0 DNC) (15.0 DNC) 95.6 16.6
4th SOLO SOLO 4618 Julie Maidment   1139 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0   6.0 (15.0 DNC) (15.0 DNC) 1.0 3.4 OOD 4.0 4.0 117.4 27.4
5th SOLO SOLO 5000 Mark Savill   1139 (15.0 DNC) 5.0 (15.0 DNC) 3.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC) 15.0 DNC 5.0 5.0 2.0 15.0 DNC 3.0 143.0 53.0
6th SOLO SOLO 5146 Keith Meekings   1139 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC)   (15.0 DNC) 3.0 15.0 DNC 3.0 15.0 DNC 5.0 RET 15.0 DNC 154.0 64.0
7th SOLO SOLO 5274 Geof Batchelder   1139 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 4.0   (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 159.0 69.0
8th SOLO SOLO 5585 James Gladwyn   1139 (15.0 DNC) (15.0 NSO) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 NSO) 15.0 NSO   2.0 2.0 4.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 160.0 70.0
9th SOLO SOLO 5189 Jack Barrett   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC)   5.0 3.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 162.0 72.0
10th SOLO SOLO 5454 Gavin Pidduck   1139 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC)   5.8 OOD (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 163.8 73.8
11th SOLO SOLO 5676 Adam Meekings   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 OOD (15.0 DNC)   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 184.0 94.0
12th SOLO SOLO 4684 Brian Jones   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC   15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 3.0 15.0 DNC 185.0 95.0
13th SOLO SOLO 6120 Jon Hirsh   1139 3.0 (15.0 DNC) 3.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 186.0 96.0
14th SOLO SOLO 5396 Paul Fletcher   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC   15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 7.0 OOD 194.0 104.0

LASER Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/5/25 18/5/25 25/5/25 08/06/25 15/06/25 22/06/25 29/06/25 06/07/25 13/07/25 20/07/25 27/07/25 10/08/25 17/08/25 24/08/25 31/08/25 Total Nett
1st LASER LASER 204560 Gary Bullock   1094 (1.0) (1.0) 1.0 (25.0 NSO) 1.0 1.0 (6.0 RET)   (3.4 OOD) 1.0 1.0 (25.0 DNC) 1.0 1.0 1.0 69.4 8.0
2nd LASER LASER 180668 Simon Fry   1094 3.0 2.0 (25.0 DNC) 1.0 (4.0) (25.0 DNC) 1.0   (5.0) 2.7 OOD 3.0 (25.0 DNC) 2.0 (4.0) 2.0 104.7 16.7
3rd LASER LASER 210356 John Sweeney   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 RET 3.0 5.0 5.0   (11.0 DSQ) 6.0 5.0 6.0 OOD (25.0 DNC) 7.0 (8.0 RET) 160.0 41.0
4th LASER LASER 146949 Roger Pope   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 3.0   4.0 5.0 8.0 (25.0 DNC) 5.0 5.0 7.0 192.0 42.0
5th LASER LASER 210532 Martin Oswald   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.7 OOD (25.0 DNC) 4.0   7.0 4.0 7.0 (25.0 DNC) 25.0 DNC 6.0 6.0 214.7 64.7
6th LASER LASER 189420 Charles Gillham   1094 (25.0 DNC) 3.0 (25.0 DNC) 2.0 2.5 OOD 2.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 237.5 87.5
7th LASER LASER RADIAL 88 Adrian Coole   1154 (25.0 DNC) (25.0 DNC) 3.8 OOD (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC)   1.0 (25.0 DNC) 4.0 25.0 DNC 4.0 25.0 DNC 25.0 DNC 243.8 93.8
8th LASER LASER 218957 Mark Hudson   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   2.0 25.0 DNC 2.0 2.3 OOD 25.0 DNC 3.0 25.0 DNC 259.3 109.3
9th LASER LASER 210360 Dave Killey   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0   3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 260.0 110.0
10th LASER LASER 183444 Ollie Meats   1094 2.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 284.0 134.0
11th LASER LASER RADIAL 210360 Dave Killey   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC)   25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 306.0 156.0
12th LASER LASER RADIAL 1382 Emily lewin   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC)   25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 308.0 158.0
13th LASER LASER RADIAL 217483 Stuart Robinson   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 6.0 OOD 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 312.0 162.0
14th LASER LASER EGY Isan Beech   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 5.0 314.0 164.0
15th LASER LASER 210358 Adrian Coole   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 326.0 176.0
16th LASER LASER 216716 James Dickinson   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 327.0 177.0
17th LASER LASER RADIAL 146949 Roger Pope   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC)   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 329.0 179.0
18th LASER LASER David Irvine David Irvine   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 331.0 181.0
19th LASER LASER 154645 Peter Gray   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 RET 333.0 183.0
20th LASER LASER 126376 Max Clarke   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 333.0 183.0
21st LASER LASER 174734 Tara Miller   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 335.0 185.0
22nd LASER LASER RADIAL 14 Juan Englebrecht   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 11.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 336.0 186.0
23rd LASER LASER 72222 Chris Rder Richarsson   1094 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   11.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 336.0 186.0
24th LASER LASER RADIAL 13 UNKNOWN   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 NSO 350.0 200.0

MENAGERIE Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/5/25 18/5/25 25/5/25 08/06/25 15/06/25 22/06/25 29/06/25 06/07/25 13/07/25 20/07/25 27/07/25 10/08/25 17/08/25 24/08/25 31/08/25 Total Nett
1st MENAGERIE Glide SUP SAIL SUP Nick Robinson   1250   (10.0 DNC) (2.0) 2.0 1.0 1.0 1.0   (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC)   1.0 50.0 8.0
2nd MENAGERIE BRITISH MOTH 889 Simon Hall   1165   (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 2.0 (10.0 DNC)   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0   10.0 DNC 96.0 46.0
3rd MENAGERIE RS AERO 7 3196 Oliver Casey   1063   (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC)   10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC   10.0 DNC 103.0 53.0
4th MENAGERIE RS AERO 7 28357 Geraint Heard   1063   1.0 (10.0 DNC) (10.0 NSO) (10.0 DNC) (10.0 DNC) 2.0   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 103.0 53.0
5th MENAGERIE RS Vision 1174 Malcolm Cutler Shiobhan Whittaker 1145   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC   10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 111.0 61.0
6th MENAGERIE FIREFLY 82-F UNKNOWN   1174   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC   1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 111.0 61.0
7th MENAGERIE 2000 2859 Chris Harrop Nick King 1121   (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC)   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 111.0 61.0
8th MENAGERIE GRADUATE 2524 Rob Edwards   1129   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 113.0 63.0
9th MENAGERIE RS FEVA XL FEVA Harry Strudwick Grayson Patel 1244   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 RET (10.0 DNC)   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 113.0 63.0

11/5/25 - ALBACORE Fleet

8130, 8069 failed to sign on for racing
No Team Leader Report = no OOD Duties Allocated

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 1 1.0
2 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 2 2.0
3 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 3 3.0
4 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 4 4.0
5 ALBACORE ALBACORE 8130 Howard Witt David Young 1040 NSO 12.0
5 ALBACORE   8069       NSO 12.0

18/5/25 - ALBACORE Fleet

Albacore 7929; Solo 5585, Not signed on. Query over helm of 2 Lasers

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 1 1.0
2 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 2 2.0
3 ALBACORE ALBACORE 8132 Barry Wicks Erica Hunter 1040 OOD 2.5
4 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 4 3.0
5 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 OOD 3.6
6 ALBACORE   7929       NSO 12.0

25/5/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 18:24 2 0:17:42 0:00:00 1040   1.0

08/06/25 - ALBACORE Fleet

L 204560 and Aero NoNo not signed on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 53:02 4 0:51:00 -0:01:15 1016.052   1.0
2 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 54:12 4 0:52:07 -0:00:05 1038.403   2.0
3 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 54:17 4 0:52:12 0:00:00 1040   3.0
4 ALBACORE ALBACORE 8130 Howard Witt David Young 1040 54:25 4 0:52:19 0:00:08 1042.554   4.0
5 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 54:50 4 0:52:43 0:00:33 1050.537   5.0

15/06/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 39:20 3 0:37:49 -0:03:40 951.318   1.0
2 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 40:29 3 0:38:56 -0:02:31 979.132   2.0
3 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 43:00 3 0:41:21 0:00:00 1040   3.0
4 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 47:11 3 0:45:22 0:04:11 1141.178   4.0
5 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 54:19 3 0:52:14 0:11:19 1313.705   5.0
6 ALBACORE   7929       NSO 3         12.0

22/06/25 - ALBACORE Fleet

Solo 5585 not signed on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8132 Barry Wicks Erica Hunter 1040 42:10 5 0:40:33 0:00:00 1040   1.0
2 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 42:14 5 0:40:37 0:00:04 1041.644   2.0
3 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 42:59 5 0:41:20 0:00:49 1060.142   3.0

29/06/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 40:59 2 0:39:24 0:00:00 1040   1.0
2 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 41:44 2 0:40:08 0:00:45 1059.032   2.0
3 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 57:02 2 0:54:50 0:16:03 1447.288   3.0

13/07/25 - ALBACORE Fleet

Firefly not signed on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 26:18 3 0:25:17 0:00:00 1040   1.0
2 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 30:15 3 0:29:05 0:03:57 1196.198   2.0
3 ALBACORE ALBACORE 8129 Mike Hamilton Harrison Hamilton 1040 DNF 3         3.0

20/07/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 32:55 3 0:31:39 0:00:00 1040   1.0
2 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 38:59 3 0:37:29 0:06:04 1231.676   2.0

27/07/25 - ALBACORE Fleet

No team leaders report

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 37:34 3 0:36:07 -0:00:22 1029.947   1.0
2 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 37:56 3 0:36:28 0:00:00 1040   2.0
3 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 39:00 3 0:37:30 0:01:04 1069.244   3.0
4 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 44:31 3 0:42:48 0:06:35 1220.492   4.0
5 ALBACORE   7929       NSO 3         12.0

10/08/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 1 1.0
2 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 2 2.0

17/08/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 52:05 4 0:50:05 -0:01:42 1007.127   1.0
2 ALBACORE ALBACORE 8130 Howard Witt David Young 1040 53:32 4 0:51:28 -0:00:15 1035.166   2.0
3 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 53:47 4 0:51:43 0:00:00 1040   3.0
4 ALBACORE ALBACORE 8132 Barry Wicks Erica Hunter 1040 54:54 4 0:52:47 0:01:07 1061.593   4.0
5 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 56:22 4 0:54:12 0:02:35 1089.954   5.0
6 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 63:20 4 1:00:54 0:09:33 1224.667   6.0

24/08/25 - ALBACORE Fleet

No team leaders report = no OOD results awarded

ALb 7929 and 8069 did not sign on

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 0:32:35 3 0:31:20 0:00:00 1040   1.0
2 ALBACORE ALBACORE 211 Ed Messenger Heath Messenger 1040 0:40:23 3 0:38:50 0:07:48 1288.962   2.0
3 ALBACORE   8069       NSO 3         12.0
3 ALBACORE   7929       NSO 3         12.0

31/08/25 - ALBACORE Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 ALBACORE ALBACORE 7929 John Woffindon Mark Hudson 1040 40:19 4 0:38:46 0:00:00 1040   1.0
2 ALBACORE ALBACORE 8187 Sacha Mayhew Sarah Mayhwew 1040 OOD           1.3
3 ALBACORE ALBACORE 8151 Martin Hayward Tom Hayward 1040 41:02 4 0:39:27 0:00:43 1058.487   2.0
4 ALBACORE ALBACORE 7525 Andrew Pearce Sarah Street Jenni Craig 1040 OOD           2.5
5 ALBACORE ALBACORE 8061 Chris Herbert James Holbrook Simon Hall 1040 46:54 4 0:45:06 0:06:35 1209.822   3.0

11/5/25 - SOLO Fleet

8130, 8069 failed to sign on for racing
No Team Leader Report = no OOD Duties Allocated

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 SOLO SOLO 5368 Chris Nash   1139 1 1.0
2 SOLO SOLO 5213 Rob Blois   1139 2 2.0
3 SOLO SOLO 6120 Jon Hirsh   1139 3 3.0
4 SOLO SOLO 4629 Kevin Hastings   1139 4 4.0

18/5/25 - SOLO Fleet

Albacore 7929; Solo 5585, Not signed on. Query over helm of 2 Lasers

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 SOLO SOLO 5368 Chris Nash   1139 1 1.0
2 SOLO SOLO 4629 Kevin Hastings   1139 3 2.0
3 SOLO SOLO 4618 Julie Maidment   1139 4 3.0
4 SOLO SOLO 5146 Keith Meekings   1139 5 4.0
5 SOLO SOLO 5000 Mark Savill   1139 6 5.0
