event burgee venue burgee

Summer Handicap Series 25

Maidenhead Sailing Club

Results are provisional as of 9:42 on September 8, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY MAY1 MAY 2 MAY 3 JUN 1 JUN 2 JUN 3 AUG1 AUG2 AUG3 SEPT1 SEPT2 SEPT3 Total Nett
              04/05/25 04/05/25 04/05/25 01/06/25 01/06/25 01/06/25 03/08/25 03/08/25 03/08/25 07/09/25 03/08/25 03/08/25    
1st GOLD SOLO 6120 Jon Hirsh   1139 1.0 2.0 (5.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 (5.0) 2.0 1.0 1.0 1.0 210.0 11.0
2nd GOLD SOLO 5368 Chris Nash   1139 2.0 4.0 3.0 3.0 4.0 2.0 2.0 (8.0) (7.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) 224.0 20.0
3rd GOLD SOLO 4629 Kevin Hastings   1139 (7.0) (7.0) (7.0) 6.0 3.0 5.0 4.0 (11.0) (9.0) 2.0 4.0 2.0 67.0 26.0
4th GOLD LASER 180668 Simon Fry   1094 8.0 5.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (14.0) 14.0 3.0 (63.0 DNC) 4.0 314.0 48.0
5th SILVER LASER RADIAL 1382 Emily Lewin   1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 5.0 (63.0 DNC) 8.0 10.0 12.5 14.0 7.0 (63.0 DNC) 379.5 64.5
6th SILVER LASER 146949 Roger Pope   1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) (22.0 RET) 10.0 7.0 (16.0) 16.0 12.5 7.0 11.0 8.0 298.5 71.5
7th SILVER ALBACORE 8061 Chris Herbert James 1040 14.8 OOD 14.8 OOD 14.8 OOD 10.0 9.0 9.0 (19.0) (26.0 RET) 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 322.4 88.4
8th GOLD SOLO 5274 Geof Batchelder   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (23.0 RET) (63.0 DNC) 17.0 17.0 15.0 13.0 13.0 7.0 364.0 89.0
9th GOLD SOLO 5585 James Gladwyn   1139 6.0 3.0 6.0 (63.0 NSO) (63.0 NSO) (63.0 NSO) 5.0 6.0 3.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 407.0 92.0
10th GOLD SOLO 5213 Rob Blois   1139 5.0 6.0 1.0 2.0 6.0 19.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 417.0 102.0
11th GOLD ALBACORE 8151 Martin Hayward Tom 1040 4.0 8.0 4.0 22.0 OCS 2.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 421.0 106.0
12th SILVER LASER 183444 Ollie Meats   1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 14.0 13.0 10.0 4.5 6.0 6.0 431.5 116.5
13th GOLD BRITISH MOTH 889 Simon Hall   1165 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.3 OOD 9.3 OOD 9.3 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 6.0 12.0 10.0 433.9 118.9
14th SILVER GRADUATE 2524 Rob Edwards   1129 (63.0 DNC) (63.0 DNC) (63.0 DNC) (18.0 OOD) 18.0 OOD 18.0 OOD 18.0 18.0 (63.0 DNC) 18.0 OOD 18.0 OOD 18.0 OOD 396.0 126.0
15th SILVER SOLO 5000 Mark Savill   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 19.0 RET 9.0 11.0 456.0 141.0
16th SILVER LASER 210356 John Sweeney   1094 9.0 9.0 20.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 15.0 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 457.0 142.0
17th GOLD ALBACORE 8130 Howard Witt David 1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 8.0 4.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 12.0 3.0 63.0 DNC 473.0 158.0
18th GOLD ALBACORE 7525 Andy Pearce Sarah Street 1040 9.5 OOD 9.5 OOD 9.5 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 488.5 173.5
19th SILVER LASER RADIAL 13 David Irwin   1154 12.0 10.0 9.0 (63.0 DNC) 14.0 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 496.0 181.0
20th SILVER SOLO 5396 Paul Fletcher   1139 13.0 OOD 13.0 OOD 13.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 9.0 17.0 RET 63.0 DNC 506.0 191.0
21st GOLD LASER 204560 Gary Bullock   1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 1.0 1.0 1.0 63.0 DNC 63.0 DNC 63.0 DNC 570.0 255.0
22nd GOLD RS AERO 7 1069 Ben Osborne   1063 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 1.0 1.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 570.0 255.0
23rd GOLD LASER 216716 James Dickinson   1094 3.0 1.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 573.0 258.0
24th GOLD ALBACORE 8129 Jack Barrett   1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.5 2.0 3.0 576.5 261.5
25th GOLD LASER 218957 Mark Hudson   1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 NSO) (63.0 NSO) 63.0 NSO 7.0 3.5 5.0 63.0 DNC 63.0 DNC 63.0 DNC 582.5 267.5
26th SILVER Glide SUP SUP Nick Robinson   1250 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 9.5 3.5 4.0 63.0 DNC 63.0 DNC 63.0 DNC 584.0 269.0
27th GOLD ALBACORE 8132 Barry Wicks   1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 9.5 2.0 6.0 63.0 DNC 63.0 DNC 63.0 DNC 584.5 269.5
28th SILVER LASER 189420 Charlrs Gilham   1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 7.0 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 586.0 271.0
29th SILVER ALBACORE 7911 Ed Messenger Tom Messenger 1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 8.0 5.0 9.0 589.0 274.0
30th SILVER ALBACORE   Bruce Preston Peter Ford 1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 RET (63.0 DNC) (63.0 DNC) 22.0 OOD 22.0 OOD 22.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 592.0 277.0
31st SILVER SOLO 4618 Julie Maidment   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 11.0 9.0 8.0 63.0 DNC 63.0 DNC 63.0 DNC 595.0 280.0
32nd SILVER LASER 210532 Martin Oswald   1094 10.0 (63.0 DNC) (63.0 DNC) 11.0 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 599.0 284.0
33rd SILVER RS ZEST 4 Grayson Patel   1275 11.0 (63.0 DNC) (63.0 DNC) 13.0 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 604.0 289.0
34th SILVER LASER RADIAL 210356 John Sweeney   1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 23.0 RET 6.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 605.0 290.0
35th SILVER LASER RADIAL 12 Hila Coggins   1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 8.0 15.0 RET 605.0 290.0
36th       Dennisse Ferguson     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 19.0 OOD 17.0 OOD 15.0 OOD 618.0 303.0
36th SILVER ALBACORE 807 Shady Maurice Mike 1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 19.0 OOD 17.0 OOD 15.0 OOD 618.0 303.0
38th DUTY     Shiobhan Whittaker     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
38th DUTY     Malcolm Cutler     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
38th DUTY     Neil Brookes     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
38th DUTY     Jessica O'Conner     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
38th DUTY     Nick Ingram     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
38th DUTY     Toby Brookes     (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 OOD 23.0 OOD 19.0 OOD (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Stuarrt McAdam     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Liz McAdam     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Cathy Tyne     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     John Longhill     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Carolyne Payne     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Victoria McCabe     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
44th DUTY     Arayami Jantosh     23.0 OOD 21.0 OOD 20.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
51st DUTY     Phil Johnson     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 OOD 26.0 OOD 24.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
51st GOLD SOLO 5676 Adam Meekings   1139 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 OOD 26.0 OOD 24.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
51st DUTY     Alistair Davies     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 OOD 26.0 OOD 24.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
51st DUTY     Sarah Butler     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 OOD 26.0 OOD 24.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
51st DUTY     matt Ford     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 OOD 26.0 OOD 24.0 OOD 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
56th GOLD JAVELIN 556 David Hirst   928 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 5.0 645.0 330.0
57th SILVER RS AERO 7 Blsnk Geraint Head   1063 (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 12.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 654.0 339.0
58th SILVER LASER RADIAL 88 Adrrian Coole   1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 13.0 12.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 655.0 340.0
59th SILVER LASER RADIAL 77 Paul Grayson   1154 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 63.0 DNC 63.0 DNC 703.0 388.0
60th SILVER ALBACORE 8208 James Kearns   1040 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 63.0 DNC 63.0 DNC 704.0 389.0
61st   SOLO 5146 Keith Meekings   1139 23.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 716.0 401.0
62nd   LASER 1625     1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 NSO) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 756.0 441.0

MAY1 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD SOLO 6120 Jon Hirsh   1139 34:40 3 0:30:26 1.0
2 GOLD SOLO 5368 Chris Nash   1139 35:01 3 0:30:45 2.0
3 GOLD LASER 216716 James Dickinson   1094 33:43 3 0:30:49 3.0
4 GOLD ALBACORE 8151 Martin Hayward Tom 1040 32:19 3 0:31:04 4.0
5 GOLD SOLO 5213 Rob Blois   1139 35:57 3 0:31:34 5.0
6 GOLD SOLO 5585 James Gladwyn   1139 36:24 3 0:31:57 6.0
7 GOLD SOLO 4629 Kevin Hastings   1139 37:04 3 0:32:33 7.0
8 GOLD LASER 180668 Simon Fry   1094 35:42 3 0:32:38 8.0
9 SILVER LASER 210356 John Sweeney   1094 37:49 3 0:34:34 9.0
10 GOLD ALBACORE 7525 Andy Pearce Sarah Street 1040 OOD     9.5
11 SILVER LASER 210532 Martin Oswald   1094 31:09 2 0:42:43 10.0
12 SILVER RS ZEST 4 Grayson Patel   1275 42:12 2 0:49:39 11.0
13 SILVER LASER RADIAL 13 David Irwin   1154 39:14 2 0:51:00 12.0
14 SILVER SOLO 5396 Paul Fletcher   1139 OOD     13.0
15 SILVER ALBACORE 8061 Chris Herbert James 1040 OOD     14.8
16 DUTY     Stuarrt McAdam     OOD     23.0
16 DUTY     Liz McAdam     OOD     23.0
16 DUTY     Cathy Tyne     OOD     23.0
16 DUTY     John Longhill     OOD     23.0
16 DUTY     Carolyne Payne     OOD     23.0
16 DUTY     Victoria McCabe     OOD     23.0
16 DUTY     Arayami Jantosh     OOD     23.0
16   SOLO 5146 Keith Meekings   1139 DNF     23.0

MAY 2 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD LASER 216716 James Dickinson   1094 30:29 3 0:27:52 1.0
2 GOLD SOLO 6120 Jon Hirsh   1139 32:03 3 0:28:08 2.0
3 GOLD SOLO 5585 James Gladwyn   1139 32:56 3 0:28:55 3.0
4 GOLD SOLO 5368 Chris Nash   1139 33:21 3 0:29:17 4.0
5 GOLD LASER 180668 Simon Fry   1094 32:13 3 0:29:27 5.0
6 GOLD SOLO 5213 Rob Blois   1139 33:35 3 0:29:29 6.0
7 GOLD SOLO 4629 Kevin Hastings   1139 33:45 3 0:29:38 7.0
8 GOLD ALBACORE 8151 Martin Hayward Tom 1040 30:58 3 0:29:47 8.0
9 SILVER LASER 210356 John Sweeney   1094 34:35 3 0:31:37 9.0
10 GOLD ALBACORE 7525 Andy Pearce Sarah Street 1040 OOD     9.5
11 SILVER LASER RADIAL 13 David Irwin   1154 35:30 2 0:46:09 10.0
12 SILVER SOLO 5396 Paul Fletcher   1139 OOD     13.0
13 SILVER ALBACORE 8061 Chris Herbert James 1040 OOD     14.8
14 DUTY     Stuarrt McAdam     OOD     21.0
14 DUTY     Liz McAdam     OOD     21.0
14 DUTY     Cathy Tyne     OOD     21.0
14 DUTY     John Longhill     OOD     21.0
14 DUTY     Carolyne Payne     OOD     21.0
14 DUTY     Victoria McCabe     OOD     21.0
14 DUTY     Arayami Jantosh     OOD     21.0

MAY 3 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD SOLO 5213 Rob Blois   1139 30:14 3 0:26:33 1.0
2 GOLD LASER 216716 James Dickinson   1094 29:26 3 0:26:54 2.0
3 GOLD SOLO 5368 Chris Nash   1139 30:56 3 0:27:09 3.0
4 GOLD ALBACORE 8151 Martin Hayward Tom 1040 29:18 3 0:28:10 4.0
5 GOLD SOLO 6120 Jon Hirsh   1139 32:22 3 0:28:25 5.0
6 GOLD SOLO 5585 James Gladwyn   1139 32:25 3 0:28:28 6.0
7 GOLD SOLO 4629 Kevin Hastings   1139 32:35 3 0:28:36 7.0
8 GOLD LASER 180668 Simon Fry   1094 33:46 3 0:30:52 8.0
9 SILVER LASER RADIAL 13 David Irwin   1154 32:41 2 0:42:29 9.0
10 GOLD ALBACORE 7525 Andy Pearce Sarah Street 1040 OOD     9.5
11 SILVER SOLO 5396 Paul Fletcher   1139 OOD     13.0
12 SILVER ALBACORE 8061 Chris Herbert James 1040 OOD     14.8
13 SILVER LASER 210356 John Sweeney   1094 DNF     20.0
13 DUTY     Stuarrt McAdam     OOD     20.0
13 DUTY     Liz McAdam     OOD     20.0
13 DUTY     Cathy Tyne     OOD     20.0
13 DUTY     John Longhill     OOD     20.0
13 DUTY     Carolyne Payne     OOD     20.0
13 DUTY     Victoria McCabe     OOD     20.0
13 DUTY     Arayami Jantosh     OOD     20.0

JUN 1 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD RS AERO 7 1069 Ben Osborne   1063 19:11 2 0:18:03 1.0
2 GOLD SOLO 5213 Rob Blois   1139 21:27 2 0:18:50 2.0
3 GOLD SOLO 5368 Chris Nash   1139 21:35 2 0:18:57 3.0
4 SILVER LASER 189420 Charlrs Gilham   1094 21:49 2 0:19:57 4.0
5 GOLD ALBACORE 8130 Howard Witt David 1040 21:17 2 0:20:28 5.0
6 GOLD SOLO 4629 Kevin Hastings   1139 23:32 2 0:20:40 6.0
7 GOLD SOLO 5274 Geof Batchelder   1139 24:30 2 0:21:31 7.0
8 SILVER LASER RADIAL 1382 Emily Lewin   1154 25:01 2 0:21:41 8.0
9 SILVER LASER RADIAL 210356 John Sweeney   1154 25:21 2 0:21:58 9.0
10 GOLD BRITISH MOTH 889 Simon Hall   1165 OOD     9.3
11 SILVER ALBACORE 8061 Chris Herbert James 1040 23:21 2 0:22:27 10.0
12 SILVER LASER 210532 Martin Oswald   1094 25:33 2 0:23:21 11.0
13 SILVER RS AERO 7 Blsnk Geraint Head   1063 24:56 2 0:23:27 12.0
14 SILVER RS ZEST 4 Grayson Patel   1275 19:43 1 0:30:56 13.0
15 SILVER GRADUATE 2524 Rob Edwards   1129 OOD     18.0
16 SILVER LASER 146949 Roger Pope   1094 RET     22.0
16 GOLD ALBACORE 8151 Martin Hayward Tom 1040 OCS 2   22.0
16 SILVER ALBACORE   Bruce Preston Peter Ford 1040 RET     22.0
16 DUTY     Shiobhan Whittaker     OOD     22.0
16 DUTY     Malcolm Cutler     OOD     22.0
16 DUTY     Neil Brookes     OOD     22.0
16 DUTY     Jessica O'Conner     OOD     22.0
16 DUTY     Nick Ingram     OOD     22.0
16 DUTY     Toby Brookes     OOD     22.0
25 GOLD SOLO 5585 James Gladwyn   1139 NSO 2   63.0
25 GOLD LASER 218957 Mark Hudson   1094 NSO 2   63.0
25   LASER 1625     1094 NSO     63.0

JUN 2 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD RS AERO 7 1069 Ben Osborne   1063 21:36 3 0:20:19 1.0
2 GOLD ALBACORE 8151 Martin Hayward Tom 1040 23:00 3 0:22:07 2.0
3 GOLD SOLO 4629 Kevin Hastings   1139 26:20 3 0:23:07 3.0
4 GOLD SOLO 5368 Chris Nash   1139 26:26 3 0:23:12 4.0
5 SILVER LASER RADIAL 1382 Emily Lewin   1154 27:01 3 0:23:25 5.0
6 GOLD SOLO 5213 Rob Blois   1139 26:42 3 0:23:26 6.0
7 SILVER LASER 189420 Charlrs Gilham   1094 25:47 3 0:23:34 7.0
8 GOLD ALBACORE 8130 Howard Witt David 1040 25:27 3 0:24:28 8.0
9 SILVER ALBACORE 8061 Chris Herbert James 1040 28:40 3 0:27:34 9.0
10 GOLD BRITISH MOTH 889 Simon Hall   1165 OOD     9.3
11 SILVER LASER 146949 Roger Pope   1094 21:06 2 0:28:56 10.0
12 SILVER LASER 210532 Martin Oswald   1094 22:06 2 0:30:18 11.0
13 SILVER RS AERO 7 Blsnk Geraint Head   1063 21:43 2 0:30:39 12.0
14 SILVER RS ZEST 4 Grayson Patel   1275 13:13 1 0:31:06 13.0
15 SILVER LASER RADIAL 13 David Irwin   1154 29:30 2 0:38:21 14.0
16 SILVER GRADUATE 2524 Rob Edwards   1129 OOD     18.0
17 GOLD SOLO 5274 Geof Batchelder   1139 RET     23.0
17 SILVER LASER RADIAL 210356 John Sweeney   1154 RET     23.0
17 DUTY     Shiobhan Whittaker     OOD     23.0
17 DUTY     Malcolm Cutler     OOD     23.0
17 DUTY     Neil Brookes     OOD     23.0
17 DUTY     Jessica O'Conner     OOD     23.0
17 DUTY     Nick Ingram     OOD     23.0
17 DUTY     Toby Brookes     OOD     23.0
25 GOLD SOLO 5585 James Gladwyn   1139 NSO 3   63.0
25 GOLD LASER 218957 Mark Hudson   1094 NSO 3   63.0

JUN 3 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD RS AERO 7 1069 Ben Osborne   1063 21:36 3 0:20:19 1.0
2 GOLD SOLO 5368 Chris Nash   1139 24:00 3 0:21:04 2.0
3 GOLD ALBACORE 8151 Martin Hayward Tom 1040 22:05 3 0:21:14 3.0
4 GOLD ALBACORE 8130 Howard Witt David 1040 23:14 3 0:22:20 4.0
5 GOLD SOLO 4629 Kevin Hastings   1139 25:32 3 0:22:25 5.0
6 SILVER LASER RADIAL 210356 John Sweeney   1154 26:37 3 0:23:04 6.0
7 SILVER LASER 146949 Roger Pope   1094 26:02 3 0:23:48 7.0
8 SILVER LASER 189420 Charlrs Gilham   1094 26:55 3 0:24:36 8.0
9 SILVER ALBACORE 8061 Chris Herbert James 1040 26:43 3 0:25:41 9.0
10 GOLD BRITISH MOTH 889 Simon Hall   1165 OOD     9.3
11 SILVER LASER RADIAL 13 David Irwin   1154 28:15 2 0:36:43 10.0
12 SILVER GRADUATE 2524 Rob Edwards   1129 OOD     18.0
13 GOLD SOLO 5213 Rob Blois   1139 RET     19.0
13 DUTY     Shiobhan Whittaker     OOD     19.0
13 DUTY     Malcolm Cutler     OOD     19.0
13 DUTY     Neil Brookes     OOD     19.0
13 DUTY     Jessica O'Conner     OOD     19.0
13 DUTY     Nick Ingram     OOD     19.0
13 DUTY     Toby Brookes     OOD     19.0
20 GOLD SOLO 5585 James Gladwyn   1139 NSO 3   63.0
20 GOLD LASER 218957 Mark Hudson   1094 NSO 3   63.0

AUG1 - 03/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GOLD LASER 204560 Gary Bullock   1094 23:22 3 0:21:22 1.0
2 GOLD SOLO 5368 Chris Nash   1139 24:52 3 0:21:50 2.0
3 GOLD SOLO 6120 Jon Hirsh   1139 25:19 3 0:22:14 3.0
4 GOLD SOLO 4629 Kevin Hastings   1139 25:26 3 0:22:20 4.0
5 GOLD SOLO 5585 James Gladwyn   1139 25:34 3 0:22:27 5.0
6 GOLD LASER 180668 Simon Fry   1094 24:39 3 0:22:32 6.0
7 GOLD LASER 218957 Mark Hudson   1094 24:43 3 0:22:36 7.0
8 SILVER LASER RADIAL 1382 Emily Lewin   1154 26:18 3 0:22:47 8.0
9 SILVER Glide SUP SUP Nick Robinson   1250 28:44 3 0:22:59 9.5
9 GOLD ALBACORE 8132 Barry Wicks   1040 23:54 3 0:22:59 9.5
11 SILVER SOLO 4618 Julie Maidment   1139 26:39 3 0:23:24 11.0
12 GOLD ALBACORE 7525 Andy Pearce Sarah Street 1040 24:22 3 0:23:26 12.0
13 SILVER SOLO 5000 Mark Savill   1139 OOD     13.0
