event burgee venue burgee

Summer Pursuit Series 25

Maidenhead Sailing Club

Results are provisional as of 11:15 on June 11, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Pursuit Start No Fleet Class SailNo HelmName CrewName PY 11/5/25 18/5/25 25/5/25 08/06/25 Total Nett
1st 6 GOLD LASER 204560 Gary Bullock   1094 1.0 3.0 1.0 (51.0 NSO) 56.0 5.0
2nd 2 GOLD ALBACORE 8151 Martin Hayward Tom Hayward 1040 4.0 1.0 (6.0) 1.0 12.0 6.0
3rd 8 GOLD SOLO 5213 Rob Blois   1139 2.0 (51.0 DNC) 3.0 2.0 58.0 7.0
4th 8 GOLD SOLO 5368 Chris Nash   1139 (5.0) 5.0 5.0 5.0 OOD 20.0 15.0
5th 6 GOLD LASER 180668 Simon Fry+   1094 6.0 (10.0) 7.0 3.0 26.0 16.0
6th 8 GOLD SOLO 4629 Kevin Hastings   1139 8.0 9.0 (51.0 DNC) 4.0 72.0 21.0
7th 6 SILVER LASER 189420 Charlrs Gilham   1094 (51.0 DNC) 12.0 4.0 11.0 78.0 27.0
8th 15 SILVER Glide SUP SAIL SUP Nick Robinson   1250 9.0 (51.0 DNC) 9.0 9.0 78.0 27.0
9th 4 SILVER RS AERO 7 28357 Geraint Heard   1063 14.0 8.0 8.0 (51.0 NSO) 81.0 30.0
10th 2 GOLD ALBACORE 7525 Andrew Pearce Sarah Street 1040 7.0 (51.0 DNC) 19.0 DNS 6.0 83.0 32.0
11th 2 SILVER ALBACORE 8061 Chris Herbert James Hila 1040 15.0 RET 12.5 OOD (51.0 DNC) 10.0 88.5 37.5
12th 2 SILVER ALBACORE 211 Ed Messenger Heath Messenger 1040 13.0 14.0 (51.0 DNC) 14.0 92.0 41.0
13th 8 GOLD SOLO 6120 Jon Hirsh   1139 3.0 (51.0 DNC) 3.0 OOD 51.0 DNC 108.0 57.0
14th 6 SILVER LASER 183444 Ollie Meats   1094 10.0 (51.0 DNC) 51.0 DNC 5.0 117.0 66.0
15th 8 SILVER SOLO 5000 Mark Savill   1139 (51.0 DNC) 13.0 51.0 DNC 8.0 123.0 72.0
16th 9 SILVER LASER RADIAL 88 Adrian Coole   1154 15.0 RET (51.0 DNC) 15.0 OOD 51.0 DNC 132.0 81.0
17th 6 SILVER LASER 210356 John Sweeney   1094 (51.0 DNC) 51.0 DNC 19.0 DNS 12.0 133.0 82.0
18th 4 GOLD RS AERO 7 3196 Oliver Casey   1063 (51.0 DNC) 51.0 DNC 2.0 51.0 DNC 155.0 104.0
19th 2 GOLD ALBACORE 8187 Sacha Mayhew Sarah Mayhew 1040 (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 155.0 104.0
20th 8   SOLO 5146 Keith Meekings   1139 (51.0 DNC) 4.0 51.0 DNC 51.0 DNC 157.0 106.0
21st 8 GOLD SOLO 5585 James Gladwyn   1139 (51.0 DNC) 6.0 51.0 DNC 51.0 DNC 159.0 108.0
22nd 2 GOLD ALBACORE 8130 Howard Witt   1040 (51.0 NSO) 51.0 DNC 51.0 DNC 7.0 160.0 109.0
23rd 8 SILVER SOLO 4618 Julie Maidment   1139 (51.0 DNC) 7.0 51.0 DNC 51.0 DNC 160.0 109.0
24th 6 GOLD LASER EGY Ian Beech   1094 (51.0 DNC) 51.0 DNC 10.0 51.0 DNC 163.0 112.0
25th 6 GOLD LASER 2 8940 Jonathan Redfern Hila Coggins 1094 (51.0 DNC) 51.0 DNC 11.0 51.0 DNC 164.0 113.0
26th 8   SOLO 5274 Geof Batchelder   1139 (51.0 DNC) 11.0 51.0 DNC 51.0 DNC 164.0 113.0
27th 6 SILVER LASER 72222 Chris Rder Richarsson   1094 11.0 (51.0 DNC) 51.0 DNC 51.0 DNC 164.0 113.0
28th 9 SILVER LASER RADIAL 10 Rowan Messenger   1154 12.0 (51.0 DNC) 51.0 DNC 51.0 DNC 165.0 114.0
29th 17 SILVER RS ZEST Zest Grayson Patel   1275 (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 166.0 115.0
30th 6   LASER 126376 Not Sure   1094 (51.0 DNC) 15.0 51.0 DNC 51.0 DNC 168.0 117.0
31st 8 SILVER SOLO 5454 Gavin Pidduck   1139 (51.0 DNC) 16.0 51.0 DNC 51.0 DNC 169.0 118.0
32nd   DUTY     Jenni Craig     (51.0 DNC) 51.0 DNC 19.0 OOD 51.0 DNC 172.0 121.0
32nd   DUTY     Mark Williams     (51.0 DNC) 51.0 DNC 19.0 OOD 51.0 DNC 172.0 121.0
32nd   DUTY     Jessica O/Conner     (51.0 DNC) 51.0 DNC 19.0 OOD 51.0 DNC 172.0 121.0
32nd   DUTY     Matie Duckley     (51.0 DNC) 51.0 DNC 19.0 OOD 51.0 DNC 172.0 121.0
32nd   DUTY     Gail Head     (51.0 DNC) 51.0 DNC 19.0 OOD 51.0 DNC 172.0 121.0
32nd 6 SILVER LASER   Roger Pope   1094 (51.0 DNC) 51.0 DNC 19.0 DNS 51.0 DNC 172.0 121.0
38th   DUTY     Peter Goford     (51.0 DNC) 21.0 OOD 51.0 DNC 51.0 DNC 174.0 123.0
38th   DUTY     Roger Gentle     (51.0 DNC) 21.0 OOD 51.0 DNC 51.0 DNC 174.0 123.0
38th 2 GOLD ALBACORE   Barry Wicks Erica Hunter 1040 (51.0 DNC) 21.0 OOD 51.0 DNC 51.0 DNC 174.0 123.0
41st   DUTY     Jonny Payne     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Malcolm Brown     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Camille Bilger     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Malgorzata Muszynska     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Dave Helmuth     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Hannah Baker     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st   DUTY     Katie Gallop     (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OOD 176.0 125.0
41st 7 SILVER 2000 2859 Chris Harrop Nick King 1121 (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 OCS 176.0 125.0
49th 2     8069       (51.0 NSO) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
49th 2   ALBACORE 7929     1040 (51.0 DNC) 51.0 NSO 51.0 DNC 51.0 DNC 204.0 153.0

11/5/25

8130, 8069 failed to sign on for racing
No Team Leader Report = no OOD Duties Allocated

Start: Start 1, Finishes: Place
Rank Pursuit Start No Fleet Class SailNo HelmName CrewName PY Place Points
1 6 GOLD LASER 204560 Gary Bullock   1094 1 1.0
2 8 GOLD SOLO 5213 Rob Blois   1139 2 2.0
3 8 GOLD SOLO 6120 Jon Hirsh   1139 3 3.0
4 2 GOLD ALBACORE 8151 Martin Hayward Tom Hayward 1040 4 4.0
5 8 GOLD SOLO 5368 Chris Nash   1139 5 5.0
6 6 GOLD LASER 180668 Simon Fry+   1094 7 6.0
7 2 GOLD ALBACORE 7525 Andrew Pearce Sarah Street 1040 8 7.0
8 8 GOLD SOLO 4629 Kevin Hastings   1139 9 8.0
9 15 SILVER Glide SUP SAIL SUP Nick Robinson   1250 10 9.0
10 6 SILVER LASER 183444 Ollie Meats   1094 11 10.0
11 6 SILVER LASER 72222 Chris Rder Richarsson   1094 12 11.0
12 9 SILVER LASER RADIAL 10 Rowan Messenger   1154 13 12.0
13 2 SILVER ALBACORE 211 Ed Messenger Heath Messenger 1040 14 13.0
14 4 SILVER RS AERO 7 28357 Geraint Heard   1063 15 14.0
15 2 SILVER ALBACORE 8061 Chris Herbert James Hila 1040 RET 15.0
15 9 SILVER LASER RADIAL 88 Adrian Coole   1154 RET 15.0
17 2 GOLD ALBACORE 8130 Howard Witt   1040 NSO 51.0
17 2     8069       NSO 51.0

18/5/25

Albacore 7929, Solo 5585 did not sign on

Start: Start 1, Finishes: Place
Rank Pursuit Start No Fleet Class SailNo HelmName CrewName PY Place Points
1 2 GOLD ALBACORE 8151 Martin Hayward Tom Hayward 1040 1 1.0
2 2 GOLD ALBACORE 8187 Sacha Mayhew Sarah Mayhew 1040 2 2.0
3 6 GOLD LASER 204560 Gary Bullock   1094 3 3.0
4 8   SOLO 5146 Keith Meekings   1139 4 4.0
5 8 GOLD SOLO 5368 Chris Nash   1139 5 5.0
6 8 GOLD SOLO 5585 James Gladwyn   1139 6 6.0
7 8 SILVER SOLO 4618 Julie Maidment   1139 7 7.0
8 4 SILVER RS AERO 7 28357 Geraint Heard   1063 8 8.0
9 8 GOLD SOLO 4629 Kevin Hastings   1139 9 9.0
10 6 GOLD LASER 180668 Simon Fry+   1094 10 10.0
11 8   SOLO 5274 Geof Batchelder   1139 11 11.0
12 6 SILVER LASER 189420 Charlrs Gilham   1094 12 12.0
13 2 SILVER ALBACORE 8061 Chris Herbert James Hila 1040 OOD 12.5
14 8 SILVER SOLO 5000 Mark Savill   1139 13 13.0
15 2 SILVER ALBACORE 211 Ed Messenger Heath Messenger 1040 14 14.0
16 6   LASER 126376 Not Sure   1094 15 15.0
17 8 SILVER SOLO 5454 Gavin Pidduck   1139 16 16.0
18   DUTY     Peter Goford     OOD 21.0
18   DUTY     Roger Gentle     OOD 21.0
18 2 GOLD ALBACORE   Barry Wicks Erica Hunter 1040 OOD 21.0
21 2   ALBACORE 7929     1040 NSO 51.0

25/5/25

Very Windy

Start: Start 1, Finishes: Place
Rank Pursuit Start No Fleet Class SailNo HelmName CrewName PY Place Points
1 6 GOLD LASER 204560 Gary Bullock   1094 1 1.0
2 4 GOLD RS AERO 7 3196 Oliver Casey   1063 2 2.0
3 8 GOLD SOLO 5213 Rob Blois   1139 3 3.0
3 8 GOLD SOLO 6120 Jon Hirsh   1139 OOD 3.0
5 6 SILVER LASER 189420 Charlrs Gilham   1094 4 4.0
6 8 GOLD SOLO 5368 Chris Nash   1139 5 5.0
7 2 GOLD ALBACORE 8151 Martin Hayward Tom Hayward 1040 6 6.0
8 6 GOLD LASER 180668 Simon Fry+   1094 7 7.0
9 4 SILVER RS AERO 7 28357 Geraint Heard   1063 8 8.0
10 15 SILVER Glide SUP SAIL SUP Nick Robinson   1250 9 9.0
11 6 GOLD LASER EGY Ian Beech   1094 10 10.0
12 6 GOLD LASER 2 8940 Jonathan Redfern Hila Coggins 1094 11 11.0
13 9 SILVER LASER RADIAL 88 Adrian Coole   1154 OOD 15.0
14 2 GOLD ALBACORE 7525 Andrew Pearce Sarah Street 1040 DNS 19.0
14 6 SILVER LASER 210356 John Sweeney   1094 DNS 19.0
14   DUTY     Jenni Craig     OOD 19.0
14   DUTY     Mark Williams     OOD 19.0
14   DUTY     Jessica O/Conner     OOD 19.0
14   DUTY     Matie Duckley     OOD 19.0
14   DUTY     Gail Head     OOD 19.0
14 6 SILVER LASER   Roger Pope   1094 DNS 19.0

08/06/25

Aero NoNo and L 204560 Not signed on

Start: Start 1, Finishes: Place
Rank Pursuit Start No Fleet Class SailNo HelmName CrewName PY Place Points
1 2 GOLD ALBACORE 8151 Martin Hayward Tom Hayward 1040 2 1.0
2 8 GOLD SOLO 5213 Rob Blois   1139 3 2.0
3 6 GOLD LASER 180668 Simon Fry+   1094 4 3.0
4 8 GOLD SOLO 4629 Kevin Hastings   1139 5 4.0
5 8 GOLD SOLO 5368 Chris Nash   1139 OOD 5.0
5 6 SILVER LASER 183444 Ollie Meats   1094 6 5.0
7 2 GOLD ALBACORE 7525 Andrew Pearce Sarah Street 1040 7 6.0
8 2 GOLD ALBACORE 8130 Howard Witt   1040 8 7.0
9 8 SILVER SOLO 5000 Mark Savill   1139 9 8.0
10 15 SILVER Glide SUP SAIL SUP Nick Robinson   1250 10 9.0
11 2 SILVER ALBACORE 8061 Chris Herbert James Hila 1040 11 10.0
12 6 SILVER LASER 189420 Charlrs Gilham   1094 13 11.0
13 6 SILVER LASER 210356 John Sweeney   1094 14 12.0
14 17 SILVER RS ZEST Zest Grayson Patel   1275 15 13.0
15 2 SILVER ALBACORE 211 Ed Messenger Heath Messenger 1040 16 14.0
16   DUTY     Jonny Payne     OOD 23.0
16   DUTY     Malcolm Brown     OOD 23.0
16   DUTY     Camille Bilger     OOD 23.0
16   DUTY     Malgorzata Muszynska     OOD 23.0
16   DUTY     Dave Helmuth     OOD 23.0
16   DUTY     Hannah Baker     OOD 23.0
16   DUTY     Katie Gallop     OOD 23.0
16 7 SILVER 2000 2859 Chris Harrop Nick King 1121 OCS 23.0
24 6 GOLD LASER 204560 Gary Bullock   1094 NSO 51.0
24 4 SILVER RS AERO 7 28357 Geraint Heard   1063 NSO 51.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
DNSCame to the start area but did not start 19
NSOBoat failed to sign on for racing 51
OCSOn course side at start or broke rule 30.1 23
OODRace officer duty points scored as RDGa Varies
RETRetired 15



Sailwave Scoring Software 2.38.02
www.sailwave.com