event burgee venue burgee

Summer Thursday Evening Handicap Series 25

Maidenhead Sailing Club

Results are final as of 8:33 on September 25, 2025

main Division

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 03/07/25 10/07/25 17/07/25 24/07/25 31/07/25 07/08/25 14/08/25 21/08/25 28/08/25 04/09/25 11/09/25 Total Nett
1st GOLD LASER 204560 Gary Bullock   1094 (51.0 DNC) 2.1 OOD (51.0 DNC) 2.0 (51.0 DNC) (5.0) 1.0 1.0 1.0 1.0 (4.0) 170.1 8.1
2nd GOLD SOLO 6120 Jon Hirsh   1139 1.0 1.0 (51.0 DNC) 1.9 OOD 1.0 (4.0) (51.0 DNC) (51.0 DNC) (2.0) 2.0 2.0 167.9 8.9
3rd GOLD SOLO 5368 Chris Nash   1139 2.0 2.2 OOD (51.0 DNC) (3.0) (51.0 DNC) 2.0 (51.0 DNC) 2.0 3.0 (51.0 DNC) 1.0 219.2 12.2
4th GOLD SOLO 5585 James Gladwyn   1139 (51.0 DNC) 2.0 1.0 (4.0) 2.0 (7.0) (3.1 OOD) 3.0 3.1 OOD (51.0 DNC) 3.0 130.2 14.1
5th GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 (51.0 DNC) 5.0 3.0 5.0 4.0 (6.0) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.5 OOD 235.5 25.5
6th GOLD LASER 180668 Simon Fry   1094 6.0 (7.0) 6.4 OOD (7.0) (51.0 DNC) (9.0) 3.0 6.0 7.0 6.0 (51.0 DNC) 159.4 34.4
7th SILVER LASER 210356 John Sweeney   1094 7.0 6.0 5.0 6.0 3.0 (51.0 DNC) (11.0) 8.0 (10.0) (51.0 DNC) (51.0 DNC) 209.0 35.0
8th SILVER SOLO 5454 Gavin Pidduck   1139 (10.0) 9.0 4.0 (10.0) 5.0 (19.0 RET) 6.0 (9.2 OOD) (15.0) 8.0 6.0 101.2 38.0
9th SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 (51.0 DNC) (12.0) (51.0 DNC) 9.0 6.0 (10.0) (51.0 DNC) 9.0 9.0 7.0 7.0 222.0 47.0
10th SILVER GRADUATE 2524 Rob Edwards kate 1129 (11.0) (10.0) (51.0 DNC) (51.0 DNC) 8.0 9.0 OOD 10.0 7.0 8.0 9.0 OOD (51.0 DNC) 225.0 51.0
11th SILVER COMET 273 Sarah Street   1208 13.0 8.0 (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) 13.0 10.0 (51.0 DNC) 9.0 (51.0 DNC) 320.0 65.0
12th SILVER Glide SUP SUP Nick Robinson   1250 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 3.0 7.0 (51.0 DNC) 51.0 DNC 3.0 5.0 325.0 70.0
13th SILVER LASER 217483 Stuart Robinson   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 19.0 RET (51.0 DNC) 16.0 11.0 10.0 8.0 326.0 71.0
14th SILVER RS QUEST ZEST Chris Walker John Longville 1110 (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 18.0 51.0 DNC 12.0 13.0 370.0 115.0
15th SILVER SOLO 4618 Julie Maidment   1139 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 12.0 (51.0 DNC) 51.0 DNC 4.0 51.0 DNC 378.0 123.0
16th SILVER LASER 4.7   George Longville   1216 (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) 14.0 51.0 DNC 51.0 DNC 9.0 398.0 143.0
17th SILVER FIREBALL 13257 Patrick White Jenni Craig 999 (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 9.0 14.0 11.3 OOD (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 402.3 147.3
18th SILVER LASER 154645 Peter Grey   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 13.0 11.0 12.0 404.0 149.0
19th GOLD MIRACLE 4201 Brian Jones   1196 3.0 3.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 416.0 161.0
20th SILVER LASER 210360 Dave Killey   1094 4.0 (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 51.0 DNC 51.0 DNC 51.0 DNC 425.0 170.0
21st GOLD MIRROR 39452 Kevin Hastings   1383 9.0 (51.0 DNC) 7.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 51.0 DNC 429.0 174.0
22nd SILVER 2000 2859 Chris Harrop Nick King 1121 12.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 438.0 183.0
23rd GOLD RS AERO 7 3196 Oliver Casey   1065 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 51.0 DNC 5.0 51.0 DNC 51.0 DNC 466.0 211.0
24th GOLD BRITISH MOTH 889 Simon Hall   1165 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 OOD (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 475.0 220.0
25th   LASER 957     1094 5.0 (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 477.0 222.0
26th   SOLO 5000 Mark Saville   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 479.0 224.0
27th SILVER LASER 189402 Sam Walton   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 514.0 259.0
28th GOLD SOLO 4555 Robert Hamilton   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 514.0 259.0
29th SILVER LASER 126376 Max Clark   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 6.0 51.0 DNC 51.0 DNC 516.0 261.0
30th SILVER LASER 167861 Peter Rolph   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 518.0 263.0
31st GOLD SOLO 5213 Rob Blois   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 518.0 263.0
32nd SILVER Glide SUP SUP Tara   1250 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 520.0 265.0
33rd SILVER SOLO 4444 Nick Coulton   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 521.0 266.0
34th SILVER COMET 562 Jenney   1208 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 521.0 266.0
35th SILVER COMET 188 Sarah Mayhew   1208 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 522.0 267.0
36th SILVER TOPPER T174 Camille Bilger   1365 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 522.0 267.0
37th   TOPPER T10     1365 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 523.0 268.0
38th SILVER LASER 1866 Jacop Aldridge   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 523.0 268.0
39th SILVER LASER EGY Ian Beech   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 14.0 51.0 DNC 51.0 DNC 524.0 269.0
40th SILVER RS ZEST ZEST 4 Matilda   1275 (51.0 DNC) 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 524.0 269.0
41st SILVER RS ZEST ZEST 2     1275 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 524.0 269.0
42nd   TOPPER T66     1365 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 15.0 51.0 DNC 51.0 DNC 51.0 DNC 525.0 270.0
43rd   RS ZEST 5     1275 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 525.0 270.0
44th SILVER RS ZEST ZEST 2 Olivia   1275 (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 525.0 270.0
45th   RS ZEST 4     1275 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 526.0 271.0
46th SILVER LASER 417 Lady Helm   1094 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 17.0 51.0 DNC 51.0 DNC 51.0 DNC 527.0 272.0
47th   ALBACORE 7988 Victoria McCabe Magnus and Eilidh and Ruby 1040 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 17.0 RET 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 527.0 272.0
48th   RS QUEST 3     1110 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 527.0 272.0
49th SILVER RS ZEST Zest 5 Stephen   1275 (51.0 DNC) 18.0 RET (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 528.0 273.0
49th SILVER OPTIMIST 4 Alexander   1631 (51.0 DNC) 18.0 RET (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 528.0 273.0

junior Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 14/08/25 Total Nett
1st   LASER RADIAL 13     1154 1.0 1.0 1.0
2nd   LASER RADIAL 11     1154 2.0 2.0 2.0
3rd   LASER RADIAL 7740     1154 3.0 3.0 3.0

junior coached Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 14/08/25 Total Nett
1st   RS FEVA XL       1244 1.0 1.0 1.0
2nd   RS ZEST 5     1275 2.0 2.0 2.0
3rd   OPTIMIST 5     1631 3.0 3.0 3.0
4th   OPTIMIST 4     1631 4.0 4.0 4.0
5th   RS ZEST 4     1275 5.0 5.0 5.0

03/07/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 34:15 5 0:30:04 -0:06:54 948.149   1.0
2 GOLD SOLO 5368 Chris Nash   1139 36:15 5 0:31:50 -0:04:54 1003.515   2.0
3 GOLD MIRACLE 4201 Brian Jones   1196 39:00 5 0:32:37 -0:04:12 1079.644   3.0
4 SILVER LASER 210360 Dave Killey   1094 36:15 5 0:33:08 -0:03:16 1003.515   4.0
5   LASER 957     1094 36:38 5 0:33:29 -0:02:53 1014.127   5.0
6 GOLD LASER 180668 Simon Fry   1094 37:00 5 0:33:49 -0:02:31 1024.277   6.0
7 SILVER LASER 210356 John Sweeney   1094 38:13 5 0:34:56 -0:01:18 1057.958   7.0
8 GOLD BRITISH MOTH 889 Simon Hall   1165 42:05 5 0:36:07 0:00:00 1165   8.0
9 GOLD MIRROR 39452 Kevin Hastings   1383 40:32 4 0:36:38 0:00:34 1402.614   9.0
10 SILVER SOLO 5454 Gavin Pidduck   1139 42:03 5 0:36:55 0:00:54 1164.077   10.0
11 SILVER GRADUATE 2524 Rob Edwards kate 1040 38:66 5 0:37:36 0:01:32 1082.412   11.0
12 SILVER 2000 2859 Chris Harrop Nick King 1121 36:55 4 0:41:10 0:04:31 1277.463   12.0
13 SILVER COMET 273 Sarah Street   1208 41:43 4 0:43:10 0:06:48 1443.562   13.0
14 SILVER RS ZEST ZEST 2     1275 37:50 3 0:49:27 0:10:12 1745.578   14.0

10/07/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 29:53 2 0:26:14 -0:10:29 843.199   1.0
2 GOLD SOLO 5585 James Gladwyn   1139 30:04 2 0:26:24 -0:10:18 848.372   2.0
3 GOLD LASER 204560 Gary Bullock   1094 OOD           2.1
4 GOLD SOLO 5368 Chris Nash   1139 OOD           2.2
5 GOLD MIRACLE 4201 Brian Jones   1196 33:30 2 0:28:01 -0:08:53 945.248   3.0
6 SILVER SOLO 4618 Julie Maidment   1139 32:02 2 0:28:07 -0:08:20 903.864   4.0
7 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 30:30 2 0:29:20 -0:06:21 860.599   5.0
8 SILVER LASER 210356 John Sweeney   1094 34:42 2 0:31:43 -0:04:04 979.107   6.0
9 GOLD LASER 180668 Simon Fry   1094 35:56 2 0:32:51 -0:02:50 1013.908   7.0
10 SILVER COMET 273 Sarah Street   1208 42:43 2 0:35:22 -0:00:06 1205.308   8.0
11 SILVER SOLO 5454 Gavin Pidduck   1139 40:22 2 0:35:26 0:00:00 1139   9.0
12 SILVER GRADUATE 2524 Rob Edwards kate 1129 43:23 2 0:38:26 0:03:22 1224.119   10.0
13 SILVER COMET 562 Jenney   1208 47:58 2 0:39:42 0:05:09 1353.444   11.0
14 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 45:35 2 0:39:59 0:05:11 1286.195   12.0
15 SILVER 2000 2859 Chris Harrop Nick King 1121 46:11 2 0:41:12 0:06:27 1303.125   13.0
16 SILVER RS ZEST ZEST 4 Matilda   1275 34:13 1 0:53:40 0:11:37 1930.939   14.0
17 SILVER RS ZEST ZEST 2 Olivia   1275 48:42 1 1:16:24 0:26:06 2748.273   15.0
18 SILVER RS ZEST Zest 5 Stephen   1275 RET           18.0
18 SILVER OPTIMIST 4 Alexander   1631 RET           18.0

17/07/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 5585 James Gladwyn   1139 35:12 6 0:30:54 -0:07:53 930.659   1.0
2 GOLD MIRACLE 4201 Brian Jones   1196 34:47 5 0:34:54 -0:02:55 1103.571   2.0
3 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 36:49 6 0:35:24 -0:02:31 973.403   3.0
4 SILVER SOLO 5454 Gavin Pidduck   1139 35:54 5 0:37:49 0:00:00 1139   4.0
5 SILVER LASER 210356 John Sweeney   1094 35:58 5 0:39:27 0:01:29 1141.115   5.0
6 SILVER LASER 4.7   George Longville   1216 36:32 4 0:45:04 0:05:52 1448.867   6.0
7 GOLD LASER 180668 Simon Fry   1094 OOD           6.4
8 SILVER RS QUEST ZEST Chris Walker John Longville 1110 35:09 3 1:03:20 0:14:10 1858.675   7.0
8 GOLD MIRROR 39452 Kevin Hastings   1383 OOD           7.0

24/07/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 SILVER Glide SUP SUP Nick Robinson   1250 38:10 3 0:30:32 -0:09:50 993.756   1.0
2 GOLD SOLO 6120 Jon Hirsh   1139 OOD           1.9
3 GOLD LASER 204560 Gary Bullock   1094 35:29 3 0:32:26 -0:06:32 923.89   2.0
4 GOLD SOLO 5368 Chris Nash   1139 39:30 3 0:34:41 -0:04:15 1028.473   3.0
5 GOLD SOLO 5585 James Gladwyn   1139 40:41 3 0:35:43 -0:03:04 1059.284   4.0
6 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 37:21 3 0:35:55 -0:02:36 972.493   5.0
7 SILVER LASER 210356 John Sweeney   1094 40:47 3 0:37:17 -0:01:14 1061.887   6.0
8 GOLD LASER 180668 Simon Fry   1094 42:01 3 0:38:24 0:00:00 1094   7.0
9 SILVER LASER 210360 Dave Killey   1094 42:46 3 0:39:06 0:00:45 1113.528   8.0
10 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 29:52 2 0:39:18 0:00:41 1166.47   9.0
11 SILVER SOLO 5454 Gavin Pidduck   1139 47:49 3 0:41:59 0:04:04 1245.016   10.0
12 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 29:52 2 0:44:51 0:04:17 1166.47   11.0
13 SILVER COMET 273 Sarah Street   1208 37:33 2 0:46:38 0:06:37 1466.55   12.0
14   LASER 957     1094 44:52 2 1:01:31 0:16:51 1752.309   13.0

31/07/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD SOLO 6120 Jon Hirsh   1139 36:24 4 0:31:57 -0:12:13 852.688   1.0
2 GOLD SOLO 5585 James Gladwyn   1139 42:01 4 0:36:53 -0:06:36 984.262   2.0
3 SILVER LASER 210356 John Sweeney   1094 30:58 3 0:37:44 -0:04:04 967.213   3.0
4 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 40:25 4 0:38:52 -0:03:59 946.781   4.0
5 SILVER SOLO 5454 Gavin Pidduck   1139 36:28 3 0:42:41 0:00:00 1139   5.0
6 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 41:17 3 0:48:17 0:04:47 1289.444   6.0
7 SILVER LASER 217483 Stuart Robinson   1094 40:14 3 0:49:02 0:05:12 1256.648   7.0
8 SILVER GRADUATE 2524 Rob Edwards kate 1129 48:05 3 0:56:47 0:11:56 1501.835   8.0
8 GOLD BRITISH MOTH 889 Simon Hall   1165 OOD           8.0
10 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 45:38 3 1:00:54 0:13:39 1425.312   9.0

07/08/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 SILVER SOLO 4618 Julie Maidment   1139 35:27 5 0:31:07 -0:08:37 916.308   1.0
2 GOLD SOLO 5368 Chris Nash   1139 37:13 5 0:32:40 -0:06:51 961.973   2.0
3 SILVER Glide SUP SUP Nick Robinson   1250 41:00 5 0:32:48 -0:07:22 1059.764   3.0
4 GOLD SOLO 6120 Jon Hirsh   1139 38:20 5 0:33:39 -0:05:44 990.836   4.0
5 GOLD LASER 204560 Gary Bullock   1094 37:06 5 0:33:55 -0:05:13 958.957   5.0
6 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 35:58 5 0:34:35 -0:04:16 929.663   6.0
7 GOLD SOLO 5585 James Gladwyn   1139 39:55 5 0:35:03 -0:04:09 1031.762   7.0
8 GOLD SOLO 5213 Rob Blois   1139 40:19 5 0:35:24 -0:03:45 1042.101   8.0
9 GOLD LASER 180668 Simon Fry   1094 40:32 5 0:37:03 -0:01:47 1047.701   9.0
9 SILVER GRADUATE 2524 Rob Edwards kate 1129 OOD           9.0
11 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 35:17 4 0:38:41 0:00:00 1140   10.0
12   SOLO 5000 Mark Saville   1139 37:02 4 0:40:39 0:01:47 1196.542   11.0
13 SILVER LASER 4.7   George Longville   1216 41:15 4 0:42:24 0:03:37 1332.782   12.0
14 SILVER LASER 1866 Jacop Aldridge   1094 39:56 4 0:45:38 0:06:04 1290.241   13.0
15 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 38:41 3 1:04:32 0:15:30 1666.471   14.0
16   RS ZEST 5     1275 37:04 2 1:12:41 0:17:20 2395.239   15.0
17   RS ZEST 4     1275 41:49 2 1:22:00 0:22:05 2702.182   16.0
18   RS QUEST 3     1110 45:21 2 1:42:08 0:28:10 2930.505   17.0
19 SILVER SOLO 5454 Gavin Pidduck   1139 RET           19.0
19 SILVER LASER 217483 Stuart Robinson   1094 RET           19.0

14/08/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD LASER 204560 Gary Bullock   1094 33: 5 0:30:10 -0:10:45 825.189   1.0
2 GOLD RS AERO 7 3196 Oliver Casey   1065 33:00 5 0:30:59 -0:09:35 825.189   2.0
3 GOLD LASER 180668 Simon Fry   1094 35:25 5 0:32:22 -0:08:20 885.619   3.0
4 GOLD SOLO 5585 James Gladwyn   1139 OOD           3.1
5 GOLD ALBACORE 8129 Mike Hamilton Colin Yeandle 1040 36:34 5 0:35:10 -0:05:01 914.376   4.0
6 SILVER 2000 2859 Chris Harrop Nick King 1121 40:20 5 0:35:59 -0:04:30 1008.564   5.0
7 SILVER SOLO 5454 Gavin Pidduck   1139 41:44 5 0:36:38 -0:03:49 1043.572   6.0
8 SILVER Glide SUP SUP Nick Robinson   1250 37:56 4 0:37:56 -0:02:03 1185.688   7.0
9 SILVER LASER 167861 Peter Rolph   1094 35:00 4 0:39:59 0:00:00 1094   8.0
10   SOLO 5000 Mark Saville   1139 38:22 4 0:42:06 0:01:56 1199.232   9.0
11 SILVER GRADUATE 2524 Rob Edwards kate 1129 40:27 4 0:44:47 0:04:20 1264.351   10.0
12 SILVER LASER 210356 John Sweeney   1094 39:16 4 0:44:52 0:04:16 1227.364   11.0
13 SILVER FIREBALL 13257 Patrick White Jenni Craig 999 OOD           11.3
14 SILVER SOLO 4618 Julie Maidment   1139 44:10 4 0:48:28 0:07:44 1380.524   12.0
15 SILVER COMET 273 Sarah Street   1208 43: 2 1:28:59 0:23:41 2688.114   13.0
16 SILVER RS QUEST ZEST Chris Walker John Longville 1110 38/:38 3 2/9/04/22 1/13/34/00 95048.109   14.0
17   ALBACORE 7988 Victoria McCabe Magnus and Eilidh and Ruby 1040 RET 5         17.0

21/08/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD LASER 204560 Gary Bullock   1094 36:26 4 0:33:18 -0:11:38 829.362   1.0
2 GOLD SOLO 5368 Chris Nash   1139 37:57 4 0:33:19 -0:12:05 863.887   2.0
3 GOLD SOLO 5585 James Gladwyn   1139 38:33 4 0:33:51 -0:11:29 877.545   3.0
4 GOLD SOLO 4555 Robert Hamilton   1139 40:40 4 0:35:42 -0:09:22 925.729   4.0
5 SILVER LASER 210360 Dave Killey   1094 39:27 4 0:36:04 -0:08:37 898.033   5.0
6 GOLD LASER 180668 Simon Fry   1094 39:54 4 0:36:28 -0:08:10 908.276   6.0
7 SILVER GRADUATE 2524 Rob Edwards kate 1060 39:50 4 0:37:35 -0:06:44 906.759   7.0
8 SILVER LASER 210356 John Sweeney   1094 33:49 3 0:41:13 -0:02:14 1026.395   8.0
9 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 37:01 3 0:43:18 -0:00:33 1123.521   9.0
10 SILVER SOLO 5454 Gavin Pidduck   1139 OOD           9.2
11 SILVER COMET 273 Sarah Street   1208 39:48 3 0:43:56 0:00:00 1208   10.0
12 SILVER LASER 154645 Peter Grey   1094 38:59 3 0:47:31 0:02:56 1183.213   11.0
13 SILVER TOPPER T174 Camille Bilger   1365 33:01 2 0:48:23 0:03:02 1503.171   12.0
14   TOPPER T10     1365 34:24 2 0:50:24 0:04:25 1566.151   13.0
15 SILVER LASER 4.7   George Longville   1216 33:09 2 0:54:31 0:06:26 1509.241   14.0
16   TOPPER T66     1365 39:23 2 0:57:42 0:09:24 1793.03   15.0
17 SILVER LASER 217483 Stuart Robinson   1154 34:31 2 0:59:49 0:09:10 1571.462   16.0
18 SILVER LASER 417 Lady Helm   1094 34:16 2 1:02:39 0:10:14 1560.08   17.0
19 SILVER RS QUEST ZEST Chris Walker John Longville 1110 35:05 2 1:03:13 0:10:42 1597.261   18.0

28/08/25 - main Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 GOLD LASER 204560 Gary Bullock   1094 31:47 2 0:29:03 -0:13:02 775.867   1.0
2 GOLD SOLO 6120 Jon Hirsh   1139 34:25 2 0:30:13 -0:12:15 840.15   2.0
3 GOLD SOLO 5368 Chris Nash   1139 34:40 2 0:30:26 -0:12:00 846.253   3.0
4 GOLD SOLO 5585 James Gladwyn   1139 OOD           3.1
5 SILVER LASER 189402 Sam Walton   1094 34:32 2 0:31:34 -0:10:17 842.998   4.0
6 GOLD RS AERO 7 3196 Oliver Casey   1065 38:54 2 0:36:32 -0:04:44 949.593   5.0
7 SILVER LASER 126376 Max Clark   1094 20:06 1 0:36:45 -0:02:18 981.328   6.0
8 GOLD LASER 180668 Simon Fry   1094 40:13 2 0:36:46 -0:04:36 981.734   7.0
9 SILVER GRADUATE 2524 Rob Edwards kate 1040 38:54 2 0:37:24 -0:03:42 949.593   8.0
10 SILVER ENTERPRISE CLASSIC 19817 Alan BEale Mark Whatton 1140 46:42 2 0:40:58 0:00:00 1140   9.0
11 SILVER LASER 210356 John Sweeney   1094 45:07 2 0:41:14 0:00:18 1101.349   10.0
12 SILVER LASER 217483 Stuart Robinson   1094 23:48 1 0:43:31 0:01:24 1161.97   11.0
