event burgee venue burgee

Night Sail 2025

Maidenhead Sailing Club

Results are final as of 10:48 on September 29, 2025

Championship Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Championship LASER RADIAL 11 George Longvill   1154 2.0 (5.0) (3.0) 1.0 1.0   12.0 4.0
2nd Championship RS AERO 9   Geraint Head   1005 1.0 (2.0) 2.0 2.0 (3.0)   10.0 5.0
3rd Championship LASER RADIAL 14 Harrison   1154 (5.0) 3.0 (4.0) 3.0 2.0   17.0 8.0
4th Championship ALBACORE 81298 Trara   1040 3.0 1.0 5.0 (9.0 DNC) (9.0 DNC)   27.0 9.0
5th Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 4.0 4.0 1.0 (5.0) (6.0)   20.0 9.0
6th Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 6.0 (8.0) (7.0) 4.0 4.0   29.0 14.0
7th Championship OPTIMIST 4612 Harris McCabe   1631 (7.0) (6.0) 6.0 6.0 5.0   30.0 17.0
8th Championship TOPPER 66 Hugo Stevens   1363 8.0 7.0 8.0 (9.0 DNC) (9.0 DNC)   41.0 23.0

Regatta Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Regatta TOPPER 15 Dylan Duncley   1363 1.0 1.0         2.0 2.0
2nd Regatta Topper 4.2 172 Evenly Duncley   1440 2.0 2.0         4.0 4.0
3rd Regatta Topper 4.2 173 Robyn Norris Wiles   1440 3.0 4.0         7.0 7.0
4th Regatta OPTIMIST 5 Zofia Lloyd   1631 5.0 3.0         8.0 8.0
5th Regatta RS ZEST 13 Kemal Celik Moses Ketiar 1275 4.0 6.0         10.0 10.0
6th Regatta RS ZEST 4 Lyra Collett   1275 6.0 5.0         11.0 11.0
7th Regatta OPTIMIST 4 Jacob Dison   1631 7.0 7.0         14.0 14.0

R1 - Championship Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Championship RS AERO 9   Geraint Head   1005 17:13 2 0:17:08 -0:00:39 968.389   1.0
2 Championship LASER RADIAL 11 George Longvill   1154 20:09 2 0:17:28 -0:00:22 1133.381   2.0
3 Championship ALBACORE 81298 Trara   1040 18:18 2 0:17:36 -0:00:11 1029.323   3.0
4 Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 22:07 2 0:17:47 0:00:00 1244   4.0
5 Championship LASER RADIAL 14 Harrison   1154 22;05 2 0;19;08 0;01;34 1242.125   5.0
6 Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 26:12 2 0:21:04 0:04:05 1473.676   6.0
7 Championship OPTIMIST 4612 Harris McCabe   1631 17:36 1 0:21:35 0:03:06 1979.901   7.0
8 Championship TOPPER 66 Hugo Stevens   1363 14:57 1 0:21:56 0:02:50 1681.791   8.0

R2 - Championship Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Championship ALBACORE 81298 Trara   1040 18:47 2 0:18:04 -0:01:47 949.856   1.0
2 Championship RS AERO 9   Geraint Head   1005 18:21 2 0:18:16 -0:01:31 927.943   2.0
3 Championship LASER RADIAL 14 Harrison   1154 22:45 2 0:19:43 -0:00:04 1150.447   3.0
4 Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 24:36 2 0:19:46 0:00:00 1244   4.0
5 Championship LASER RADIAL 11 George Longvill   1154 24:21 2 0:21:06 0:01:32 1231.358   5.0
6 Championship OPTIMIST 4612 Harris McCabe   1631 18:25 1 0:22:35 0:02:17 1862.629   6.0
7 Championship TOPPER 66 Hugo Stevens   1363 17:15 1 0:25:19 0:03:46 1744.634   7.0
8 Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 16:00 1 0:25:43 0:03:42 1618.211   8.0

R3 - Championship Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 11:05   0:08:55 -0:00:37 1178.817   1.0
2 Championship RS AERO 9   Geraint Head   1005 9:05   0:09:02 -0:00:22 966.098   2.0
3 Championship LASER RADIAL 11 George Longvill   1154 10:47   0:09:21 -0:00:04 1146.909   3.0
4 Championship LASER RADIAL 14 Harrison   1154 10:51   0:09:24 0:00:00 1154   4.0
5 Championship ALBACORE 81298 Trara   1040 9:52   0:09:29 0:00:05 1049.413   5.0
6 Championship OPTIMIST 4612 Harris McCabe   1631 15:44   0:09:39 0:00:24 1673.389   6.0
7 Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 13:24   0:10:46 0:01:42 1425.217   7.0
8 Championship TOPPER 66 Hugo Stevens   1363 15:44   0:11:33 0:02:55 1673.389   8.0

R4 - Championship Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Championship LASER RADIAL 11 George Longvill   1154 19:02 2 0:16:30 -0:02:38 1013.745   1.0
2 Championship RS AERO 9   Geraint Head   1005 17:30 2 0:17:25 -0:01:22 932.077   2.0
3 Championship LASER RADIAL 14 Harrison   1154 21:40 2 0:18:47 0:00:00 1154   3.0
4 Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 26:30 2 0:21:18 0:03:09 1411.431   4.0
5 Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 26:35 2 0:21:22 0:03:14 1415.869   5.0
6 Championship OPTIMIST 4612 Harris McCabe   1631 19:57 1 0:24:28 0:04:38 2125.135   6.0

R5 - Championship Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Championship LASER RADIAL 11 George Longvill   1154 19:03 2 0:16:30 -0:01:28 1071.563   1.0
2 Championship LASER RADIAL 14 Harrison   1154 20:11 2 0:17:29 -0:00:20 1135.313   2.0
3 Championship RS AERO 9   Geraint Head   1005 17:52 2 0:17:47 0:00:00 1005   3.0
4 Championship RS FEVA XL 3 Orlaugh McColgan Heath Messenger 1244 24:50 2 0:19:58 0:02:43 1396.875   4.0
5 Championship OPTIMIST 4612 Harris McCabe   1631 16:29 1 0:20:13 0:01:59 1854.375   5.0
6 Championship RS FEVA XL 2 Harry Strudwicke Rowan Messenger 1244 25:21 2 0:20:23 0:03:14 1425.938   6.0

R1 - Regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Regatta TOPPER 15 Dylan Duncley   1363 18:10 3 0:13:20 -0:09:22 899.515   1.0
2 Regatta Topper 4.2 172 Evenly Duncley   1440 20:30 3 0:14:14 -0:08:35 1015.049   2.0
3 Regatta Topper 4.2 173 Robyn Norris Wiles   1440 22:55 3 0:15:55 -0:06:10 1134.709   3.0
4 Regatta RS ZEST 13 Kemal Celik Moses Ketiar 1275 25:45 3 0:20:12 0:00:00 1275   4.0
5 Regatta OPTIMIST 5 Zofia Lloyd   1631 23:25 2 0:21:32 0:01:27 1739.199   5.0
6 Regatta RS ZEST 4 Lyra Collett   1275 27:30 3 0:21:34 0:01:45 1361.65   6.0
7 Regatta OPTIMIST 4 Jacob Dison   1631 28:25 1 0:52:16 0:17:26 4221.117   7.0

R2 - Regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR AveŽspeed Points
1 Regatta TOPPER 15 Dylan Duncley   1363 18:00 3 0:13:12 -0:04:34 1087.552   1.0
2 Regatta Topper 4.2 172 Evenly Duncley   1440 20:30 3 0:14:14 -0:03:20 1238.601   2.0
3 Regatta OPTIMIST 5 Zofia Lloyd   1631 23:45 3 0:14:34 -0:03:15 1434.965   3.0
4 Regatta Topper 4.2 173 Robyn Norris Wiles   1440 23:50 3 0:16:33 0:00:00 1440   4.0
5 Regatta RS ZEST 4 Lyra Collett   1275 21:15 3 0:16:40 0:00:09 1283.916   5.0
6 Regatta RS ZEST 13 Kemal Celik Moses Ketiar 1275 25:30 3 0:20:00 0:04:24 1540.699   6.0
7 Regatta OPTIMIST 4 Jacob Dison   1631 23:47 2 0:21:52 0:05:47 2155.469   7.0

R3 - Regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.38.02
www.sailwave.com